SYMBOL | EXPIRY | STRIKE | Option CLOSE | CONTRACTS | OPEN INTEREST | Stock CLOSE | Static PROFIT | Max PROFIT |
IFCI | 31-Jul-08 | 37.5 | 3.7 | 19 | 63040 | 37.95 | 9.49% | 9.49% |
RNRL | 31-Jul-08 | 65 | 7.2 | 71 | 286080 | 66.75 | 9.15% | 9.15% |
NAGARFERT | 31-Jul-08 | 30 | 2.4 | 40 | 371000 | 29.8 | 8.76% | 9.49% |
DCB | 31-Jul-08 | 50 | 3.9 | 8 | 103600 | 49.65 | 8.52% | 9.29% |
IFCI | 31-Jul-08 | 35 | 5.6 | 153 | 1030310 | 37.95 | 8.19% | 8.19% |
PARSVNATH | 31-Jul-08 | 110 | 7.95 | 8 | 10500 | 108.2 | 7.93% | 9.73% |
RNRL | 31-Jul-08 | 70 | 4.65 | 199 | 1242660 | 66.75 | 7.49% | 12.72% |
CHAMBLFERT | 31-Jul-08 | 55 | 5.95 | 15 | 234600 | 57.15 | 7.42% | 7.42% |
IFCI | 31-Jul-08 | 40 | 2.6 | 644 | 2310810 | 37.95 | 7.36% | 13.15% |
PUNJLLOYD | 31-Jul-08 | 200 | 23.25 | 9 | 3750 | 209.85 | 7.18% | 7.18% |
SAIL | 31-Jul-08 | 120 | 8 | 184 | 122850 | 120.05 | 7.10% | 7.10% |
POLARIS | 31-Jul-08 | 80 | 5 | 98 | 112000 | 78.75 | 6.78% | 8.47% |
IDFC | 31-Jul-08 | 95 | 6.1 | 6 | 7375 | 95.15 | 6.68% | 6.68% |
RNRL | 31-Jul-08 | 60 | 10.45 | 22 | 534612 | 66.75 | 6.57% | 6.57% |
CHAMBLFERT | 31-Jul-08 | 60 | 3.5 | 129 | 807300 | 57.15 | 6.52% | 11.84% |
RPOWER | 31-Jul-08 | 130 | 9.65 | 126 | 166000 | 131.8 | 6.43% | 6.43% |
MRPL | 31-Jul-08 | 50 | 3 | 8 | 160200 | 49.7 | 6.42% | 7.07% |
RELCAPITAL | 31-Jul-08 | 1050 | 59.5 | 11 | 5106 | 1027.7 | 6.15% | 8.45% |
RANBAXY | 31-Jul-08 | 450 | 28.45 | 94 | 58400 | 452.5 | 6.12% | 6.12% |
RELINFRA | 31-Jul-08 | 800 | 53.4 | 127 | 39744 | 807.3 | 6.11% | 6.11% |
ISPATIND | 31-Jul-08 | 22.5 | 1.25 | 85 | 1311400 | 21.7 | 6.11% | 10.02% |
ALOKTEXT | 31-Jul-08 | 40 | 2.25 | 5 | 144050 | 39.4 | 6.06% | 7.67% |
JPASSOCIAT | 31-Jul-08 | 150 | 8.5 | 288 | 480750 | 149.1 | 6.05% | 6.69% |
HDIL | 31-Jul-08 | 400 | 33.5 | 9 | 14800 | 410.75 | 6.03% | 6.03% |
IFCI | 31-Jul-08 | 30 | 9.65 | 66 | 636310 | 37.95 | 6.01% | 6.01% |
PFC | 31-Jul-08 | 120 | 6.5 | 19 | 25200 | 118 | 5.83% | 7.62% |
POLARIS | 31-Jul-08 | 75 | 7.8 | 19 | 58800 | 78.75 | 5.71% | 5.71% |
RENUKA | 31-Jul-08 | 115 | 6 | 93 | 410000 | 114.65 | 5.52% | 5.84% |
GMRINFRA | 31-Jul-08 | 80 | 6.75 | 65 | 147500 | 82.6 | 5.47% | 5.47% |
IDEA | 31-Jul-08 | 75 | 5.9 | 27 | 156600 | 77.05 | 5.41% | 5.41% |
RANBAXY | 31-Jul-08 | 460 | 23.1 | 529 | 215200 | 452.5 | 5.38% | 7.13% |
ASHOKLEY | 31-Jul-08 | 27.5 | 1.65 | 19 | 238750 | 27.75 | 5.36% | 5.36% |
RANBAXY | 31-Jul-08 | 440 | 34.85 | 283 | 132000 | 452.5 | 5.35% | 5.35% |
HINDOILEXP | 31-Jul-08 | 130 | 7.55 | 23 | 70400 | 131.2 | 5.14% | 5.14% |
SAIL | 31-Jul-08 | 125 | 5.85 | 58 | 51300 | 120.05 | 5.12% | 9.46% |
RELCAPITAL | 31-Jul-08 | 1000 | 76 | 44 | 19872 | 1027.7 | 5.08% | 5.08% |
CAIRN | 31-Jul-08 | 215 | 12 | 8 | 10000 | 216.75 | 5.01% | 5.01% |
HINDALCO | 31-Jul-08 | 140 | 6.6 | 104 | 92510 | 139.4 | 4.97% | 5.42% |
RPL | 31-Jul-08 | 150 | 7.7 | 1226 | 1266300 | 150.65 | 4.93% | 4.93% |
HDIL | 31-Jul-08 | 410 | 20 | 6 | 2400 | 410.75 | 4.93% | 4.93% |
ICICIBANK | 31-Jul-08 | 560 | 25.85 | 178 | 49700 | 551.85 | 4.91% | 6.46% |
RCOM | 31-Jul-08 | 420 | 19.4 | 102 | 102550 | 417.6 | 4.87% | 5.47% |
IDBI | 31-Jul-08 | 65 | 2.9 | 51 | 188400 | 64.8 | 4.68% | 5.01% |
SATYAMCOMP | 31-Jul-08 | 420 | 18.55 | 118 | 71400 | 414.75 | 4.68% | 6.01% |
SATYAMCOMP | 31-Jul-08 | 410 | 23.05 | 18 | 6000 | 414.75 | 4.67% | 4.67% |
RELINFRA | 31-Jul-08 | 840 | 36 | 17 | 19872 | 807.3 | 4.67% | 8.91% |
ICICIBANK | 31-Jul-08 | 540 | 35.75 | 186 | 43050 | 551.85 | 4.63% | 4.63% |
IDEA | 31-Jul-08 | 80 | 3.4 | 170 | 621000 | 77.05 | 4.62% | 8.62% |
RENUKA | 31-Jul-08 | 110 | 9.5 | 120 | 795000 | 114.65 | 4.61% | 4.61% |
RELCAPITAL | 31-Jul-08 | 1080 | 45 | 18 | 3036 | 1027.7 | 4.58% | 9.90% |
Custom Search
Thursday, July 17, 2008
Covered Calls for JULY 18 2008
Labels:
Covered Calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment