No | SYMBOL | EXPIRY | Strike PRICE | Option PRICE | Traded CONTRACTS | OPEN INTEREST | Stock PRICE | Static PROFIT | Max PROFIT |
1 | BAJAJHIND | 29-Oct-08 | 100 | 15.9 | 12 | 9500 | 106.5 | 10.38% | 10.38% |
2 | SUZLON | 29-Oct-08 | 150 | 14 | 8 | 16000 | 150.8 | 9.65% | 9.65% |
3 | RELCAPITAL | 29-Oct-08 | 1110 | 125 | 58 | 10488 | 1141.1 | 9.24% | 9.24% |
4 | CHAMBLFERT | 29-Oct-08 | 55 | 4.7 | 127 | 324300 | 55.05 | 9.24% | 9.24% |
5 | HDIL | 29-Oct-08 | 180 | 14.15 | 12 | 21672 | 167.4 | 9.23% | 17.46% |
6 | DLF | 29-Oct-08 | 350 | 29.15 | 11 | 2000 | 345.3 | 9.22% | 10.71% |
7 | RANBAXY | 29-Oct-08 | 250 | 22.45 | 99 | 48800 | 251.5 | 9.15% | 9.15% |
8 | DLF | 29-Oct-08 | 340 | 33.55 | 21 | 13200 | 345.3 | 9.06% | 9.06% |
9 | BAJAJHIND | 29-Oct-08 | 110 | 8.75 | 67 | 97850 | 106.5 | 8.95% | 12.53% |
10 | RNRL | 29-Oct-08 | 70 | 7.55 | 87 | 282504 | 71.8 | 8.95% | 8.95% |
11 | HDFC | 29-Oct-08 | 2190 | 193 | 2002 | 150150 | 2207.05 | 8.74% | 8.74% |
12 | DCB | 29-Oct-08 | 35 | 3.5 | 16 | 37800 | 35.7 | 8.70% | 8.70% |
13 | JPASSOCIAT | 29-Oct-08 | 120 | 9.35 | 994 | 535500 | 118.8 | 8.54% | 9.64% |
14 | RELCAPITAL | 29-Oct-08 | 1140 | 90 | 14 | 9660 | 1141.1 | 8.46% | 8.46% |
15 | RELCAPITAL | 29-Oct-08 | 1080 | 145 | 7 | 1104 | 1141.1 | 8.42% | 8.42% |
16 | IFCI | 29-Oct-08 | 35 | 3.75 | 149 | 502350 | 36.05 | 8.36% | 8.36% |
17 | WWIL | 29-Oct-08 | 17.5 | 1.25 | 39 | 154350 | 16.45 | 8.22% | 15.13% |
18 | HCC | 29-Oct-08 | 75 | 5.35 | 7 | 7000 | 71.9 | 8.04% | 12.70% |
19 | JPASSOCIAT | 29-Oct-08 | 115 | 12.25 | 44 | 20250 | 118.8 | 7.93% | 7.93% |
20 | ARVIND | 29-Oct-08 | 25 | 1.75 | 8 | 120400 | 24.65 | 7.64% | 9.17% |
21 | IFCI | 29-Oct-08 | 37.5 | 2.55 | 81 | 250190 | 36.05 | 7.61% | 11.94% |
22 | RAJESHEXPO | 29-Oct-08 | 30 | 2 | 9 | 29700 | 28.3 | 7.60% | 14.07% |
23 | UNITECH | 29-Oct-08 | 120 | 8.15 | 44 | 139500 | 115.4 | 7.60% | 11.89% |
24 | RNRL | 29-Oct-08 | 75 | 5 | 96 | 175224 | 71.8 | 7.49% | 12.28% |
25 | UNITECH | 29-Oct-08 | 110 | 13.05 | 21 | 73800 | 115.4 | 7.47% | 7.47% |
26 | RANBAXY | 29-Oct-08 | 260 | 17.3 | 144 | 103200 | 251.5 | 7.39% | 11.02% |
27 | ICICIBANK | 29-Oct-08 | 540 | 47.75 | 644 | 102375 | 550.9 | 7.32% | 7.32% |
28 | DLF | 29-Oct-08 | 360 | 23.5 | 169 | 59200 | 345.3 | 7.30% | 11.87% |
29 | RPOWER | 29-Oct-08 | 155 | 10.5 | 15 | 8500 | 154.65 | 7.28% | 7.53% |
30 | ICICIBANK | 29-Oct-08 | 560 | 37.15 | 1476 | 148575 | 550.9 | 7.23% | 9.00% |
31 | TCS | 29-Oct-08 | 660 | 55.8 | 20 | 10500 | 671.75 | 7.15% | 7.15% |
32 | TATASTEEL | 29-Oct-08 | 430 | 36.95 | 17 | 17190 | 438.35 | 7.13% | 7.13% |
33 | TRIVENI | 29-Oct-08 | 85 | 5 | 5 | 7700 | 78.45 | 6.81% | 15.72% |
34 | DLF | 29-Oct-08 | 370 | 22 | 11 | 3600 | 345.3 | 6.80% | 14.44% |
35 | ISPATIND | 29-Oct-08 | 20 | 1.2 | 122 | 1203500 | 18.85 | 6.80% | 13.31% |
36 | MOSERBAER | 29-Oct-08 | 120 | 7.1 | 15 | 21450 | 112.05 | 6.77% | 14.34% |
37 | SUZLON | 29-Oct-08 | 160 | 9.5 | 43 | 66000 | 150.8 | 6.72% | 13.23% |
38 | JPASSOCIAT | 29-Oct-08 | 125 | 7.4 | 81 | 74250 | 118.8 | 6.64% | 12.21% |
39 | RENUKA | 29-Oct-08 | 100 | 7.9 | 12 | 185000 | 101.7 | 6.61% | 6.61% |
40 | ALOKTEXT | 29-Oct-08 | 30 | 1.75 | 6 | 60300 | 28.55 | 6.53% | 11.94% |
41 | DISHTV | 29-Oct-08 | 30 | 1.65 | 10 | 51500 | 27.05 | 6.50% | 18.11% |
42 | RELINFRA | 29-Oct-08 | 780 | 47.8 | 6 | 966 | 780.6 | 6.44% | 6.44% |
43 | SATYAMCOMP | 29-Oct-08 | 320 | 19 | 349 | 153000 | 318.95 | 6.33% | 6.68% |
44 | NAGARFERT | 29-Oct-08 | 30 | 1.65 | 43 | 290500 | 27.9 | 6.29% | 14.29% |
45 | JPASSOCIAT | 29-Oct-08 | 110 | 15.3 | 261 | 133500 | 118.8 | 6.28% | 6.28% |
46 | TATASTEEL | 29-Oct-08 | 440 | 25.75 | 237 | 72962 | 438.35 | 6.24% | 6.64% |
47 | RELCAPITAL | 29-Oct-08 | 1170 | 66.85 | 33 | 3864 | 1141.1 | 6.22% | 8.91% |
48 | RNRL | 29-Oct-08 | 65 | 10.6 | 12 | 30396 | 71.8 | 6.21% | 6.21% |
49 | SATYAMCOMP | 29-Oct-08 | 310 | 27 | 25 | 9600 | 318.95 | 6.18% | 6.18% |
50 | RENUKA | 29-Oct-08 | 105 | 5.8 | 7 | 60000 | 101.7 | 6.05% | 9.49% |
Custom Search
Thursday, October 2, 2008
Covered Calls for OCT 03, 2008
Labels:
Covered Calls
Sunday, September 28, 2008
Covered Calls for SEPT 29, 2008
No | SYMBOL | EXPIRY | Strike PRICE | Option PRICE | Traded CONTRACTS | OPEN INTEREST | Stock PRICE | Static PROFIT | Max PROFIT |
1 | IFCI | 29-Oct-08 | 37.5 | 3.6 | 37 | 61070 | 37.2 | 10.71% | 11.61% |
2 | RNRL | 29-Oct-08 | 75 | 7.1 | 26 | 33972 | 74.9 | 10.47% | 10.62% |
3 | UNITECH | 29-Oct-08 | 110 | 10.75 | 45 | 36000 | 111.05 | 9.67% | 9.67% |
4 | RANBAXY | 29-Oct-08 | 270 | 24.85 | 9 | 7200 | 272.1 | 9.20% | 9.20% |
5 | JPASSOCIAT | 29-Oct-08 | 120 | 10.95 | 350 | 210750 | 120.9 | 9.14% | 9.14% |
6 | ICICIBANK | 29-Oct-08 | 560 | 46.9 | 54 | 11200 | 560.4 | 9.06% | 9.06% |
7 | HDIL | 29-Oct-08 | 200 | 15.7 | 46 | 17028 | 192.8 | 8.87% | 12.93% |
8 | NAGARFERT | 29-Oct-08 | 30 | 2.35 | 32 | 112000 | 29.35 | 8.70% | 11.11% |
9 | ISPATIND | 29-Oct-08 | 20 | 1.55 | 100 | 626650 | 19.75 | 8.52% | 9.89% |
10 | BAJAJHIND | 29-Oct-08 | 120 | 9.3 | 11 | 8550 | 119.6 | 8.43% | 8.79% |
11 | LITL | 29-Oct-08 | 200 | 14.2 | 7 | 2550 | 184.8 | 8.32% | 17.23% |
12 | SUZLON | 29-Oct-08 | 170 | 18.25 | 10 | 7000 | 175.25 | 8.28% | 8.28% |
13 | CHAMBLFERT | 29-Oct-08 | 55 | 6.6 | 13 | 37950 | 57.5 | 8.06% | 8.06% |
14 | RAJESHEXPO | 29-Oct-08 | 35 | 2.4 | 9 | 23100 | 32.8 | 7.89% | 15.13% |
15 | CHAMBLFERT | 29-Oct-08 | 60 | 4.2 | 263 | 434700 | 57.5 | 7.88% | 12.57% |
16 | IFCI | 29-Oct-08 | 35 | 4.75 | 45 | 61070 | 37.2 | 7.86% | 7.86% |
17 | SUZLON | 29-Oct-08 | 180 | 12.75 | 220 | 118000 | 175.25 | 7.85% | 10.77% |
18 | PARSVNATH | 29-Oct-08 | 100 | 7 | 7 | 4900 | 96.8 | 7.80% | 11.36% |
19 | RANBAXY | 29-Oct-08 | 280 | 19.6 | 204 | 104000 | 272.1 | 7.76% | 10.89% |
20 | IBREALEST | 29-Oct-08 | 200 | 13.25 | 22 | 10400 | 184.9 | 7.72% | 16.52% |
21 | HDIL | 29-Oct-08 | 210 | 13.65 | 13 | 4128 | 192.8 | 7.62% | 17.22% |
22 | RNRL | 29-Oct-08 | 70 | 9.8 | 35 | 71520 | 74.9 | 7.53% | 7.53% |
23 | DLF | 29-Oct-08 | 380 | 25.7 | 86 | 26800 | 369.65 | 7.47% | 10.48% |
24 | HINDALCO | 29-Oct-08 | 100 | 6.85 | 265 | 344764 | 99.35 | 7.41% | 8.11% |
25 | TTML | 29-Oct-08 | 22.5 | 1.6 | 88 | 418000 | 22.55 | 7.40% | 7.40% |
26 | IDFC | 29-Oct-08 | 75 | 5.05 | 51 | 72275 | 73.5 | 7.38% | 9.57% |
27 | DCB | 29-Oct-08 | 40 | 2.6 | 36 | 113400 | 38.25 | 7.29% | 12.20% |
28 | JPASSOCIAT | 29-Oct-08 | 125 | 8.2 | 61 | 103500 | 120.9 | 7.28% | 10.91% |
29 | SATYAMCOMP | 29-Oct-08 | 320 | 23.9 | 33 | 24000 | 322.2 | 7.27% | 7.27% |
30 | ICICIBANK | 29-Oct-08 | 580 | 37.3 | 141 | 22225 | 560.4 | 7.13% | 10.88% |
31 | IFCI | 29-Oct-08 | 40 | 2.45 | 686 | 1871500 | 37.2 | 7.05% | 15.11% |
32 | SESAGOA | 29-Oct-08 | 120 | 7.6 | 67 | 94500 | 116.85 | 6.96% | 9.84% |
33 | RNRL | 29-Oct-08 | 80 | 4.85 | 198 | 538188 | 74.9 | 6.92% | 14.20% |
34 | IDBI | 29-Oct-08 | 75 | 5.05 | 45 | 37200 | 75.3 | 6.76% | 6.76% |
35 | ASHOKLEY | 29-Oct-08 | 27.5 | 1.7 | 18 | 76400 | 27.45 | 6.60% | 6.80% |
36 | TATASTEEL | 29-Oct-08 | 460 | 30.25 | 26 | 8404 | 461.85 | 6.58% | 6.58% |
37 | NOIDATOLL | 29-Oct-08 | 35 | 2.05 | 6 | 20500 | 33.55 | 6.51% | 11.11% |
38 | SATYAMCOMP | 29-Oct-08 | 330 | 19.65 | 69 | 40800 | 322.2 | 6.49% | 9.07% |
39 | SBIN | 29-Oct-08 | 1440 | 85.8 | 13 | 1452 | 1434.85 | 6.36% | 6.74% |
40 | STER | 29-Oct-08 | 460 | 26.7 | 7 | 11826 | 447.25 | 6.35% | 9.38% |
41 | RPOWER | 29-Oct-08 | 160 | 11.5 | 495 | 535500 | 162.05 | 6.28% | 6.28% |
42 | BALRAMCHIN | 29-Oct-08 | 80 | 6.5 | 9 | 12000 | 81.8 | 6.24% | 6.24% |
43 | WWIL | 29-Oct-08 | 20 | 1.05 | 59 | 258300 | 17.95 | 6.21% | 18.34% |
44 | UNITECH | 29-Oct-08 | 120 | 6.45 | 66 | 80100 | 111.05 | 6.17% | 14.72% |
45 | RELCAPITAL | 29-Oct-08 | 1200 | 68.05 | 1164 | 101016 | 1173.4 | 6.16% | 8.56% |
46 | GMRINFRA | 29-Oct-08 | 90 | 5 | 56 | 81250 | 86.8 | 6.11% | 10.02% |
47 | FINANTECH | 29-Oct-08 | 1380 | 68.95 | 5 | 450 | 1226.05 | 5.96% | 19.26% |
48 | RANBAXY | 29-Oct-08 | 290 | 15.25 | 72 | 32000 | 272.1 | 5.94% | 12.91% |
49 | RPOWER | 29-Oct-08 | 165 | 9.05 | 62 | 37000 | 162.05 | 5.92% | 7.84% |
50 | RELINFRA | 29-Oct-08 | 840 | 56.25 | 7 | 3174 | 849.55 | 5.89% | 5.89% |
Labels:
Covered Calls
Subscribe to:
Posts (Atom)