Custom Search

Sunday, March 22, 2009

Top 50 Covered Calls for MAR 23, 2009

No SYMBOL EXPIRY Strike PRICE Call PRICE Traded CONTRACTS OPEN INTEREST Stock  PRICE Return FLAT Return CALLED
1 ISPATIND 30-Apr-09 10 1 9 373500 10.05 10.50% 10.50%
2 JPASSOCIAT 30-Apr-09 80 7.25 5 40500 80 9.97% 9.97%
3 TATAMOTORS 30-Apr-09 160 15 10 18700 160.9 9.66% 9.66%
4 SUZLON 30-Apr-09 40 3.3 15 204000 38.15 9.47% 14.78%
5 RNRL 30-Apr-09 40 6 5 143040 42.55 9.44% 9.44%
6 RNRL 30-Apr-09 45 3.6 12 271776 42.55 9.24% 15.53%
7 ICICIBANK 30-Apr-09 320 29.65 19 25900 323.05 9.07% 9.07%
8 ICICIBANK 30-Apr-09 330 24.9 64 36400 323.05 8.35% 10.68%
9 UNITECH 30-Apr-09 27.5 2.05 6 81000 26.9 8.25% 10.66%
10 RCOM 30-Apr-09 160 11 18 40600 158.95 7.43% 8.14%
11 DLF 30-Apr-09 170 13 6 11200 171.5 7.26% 7.26%
12 ICICIBANK 30-Apr-09 340 20.4 23 30800 323.05 6.74% 12.34%
13 TATASTEEL 30-Apr-09 180 10.7 43 97792 176.25 6.46% 8.73%
14 TATASTEEL 30-Apr-09 170 16.1 31 172664 176.25 6.15% 6.15%
15 LT 30-Apr-09 580 38.55 13 7600 585.1 6.12% 6.12%
16 RNRL 30-Apr-09 50 2.45 15 171648 42.55 6.11% 24.69%
17 LT 30-Apr-09 600 32.55 773 305600 585.1 5.89% 8.59%
18 DLF 30-Apr-09 180 9.3 13 62400 171.5 5.73% 10.97%
19 RELIANCE 30-Apr-09 1350 71.6 24 38100 1339.2 5.65% 6.50%
20 RCOM 30-Apr-09 170 8.45 11 42000 158.95 5.61% 12.96%
21 ICICIBANK 30-Apr-09 350 16.95 21 11200 323.05 5.54% 14.34%
22 SUZLON 30-Apr-09 45 2 8 36000 38.15 5.53% 24.48%
23 SBIN 30-Apr-09 960 49.9 10 6072 954.7 5.52% 6.10%
24 RELIANCE 30-Apr-09 1320 87.7 27 122400 1339.2 5.47% 5.47%
25 INFOSYSTCH 30-Apr-09 1290 73 21 24000 1296.2 5.46% 5.46%
26 BHARTIARTL 30-Apr-09 560 38 5 5500 569.4 5.38% 5.38%
27 CAIRN 30-Apr-09 180 9 48 152500 176.35 5.38% 7.56%
28 RCOM 30-Apr-09 150 16.25 6 35000 158.95 5.12% 5.12%
29 UNITECH 30-Apr-09 30 1.3 13 135000 26.9 5.08% 17.19%
30 RPL 30-Apr-09 85 4 5 154100 83.3 5.04% 7.19%
31 ONGC 30-Apr-09 760 36.1 15 11700 755 5.02% 5.72%
32 BHARTIARTL 30-Apr-09 580 26.45 8 10000 569.4 4.87% 6.82%
33 BHEL 30-Apr-09 1380 63.85 21 6000 1378.05 4.86% 5.01%
34 HDFCBANK 30-Apr-09 860 38.85 5 4800 839.3 4.85% 7.44%
35 RPOWER 30-Apr-09 100 5.45 7 234000 100.85 4.82% 4.82%
36 TATAPOWER 30-Apr-09 700 29.55 20 8800 667.75 4.63% 9.68%
37 ROLTA 26-Mar-09 55 2.35 17 64800 53.35 4.61% 7.84%
38 INFOSYSTCH 30-Apr-09 1320 57 122 50400 1296.2 4.60% 6.52%
39 TATASTEEL 30-Apr-09 190 7.5 9 36672 176.25 4.44% 12.59%
40 ONGC 30-Apr-09 740 46.2 515 233100 755 4.40% 4.40%
41 HINDALCO 30-Apr-09 50 2 9 35180 47.65 4.38% 9.53%
42 BHARTIARTL 30-Apr-09 600 23 13 15000 569.4 4.21% 9.81%
43 NTPC 30-Apr-09 180 6.6 90 186875 177.55 3.86% 5.29%
44 ABAN 26-Mar-09 320 18 6 6000 326.25 3.81% 3.81%
45 ROLTA 26-Mar-09 45 10 13 72000 53.35 3.81% 3.81%
46 SBIN 30-Apr-09 1000 35 6 283008 954.7 3.81% 8.73%
47 LT 30-Apr-09 620 21.25 23 7200 585.1 3.77% 9.96%
48 JPASSOCIAT 26-Mar-09 80 2.9 174 495000 80 3.76% 3.76%
49 TTML 30-Apr-09 22.5 1.7 34 543400 23.4 3.69% 3.69%
50 HDIL 26-Mar-09 75 2.6 16 136224 73.5 3.67% 5.78%

Covered Call Write

To learn more about Covered Call Writing, click here