SYMBOL | EXPIRY | STRIKE | Option CLOSE | CONTRACTS | OPEN INTEREST | Stock CLOSE | Static PROFIT | Max PROFIT |
RNRL | 31-Jul-08 | 65 | 6.1 | 52 | 219924 | 65.5 | 9.43% | 9.43% |
CHAMBLFERT | 31-Jul-08 | 60 | 4.9 | 91 | 510600 | 59.65 | 8.95% | 9.59% |
IFCI | 31-Jul-08 | 35 | 5.6 | 120 | 886500 | 37.8 | 8.70% | 8.70% |
NAGARFERT | 31-Jul-08 | 30 | 3.2 | 12 | 280000 | 30.9 | 8.30% | 8.30% |
IFCI | 31-Jul-08 | 40 | 2.85 | 895 | 2072440 | 37.8 | 8.15% | 14.45% |
DCB | 31-Jul-08 | 50 | 3.6 | 48 | 102200 | 48.8 | 7.96% | 10.62% |
ISPATIND | 31-Jul-08 | 22.5 | 1.65 | 148 | 1108050 | 22.4 | 7.95% | 8.43% |
RNRL | 31-Jul-08 | 60 | 9.55 | 37 | 488124 | 65.5 | 7.24% | 7.24% |
IDEA | 31-Jul-08 | 75 | 5.6 | 10 | 27000 | 75.65 | 7.07% | 7.07% |
AXISBANK | 31-Jul-08 | 600 | 38.8 | 16 | 2700 | 597.1 | 6.95% | 7.47% |
GMRINFRA | 31-Jul-08 | 85 | 5.5 | 9 | 26250 | 84.85 | 6.93% | 7.12% |
RELCAPITAL | 31-Jul-08 | 1000 | 62.85 | 101 | 18216 | 988.55 | 6.79% | 8.03% |
RNRL | 31-Jul-08 | 70 | 4.15 | 276 | 1083528 | 65.5 | 6.76% | 14.10% |
ICICIBANK | 31-Jul-08 | 520 | 41.05 | 15 | 2100 | 529.15 | 6.54% | 6.54% |
RPOWER | 31-Jul-08 | 130 | 8.95 | 146 | 142500 | 131.05 | 6.47% | 6.47% |
ICICIBANK | 31-Jul-08 | 540 | 30.65 | 198 | 29750 | 529.15 | 6.15% | 8.32% |
JPASSOCIAT | 31-Jul-08 | 145 | 8.5 | 13 | 9750 | 145.3 | 5.99% | 5.99% |
UNITECH | 31-Jul-08 | 150 | 11.9 | 9 | 10800 | 153.55 | 5.89% | 5.89% |
NEYVELILIG | 31-Jul-08 | 100 | 5.4 | 9 | 19175 | 97.85 | 5.84% | 8.17% |
RENUKA | 31-Jul-08 | 100 | 10 | 10 | 130000 | 104.5 | 5.82% | 5.82% |
SUZLON | 31-Jul-08 | 190 | 10 | 8 | 11000 | 185.95 | 5.68% | 7.99% |
CHAMBLFERT | 31-Jul-08 | 65 | 3.2 | 109 | 348450 | 59.65 | 5.67% | 15.15% |
IFCI | 31-Jul-08 | 42.5 | 2 | 14 | 74860 | 37.8 | 5.59% | 18.72% |
RCOM | 31-Jul-08 | 410 | 21.1 | 5 | 13650 | 406.05 | 5.48% | 6.51% |
CHAMBLFERT | 31-Jul-08 | 55 | 7.5 | 6 | 100050 | 59.65 | 5.47% | 5.47% |
HINDOILEXP | 31-Jul-08 | 140 | 7.05 | 68 | 352000 | 136.1 | 5.46% | 8.49% |
KSK | 31-Jul-08 | 200 | 9.8 | 7 | 5100 | 192.55 | 5.36% | 9.44% |
ARVIND | 31-Jul-08 | 30 | 3 | 6 | 184900 | 31.5 | 5.26% | 5.26% |
RANBAXY | 31-Jul-08 | 440 | 20.45 | 657 | 228000 | 409.2 | 5.26% | 13.18% |
RELCAPITAL | 31-Jul-08 | 1040 | 48.55 | 14 | 2208 | 988.55 | 5.16% | 10.64% |
UNITECH | 31-Jul-08 | 160 | 7.5 | 21 | 47700 | 153.55 | 5.14% | 9.55% |
MRPL | 31-Jul-08 | 50 | 2.35 | 13 | 153525 | 48.8 | 5.06% | 7.64% |
RCOM | 31-Jul-08 | 400 | 25.1 | 10 | 16800 | 406.05 | 5.00% | 5.00% |
PETRONET | 31-Jul-08 | 55 | 2.55 | 13 | 83600 | 53.85 | 4.97% | 7.21% |
RELINFRA | 31-Jul-08 | 800 | 36.3 | 80 | 35466 | 768.45 | 4.96% | 9.27% |
IFCI | 31-Jul-08 | 30 | 9.2 | 119 | 569330 | 37.8 | 4.90% | 4.90% |
IDEA | 31-Jul-08 | 80 | 3.5 | 131 | 286200 | 75.65 | 4.85% | 10.88% |
IDFC | 31-Jul-08 | 100 | 4.45 | 97 | 200600 | 96.5 | 4.83% | 8.64% |
JPASSOCIAT | 31-Jul-08 | 150 | 6.7 | 238 | 465750 | 145.3 | 4.83% | 8.23% |
JPASSOCIAT | 31-Jul-08 | 140 | 11.65 | 33 | 104250 | 145.3 | 4.75% | 4.75% |
SAIL | 31-Jul-08 | 135 | 6 | 11 | 17550 | 132.45 | 4.74% | 6.76% |
ISPATIND | 31-Jul-08 | 20 | 3.3 | 16 | 1008450 | 22.4 | 4.71% | 4.71% |
HINDALCO | 31-Jul-08 | 140 | 6.15 | 30 | 57420 | 138.2 | 4.66% | 6.02% |
RENUKA | 31-Jul-08 | 110 | 4.65 | 81 | 535000 | 104.5 | 4.66% | 10.17% |
RNRL | 31-Jul-08 | 75 | 2.9 | 141 | 647256 | 65.5 | 4.63% | 19.81% |
RPL | 31-Jul-08 | 160 | 8.3 | 356 | 951400 | 161.35 | 4.54% | 4.54% |
INFOSYSTCH | 31-Jul-08 | 1560 | 66.75 | 165 | 25800 | 1544.65 | 4.52% | 5.56% |
SATYAMCOMP | 31-Jul-08 | 410 | 16.95 | 5 | 2400 | 398.25 | 4.45% | 7.53% |
SAIL | 31-Jul-08 | 130 | 7.95 | 51 | 211950 | 132.45 | 4.42% | 4.42% |
BHEL | 31-Jul-08 | 1410 | 57.75 | 17 | 3075 | 1368.85 | 4.40% | 7.54% |
Custom Search
Tuesday, July 15, 2008
Covered Calls for JULY 16 2008
Labels:
Covered Calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment