Custom Search

Sunday, January 4, 2009

Covered Calls for JAN 5, 2009

No SYMBOL EXPIRY Strike PRICE Call PRICE Traded CONTRACTS OPEN INTEREST Stock  PRICE Return FLAT Return CALLED
1 UNITECH 29-Jan-09 47.5 5.7 11 6300 46.4 14.00% 16.71%
2 HDIL 29-Jan-09 140 18.6 152 83076 143.15 12.40% 12.40%
3 UNITECH 29-Jan-09 45 6.35 573 662400 46.4 12.36% 12.36%
4 FSL 29-Jan-09 15 1.4 8 194750 14.1 11.02% 18.11%
5 GVKPIL 29-Jan-09 25 2.4 265 1391750 24.45 10.88% 13.38%
6 UNITECH 29-Jan-09 42.5 8 9 14400 46.4 10.68% 10.68%
7 IBREALEST 29-Jan-09 150 16 10 7150 151.6 10.62% 10.62%
8 PARSVNATH 29-Jan-09 50 7.5 22 14700 52.7 10.62% 10.62%
9 HDIL 29-Jan-09 150 13.7 333 127452 143.15 10.58% 15.87%
10 SUZLON 29-Jan-09 65 6.15 517 463000 64.55 10.53% 11.30%
11 RAJESHEXPO 29-Jan-09 25 4 10 13200 26.7 10.13% 10.13%
12 COREPROTEC 29-Jan-09 60 7.5 21 9750 62 10.09% 10.09%
13 UNITECH 29-Jan-09 50 4.25 1300 1167300 46.4 10.08% 18.62%
14 RNRL 29-Jan-09 60 7.15 989 1199748 61.8 9.79% 9.79%
15 JPASSOCIAT 29-Jan-09 85 10 19 35250 87.5 9.68% 9.68%
16 WWIL 29-Jan-09 12.5 1.5 11 280350 12.9 9.65% 9.65%
17 ALOKTEXT 29-Jan-09 20 1.8 15 73700 20.05 9.59% 9.59%
18 CENTURYTEX 29-Jan-09 180 16.9 10 2968 181.15 9.59% 9.59%
19 SATYAMCOMP 29-Jan-09 180 15.4 924 628800 177.2 9.52% 11.25%
20 COREPROTEC 29-Jan-09 65 5.3 5 2250 62 9.35% 14.64%
21 IFCI 29-Jan-09 22.5 2.5 279 756480 23.15 8.96% 8.96%
22 GVKPIL 29-Jan-09 22.5 3.8 67 475000 24.45 8.96% 8.96%
23 IBREALEST 29-Jan-09 140 23.1 12 4550 151.6 8.95% 8.95%
24 SATYAMCOMP 29-Jan-09 170 21.15 687 712800 177.2 8.94% 8.94%
25 JPASSOCIAT 29-Jan-09 90 7.05 111 221250 87.5 8.76% 11.87%
26 RNRL 29-Jan-09 65 4.95 1066 958368 61.8 8.71% 14.34%
27 BAJAJHIND 29-Jan-09 70 8.15 21 76950 72.55 8.70% 8.70%
28 ISPATIND 29-Jan-09 12.5 1.25 116 1033350 12.75 8.70% 8.70%
29 COREPROTEC 29-Jan-09 50 16 5 8250 62 8.70% 8.70%
30 DLF 29-Jan-09 300 24.25 671 437200 300.55 8.58% 8.58%
31 IBREALEST 29-Jan-09 160 11.9 45 20150 151.6 8.52% 14.53%
32 RELCAPITAL 29-Jan-09 560 51.7 25 32706 567.85 8.50% 8.50%
33 SAIL 29-Jan-09 85 6.5 59 109350 84.1 8.38% 9.54%
34 UNITECH 29-Jan-09 40 9.45 646 928800 46.4 8.25% 8.25%
35 BAJAJHLDNG 29-Jan-09 270 19 6 0 252.9 8.12% 15.43%
36 CHAMBLFERT 29-Jan-09 40 4.15 567 1028100 41.15 8.11% 8.11%
37 RENUKA 29-Jan-09 75 5.55 26 230000 74 8.11% 9.57%
38 HDIL 29-Jan-09 130 22.9 25 29928 143.15 8.11% 8.11%
39 ARVIND 29-Jan-09 17.5 1.95 13 331100 18.15 8.02% 8.02%
40 IDFC 29-Jan-09 70 6.7 503 525100 71.6 7.86% 7.86%
41 SUZLON 29-Jan-09 60 8.9 241 997000 64.55 7.82% 7.82%
42 ICICIBANK 29-Jan-09 470 35.3 19 9450 471.25 7.81% 7.81%
43 NAGARFERT 29-Jan-09 17.5 1.75 142 773500 18 7.69% 7.69%
44 3IINFOTECH 29-Jan-09 40 4 8 10800 41.15 7.67% 7.67%
45 RAJESHEXPO 29-Jan-09 30 1.9 5 6600 26.7 7.66% 20.97%
46 RELCAPITAL 29-Jan-09 580 40.25 61 6624 567.85 7.63% 9.93%
47 RELINFRA 29-Jan-09 640 44.55 34 4002 629.85 7.61% 9.35%
48 RELINFRA 29-Jan-09 620 53.5 16 94392 629.85 7.57% 7.57%
49 HDIL 29-Jan-09 160 10.05 98 37668 143.15 7.55% 20.21%
50 RCOM 29-Jan-09 250 18.5 1223 391300 250.95 7.55% 7.55%

Covered Call Write

To learn more about Covered Call Writing, click here