Custom Search

Monday, September 28, 2009

Covered Calls for Sept 29, 2009

No SYMBOL EXPIRY Strike PRICE Call PRICE Traded CONTRACTS OPEN INTEREST Stock  PRICE Return FLAT Return CALLED
1 TATASTEEL 26-Nov-09 510 36.1 15 11460 498.35 7.81% 10.33%
2 DISHTV 29-Oct-09 45 3.35 14 87550 45.2 7.53% 7.53%
3 ORCHIDCHEM 29-Oct-09 170 18.5 6 6300 177.55 6.88% 6.88%
4 RANBAXY 29-Oct-09 410 25.2 137 56000 409.75 6.55% 6.62%
5 UNITECH 29-Oct-09 110 6.65 554 1381500 109.5 6.47% 6.95%
6 ISPATIND 29-Oct-09 22.5 2.1 212 2265900 23.25 6.38% 6.38%
7 GTLINFRA 29-Oct-09 42.5 2.45 23 63050 41.35 6.30% 9.25%
8 FSL 29-Oct-09 35 3 27 351500 35.95 6.22% 6.22%
9 VIJAYABANK 29-Oct-09 50 2.9 101 614100 49.75 6.19% 6.72%
10 RNRL 29-Oct-09 85 7.05 87 429120 87.15 6.12% 6.12%
11 KFA 29-Oct-09 60 3.3 259 391000 57.35 6.11% 11.01%
12 PRAJIND 29-Oct-09 100 7.85 5 6600 102.1 6.10% 6.10%
13 GTLINFRA 29-Oct-09 40 3.65 170 470450 41.35 6.10% 6.10%
14 SUZLON 29-Oct-09 95 5.2 598 1266000 92.1 5.98% 9.32%
15 KFA 29-Oct-09 55 5.45 93 191250 57.35 5.97% 5.97%
16 HDIL 29-Oct-09 320 21.55 54 44892 323.55 5.96% 5.96%
17 SUZLON 29-Oct-09 90 7.15 390 843000 92.1 5.94% 5.94%
18 IFCI 29-Oct-09 57.5 3.15 169 851040 56.35 5.92% 8.08%
19 IDBI 29-Oct-09 125 6.9 530 314400 124.9 5.85% 5.93%
20 RNRL 29-Oct-09 90 4.75 466 2238576 87.15 5.76% 9.22%
21 DLF 29-Oct-09 430 23.15 662 190400 426.85 5.73% 6.51%
22 IFCI 29-Oct-09 55 4.3 457 2513720 56.35 5.67% 5.67%
23 JPASSOCIAT 29-Oct-09 240 12.65 411 241875 237.65 5.62% 6.67%
24 INDIAINFO 29-Oct-09 150 10.35 8 30000 152.5 5.52% 5.52%
25 INFOSYSTCH 26-Nov-09 2250 116.85 21 4200 2240.5 5.50% 5.95%
26 MOSERBAER 29-Oct-09 100 5 7 7425 97.05 5.43% 8.64%
27 RCOM 29-Oct-09 300 16.6 111 189000 301.4 5.34% 5.34%
28 HDIL 29-Oct-09 330 16.3 54 33282 323.55 5.31% 7.40%
29 DLF 29-Oct-09 420 27.9 272 194400 426.85 5.28% 5.28%
30 FSL 29-Oct-09 37.5 1.8 37 351500 35.95 5.27% 9.81%
31 HINDALCO 29-Oct-09 125 7.95 37 369390 126.7 5.26% 5.26%
32 RELCAPITAL 29-Oct-09 900 51.05 70 20148 906.35 5.23% 5.23%
33 STER 29-Oct-09 760 37 14 14454 750.25 5.19% 6.55%
34 NAGARFERT 29-Oct-09 32.5 3.5 16 36750 34.4 5.18% 5.18%
35 TECHM 29-Oct-09 940 45.6 6 3600 934.7 5.13% 5.72%
36 TATASTEEL 29-Oct-09 500 24.2 378 215448 498.35 5.10% 5.45%
37 RANBAXY 29-Oct-09 420 19.85 181 62400 409.75 5.09% 7.72%
38 GMRINFRA 29-Oct-09 140 6.7 109 296250 139.1 5.06% 5.74%
39 GVKPIL 29-Oct-09 47.5 2.2 14 19000 45.7 5.06% 9.20%
40 NAGARFERT 29-Oct-09 35 1.65 180 677250 34.4 5.04% 6.87%
41 ESSAROIL 29-Oct-09 150 13 14 25416 155.85 5.01% 5.01%
42 ESSAROIL 29-Oct-09 160 7.4 101 225920 155.85 4.98% 7.78%
43 IBREALEST 29-Oct-09 270 14 37 29900 271.2 4.98% 4.98%
44 ISPATIND 29-Oct-09 25 1.1 454 5727000 23.25 4.97% 12.87%
45 JPHYDRO 29-Oct-09 85 3.9 120 128125 82.9 4.94% 7.59%
46 RANBAXY 29-Oct-09 400 28.5 97 57600 409.75 4.92% 4.92%
47 RELINFRA 29-Oct-09 1200 63.45 37 12420 1207.3 4.91% 4.91%
48 BHARTIARTL 29-Oct-09 410 23.55 89 35500 414.55 4.86% 4.86%
49 IDFC 29-Oct-09 145 6.6 17 53100 144.2 4.80% 5.38%
50 ASHOKLEY 29-Oct-09 42.5 1.9 14 133700 42 4.74% 5.99%

Covered Call Write

To learn more about Covered Call Writing, click here