No | SYMBOL | EXPIRY | Strike PRICE | Call PRICE | Traded CONTRACTS | OPEN INTEREST | Stock PRICE | Return FLAT | Return CALLED |
1 | UNITECH | 29-Jan-09 | 45 | 5.45 | 507 | 680400 | 44.4 | 13.99% | 15.53% |
2 | UNITECH | 29-Jan-09 | 42.5 | 6.75 | 26 | 21600 | 44.4 | 12.88% | 12.88% |
3 | RNRL | 29-Jan-09 | 60 | 6.7 | 647 | 1525164 | 59.65 | 12.65% | 13.31% |
4 | WWIL | 29-Jan-09 | 12.5 | 1.75 | 10 | 283500 | 12.85 | 12.61% | 12.61% |
5 | HDIL | 29-Jan-09 | 140 | 15.85 | 122 | 78432 | 140.6 | 12.22% | 12.22% |
6 | FSL | 29-Jan-09 | 15 | 1.55 | 17 | 190000 | 14.4 | 12.06% | 16.73% |
7 | UNITECH | 29-Jan-09 | 40 | 8.3 | 432 | 988200 | 44.4 | 10.80% | 10.80% |
8 | PARSVNATH | 29-Jan-09 | 50 | 5.2 | 6 | 7700 | 50.4 | 10.62% | 10.62% |
9 | ISPATIND | 29-Jan-09 | 12.5 | 1.2 | 75 | 1095600 | 12.5 | 10.62% | 10.62% |
10 | IFCI | 29-Jan-09 | 22.5 | 2.25 | 224 | 784060 | 22.7 | 10.02% | 10.02% |
11 | BAJAJHIND | 29-Jan-09 | 75 | 6.7 | 13 | 19000 | 74.1 | 9.94% | 11.28% |
12 | SUZLON | 29-Jan-09 | 65 | 7 | 641 | 477000 | 66.3 | 9.61% | 9.61% |
13 | GVKPIL | 29-Jan-09 | 22.5 | 3 | 48 | 475000 | 23.55 | 9.49% | 9.49% |
14 | SATYAMCOMP | 29-Jan-09 | 180 | 17.15 | 951 | 577200 | 181.7 | 9.39% | 9.39% |
15 | GVKPIL | 29-Jan-09 | 25 | 2 | 208 | 1197000 | 23.55 | 9.28% | 16.01% |
16 | HDIL | 29-Jan-09 | 130 | 21.6 | 39 | 36636 | 140.6 | 9.24% | 9.24% |
17 | RELCAPITAL | 29-Jan-09 | 560 | 47.55 | 15 | 33120 | 560.55 | 9.16% | 9.16% |
18 | HDIL | 29-Jan-09 | 120 | 30.65 | 7 | 7224 | 140.6 | 9.14% | 9.14% |
19 | BINDALAGRO | 29-Jan-09 | 15 | 1.25 | 10 | 99000 | 14.95 | 9.12% | 9.49% |
20 | HDIL | 29-Jan-09 | 150 | 11.7 | 64 | 55728 | 140.6 | 9.08% | 16.37% |
21 | RENUKA | 29-Jan-09 | 75 | 6.2 | 66 | 230000 | 74.55 | 9.07% | 9.73% |
22 | JPASSOCIAT | 29-Jan-09 | 85 | 9.5 | 21 | 42000 | 87.6 | 8.83% | 8.83% |
23 | JPASSOCIAT | 29-Jan-09 | 90 | 7.05 | 114 | 215250 | 87.6 | 8.75% | 11.73% |
24 | NIITLTD | 29-Jan-09 | 30 | 2.25 | 7 | 10150 | 28.5 | 8.57% | 14.29% |
25 | NAGARFERT | 29-Jan-09 | 17.5 | 1.35 | 146 | 892500 | 17.2 | 8.52% | 10.41% |
26 | PETRONET | 29-Jan-09 | 40 | 3.4 | 16 | 325600 | 40.3 | 8.40% | 8.40% |
27 | RNRL | 29-Jan-09 | 55 | 8.9 | 116 | 522096 | 59.65 | 8.37% | 8.37% |
28 | DLF | 29-Jan-09 | 290 | 24.1 | 31 | 143200 | 291.75 | 8.35% | 8.35% |
29 | UNITECH | 29-Jan-09 | 50 | 3.4 | 365 | 785700 | 44.4 | 8.29% | 21.95% |
30 | RNRL | 29-Jan-09 | 65 | 4.55 | 200 | 472032 | 59.65 | 8.26% | 17.97% |
31 | CHAMBLFERT | 29-Jan-09 | 40 | 2.95 | 276 | 1007400 | 38.85 | 8.22% | 11.42% |
32 | SUZLON | 29-Jan-09 | 70 | 4.9 | 524 | 468000 | 66.3 | 7.98% | 14.01% |
33 | TATASTEEL | 29-Jan-09 | 230 | 16.9 | 304 | 167698 | 228.7 | 7.98% | 8.59% |
34 | ALOKTEXT | 29-Jan-09 | 20 | 1.4 | 10 | 50250 | 19.05 | 7.93% | 13.31% |
35 | RELINFRA | 29-Jan-09 | 600 | 55.5 | 47 | 13662 | 611.95 | 7.83% | 7.83% |
36 | RELCAPITAL | 29-Jan-09 | 540 | 59.7 | 22 | 29532 | 560.55 | 7.82% | 7.82% |
37 | ABAN | 29-Jan-09 | 700 | 85.6 | 9 | 550 | 735.3 | 7.74% | 7.74% |
38 | RELINFRA | 29-Jan-09 | 620 | 43.75 | 659 | 93288 | 611.95 | 7.70% | 9.12% |
39 | RELCAPITAL | 29-Jan-09 | 580 | 39 | 5 | 3588 | 560.55 | 7.48% | 11.21% |
40 | IDFC | 29-Jan-09 | 70 | 4.7 | 100 | 650475 | 68.45 | 7.37% | 9.80% |
41 | UNITECH | 29-Jan-09 | 35 | 11.8 | 50 | 297900 | 44.4 | 7.36% | 7.36% |
42 | ICICIBANK | 29-Jan-09 | 470 | 31.8 | 14 | 9450 | 464.15 | 7.36% | 8.71% |
43 | EDUCOMP | 29-Jan-09 | 2500 | 199 | 10 | 3225 | 2528.8 | 7.31% | 7.31% |
44 | ABAN | 29-Jan-09 | 760 | 50 | 8 | 550 | 735.3 | 7.30% | 10.90% |
45 | SATYAMCOMP | 29-Jan-09 | 190 | 12.3 | 502 | 459600 | 181.7 | 7.26% | 12.16% |
46 | JPASSOCIAT | 29-Jan-09 | 80 | 13 | 85 | 159750 | 87.6 | 7.24% | 7.24% |
47 | DLF | 29-Jan-09 | 300 | 19.6 | 220 | 419600 | 291.75 | 7.20% | 10.23% |
48 | BAJAJHIND | 29-Jan-09 | 70 | 8.8 | 21 | 76000 | 74.1 | 7.20% | 7.20% |
49 | ICICIBANK | 29-Jan-09 | 460 | 34.95 | 1879 | 368900 | 464.15 | 7.18% | 7.18% |
50 | RELIANCE | 26-Feb-09 | 1320 | 83.7 | 7 | 3525 | 1254.65 | 7.15% | 12.73% |
Custom Search
Friday, January 2, 2009
Covered Calls for JAN 2, 2009
Labels:
Covered Calls
Thursday, January 1, 2009
Covered Calls for JAN 1, 2009
No | SYMBOL | EXPIRY | Strike PRICE | Call PRICE | Traded CONTRACTS | OPEN INTEREST | Stock PRICE | Return FLAT | Return CALLED |
1 | WWIL | 29-Jan-09 | 12.5 | 1.6 | 67 | 280350 | 12.25 | 15.02% | 17.37% |
2 | UNITECH | 29-Jan-09 | 40 | 5.55 | 612 | 1024200 | 40.65 | 13.96% | 13.96% |
3 | UNITECH | 29-Jan-09 | 42.5 | 4.75 | 15 | 18900 | 40.65 | 13.23% | 18.38% |
4 | HDIL | 29-Jan-09 | 130 | 14.45 | 40 | 42828 | 130 | 12.51% | 12.51% |
5 | GVKPIL | 29-Jan-09 | 22.5 | 2.2 | 93 | 498750 | 22.25 | 10.97% | 12.22% |
6 | RNRL | 29-Jan-09 | 55 | 7.3 | 272 | 504216 | 57.2 | 10.22% | 10.22% |
7 | JPASSOCIAT | 29-Jan-09 | 85 | 7.45 | 33 | 39000 | 82.95 | 9.87% | 12.58% |
8 | UNITECH | 29-Jan-09 | 45 | 3.65 | 297 | 623700 | 40.65 | 9.86% | 21.62% |
9 | SATYAMCOMP | 29-Jan-09 | 170 | 16 | 2031 | 697800 | 170.8 | 9.82% | 9.82% |
10 | RNRL | 29-Jan-09 | 60 | 5.1 | 1201 | 1534104 | 57.2 | 9.79% | 15.16% |
11 | BALRAMCHIN | 29-Jan-09 | 50 | 4.3 | 82 | 156000 | 49.75 | 9.46% | 10.01% |
12 | HDIL | 29-Jan-09 | 140 | 11.15 | 68 | 60888 | 130 | 9.38% | 17.80% |
13 | JPASSOCIAT | 29-Jan-09 | 80 | 9.65 | 137 | 144000 | 82.95 | 9.14% | 9.14% |
14 | RELCAPITAL | 29-Jan-09 | 540 | 46.6 | 21 | 29532 | 541.75 | 9.06% | 9.06% |
15 | BAJAJHIND | 29-Jan-09 | 75 | 6.05 | 10 | 9500 | 72.9 | 9.05% | 12.19% |
16 | ARVIND | 29-Jan-09 | 17.5 | 1.55 | 6 | 326800 | 17.6 | 9.03% | 9.03% |
17 | SUZLON | 29-Jan-09 | 60 | 7.25 | 477 | 1194000 | 62.3 | 8.99% | 8.99% |
18 | KFA | 29-Jan-09 | 40 | 4.05 | 6 | 38250 | 40.8 | 8.84% | 8.84% |
19 | IFCI | 29-Jan-09 | 22.5 | 1.75 | 312 | 813610 | 21.6 | 8.82% | 13.35% |
20 | DLF | 29-Jan-09 | 280 | 24.45 | 143 | 168400 | 282.15 | 8.65% | 8.65% |
21 | SUZLON | 29-Jan-09 | 65 | 4.95 | 409 | 380000 | 62.3 | 8.63% | 13.34% |
22 | RENUKA | 29-Jan-09 | 75 | 5.7 | 88 | 155000 | 73.5 | 8.41% | 10.62% |
23 | BAJAJHIND | 29-Jan-09 | 70 | 8.3 | 76 | 75050 | 72.9 | 8.36% | 8.36% |
24 | ASHOKLEY | 29-Jan-09 | 15 | 1.15 | 38 | 845175 | 15 | 8.30% | 8.30% |
25 | UNITECH | 29-Jan-09 | 35 | 8.3 | 67 | 302400 | 40.65 | 8.19% | 8.19% |
26 | ICICIBANK | 29-Jan-09 | 450 | 33 | 64 | 36225 | 448.1 | 7.95% | 8.41% |
27 | HDFCBANK | 29-Jan-09 | 1000 | 73.4 | 523 | 100600 | 998.35 | 7.94% | 8.11% |
28 | RELCAPITAL | 29-Jan-09 | 560 | 39.55 | 44 | 33258 | 541.75 | 7.88% | 11.51% |
29 | DLF | 29-Jan-09 | 290 | 20.5 | 357 | 142800 | 282.15 | 7.83% | 10.84% |
30 | NAGARFERT | 29-Jan-09 | 17.5 | 1.2 | 65 | 661500 | 16.55 | 7.82% | 14.01% |
31 | IFCI | 29-Jan-09 | 20 | 3.05 | 322 | 1048040 | 21.6 | 7.82% | 7.82% |
32 | ISPATIND | 29-Jan-09 | 12.5 | 0.85 | 49 | 1145400 | 11.85 | 7.73% | 13.64% |
33 | SAIL | 29-Jan-09 | 80 | 5.5 | 261 | 247050 | 77.5 | 7.64% | 11.11% |
34 | SAIL | 29-Jan-09 | 75 | 7.8 | 23 | 112050 | 77.5 | 7.60% | 7.60% |
35 | PETRONET | 29-Jan-09 | 40 | 2.8 | 48 | 319000 | 39.65 | 7.60% | 8.55% |
36 | ICICIBANK | 29-Jan-09 | 440 | 39.05 | 16 | 241675 | 448.1 | 7.57% | 7.57% |
37 | TATASTEEL | 29-Jan-09 | 220 | 15.25 | 317 | 313622 | 217.2 | 7.55% | 8.94% |
38 | PUNJLLOYD | 29-Jan-09 | 150 | 10.3 | 67 | 42000 | 147.1 | 7.53% | 9.65% |
39 | IDFC | 29-Jan-09 | 65 | 6.35 | 51 | 457250 | 66.8 | 7.53% | 7.53% |
40 | RENUKA | 29-Jan-09 | 70 | 8.4 | 85 | 245000 | 73.5 | 7.53% | 7.53% |
41 | NAGARFERT | 29-Jan-09 | 15 | 2.6 | 21 | 210000 | 16.55 | 7.53% | 7.53% |
42 | FSL | 29-Jan-09 | 15 | 0.9 | 7 | 152000 | 12.95 | 7.47% | 24.48% |
43 | SATYAMCOMP | 29-Jan-09 | 180 | 11.85 | 1621 | 506400 | 170.8 | 7.46% | 13.24% |
44 | TATAMOTORS | 29-Jan-09 | 160 | 11.05 | 26 | 17000 | 159.85 | 7.43% | 7.53% |
45 | RELINFRA | 29-Jan-09 | 580 | 40 | 1452 | 201756 | 579.5 | 7.41% | 7.51% |
46 | HINDALCO | 29-Jan-09 | 50 | 4.85 | 158 | 448545 | 51.4 | 7.41% | 7.41% |
47 | BINDALAGRO | 29-Jan-09 | 15 | 1 | 6 | 69300 | 14.55 | 7.38% | 10.70% |
48 | CAIRN | 29-Jan-09 | 170 | 13.5 | 5 | 72500 | 172.05 | 7.22% | 7.22% |
49 | JPASSOCIAT | 29-Jan-09 | 90 | 5.55 | 286 | 198750 | 82.95 | 7.17% | 16.28% |
50 | DLF | 29-Jan-09 | 270 | 30 | 18 | 133200 | 282.15 | 7.08% | 7.08% |
Labels:
Covered Calls
Subscribe to:
Posts (Atom)