Custom Search

Thursday, August 28, 2008

Covered Calls for AUG 29, 2008

No SYMBOL EXPIRY Strike PRICE Option PRICE Traded CONTRACTS OPEN INTEREST Stock  PRICE Static PROFIT Max PROFIT
1 BINDALAGRO 25-Sep-08 27.5 1.95 7 34650 24.45 8.67% 22.22%
2 AIRDECCAN 25-Sep-08 80 5.95 5 4250 75.75 8.52% 14.61%
3 CHAMBLFERT 25-Sep-08 70 5.45 145 269100 69.7 8.48% 8.95%
4 RNRL 25-Sep-08 90 8.45 130 300384 91.65 8.17% 8.17%
5 WWIL 25-Sep-08 22.5 1.55 21 66150 21.65 7.71% 11.94%
6 RELINFRA 25-Sep-08 960 65.5 71 9798 932.95 7.55% 10.67%
7 IFCI 25-Sep-08 45 2.9 298 990910 42.55 7.31% 13.49%
8 TTML 25-Sep-08 25 1.7 40 292600 25.05 7.07% 7.07%
9 RNRL 25-Sep-08 95 6 79 168072 91.65 7.01% 10.92%
10 GTLINFRA 25-Sep-08 40 2.5 19 174600 38.8 6.89% 10.19%
11 ICICIBANK 25-Sep-08 640 40.3 100 19950 632.55 6.80% 8.06%
12 SUZLON 25-Sep-08 210 13 22 19000 208.6 6.65% 7.36%
13 ESCORTS 25-Sep-08 80 4.85 5 12000 78.7 6.57% 8.33%
14 RCOM 25-Sep-08 390 23.7 54 17850 384.85 6.56% 7.99%
15 IFCI 25-Sep-08 40 5 76 155630 42.55 6.52% 6.52%
16 GNFC 25-Sep-08 120 6.8 10 0 113.2 6.39% 12.78%
17 RCOM 25-Sep-08 380 27.6 22 6650 384.85 6.37% 6.37%
18 DCB 25-Sep-08 50 2.85 20 32200 48.3 6.27% 10.01%
19 IDFC 25-Sep-08 90 5.2 167 231575 89.05 6.20% 7.33%
20 ARVIND 25-Sep-08 35 1.95 20 137600 33.4 6.20% 11.29%
21 GMRINFRA 25-Sep-08 100 6.5 54 121250 100.7 6.16% 6.16%
22 ALOKTEXT 25-Sep-08 40 2.3 16 56950 40 6.10% 6.10%
23 JPASSOCIAT 25-Sep-08 160 8.95 107 541500 156.1 6.08% 8.73%
24 POLARIS 25-Sep-08 100 5.6 7 42000 98.4 6.03% 7.76%
25 BALRAMCHIN 25-Sep-08 90 4.9 11 26400 86.85 5.98% 9.82%
26 RPOWER 25-Sep-08 155 8.65 11 6000 153.55 5.97% 6.97%
27 HOTELEELA 25-Sep-08 32.5 1.75 5 15000 31.2 5.94% 10.36%
28 CAIRN 25-Sep-08 250 13.95 51 73750 249.8 5.91% 6.00%
29 RAJESHEXPO 25-Sep-08 50 2.55 18 36300 46.2 5.84% 14.55%
30 IDBI 25-Sep-08 80 4.4 32 108000 79.8 5.84% 6.10%
31 ISPATIND 25-Sep-08 25 1.3 108 776050 23.9 5.75% 10.62%
32 JPASSOCIAT 25-Sep-08 150 14.25 13 54750 156.1 5.75% 5.75%
33 SBIN 25-Sep-08 1320 70.9 61 7524 1309.35 5.72% 6.58%
34 RPOWER 25-Sep-08 150 11.4 206 75000 153.55 5.52% 5.52%
35 HDIL 25-Sep-08 300 14.4 14 9804 276.35 5.50% 14.53%
36 HDFCBANK 25-Sep-08 1230 63 5 1600 1213.1 5.48% 6.95%
37 RCOM 25-Sep-08 400 19.85 400 161350 384.85 5.44% 9.59%
38 CHAMBLFERT 25-Sep-08 75 3.55 114 289800 69.7 5.37% 13.38%
39 RPL 25-Sep-08 155 7.85 48 206025 154.4 5.36% 5.77%
40 BAJAJHIND 25-Sep-08 170 8.2 27 19000 162.05 5.33% 10.50%
41 SBIN 25-Sep-08 1260 112 12 1452 1309.35 5.23% 5.23%
42 PARSVNATH 25-Sep-08 110 8.75 11 7700 113.3 5.21% 5.21%
43 HDFC 25-Sep-08 2310 110 7 450 2246.3 5.15% 8.13%
44 NAGARFERT 25-Sep-08 40 1.8 74 346500 36.9 5.13% 13.96%
45 PUNJLLOYD 25-Sep-08 290 13.5 5 6000 279.9 5.07% 8.86%
46 FSL 25-Sep-08 45 2 14 90250 42.15 4.98% 12.08%
47 TATASTEEL 25-Sep-08 580 26.95 220 113836 571.95 4.94% 6.42%
48 RNRL 25-Sep-08 100 4.3 146 650832 91.65 4.92% 14.48%
49 HINDALCO 25-Sep-08 122.45 5.65 10 15831 120.6 4.92% 6.52%
50 ICICIBANK 25-Sep-08 660 29.35 152 35350 632.55 4.87% 9.42%

Wednesday, August 27, 2008

Covered Calls for AUG 28, 2008

No SYMBOL EXPIRY Strike PRICE Option PRICE Traded CONTRACTS OPEN INTEREST Stock  PRICE Static PROFIT Max PROFIT
1 FSL 25-Sep-08 45 3.5 10 38000 44.3 8.58% 10.29%
2 GTLINFRA 25-Sep-08 40 3.1 29 126100 39.95 8.41% 8.55%
3 IFCI 25-Sep-08 45 3.3 147 624490 44.3 8.05% 9.76%
4 ISPATIND 25-Sep-08 25 1.8 34 427450 24.55 7.91% 9.89%
5 RNRL 25-Sep-08 95 6.7 23 105492 92.9 7.77% 10.21%
6 NAGARFERT 25-Sep-08 40 2.7 35 164500 38.8 7.48% 10.80%
7 ARVIND 25-Sep-08 35 2.4 10 64500 34.75 7.42% 8.19%
8 CHAMBLFERT 25-Sep-08 75 4.9 39 93150 72.65 7.23% 10.70%
9 CHAMBLFERT 25-Sep-08 70 7.35 6 13800 72.65 7.20% 7.20%
10 GTLINFRA 25-Sep-08 42.5 2.65 9 38800 39.95 7.10% 13.94%
11 RNRL 25-Sep-08 90 8.85 32 160920 92.9 7.08% 7.08%
12 HDIL 25-Sep-08 300 18.75 7 3096 293.25 6.83% 9.29%
13 GMRINFRA 25-Sep-08 100 6.35 26 90000 99.8 6.80% 7.01%
14 ICICIBANK 25-Sep-08 640 50.5 7 13650 649.95 6.76% 6.76%
15 RCOM 25-Sep-08 400 24.8 136 74200 397.55 6.65% 7.31%
16 ICICIBANK 25-Sep-08 660 38.95 36 18900 649.95 6.37% 8.02%
17 SUZLON 25-Sep-08 210 11.95 13 10000 204.7 6.20% 8.95%
18 RPOWER 25-Sep-08 150 13.25 114 67500 154.5 6.19% 6.19%
19 JPASSOCIAT 25-Sep-08 160 9.05 724 527250 156.35 6.14% 8.62%
20 DLF 25-Sep-08 480 27.6 28 9200 478.85 6.12% 6.37%
21 RELINFRA 25-Sep-08 1000 54.6 106 24840 965.7 5.99% 9.76%
22 PETRONET 25-Sep-08 60 3.35 5 22000 59.65 5.95% 6.57%
23 BAJAJHIND 25-Sep-08 180 9.65 13 12350 172.1 5.94% 10.80%
24 BALRAMCHIN 25-Sep-08 95 5.05 5 28800 92.15 5.80% 9.07%
25 JPASSOCIAT 25-Sep-08 150 14.55 18 49500 156.35 5.78% 5.78%
26 IDFC 25-Sep-08 95 5 34 179950 92.45 5.72% 8.63%
27 TTML 25-Sep-08 25 2.1 10 130625 25.75 5.71% 5.71%
28 UNITECH 25-Sep-08 160 8.3 21 31500 156.4 5.60% 8.04%
29 RCOM 25-Sep-08 410 21 28 49700 397.55 5.58% 8.88%
30 IDFC 25-Sep-08 90 7.2 13 61950 92.45 5.57% 5.57%
31 RNRL 25-Sep-08 100 4.9 81 522096 92.9 5.57% 13.64%
32 TATASTEEL 25-Sep-08 580 31.5 141 64176 581.35 5.48% 5.48%
33 IDBI 25-Sep-08 80 4.4 11 87600 80.25 5.47% 5.47%
34 GVKPIL 25-Sep-08 40 2 9 33250 38.7 5.45% 8.99%
35 SBIN 25-Sep-08 1350 68.55 105 56628 1331 5.43% 6.93%
36 RPOWER 25-Sep-08 160 7.9 106 189500 154.5 5.39% 9.14%
37 RELCAPITAL 25-Sep-08 1320 65 12 2346 1278.35 5.36% 8.79%
38 IFCI 25-Sep-08 47.5 2.25 14 35460 44.3 5.35% 12.96%
39 IFCI 25-Sep-08 40 6.25 7 19700 44.3 5.12% 5.12%
40 RPL 25-Sep-08 160 7.7 293 852575 157.95 5.12% 6.49%
41 ASHOKLEY 25-Sep-08 32.5 1.55 17 105050 32 5.09% 6.73%
42 NOIDATOLL 25-Sep-08 45 2 16 77900 42.45 4.94% 11.25%
43 PARSVNATH 25-Sep-08 120 5.25 12 21700 112.45 4.90% 11.94%
44 TTML 25-Sep-08 27.5 1.2 30 459800 25.75 4.89% 12.02%
45 RENUKA 25-Sep-08 125 5.6 6 30000 120.7 4.87% 8.60%
46 IDEA 25-Sep-08 80 6.15 5 5400 82.5 4.78% 4.78%
47 HOTELEELA 25-Sep-08 35 1.5 13 90000 33.25 4.72% 10.24%
48 CAIRN 25-Sep-08 250 11 6 42500 244.35 4.71% 7.14%
49 SATYAMCOMP 25-Sep-08 400 22.5 85 69000 404.55 4.70% 4.70%
50 ICICIBANK 25-Sep-08 680 29.1 28 6650 649.95 4.69% 9.53%

Covered Call Write

To learn more about Covered Call Writing, click here