No | SYMBOL | EXPIRY | Strike PRICE | Option PRICE | Traded CONTRACTS | OPEN INTEREST | Stock PRICE | Static PROFIT | Max PROFIT |
1 | TRIVENI | 28-Aug-08 | 110 | 12.4 | 5 | 9625 | 111.45 | 11.06% | 11.06% |
2 | NAGARFERT | 28-Aug-08 | 40 | 4.25 | 60 | 749000 | 40.3 | 10.96% | 10.96% |
3 | RNRL | 28-Aug-08 | 100 | 10.45 | 599 | 1460796 | 100.85 | 10.62% | 10.62% |
4 | WWIL | 28-Aug-08 | 27.5 | 2.5 | 40 | 141750 | 26.9 | 10.25% | 12.70% |
5 | SCI | 28-Aug-08 | 230 | 23 | 6 | 1600 | 233.75 | 9.13% | 9.13% |
6 | RNRL | 28-Aug-08 | 105 | 8.2 | 264 | 536400 | 100.85 | 8.85% | 13.33% |
7 | CHAMBLFERT | 28-Aug-08 | 80 | 6.3 | 184 | 776250 | 79.25 | 8.64% | 9.66% |
8 | IFCI | 28-Aug-08 | 50 | 3.9 | 258 | 2161090 | 49.6 | 8.53% | 9.41% |
9 | MOSERBAER | 28-Aug-08 | 100 | 8.7 | 52 | 36300 | 101.05 | 8.28% | 8.28% |
10 | PARSVNATH | 28-Aug-08 | 130 | 9.65 | 16 | 24500 | 128.55 | 8.12% | 9.34% |
11 | RPOWER | 28-Aug-08 | 170 | 12.35 | 293 | 271500 | 166.5 | 8.01% | 10.28% |
12 | RPOWER | 28-Aug-08 | 175 | 12.05 | 7 | 13000 | 166.5 | 7.80% | 13.31% |
13 | ISPATIND | 28-Aug-08 | 27.5 | 2.65 | 81 | 1058250 | 28.2 | 7.63% | 7.63% |
14 | GMRINFRA | 28-Aug-08 | 100 | 7.6 | 138 | 288750 | 100.6 | 7.53% | 7.53% |
15 | WWIL | 28-Aug-08 | 25 | 3.6 | 40 | 261450 | 26.9 | 7.30% | 7.30% |
16 | ANSALINFRA | 28-Aug-08 | 100 | 11.15 | 48 | 39000 | 104.45 | 7.18% | 7.18% |
17 | BAJAJHIND | 28-Aug-08 | 180 | 16.1 | 42 | 47500 | 184.1 | 7.14% | 7.14% |
18 | BALRAMCHIN | 28-Aug-08 | 95 | 6.25 | 16 | 110400 | 93.8 | 7.14% | 8.51% |
19 | RNRL | 28-Aug-08 | 90 | 16.8 | 97 | 296808 | 100.85 | 7.08% | 7.08% |
20 | ANSALINFRA | 28-Aug-08 | 110 | 6.9 | 18 | 15600 | 104.45 | 7.07% | 12.76% |
21 | POLARIS | 28-Aug-08 | 100 | 6.55 | 10 | 114800 | 99.35 | 7.06% | 7.76% |
22 | BAJAJHIND | 28-Aug-08 | 190 | 12.05 | 43 | 49400 | 184.1 | 7.00% | 10.43% |
23 | CHAMBLFERT | 28-Aug-08 | 75 | 9.1 | 29 | 110400 | 79.25 | 6.91% | 6.91% |
24 | UNITECH | 28-Aug-08 | 180 | 11.5 | 65 | 60300 | 179.25 | 6.86% | 7.30% |
25 | RPOWER | 28-Aug-08 | 160 | 16.75 | 96 | 216500 | 166.5 | 6.84% | 6.84% |
26 | RNRL | 28-Aug-08 | 95 | 11.9 | 21 | 100128 | 100.85 | 6.80% | 6.80% |
27 | BINDALAGRO | 28-Aug-08 | 30 | 1.85 | 7 | 168300 | 29.15 | 6.78% | 9.89% |
28 | WWIL | 28-Aug-08 | 30 | 1.7 | 108 | 828450 | 26.9 | 6.75% | 19.05% |
29 | RENUKA | 28-Aug-08 | 135 | 8.35 | 13 | 105000 | 133.2 | 6.69% | 8.13% |
30 | NIITTECH | 28-Aug-08 | 120 | 10.8 | 17 | 22800 | 123.3 | 6.67% | 6.67% |
31 | IFCI | 28-Aug-08 | 52.5 | 3.1 | 15 | 104410 | 49.6 | 6.67% | 12.90% |
32 | IDFC | 28-Aug-08 | 105 | 6.5 | 12 | 138650 | 104.9 | 6.61% | 6.71% |
33 | SESAGOA | 28-Aug-08 | 3300 | 210.1 | 6 | 900 | 3306.6 | 6.57% | 6.57% |
34 | NAGARFERT | 28-Aug-08 | 45 | 2.45 | 63 | 787500 | 40.3 | 6.47% | 18.89% |
35 | RNRL | 28-Aug-08 | 110 | 6.1 | 916 | 1677144 | 100.85 | 6.44% | 16.09% |
36 | JPHYDRO | 28-Aug-08 | 60 | 3.5 | 40 | 343750 | 58.2 | 6.40% | 9.69% |
37 | TRIVENI | 28-Aug-08 | 120 | 6.7 | 18 | 46200 | 111.45 | 6.40% | 14.56% |
38 | JPHYDRO | 28-Aug-08 | 55 | 6.5 | 6 | 118750 | 58.2 | 6.38% | 6.38% |
39 | SUZLON | 28-Aug-08 | 240 | 16.45 | 7 | 16000 | 242.1 | 6.36% | 6.36% |
40 | MTNL | 28-Aug-08 | 110 | 6.55 | 978 | 1132800 | 109.75 | 6.35% | 6.59% |
41 | RENUKA | 28-Aug-08 | 130 | 10.95 | 45 | 370000 | 133.2 | 6.34% | 6.34% |
42 | GMRINFRA | 28-Aug-08 | 105 | 5.95 | 24 | 68750 | 100.6 | 6.29% | 10.94% |
43 | MRPL | 28-Aug-08 | 75 | 4.25 | 17 | 226950 | 72.45 | 6.23% | 9.97% |
44 | ESSAROIL | 28-Aug-08 | 240 | 13.5 | 11 | 52244 | 230.6 | 6.22% | 10.55% |
45 | HDIL | 28-Aug-08 | 500 | 28 | 17 | 13600 | 482.15 | 6.17% | 10.10% |
46 | NIITTECH | 28-Aug-08 | 130 | 7 | 7 | 6000 | 123.3 | 6.02% | 11.78% |
47 | ISPATIND | 28-Aug-08 | 30 | 1.6 | 542 | 3921750 | 28.2 | 6.02% | 12.78% |
48 | IFCI | 28-Aug-08 | 45 | 7.15 | 25 | 805730 | 49.6 | 6.01% | 6.01% |
49 | TTML | 28-Aug-08 | 27.5 | 2.45 | 324 | 1227875 | 28.4 | 5.97% | 5.97% |
50 | ADLABSFILM | 28-Aug-08 | 560 | 31 | 13 | 5175 | 550.35 | 5.97% | 7.83% |
Custom Search
Thursday, August 7, 2008
Covered Calls for AUG 08, 2008
Labels:
Covered Calls
Wednesday, August 6, 2008
Covered Calls for AUG 07, 2008
No | SYMBOL | EXPIRY | Strike PRICE | Option PRICE | Traded CONTRACTS | OPEN INTEREST | Stock PRICE | Static PROFIT | Max PROFIT |
1 | RNRL | 28-Aug-08 | 100 | 10.15 | 527 | 1317756 | 100.35 | 10.86% | 10.86% |
2 | NAGARFERT | 28-Aug-08 | 40 | 3.85 | 70 | 728000 | 40.05 | 10.50% | 10.50% |
3 | RNRL | 28-Aug-08 | 95 | 13.55 | 23 | 94764 | 100.35 | 9.45% | 9.45% |
4 | IFCI | 28-Aug-08 | 50 | 4.05 | 451 | 2013340 | 49.55 | 8.90% | 9.89% |
5 | RNRL | 28-Aug-08 | 105 | 8.15 | 187 | 527460 | 100.35 | 8.84% | 13.88% |
6 | DCB | 28-Aug-08 | 55 | 4.45 | 29 | 99400 | 54.9 | 8.82% | 9.02% |
7 | WWIL | 28-Aug-08 | 25 | 3.05 | 50 | 286650 | 26.05 | 8.70% | 8.70% |
8 | WWIL | 28-Aug-08 | 27.5 | 2.05 | 18 | 78750 | 26.05 | 8.54% | 14.58% |
9 | CHAMBLFERT | 28-Aug-08 | 80 | 6.1 | 125 | 686550 | 78.55 | 8.42% | 10.42% |
10 | ISPATIND | 28-Aug-08 | 27.5 | 2.1 | 111 | 1070700 | 27.45 | 8.28% | 8.48% |
11 | RPOWER | 28-Aug-08 | 170 | 12.6 | 189 | 236000 | 166.85 | 8.17% | 10.21% |
12 | BAJAJHIND | 28-Aug-08 | 180 | 16.4 | 136 | 47500 | 182.85 | 8.14% | 8.14% |
13 | MOSERBAER | 28-Aug-08 | 100 | 7 | 51 | 33000 | 97.05 | 7.77% | 11.05% |
14 | INDUSINDBK | 28-Aug-08 | 65 | 5 | 9 | 25025 | 65.4 | 7.62% | 7.62% |
15 | TTML | 28-Aug-08 | 27.5 | 1.95 | 203 | 1342825 | 27.55 | 7.42% | 7.42% |
16 | SBIN | 28-Aug-08 | 1470 | 150 | 5 | 1188 | 1518.5 | 7.42% | 7.42% |
17 | AIRDECCAN | 28-Aug-08 | 90 | 6 | 14 | 19550 | 86.95 | 7.41% | 11.18% |
18 | RENUKA | 28-Aug-08 | 135 | 10.1 | 38 | 80000 | 135.8 | 7.40% | 7.40% |
19 | BINDALAGRO | 28-Aug-08 | 30 | 2 | 5 | 158400 | 29.15 | 7.37% | 10.50% |
20 | BAJAJHIND | 28-Aug-08 | 190 | 12.35 | 112 | 30400 | 182.85 | 7.24% | 11.44% |
21 | BAJAJHIND | 28-Aug-08 | 150 | 42.95 | 9 | 14250 | 182.85 | 7.22% | 7.22% |
22 | OMAXE | 28-Aug-08 | 140 | 9 | 5 | 3900 | 133.95 | 7.20% | 12.04% |
23 | MOSERBAER | 28-Aug-08 | 90 | 13 | 7 | 3300 | 97.05 | 7.08% | 7.08% |
24 | SUZLON | 28-Aug-08 | 240 | 18 | 18 | 12000 | 242.2 | 7.05% | 7.05% |
25 | RPOWER | 28-Aug-08 | 160 | 17.35 | 84 | 188000 | 166.85 | 7.02% | 7.02% |
26 | TRIVENI | 28-Aug-08 | 120 | 7.5 | 33 | 26950 | 115.7 | 6.93% | 10.91% |
27 | BALRAMCHIN | 28-Aug-08 | 95 | 6.05 | 121 | 115200 | 93.95 | 6.88% | 8.08% |
28 | MRPL | 28-Aug-08 | 75 | 4.65 | 70 | 218050 | 72.25 | 6.88% | 10.95% |
29 | RNRL | 28-Aug-08 | 110 | 6.45 | 997 | 1476888 | 100.35 | 6.87% | 17.15% |
30 | GMRINFRA | 28-Aug-08 | 100 | 7.8 | 85 | 245000 | 101.4 | 6.84% | 6.84% |
31 | MRPL | 28-Aug-08 | 70 | 6.7 | 29 | 233625 | 72.25 | 6.79% | 6.79% |
32 | RELCAPITAL | 28-Aug-08 | 1440 | 87.1 | 8 | 2760 | 1370.6 | 6.79% | 12.19% |
33 | POLARIS | 28-Aug-08 | 100 | 7.05 | 19 | 114800 | 100.7 | 6.78% | 6.78% |
34 | CHAMBLFERT | 28-Aug-08 | 75 | 8.25 | 9 | 103500 | 78.55 | 6.69% | 6.69% |
35 | RPOWER | 28-Aug-08 | 150 | 26.25 | 10 | 76500 | 166.85 | 6.69% | 6.69% |
36 | IFCI | 28-Aug-08 | 52.5 | 3.1 | 21 | 96530 | 49.55 | 6.67% | 13.02% |
37 | UNITECH | 28-Aug-08 | 180 | 11.05 | 46 | 48600 | 177 | 6.66% | 8.47% |
38 | IDFC | 28-Aug-08 | 95 | 17 | 15 | 30975 | 106.15 | 6.56% | 6.56% |
39 | VIJAYABANK | 28-Aug-08 | 40 | 2.35 | 8 | 106950 | 38.3 | 6.54% | 11.27% |
40 | IFCI | 28-Aug-08 | 40 | 12 | 5 | 102440 | 49.55 | 6.52% | 6.52% |
41 | SESAGOA | 28-Aug-08 | 3300 | 200 | 8 | 600 | 3298.75 | 6.45% | 6.49% |
42 | NIITTECH | 28-Aug-08 | 120 | 7.25 | 7 | 19200 | 119.7 | 6.45% | 6.71% |
43 | PARSVNATH | 28-Aug-08 | 120 | 12.1 | 15 | 28700 | 124.85 | 6.43% | 6.43% |
44 | HINDPETRO | 28-Aug-08 | 240 | 14.4 | 5 | 14300 | 238.85 | 6.42% | 6.93% |
45 | RPOWER | 28-Aug-08 | 175 | 10.05 | 14 | 13000 | 166.85 | 6.41% | 11.61% |
46 | HDIL | 28-Aug-08 | 500 | 29 | 17 | 10000 | 482 | 6.40% | 10.38% |
47 | JPHYDRO | 28-Aug-08 | 55 | 5.8 | 9 | 121875 | 57.5 | 6.38% | 6.38% |
48 | SBIN | 28-Aug-08 | 1530 | 91 | 22 | 924 | 1518.5 | 6.37% | 7.18% |
49 | GMRINFRA | 28-Aug-08 | 105 | 6.05 | 30 | 55000 | 101.4 | 6.35% | 10.12% |
50 | RNRL | 28-Aug-08 | 90 | 15.7 | 12 | 275352 | 100.35 | 6.32% | 6.32% |
Labels:
Covered Calls
Subscribe to:
Posts (Atom)