SYMBOL | EXPIRY | STRIKE | Option CLOSE | CONTRACTS | OPEN INTEREST | Stock CLOSE | Static PROFIT | Max PROFIT |
RNRL | 31-Jul-08 | 70 | 6.2 | 332 | 956580 | 69.15 | 9.85% | 11.20% |
ISPATIND | 31-Jul-08 | 22.5 | 1.8 | 181 | 975250 | 22.4 | 8.74% | 9.22% |
RNRL | 31-Jul-08 | 65 | 8.75 | 40 | 203832 | 69.15 | 7.62% | 7.62% |
RENUKA | 31-Jul-08 | 110 | 7.85 | 23 | 425000 | 110.15 | 7.53% | 7.53% |
RELINFRA | 31-Jul-08 | 800 | 55.65 | 72 | 32706 | 801.25 | 7.30% | 7.30% |
RELCAPITAL | 31-Jul-08 | 1050 | 69.8 | 14 | 3450 | 1027.35 | 7.29% | 9.65% |
RPOWER | 31-Jul-08 | 140 | 9.85 | 207 | 311500 | 140.6 | 7.07% | 7.07% |
DCB | 31-Jul-08 | 55 | 3.5 | 11 | 71400 | 54.65 | 6.84% | 7.53% |
MRPL | 31-Jul-08 | 50 | 4.3 | 33 | 149075 | 51.1 | 6.84% | 6.84% |
RELCAPITAL | 31-Jul-08 | 1020 | 70 | 21 | 6762 | 1027.35 | 6.54% | 6.54% |
IDEA | 31-Jul-08 | 85 | 5.15 | 52 | 148500 | 84.25 | 6.51% | 7.46% |
RNRL | 31-Jul-08 | 75 | 4.05 | 312 | 622224 | 69.15 | 6.22% | 15.21% |
IDFC | 31-Jul-08 | 110 | 6.1 | 31 | 113575 | 108.7 | 5.95% | 7.21% |
PUNJLLOYD | 31-Jul-08 | 220 | 11.85 | 7 | 9000 | 211.35 | 5.94% | 10.28% |
GMRINFRA | 31-Jul-08 | 90 | 4.8 | 197 | 262500 | 87.6 | 5.80% | 8.70% |
RNRL | 31-Jul-08 | 60 | 12.2 | 21 | 509580 | 69.15 | 5.36% | 5.36% |
GMRINFRA | 31-Jul-08 | 85 | 6.9 | 6 | 17500 | 87.6 | 5.33% | 5.33% |
RELINFRA | 31-Jul-08 | 840 | 40 | 63 | 20286 | 801.25 | 5.25% | 10.34% |
MRPL | 31-Jul-08 | 55 | 2.55 | 78 | 166875 | 51.1 | 5.25% | 13.29% |
ALOKTEXT | 31-Jul-08 | 40 | 1.9 | 16 | 130650 | 38.45 | 5.20% | 9.44% |
TATAMOTORS | 31-Jul-08 | 400 | 20 | 15 | 14008 | 400.3 | 5.18% | 5.18% |
ICICIBANK | 31-Jul-08 | 600 | 28.7 | 257 | 213325 | 591.6 | 5.10% | 6.59% |
BALRAMCHIN | 31-Jul-08 | 80 | 3.3 | 22 | 288000 | 74.25 | 4.65% | 12.76% |
TTML | 31-Jul-08 | 22.5 | 3.05 | 12 | 365750 | 24.55 | 4.65% | 4.65% |
RPOWER | 31-Jul-08 | 130 | 16.2 | 11 | 115500 | 140.6 | 4.50% | 4.50% |
ISPATIND | 31-Jul-08 | 25 | 0.95 | 506 | 2755600 | 22.4 | 4.43% | 16.55% |
RPOWER | 31-Jul-08 | 150 | 5.75 | 387 | 447500 | 140.6 | 4.26% | 11.23% |
RENUKA | 31-Jul-08 | 115 | 4.5 | 8 | 60000 | 110.15 | 4.26% | 8.85% |
PETRONET | 31-Jul-08 | 60 | 2.3 | 207 | 451000 | 56.35 | 4.26% | 11.01% |
RPL | 31-Jul-08 | 165 | 9.25 | 20 | 128975 | 167.7 | 4.13% | 4.13% |
RPL | 31-Jul-08 | 170 | 6.65 | 1054 | 3373450 | 167.7 | 4.13% | 5.56% |
SAIL | 31-Jul-08 | 140 | 5.35 | 229 | 425250 | 136.3 | 4.09% | 6.91% |
JPHYDRO | 31-Jul-08 | 50 | 1.75 | 20 | 215625 | 46.15 | 3.94% | 12.61% |
DCB | 31-Jul-08 | 60 | 2.05 | 27 | 147000 | 54.65 | 3.90% | 14.07% |
RELINFRA | 31-Jul-08 | 860 | 30 | 7 | 2898 | 801.25 | 3.89% | 11.51% |
TATASTEEL | 31-Jul-08 | 660 | 30.35 | 109 | 74490 | 666.05 | 3.82% | 3.82% |
RELINFRA | 31-Jul-08 | 760 | 69 | 24 | 4002 | 801.25 | 3.79% | 3.79% |
SBIN | 31-Jul-08 | 1200 | 63.7 | 27 | 24816 | 1220.85 | 3.70% | 3.70% |
RENUKA | 31-Jul-08 | 120 | 3.9 | 35 | 380000 | 110.15 | 3.67% | 12.94% |
RELCAPITAL | 31-Jul-08 | 960 | 100 | 38 | 19872 | 1027.35 | 3.52% | 3.52% |
RELINFRA | 31-Jul-08 | 900 | 26 | 27 | 9108 | 801.25 | 3.35% | 16.09% |
DLF | 31-Jul-08 | 470 | 14.05 | 7 | 16400 | 452.7 | 3.20% | 7.15% |
SBIN | 31-Jul-08 | 1260 | 37.7 | 10 | 2640 | 1220.85 | 3.19% | 6.50% |
INFOSYSTCH | 31-Jul-08 | 1740 | 51.1 | 312 | 45600 | 1676.85 | 3.14% | 7.03% |
SUZLON | 31-Jul-08 | 220 | 6 | 9 | 16000 | 201.15 | 3.07% | 12.73% |
ACC | 31-Jul-08 | 560 | 15.55 | 18 | 3384 | 544.7 | 2.94% | 5.83% |
UNITECH | 31-Jul-08 | 160 | 14.7 | 16 | 38700 | 170.2 | 2.89% | 2.89% |
RELIANCE | 31-Jul-08 | 1950 | 119.7 | 37 | 11025 | 2016.1 | 2.83% | 2.83% |
RELCAPITAL | 31-Jul-08 | 900 | 151.25 | 40 | 3726 | 1027.35 | 2.73% | 2.73% |
MTNL | 31-Jul-08 | 95 | 2.35 | 45 | 249600 | 92.05 | 2.62% | 5.91% |
Custom Search
Sunday, July 13, 2008
Covered Calls for JULY 14 2008
Labels:
Covered Calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment