SYMBOL | EXPIRY | STRIKE | Option CLOSE | CONTRACTS | OPEN INTEREST | Stock CLOSE | Static PROFIT | Max PROFIT |
IFCI | 31-Jul-08 | 37.5 | 3.7 | 19 | 63040 | 37.95 | 9.49% | 9.49% |
RNRL | 31-Jul-08 | 65 | 7.2 | 71 | 286080 | 66.75 | 9.15% | 9.15% |
NAGARFERT | 31-Jul-08 | 30 | 2.4 | 40 | 371000 | 29.8 | 8.76% | 9.49% |
DCB | 31-Jul-08 | 50 | 3.9 | 8 | 103600 | 49.65 | 8.52% | 9.29% |
IFCI | 31-Jul-08 | 35 | 5.6 | 153 | 1030310 | 37.95 | 8.19% | 8.19% |
PARSVNATH | 31-Jul-08 | 110 | 7.95 | 8 | 10500 | 108.2 | 7.93% | 9.73% |
RNRL | 31-Jul-08 | 70 | 4.65 | 199 | 1242660 | 66.75 | 7.49% | 12.72% |
CHAMBLFERT | 31-Jul-08 | 55 | 5.95 | 15 | 234600 | 57.15 | 7.42% | 7.42% |
IFCI | 31-Jul-08 | 40 | 2.6 | 644 | 2310810 | 37.95 | 7.36% | 13.15% |
PUNJLLOYD | 31-Jul-08 | 200 | 23.25 | 9 | 3750 | 209.85 | 7.18% | 7.18% |
SAIL | 31-Jul-08 | 120 | 8 | 184 | 122850 | 120.05 | 7.10% | 7.10% |
POLARIS | 31-Jul-08 | 80 | 5 | 98 | 112000 | 78.75 | 6.78% | 8.47% |
IDFC | 31-Jul-08 | 95 | 6.1 | 6 | 7375 | 95.15 | 6.68% | 6.68% |
RNRL | 31-Jul-08 | 60 | 10.45 | 22 | 534612 | 66.75 | 6.57% | 6.57% |
CHAMBLFERT | 31-Jul-08 | 60 | 3.5 | 129 | 807300 | 57.15 | 6.52% | 11.84% |
RPOWER | 31-Jul-08 | 130 | 9.65 | 126 | 166000 | 131.8 | 6.43% | 6.43% |
MRPL | 31-Jul-08 | 50 | 3 | 8 | 160200 | 49.7 | 6.42% | 7.07% |
RELCAPITAL | 31-Jul-08 | 1050 | 59.5 | 11 | 5106 | 1027.7 | 6.15% | 8.45% |
RANBAXY | 31-Jul-08 | 450 | 28.45 | 94 | 58400 | 452.5 | 6.12% | 6.12% |
RELINFRA | 31-Jul-08 | 800 | 53.4 | 127 | 39744 | 807.3 | 6.11% | 6.11% |
ISPATIND | 31-Jul-08 | 22.5 | 1.25 | 85 | 1311400 | 21.7 | 6.11% | 10.02% |
ALOKTEXT | 31-Jul-08 | 40 | 2.25 | 5 | 144050 | 39.4 | 6.06% | 7.67% |
JPASSOCIAT | 31-Jul-08 | 150 | 8.5 | 288 | 480750 | 149.1 | 6.05% | 6.69% |
HDIL | 31-Jul-08 | 400 | 33.5 | 9 | 14800 | 410.75 | 6.03% | 6.03% |
IFCI | 31-Jul-08 | 30 | 9.65 | 66 | 636310 | 37.95 | 6.01% | 6.01% |
PFC | 31-Jul-08 | 120 | 6.5 | 19 | 25200 | 118 | 5.83% | 7.62% |
POLARIS | 31-Jul-08 | 75 | 7.8 | 19 | 58800 | 78.75 | 5.71% | 5.71% |
RENUKA | 31-Jul-08 | 115 | 6 | 93 | 410000 | 114.65 | 5.52% | 5.84% |
GMRINFRA | 31-Jul-08 | 80 | 6.75 | 65 | 147500 | 82.6 | 5.47% | 5.47% |
IDEA | 31-Jul-08 | 75 | 5.9 | 27 | 156600 | 77.05 | 5.41% | 5.41% |
RANBAXY | 31-Jul-08 | 460 | 23.1 | 529 | 215200 | 452.5 | 5.38% | 7.13% |
ASHOKLEY | 31-Jul-08 | 27.5 | 1.65 | 19 | 238750 | 27.75 | 5.36% | 5.36% |
RANBAXY | 31-Jul-08 | 440 | 34.85 | 283 | 132000 | 452.5 | 5.35% | 5.35% |
HINDOILEXP | 31-Jul-08 | 130 | 7.55 | 23 | 70400 | 131.2 | 5.14% | 5.14% |
SAIL | 31-Jul-08 | 125 | 5.85 | 58 | 51300 | 120.05 | 5.12% | 9.46% |
RELCAPITAL | 31-Jul-08 | 1000 | 76 | 44 | 19872 | 1027.7 | 5.08% | 5.08% |
CAIRN | 31-Jul-08 | 215 | 12 | 8 | 10000 | 216.75 | 5.01% | 5.01% |
HINDALCO | 31-Jul-08 | 140 | 6.6 | 104 | 92510 | 139.4 | 4.97% | 5.42% |
RPL | 31-Jul-08 | 150 | 7.7 | 1226 | 1266300 | 150.65 | 4.93% | 4.93% |
HDIL | 31-Jul-08 | 410 | 20 | 6 | 2400 | 410.75 | 4.93% | 4.93% |
ICICIBANK | 31-Jul-08 | 560 | 25.85 | 178 | 49700 | 551.85 | 4.91% | 6.46% |
RCOM | 31-Jul-08 | 420 | 19.4 | 102 | 102550 | 417.6 | 4.87% | 5.47% |
IDBI | 31-Jul-08 | 65 | 2.9 | 51 | 188400 | 64.8 | 4.68% | 5.01% |
SATYAMCOMP | 31-Jul-08 | 420 | 18.55 | 118 | 71400 | 414.75 | 4.68% | 6.01% |
SATYAMCOMP | 31-Jul-08 | 410 | 23.05 | 18 | 6000 | 414.75 | 4.67% | 4.67% |
RELINFRA | 31-Jul-08 | 840 | 36 | 17 | 19872 | 807.3 | 4.67% | 8.91% |
ICICIBANK | 31-Jul-08 | 540 | 35.75 | 186 | 43050 | 551.85 | 4.63% | 4.63% |
IDEA | 31-Jul-08 | 80 | 3.4 | 170 | 621000 | 77.05 | 4.62% | 8.62% |
RENUKA | 31-Jul-08 | 110 | 9.5 | 120 | 795000 | 114.65 | 4.61% | 4.61% |
RELCAPITAL | 31-Jul-08 | 1080 | 45 | 18 | 3036 | 1027.7 | 4.58% | 9.90% |

Custom Search
Thursday, July 17, 2008
Covered Calls for JULY 18 2008
Labels:
Covered Calls
Wednesday, July 16, 2008
Covered Calls for JULY 17 2008
SYMBOL | EXPIRY | STRIKE | Option CLOSE | CONTRACTS | OPEN INTEREST | Stock CLOSE | Static PROFIT | Max PROFIT |
RNRL | 31-Jul-08 | 65 | 5.6 | 98 | 264624 | 64.2 | 9.56% | 10.92% |
IFCI | 31-Jul-08 | 37.5 | 2.95 | 5 | 47280 | 36.85 | 8.70% | 10.62% |
NAGARFERT | 31-Jul-08 | 30 | 2.35 | 34 | 304500 | 29.4 | 8.69% | 10.91% |
CHAMBLFERT | 31-Jul-08 | 55 | 6.45 | 42 | 207000 | 57.1 | 8.59% | 8.59% |
IDFC | 31-Jul-08 | 90 | 6.9 | 14 | 16225 | 89.4 | 8.36% | 9.09% |
ESSAROIL | 31-Jul-08 | 170 | 18.3 | 20 | 38124 | 175.6 | 8.07% | 8.07% |
CHAMBLFERT | 31-Jul-08 | 60 | 4.1 | 193 | 714150 | 57.1 | 7.74% | 13.21% |
RNRL | 31-Jul-08 | 60 | 8.35 | 57 | 513156 | 64.2 | 7.43% | 7.43% |
IFCI | 31-Jul-08 | 35 | 4.25 | 69 | 902260 | 36.85 | 7.36% | 7.36% |
GMRINFRA | 31-Jul-08 | 80 | 5.3 | 85 | 148750 | 80.1 | 6.95% | 6.95% |
HDIL | 31-Jul-08 | 400 | 25.5 | 5 | 15600 | 394.9 | 6.90% | 8.28% |
RELCAPITAL | 31-Jul-08 | 1000 | 62.9 | 99 | 20424 | 981.45 | 6.85% | 8.87% |
JPASSOCIAT | 31-Jul-08 | 140 | 8.75 | 96 | 132750 | 136.6 | 6.84% | 9.50% |
ICICIBANK | 31-Jul-08 | 520 | 33.25 | 31 | 6300 | 519.75 | 6.83% | 6.89% |
DCB | 31-Jul-08 | 50 | 3 | 12 | 99400 | 47.95 | 6.67% | 11.23% |
JPASSOCIAT | 31-Jul-08 | 135 | 10 | 13 | 9750 | 136.6 | 6.64% | 6.64% |
PARSVNATH | 31-Jul-08 | 110 | 6.35 | 10 | 7000 | 103.2 | 6.56% | 13.58% |
RPOWER | 31-Jul-08 | 130 | 7.85 | 148 | 161500 | 127.85 | 6.54% | 8.33% |
RCOM | 31-Jul-08 | 400 | 24.35 | 69 | 27300 | 399.7 | 6.49% | 6.57% |
ALOKTEXT | 31-Jul-08 | 40 | 2.3 | 10 | 140700 | 38.8 | 6.30% | 9.59% |
MRPL | 31-Jul-08 | 50 | 2.85 | 11 | 157975 | 48.45 | 6.25% | 9.65% |
TTML | 31-Jul-08 | 22.5 | 1.3 | 59 | 512050 | 22.5 | 6.13% | 6.13% |
JPASSOCIAT | 31-Jul-08 | 130 | 14.05 | 9 | 21750 | 136.6 | 6.08% | 6.08% |
RENUKA | 31-Jul-08 | 110 | 7.35 | 172 | 640000 | 111.1 | 6.02% | 6.02% |
ISPATIND | 31-Jul-08 | 22.5 | 1.2 | 177 | 1290650 | 21.4 | 5.94% | 11.39% |
IDEA | 31-Jul-08 | 75 | 5.6 | 63 | 129600 | 76.4 | 5.93% | 5.93% |
RANBAXY | 31-Jul-08 | 470 | 26.9 | 79 | 20800 | 470.7 | 5.90% | 5.90% |
RNRL | 31-Jul-08 | 70 | 3.5 | 226 | 1215840 | 64.2 | 5.77% | 15.32% |
SATYAMCOMP | 31-Jul-08 | 400 | 21.5 | 12 | 3600 | 394.8 | 5.76% | 7.15% |
IFCI | 31-Jul-08 | 40 | 2 | 493 | 2230040 | 36.85 | 5.74% | 14.78% |
HINDOILEXP | 31-Jul-08 | 130 | 9.65 | 5 | 36800 | 132.6 | 5.73% | 5.73% |
ISPATIND | 31-Jul-08 | 20 | 2.45 | 45 | 1054100 | 21.4 | 5.54% | 5.54% |
NEYVELILIG | 31-Jul-08 | 100 | 5 | 6 | 19175 | 97.15 | 5.43% | 8.52% |
BHARTIARTL | 31-Jul-08 | 720 | 36.05 | 7 | 3750 | 710 | 5.35% | 6.83% |
BINDALAGRO | 31-Jul-08 | 25 | 1.2 | 8 | 103950 | 24.15 | 5.23% | 8.93% |
PETRONET | 31-Jul-08 | 55 | 2.65 | 9 | 90200 | 53.45 | 5.22% | 8.27% |
RELINFRA | 31-Jul-08 | 800 | 37.95 | 114 | 38226 | 766.85 | 5.21% | 9.75% |
HINDOILEXP | 31-Jul-08 | 140 | 6.5 | 207 | 638400 | 132.6 | 5.15% | 11.02% |
RCOM | 31-Jul-08 | 410 | 19.5 | 6 | 14000 | 399.7 | 5.13% | 7.84% |
ICICIBANK | 31-Jul-08 | 540 | 24.7 | 137 | 42350 | 519.75 | 4.99% | 9.08% |
RPL | 31-Jul-08 | 155 | 7.25 | 83 | 85425 | 153.35 | 4.96% | 6.09% |
SATYAMCOMP | 31-Jul-08 | 410 | 18.65 | 15 | 7800 | 394.8 | 4.96% | 9.00% |
RANBAXY | 31-Jul-08 | 460 | 32.4 | 684 | 236800 | 470.7 | 4.95% | 4.95% |
IDEA | 31-Jul-08 | 80 | 3.55 | 142 | 453600 | 76.4 | 4.87% | 9.81% |
BAJAJHIND | 31-Jul-08 | 160 | 6.85 | 13 | 14250 | 149.8 | 4.79% | 11.93% |
RANBAXY | 31-Jul-08 | 480 | 21.5 | 656 | 200800 | 470.7 | 4.79% | 6.86% |
SBIN | 31-Jul-08 | 1140 | 51.7 | 24 | 4224 | 1135.85 | 4.77% | 5.15% |
RENUKA | 31-Jul-08 | 115 | 5.05 | 49 | 170000 | 111.1 | 4.76% | 8.44% |
GMRINFRA | 31-Jul-08 | 85 | 3.6 | 17 | 38750 | 80.1 | 4.71% | 11.11% |
DLF | 31-Jul-08 | 400 | 17.65 | 305 | 105600 | 393.4 | 4.70% | 6.45% |
Labels:
Covered Calls
Tuesday, July 15, 2008
Covered Calls for JULY 16 2008
SYMBOL | EXPIRY | STRIKE | Option CLOSE | CONTRACTS | OPEN INTEREST | Stock CLOSE | Static PROFIT | Max PROFIT |
RNRL | 31-Jul-08 | 65 | 6.1 | 52 | 219924 | 65.5 | 9.43% | 9.43% |
CHAMBLFERT | 31-Jul-08 | 60 | 4.9 | 91 | 510600 | 59.65 | 8.95% | 9.59% |
IFCI | 31-Jul-08 | 35 | 5.6 | 120 | 886500 | 37.8 | 8.70% | 8.70% |
NAGARFERT | 31-Jul-08 | 30 | 3.2 | 12 | 280000 | 30.9 | 8.30% | 8.30% |
IFCI | 31-Jul-08 | 40 | 2.85 | 895 | 2072440 | 37.8 | 8.15% | 14.45% |
DCB | 31-Jul-08 | 50 | 3.6 | 48 | 102200 | 48.8 | 7.96% | 10.62% |
ISPATIND | 31-Jul-08 | 22.5 | 1.65 | 148 | 1108050 | 22.4 | 7.95% | 8.43% |
RNRL | 31-Jul-08 | 60 | 9.55 | 37 | 488124 | 65.5 | 7.24% | 7.24% |
IDEA | 31-Jul-08 | 75 | 5.6 | 10 | 27000 | 75.65 | 7.07% | 7.07% |
AXISBANK | 31-Jul-08 | 600 | 38.8 | 16 | 2700 | 597.1 | 6.95% | 7.47% |
GMRINFRA | 31-Jul-08 | 85 | 5.5 | 9 | 26250 | 84.85 | 6.93% | 7.12% |
RELCAPITAL | 31-Jul-08 | 1000 | 62.85 | 101 | 18216 | 988.55 | 6.79% | 8.03% |
RNRL | 31-Jul-08 | 70 | 4.15 | 276 | 1083528 | 65.5 | 6.76% | 14.10% |
ICICIBANK | 31-Jul-08 | 520 | 41.05 | 15 | 2100 | 529.15 | 6.54% | 6.54% |
RPOWER | 31-Jul-08 | 130 | 8.95 | 146 | 142500 | 131.05 | 6.47% | 6.47% |
ICICIBANK | 31-Jul-08 | 540 | 30.65 | 198 | 29750 | 529.15 | 6.15% | 8.32% |
JPASSOCIAT | 31-Jul-08 | 145 | 8.5 | 13 | 9750 | 145.3 | 5.99% | 5.99% |
UNITECH | 31-Jul-08 | 150 | 11.9 | 9 | 10800 | 153.55 | 5.89% | 5.89% |
NEYVELILIG | 31-Jul-08 | 100 | 5.4 | 9 | 19175 | 97.85 | 5.84% | 8.17% |
RENUKA | 31-Jul-08 | 100 | 10 | 10 | 130000 | 104.5 | 5.82% | 5.82% |
SUZLON | 31-Jul-08 | 190 | 10 | 8 | 11000 | 185.95 | 5.68% | 7.99% |
CHAMBLFERT | 31-Jul-08 | 65 | 3.2 | 109 | 348450 | 59.65 | 5.67% | 15.15% |
IFCI | 31-Jul-08 | 42.5 | 2 | 14 | 74860 | 37.8 | 5.59% | 18.72% |
RCOM | 31-Jul-08 | 410 | 21.1 | 5 | 13650 | 406.05 | 5.48% | 6.51% |
CHAMBLFERT | 31-Jul-08 | 55 | 7.5 | 6 | 100050 | 59.65 | 5.47% | 5.47% |
HINDOILEXP | 31-Jul-08 | 140 | 7.05 | 68 | 352000 | 136.1 | 5.46% | 8.49% |
KSK | 31-Jul-08 | 200 | 9.8 | 7 | 5100 | 192.55 | 5.36% | 9.44% |
ARVIND | 31-Jul-08 | 30 | 3 | 6 | 184900 | 31.5 | 5.26% | 5.26% |
RANBAXY | 31-Jul-08 | 440 | 20.45 | 657 | 228000 | 409.2 | 5.26% | 13.18% |
RELCAPITAL | 31-Jul-08 | 1040 | 48.55 | 14 | 2208 | 988.55 | 5.16% | 10.64% |
UNITECH | 31-Jul-08 | 160 | 7.5 | 21 | 47700 | 153.55 | 5.14% | 9.55% |
MRPL | 31-Jul-08 | 50 | 2.35 | 13 | 153525 | 48.8 | 5.06% | 7.64% |
RCOM | 31-Jul-08 | 400 | 25.1 | 10 | 16800 | 406.05 | 5.00% | 5.00% |
PETRONET | 31-Jul-08 | 55 | 2.55 | 13 | 83600 | 53.85 | 4.97% | 7.21% |
RELINFRA | 31-Jul-08 | 800 | 36.3 | 80 | 35466 | 768.45 | 4.96% | 9.27% |
IFCI | 31-Jul-08 | 30 | 9.2 | 119 | 569330 | 37.8 | 4.90% | 4.90% |
IDEA | 31-Jul-08 | 80 | 3.5 | 131 | 286200 | 75.65 | 4.85% | 10.88% |
IDFC | 31-Jul-08 | 100 | 4.45 | 97 | 200600 | 96.5 | 4.83% | 8.64% |
JPASSOCIAT | 31-Jul-08 | 150 | 6.7 | 238 | 465750 | 145.3 | 4.83% | 8.23% |
JPASSOCIAT | 31-Jul-08 | 140 | 11.65 | 33 | 104250 | 145.3 | 4.75% | 4.75% |
SAIL | 31-Jul-08 | 135 | 6 | 11 | 17550 | 132.45 | 4.74% | 6.76% |
ISPATIND | 31-Jul-08 | 20 | 3.3 | 16 | 1008450 | 22.4 | 4.71% | 4.71% |
HINDALCO | 31-Jul-08 | 140 | 6.15 | 30 | 57420 | 138.2 | 4.66% | 6.02% |
RENUKA | 31-Jul-08 | 110 | 4.65 | 81 | 535000 | 104.5 | 4.66% | 10.17% |
RNRL | 31-Jul-08 | 75 | 2.9 | 141 | 647256 | 65.5 | 4.63% | 19.81% |
RPL | 31-Jul-08 | 160 | 8.3 | 356 | 951400 | 161.35 | 4.54% | 4.54% |
INFOSYSTCH | 31-Jul-08 | 1560 | 66.75 | 165 | 25800 | 1544.65 | 4.52% | 5.56% |
SATYAMCOMP | 31-Jul-08 | 410 | 16.95 | 5 | 2400 | 398.25 | 4.45% | 7.53% |
SAIL | 31-Jul-08 | 130 | 7.95 | 51 | 211950 | 132.45 | 4.42% | 4.42% |
BHEL | 31-Jul-08 | 1410 | 57.75 | 17 | 3075 | 1368.85 | 4.40% | 7.54% |
Labels:
Covered Calls
Subscribe to:
Posts (Atom)