Custom Search

Sunday, September 21, 2008

Covered Calls for SEPT 22, 2008

No SYMBOL EXPIRY Strike PRICE Option PRICE Traded CONTRACTS OPEN INTEREST Stock  PRICE Static PROFIT Max PROFIT
1 CHAMBLFERT 25-Sep-08 55 11.4 8 48300 63.45 5.67% 5.67%
2 CHAMBLFERT 25-Sep-08 50 15.9 6 6900 63.45 5.15% 5.15%
3 SESAGOA 25-Sep-08 110 5.2 51 36000 109.2 5.00% 5.77%
4 UNITECH 25-Sep-08 125 7 7 5400 126.05 5.00% 5.00%
5 ESSAROIL 25-Sep-08 180 8.2 9 29652 179.9 4.78% 4.83%
6 HDIL 25-Sep-08 230 9.85 17 16512 224.6 4.59% 7.10%
7 IFCI 25-Sep-08 40 2.2 1003 1296260 40.5 4.44% 4.44%
8 SUZLON 25-Sep-08 210 11 7 10000 212.15 4.40% 4.40%
9 WWIL 25-Sep-08 20 0.8 10 122850 19.6 4.26% 6.38%
10 RNRL 25-Sep-08 80 3.25 523 665136 79.8 4.25% 4.51%
11 DLF 25-Sep-08 430 16.65 16 6800 426.5 4.06% 4.92%
12 RELCAPITAL 25-Sep-08 1260 57.85 133 11454 1270.1 3.94% 3.94%
13 NAGARFERT 25-Sep-08 32.5 1.15 21 136500 32.05 3.72% 5.18%
14 HDIL 25-Sep-08 220 12.45 5 2580 224.6 3.70% 3.70%
15 DLF 25-Sep-08 380 60 13 10000 426.5 3.68% 3.68%
16 UNITECH 25-Sep-08 130 4.4 178 121500 126.05 3.62% 6.86%
17 GMRINFRA 25-Sep-08 90 3.75 79 133750 90.75 3.45% 3.45%
18 SESAGOA 25-Sep-08 105 7.7 15 9000 109.2 3.45% 3.45%
19 DLF 25-Sep-08 420 20.4 214 38400 426.5 3.42% 3.42%
20 RELINFRA 25-Sep-08 900 29.45 235 39882 892.05 3.41% 4.34%
21 TATASTEEL 25-Sep-08 480 15.45 630 128352 479.5 3.33% 3.44%
22 SUZLON 25-Sep-08 220 6.75 12 30000 212.15 3.29% 7.11%
23 ASHOKLEY 25-Sep-08 30 0.95 26 276950 30 3.27% 3.27%
24 DCB 25-Sep-08 40 2.4 9 30800 41.15 3.23% 3.23%
25 MOSERBAER 25-Sep-08 115 3.5 8 11550 112.2 3.22% 5.80%
26 SATYAMCOMP 25-Sep-08 370 11.3 34 16200 369.8 3.15% 3.21%
27 TCS 25-Sep-08 760 29.9 7 2500 766.85 3.13% 3.13%
28 NAGARFERT 25-Sep-08 30 2.95 17 115500 32.05 3.09% 3.09%
29 CHAMBLFERT 25-Sep-08 65 1.9 323 821100 63.45 3.09% 5.61%
30 JPASSOCIAT 25-Sep-08 130 9 233 123750 135.15 3.05% 3.05%
31 PUNJLLOYD 25-Sep-08 310 10.45 32 25500 311.3 3.04% 3.04%
32 JPASSOCIAT 25-Sep-08 140 3.95 504 228000 135.15 3.01% 6.71%
33 ICICIBANK 25-Sep-08 620 25.35 1474 219450 627.5 2.96% 2.96%
34 BHEL 25-Sep-08 1710 48.9 138 15300 1708.85 2.95% 3.02%
35 RELCAPITAL 25-Sep-08 1230 75.1 72 6210 1270.1 2.93% 2.93%
36 IFCI 25-Sep-08 42.5 1.15 132 401880 40.5 2.92% 8.01%
37 RPOWER 25-Sep-08 165 4.65 100 67000 164.35 2.91% 3.32%
38 RCOM 25-Sep-08 370 14.4 82 23450 374 2.89% 2.89%
39 LT 25-Sep-08 2650 74.1 63 58450 2644.15 2.88% 3.11%
40 HINDALCO 25-Sep-08 115 3.15 43 82673 112.95 2.87% 4.74%
41 DENABANK 25-Sep-08 45 1.25 7 191625 45 2.86% 2.86%
42 UNITECH 25-Sep-08 120 9.35 38 37800 126.05 2.83% 2.83%
43 ACC 25-Sep-08 660 16.5 40 7520 606.8 2.80% 11.81%
44 RANBAXY 25-Sep-08 360 9.65 24 23200 356.8 2.78% 3.70%
45 POWERGRID 25-Sep-08 95 2.55 34 140525 94.35 2.78% 3.49%
46 IFCI 25-Sep-08 37.5 4 31 72890 40.5 2.74% 2.74%
47 BANKINDIA 25-Sep-08 290 7.4 5 9500 283.45 2.68% 5.05%
48 STER 25-Sep-08 460 20.35 33 10950 468.5 2.64% 2.64%
49 ICICIBANK 25-Sep-08 640 16.15 1036 121625 627.5 2.64% 4.69%
50 SBIN 25-Sep-08 1560 45.85 357 91872 1565.75 2.64% 2.64%

Covered Call Write

To learn more about Covered Call Writing, click here