Custom Search

Sunday, January 11, 2009

TOP 50 Covered Calls for JAN 12, 2009

No SYMBOL EXPIRY Strike PRICE Call PRICE Traded CONTRACTS OPEN INTEREST Stock  PRICE Return FLAT Return CALLED
1 UNITECH 29-Jan-09 25 15.8 12 44100 36 23.76% 23.76%
2 JPASSOCIAT 29-Jan-09 70 9.5 391 184500 68.5 16.10% 18.64%
3 NAGARCONST 29-Jan-09 60 8.15 10 7000 59.1 16.00% 17.76%
4 DLF 29-Jan-09 220 29.65 707 106800 216.35 15.88% 17.84%
5 RELCAPITAL 29-Jan-09 480 65 7 690 479.8 15.67% 15.72%
6 UNITECH 29-Jan-09 35 5.7 1032 580500 36 15.51% 15.51%
7 DLF 29-Jan-09 210 33.9 80 10000 216.35 15.10% 15.10%
8 RNRL 29-Jan-09 50 7.1 795 913668 50.7 14.68% 14.68%
9 PUNJLLOYD 29-Jan-09 120 14.3 141 58500 115.35 14.15% 18.75%
11 HDIL 29-Jan-09 110 12.4 41 13932 104.8 13.42% 19.05%
12 HDIL 29-Jan-09 100 16.55 49 13416 104.8 13.31% 13.31%
13 JPASSOCIAT 29-Jan-09 60 15.5 5 3750 68.5 13.21% 13.21%
14 DLF 29-Jan-09 200 39.25 1205 78000 216.35 12.93% 12.93%
15 HOTELEELA 29-Jan-09 20 2.25 18 101250 20 12.68% 12.68%
16 UNITECH 29-Jan-09 40 4.05 1917 1408500 36 12.68% 25.20%
17 DLF 29-Jan-09 230 24.05 100 18400 216.35 12.51% 19.60%
18 DLF 29-Jan-09 180 55.7 129 16400 216.35 12.04% 12.04%
20 SUZLON 29-Jan-09 55 5.55 331 356000 52.8 11.75% 16.40%
21 RCOM 29-Jan-09 190 19.6 59 17500 186.85 11.72% 13.60%
22 IBREALEST 29-Jan-09 120 12 11 7150 114.65 11.69% 16.90%
23 JPASSOCIAT 29-Jan-09 75 7.05 21 32250 68.5 11.47% 22.05%
25 RELCAPITAL 29-Jan-09 500 49.3 153 10902 479.8 11.45% 16.14%
26 SUZLON 29-Jan-09 50 7.85 345 254000 52.8 11.23% 11.23%
27 RNRL 29-Jan-09 55 5.05 663 834996 50.7 11.06% 20.48%
28 GVKPIL 29-Jan-09 20 1.95 85 788500 19.65 11.02% 12.99%
29 SUZLON 29-Jan-09 45 12 36 26000 52.8 10.29% 10.29%
30 DLF 29-Jan-09 240 20 334 56400 216.35 10.19% 22.23%
31 RCOM 29-Jan-09 180 23.45 56 16800 186.85 10.16% 10.16%
32 UNITECH 29-Jan-09 30 8.75 797 380700 36 10.09% 10.09%
33 JPASSOCIAT 29-Jan-09 80 6.1 315 275250 68.5 9.78% 28.21%
34 HDIL 29-Jan-09 120 9.25 56 27864 104.8 9.68% 25.59%
35 DLF 29-Jan-09 190 43 34 3600 216.35 9.60% 9.60%
36 DCB 29-Jan-09 20 2.45 22 51800 20.7 9.59% 9.59%
37 TATASTEEL 29-Jan-09 210 23 33 98556 215 9.38% 9.38%
38 PUNJLLOYD 29-Jan-09 130 9.75 72 33750 115.35 9.23% 23.11%
39 IDFC 29-Jan-09 60 5.95 185 436600 60.9 9.19% 9.19%
40 NAGARFERT 29-Jan-09 15 1.5 40 290500 15.25 9.09% 9.09%
42 CHAMBLFERT 29-Jan-09 35 3.5 98 520950 35.65 8.86% 8.86%
43 RCOM 29-Jan-09 200 15.2 780 172200 186.85 8.86% 16.52%
44 RELINFRA 29-Jan-09 520 41 87 9522 508.15 8.78% 11.31%
45 IFCI 29-Jan-09 22.5 1.7 196 961360 21.25 8.70% 15.09%
46 RNRL 29-Jan-09 45 9.3 90 271776 50.7 8.70% 8.70%
47 SAIL 29-Jan-09 80 6.35 168 278100 79.55 8.67% 9.29%
48 IFCI 29-Jan-09 20 2.8 205 931810 21.25 8.40% 8.40%
49 DLF 29-Jan-09 250 16.55 505 75600 216.35 8.28% 25.13%
50 UNITECH 29-Jan-09 42.5 2.75 5 17100 36 8.27% 27.82%

Covered Call Write

To learn more about Covered Call Writing, click here