Custom Search

Thursday, August 21, 2008

Covered Calls for AUG 22, 2008

No SYMBOL EXPIRY Strike PRICE Option PRICE Traded CONTRACTS OPEN INTEREST Stock  PRICE Static PROFIT Max PROFIT
1 LAXMIMACH 28-Aug-08 1110 70 8 0 1090.15 6.86% 8.81%
2 NOIDATOLL 28-Aug-08 45 1.75 13 45100 43.9 4.15% 6.76%
3 HCC 28-Aug-08 100 3.75 5 44800 96.6 4.04% 7.70%
4 ANSALINFRA 28-Aug-08 100 10 5 22100 106.2 3.95% 3.95%
5 NAGARFERT 28-Aug-08 40 2.15 65 731500 40.65 3.90% 3.90%
6 DISHTV 28-Aug-08 40 1.4 34 66950 38.25 3.80% 8.55%
7 RELCAPITAL 28-Aug-08 1230 44 9 1656 1225.2 3.73% 4.13%
8 IFCI 28-Aug-08 45 1.95 258 1548420 45.35 3.69% 3.69%
9 CHAMBLFERT 28-Aug-08 80 2.75 455 1373100 79.2 3.60% 4.64%
10 RELINFRA 28-Aug-08 960 31.4 36 7590 955.35 3.40% 3.90%
11 UNITECH 28-Aug-08 160 5.5 13 26100 160.25 3.39% 3.39%
12 RNRL 28-Aug-08 95 3.05 158 253896 93.95 3.36% 4.51%
13 NAGARFERT 28-Aug-08 42.5 1.3 33 189000 40.65 3.30% 8.01%
14 POLARIS 28-Aug-08 105 3.25 5 19600 103.1 3.25% 5.16%
15 RCOM 28-Aug-08 400 12.5 200 88550 398.3 3.24% 3.68%
16 SUZLON 28-Aug-08 250 7 11 24000 225.55 3.20% 14.39%
17 ALOKTEXT 28-Aug-08 40 1.2 7 93800 39.6 3.13% 4.17%
18 ISPATIND 28-Aug-08 25 0.75 230 1958800 25 3.09% 3.09%
19 ICICIBANK 28-Aug-08 640 22.75 53 38325 643.7 3.07% 3.07%
20 RENUKA 28-Aug-08 125 3.65 21 175000 124.95 3.01% 3.05%
21 SBIN 28-Aug-08 1350 39.2 13 2640 1343.1 3.01% 3.54%
22 POLARIS 28-Aug-08 100 5.95 13 128800 103.1 2.93% 2.93%
23 DLF 28-Aug-08 480 15.4 21 8800 481.75 2.93% 2.93%
24 ANSALINFRA 28-Aug-08 110 3 7 23400 106.2 2.91% 6.59%
25 JPHYDRO 28-Aug-08 55 1.5 9 193750 53.7 2.87% 5.36%
26 GMRINFRA 28-Aug-08 100 3.8 81 310000 101.05 2.83% 2.83%
27 BALRAMCHIN 28-Aug-08 85 10 5 40800 92.7 2.78% 2.78%
28 DISHTV 28-Aug-08 42.5 1 6 15450 38.25 2.68% 14.09%
29 IDFC 28-Aug-08 90 4.3 12 120950 91.95 2.68% 2.68%
30 DABUR 28-Aug-08 90 2.25 6 13500 88.05 2.62% 4.90%
31 MTNL 28-Aug-08 100 3.05 34 356800 100.5 2.62% 2.62%
32 RELINFRA 28-Aug-08 980 24 5 1656 955.35 2.58% 5.22%
33 SAIL 28-Aug-08 145 3.55 11 64800 144.25 2.52% 3.06%
34 SBIN 28-Aug-08 1320 55 10 3168 1343.1 2.48% 2.48%
35 ICICIBANK 28-Aug-08 660 15.5 539 84175 643.7 2.47% 5.06%
36 RNRL 28-Aug-08 90 6.1 70 379056 93.95 2.45% 2.45%
37 RELCAPITAL 28-Aug-08 1260 29.15 39 4416 1225.2 2.44% 5.35%
38 IFCI 28-Aug-08 47.5 1.05 44 96530 45.35 2.37% 7.22%
39 CHAMBLFERT 28-Aug-08 75 5.9 60 207000 79.2 2.32% 2.32%
40 RCOM 28-Aug-08 410 9 97 48300 398.3 2.31% 5.32%
41 ICICIBANK 28-Aug-08 620 37.45 6 20300 643.7 2.27% 2.27%
42 SBIN 28-Aug-08 1380 29.35 61 6996 1343.1 2.23% 5.04%
43 TATASTEEL 28-Aug-08 600 12.8 472 204370 587.65 2.23% 4.38%
44 BALRAMCHIN 28-Aug-08 90 4.65 21 319200 92.7 2.21% 2.21%
45 BALRAMCHIN 28-Aug-08 95 2 54 434400 92.7 2.21% 4.74%
46 JPASSOCIAT 28-Aug-08 160 6.75 127 520500 163.35 2.17% 2.17%
47 ARVIND 28-Aug-08 37.5 0.75 7 116100 35.35 2.17% 8.38%
48 NTPC 28-Aug-08 175 3.65 76 102375 173.5 2.15% 3.03%
49 SATYAMCOMP 28-Aug-08 400 8.35 44 234000 399.3 2.14% 2.31%
50 BAJAJHIND 28-Aug-08 180 3.6 33 193800 173.9 2.11% 5.70%

Wednesday, August 20, 2008

Covered Calls for AUG 21, 2008

No SYMBOL EXPIRY Strike PRICE Option PRICE Traded CONTRACTS OPEN INTEREST Stock  PRICE Static PROFIT Max PROFIT
1 ARVIND 28-Aug-08 37.5 1.9 5 94600 37.5 5.34% 5.34%
2 NAGARFERT 28-Aug-08 42.5 2.1 33 168000 42.4 5.21% 5.46%
3 WWIL 28-Aug-08 25 1.2 72 368550 24.7 5.11% 6.38%
4 IFCI 28-Aug-08 47.5 2.55 28 92590 47.8 4.97% 4.97%
5 HDIL 28-Aug-08 400 24 9 6400 405.2 4.93% 4.93%
6 TRIVENI 28-Aug-08 110 4.65 7 40425 107.35 4.53% 7.11%
7 RNRL 28-Aug-08 100 4.2 1170 2635512 99.25 4.42% 5.21%
8 GMRINFRA 28-Aug-08 105 3.9 27 102500 104.5 3.88% 4.37%
9 PARSVNATH 28-Aug-08 120 4.4 21 61600 118.6 3.85% 5.08%
10 UNITECH 28-Aug-08 170 6.25 42 88200 169.2 3.84% 4.33%
11 ICICIBANK 28-Aug-08 680 25.05 180 71225 678.8 3.83% 4.02%
12 AXISBANK 28-Aug-08 700 24 8 3600 673.8 3.69% 7.73%
13 DCB 28-Aug-08 55 1.9 6 140000 53.4 3.69% 6.80%
14 NEYVELILIG 28-Aug-08 120 5 9 38350 120.75 3.67% 3.67%
15 RNRL 28-Aug-08 95 7.6 83 187740 99.25 3.66% 3.66%
16 CHAMBLFERT 28-Aug-08 85 2.85 527 1355850 82.55 3.58% 6.65%
17 BAJAJHIND 28-Aug-08 180 7.35 29 188100 181.25 3.51% 3.51%
18 RELCAPITAL 28-Aug-08 1290 58.3 38 6348 1305.25 3.45% 3.45%
19 IDFC 28-Aug-08 95 4.15 37 110625 96 3.43% 3.43%
20 TTML 28-Aug-08 27.5 0.9 68 1536150 27.5 3.38% 3.38%
21 BINDALAGRO 28-Aug-08 30 0.95 11 217800 29.1 3.37% 6.57%
22 MRPL 28-Aug-08 70 2.25 83 369350 69.15 3.36% 4.63%
23 JPASSOCIAT 28-Aug-08 170 6.6 211 679500 171.1 3.34% 3.34%
24 TCS 28-Aug-08 840 28.6 22 15000 841.6 3.32% 3.32%
25 RELCAPITAL 28-Aug-08 1320 41.2 80 24426 1305.25 3.26% 4.43%
26 JPHYDRO 28-Aug-08 55 2.9 20 190625 56.2 3.19% 3.19%
27 CHAMBLFERT 28-Aug-08 80 5 607 1314450 82.55 3.16% 3.16%
28 NAGARFERT 28-Aug-08 40 3.6 124 794500 42.4 3.09% 3.09%
29 BALRAMCHIN 28-Aug-08 95 3.85 211 388800 96 3.09% 3.09%
30 RCOM 28-Aug-08 410 17.35 139 32550 415.1 3.08% 3.08%
31 RCOM 28-Aug-08 420 12.35 491 251300 415.1 3.07% 4.28%
32 RELINFRA 28-Aug-08 1000 39.55 263 221490 1009.85 3.06% 3.06%
33 ASHOKLEY 28-Aug-08 32.5 0.95 67 1165100 32.25 3.04% 3.83%
34 HDIL 28-Aug-08 420 11.9 40 14000 405.2 3.03% 6.79%
35 SBIN 28-Aug-08 1440 45.3 13 6468 1443.45 2.99% 2.99%
36 IFCI 28-Aug-08 45 4.1 136 1317930 47.8 2.97% 2.97%
37 TATASTEEL 28-Aug-08 600 23 297 153946 605.7 2.97% 2.97%
38 ANSALINFRA 28-Aug-08 110 3.05 6 23400 106.3 2.95% 6.54%
39 ICICIBANK 28-Aug-08 640 56.55 16 34125 678.8 2.85% 2.85%
40 RENUKA 28-Aug-08 130 3.55 120 890000 128.05 2.85% 4.42%
41 ONGC 28-Aug-08 1040 28.5 10 9900 1035.7 2.83% 3.26%
42 RPOWER 28-Aug-08 160 5 559 439000 160.65 2.79% 2.79%
43 RELINFRA 28-Aug-08 1020 27.45 6 7728 1009.85 2.79% 3.83%
44 NAGARFERT 28-Aug-08 45 1.15 292 2061500 42.4 2.79% 9.09%
45 STER 28-Aug-08 600 26 13 22557 609.9 2.76% 2.76%
46 MTNL 28-Aug-08 105 2.75 44 324800 103.65 2.73% 4.06%
47 CHAMBLFERT 28-Aug-08 70 14.4 7 100050 82.55 2.71% 2.71%
48 RNRL 28-Aug-08 105 2.6 290 929760 99.25 2.69% 8.64%
49 DLF 28-Aug-08 520 13.35 51 56400 510.5 2.69% 4.60%
50 IDEA 28-Aug-08 85 2.2 66 297000 84.2 2.68% 3.66%

Covered Call Write

To learn more about Covered Call Writing, click here