Custom Search

Sunday, February 1, 2009

TOP 50 Covered Calls for FEB 2, 2009

No SYMBOL EXPIRY Strike PRICE Call PRICE Traded CONTRACTS OPEN INTEREST Stock  PRICE Return FLAT Return CALLED
1 TATAPOWER 26-Feb-09 780 99.1 10 2000 762.85 14.93% 17.51%
2 FSL 26-Feb-09 12.5 1.4 54 190000 11.45 13.93% 24.38%
3 DLF 26-Feb-09 180 20.05 333 71600 177.65 12.72% 14.21%
4 HDIL 26-Feb-09 100 10.55 156 73272 96.55 12.27% 16.28%
5 BAJAJHIND 26-Feb-09 60 6.05 84 100700 57.55 11.75% 16.50%
6 BINDALAGRO 26-Feb-09 12.5 1.15 7 34650 11 11.68% 26.90%
7 UNITECH 26-Feb-09 30 5.25 833 940500 32.15 11.52% 11.52%
8 DLF 26-Feb-09 170 24.85 459 62000 177.65 11.26% 11.26%
9 WWIL 26-Feb-09 10 1 65 311850 9.9 11.24% 12.36%
10 BAJAJHIND 26-Feb-09 55 8.05 28 22800 57.55 11.11% 11.11%
11 ABAN 26-Feb-09 460 70 7 300 484.4 11.00% 11.00%
12 ABAN 26-Feb-09 500 47.8 61 2500 484.4 10.95% 14.52%
13 SUZLON 26-Feb-09 45 6.65 658 345000 47.25 10.84% 10.84%
14 HDIL 26-Feb-09 90 15.3 96 38184 96.55 10.77% 10.77%
15 UNITECH 26-Feb-09 35 3.1 845 780300 32.15 10.67% 20.48%
16 RCOM 26-Feb-09 170 16.25 607 151200 170.05 10.53% 10.53%
17 RNRL 26-Feb-09 50 6.2 764 695532 51.45 10.50% 10.50%
18 JPASSOCIAT 26-Feb-09 75 8.35 168 63750 76.25 10.46% 10.46%
19 RELINFRA 26-Feb-09 580 57.5 9 1794 582.9 10.39% 10.39%
20 DLF 26-Feb-09 165 28.05 6 2400 177.65 10.29% 10.29%
21 KFA 26-Feb-09 35 3.15 18 11050 35.05 9.72% 9.72%
22 DLF 26-Feb-09 190 15.7 171 35600 177.65 9.69% 17.32%
23 RELCAPITAL 26-Feb-09 420 37.85 46 10212 420.95 9.63% 9.63%
24 RCOM 26-Feb-09 175 14.8 10 4550 170.05 9.53% 12.72%
25 SUZLON 26-Feb-09 50 4.1 1295 999000 47.25 9.50% 15.87%
26 DLF 26-Feb-09 160 31.35 195 32000 177.65 9.36% 9.36%
27 NEYVELILIG 26-Feb-09 80 6.8 11 29500 80.1 9.14% 9.14%
28 GVKPIL 26-Feb-09 20 1.55 183 598500 18.75 9.01% 16.28%
29 RNRL 26-Feb-09 55 4.2 666 425544 51.45 8.89% 16.40%
30 BALRAMCHIN 26-Feb-09 60 4.85 220 304800 59.9 8.81% 8.99%
31 JPASSOCIAT 26-Feb-09 80 6.15 588 240000 76.25 8.77% 14.12%
32 GVKPIL 26-Feb-09 17.5 2.65 32 137750 18.75 8.70% 8.70%
33 RELINFRA 26-Feb-09 560 67 32 9936 582.9 8.55% 8.55%
34 IFCI 26-Feb-09 20 1.45 441 1369150 19.15 8.19% 12.99%
35 JPASSOCIAT 26-Feb-09 70 11.5 505 180750 76.25 8.11% 8.11%
36 PUNJLLOYD 26-Feb-09 100 7.05 105 108000 94.7 8.04% 14.09%
37 RENUKA 26-Feb-09 80 5.9 139 350000 79.5 8.02% 8.70%
38 HDIL 26-Feb-09 110 7.15 12 12384 96.55 8.00% 23.04%
39 ICICIBANK 26-Feb-09 420 30.6 429 158725 416.25 7.93% 8.91%
40 TATASTEEL 26-Feb-09 180 17.7 563 340744 184.6 7.85% 7.85%
41 HINDALCO 26-Feb-09 50 3.55 391 467894 48.95 7.82% 10.13%
42 RELINFRA 26-Feb-09 600 41.6 80 13110 582.9 7.69% 10.84%
43 DLF 26-Feb-09 200 12.65 272 119600 177.65 7.67% 21.21%
44 RCOM 26-Feb-09 160 21.4 565 122500 170.05 7.64% 7.64%
45 RCOM 26-Feb-09 180 11.95 623 213150 170.05 7.56% 13.85%
46 ISPATIND 26-Feb-09 10 0.9 127 664000 10.2 7.53% 7.53%
47 ROLTA 26-Feb-09 100 6.5 14 9900 92.95 7.52% 15.67%
48 TATASTEEL 26-Feb-09 190 12.8 278 92062 184.6 7.45% 10.59%
49 DCB 26-Feb-09 20 1.3 45 72800 18.85 7.41% 13.96%
50 BAJAJHIND 26-Feb-09 65 3.95 13 10450 57.55 7.37% 21.27%

Covered Call Write

To learn more about Covered Call Writing, click here