No | SYMBOL | EXPIRY | Strike PRICE | Option PRICE | Traded CONTRACTS | OPEN INTEREST | Stock PRICE | Static PROFIT | Max PROFIT |
1 | RNRL | 31-Jul-08 | 100 | 7 | 3007 | 1596684 | 98.8 | 7.63% | 8.93% |
2 | RPOWER | 31-Jul-08 | 180 | 10.6 | 1460 | 385500 | 176 | 6.41% | 8.83% |
3 | NAGARFERT | 31-Jul-08 | 37.5 | 3.35 | 37 | 45500 | 38.65 | 6.23% | 6.23% |
4 | RNRL | 31-Jul-08 | 95 | 9.35 | 421 | 234228 | 98.8 | 6.20% | 6.20% |
5 | NAGARFERT | 31-Jul-08 | 40 | 2.2 | 700 | 1414000 | 38.65 | 6.04% | 9.74% |
6 | RELCAPITAL | 31-Jul-08 | 1050 | 390 | 5 | 2346 | 1383.6 | 5.68% | 5.68% |
7 | RNRL | 31-Jul-08 | 105 | 5.3 | 584 | 480972 | 98.8 | 5.67% | 12.30% |
8 | BINDALAGRO | 31-Jul-08 | 27.5 | 1.9 | 6 | 49500 | 28 | 5.36% | 5.36% |
9 | CHAMBLFERT | 31-Jul-08 | 70 | 3.5 | 768 | 1166100 | 69.75 | 5.28% | 5.66% |
10 | RPOWER | 31-Jul-08 | 170 | 14.4 | 688 | 173500 | 176 | 5.20% | 5.20% |
11 | BAJAJHIND | 31-Jul-08 | 150 | 7 | 11 | 20900 | 148.6 | 4.94% | 5.93% |
12 | RELCAPITAL | 31-Jul-08 | 1350 | 95 | 9 | 1104 | 1383.6 | 4.76% | 4.76% |
13 | RNRL | 31-Jul-08 | 90 | 12.85 | 1100 | 886848 | 98.8 | 4.71% | 4.71% |
14 | HCC | 31-Jul-08 | 100 | 6.2 | 9 | 43400 | 101.8 | 4.60% | 4.60% |
15 | RELCAPITAL | 31-Jul-08 | 1380 | 63.3 | 6 | 690 | 1383.6 | 4.52% | 4.52% |
16 | RELINFRA | 31-Jul-08 | 1020 | 52.2 | 73 | 17802 | 1029 | 4.42% | 4.42% |
17 | IFCI | 31-Jul-08 | 45 | 3.1 | 598 | 1836040 | 46.2 | 4.41% | 4.41% |
18 | BINDALAGRO | 31-Jul-08 | 25 | 4.05 | 6 | 84150 | 28 | 4.38% | 4.38% |
19 | ADLABSFILM | 31-Jul-08 | 540 | 22 | 5 | 1575 | 524.5 | 4.38% | 7.46% |
20 | SATYAMCOMP | 31-Jul-08 | 370 | 15.35 | 44 | 40800 | 369.9 | 4.33% | 4.36% |
21 | ISPATIND | 31-Jul-08 | 25 | 1 | 424 | 3037800 | 24.3 | 4.29% | 7.30% |
22 | IFCI | 31-Jul-08 | 47.5 | 1.9 | 12 | 41370 | 46.2 | 4.29% | 7.22% |
23 | IDFC | 31-Jul-08 | 100 | 4.05 | 353 | 790600 | 99.35 | 4.25% | 4.93% |
24 | MRPL | 31-Jul-08 | 60 | 2.35 | 33 | 137950 | 57.85 | 4.23% | 8.11% |
25 | TCS | 31-Jul-08 | 800 | 35 | 5 | 9500 | 802.55 | 4.23% | 4.23% |
26 | POLARIS | 31-Jul-08 | 80 | 3.2 | 5 | 95200 | 79.9 | 4.17% | 4.30% |
27 | RPOWER | 31-Jul-08 | 190 | 7 | 831 | 215500 | 176 | 4.14% | 12.43% |
28 | PARSVNATH | 31-Jul-08 | 120 | 6.1 | 22 | 31500 | 121.35 | 4.12% | 4.12% |
29 | RELCAPITAL | 31-Jul-08 | 1410 | 54.75 | 333 | 24426 | 1383.6 | 4.12% | 6.11% |
30 | RANBAXY | 31-Jul-08 | 470 | 18 | 7 | 24800 | 467.05 | 4.01% | 4.67% |
31 | RNRL | 31-Jul-08 | 110 | 3.8 | 1327 | 1035252 | 98.8 | 4.00% | 15.79% |
32 | BINDALAGRO | 31-Jul-08 | 30 | 1.05 | 15 | 222750 | 28 | 3.90% | 11.32% |
33 | SUZLON | 31-Jul-08 | 220 | 8.1 | 15 | 31000 | 216.1 | 3.89% | 5.77% |
34 | PUNJLLOYD | 31-Jul-08 | 270 | 10 | 7 | 3000 | 266.95 | 3.89% | 5.08% |
35 | ONGC | 31-Jul-08 | 940 | 122 | 8 | 181800 | 1027.05 | 3.86% | 3.86% |
36 | RCOM | 31-Jul-08 | 500 | 20.35 | 322 | 158550 | 501.8 | 3.85% | 3.85% |
37 | RNRL | 31-Jul-08 | 85 | 16.9 | 148 | 221712 | 98.8 | 3.79% | 3.79% |
38 | RELINFRA | 31-Jul-08 | 1000 | 65 | 73 | 12834 | 1029 | 3.73% | 3.73% |
39 | GMRINFRA | 31-Jul-08 | 95 | 3.3 | 89 | 105000 | 92.6 | 3.70% | 6.38% |
40 | DCB | 31-Jul-08 | 55 | 2.8 | 10 | 75600 | 55.85 | 3.68% | 3.68% |
41 | ICICIBANK | 31-Jul-08 | 720 | 35.7 | 47 | 23975 | 730.2 | 3.67% | 3.67% |
42 | NEYVELILIG | 31-Jul-08 | 120 | 4.05 | 10 | 32450 | 114.65 | 3.66% | 8.50% |
43 | CAIRN | 31-Jul-08 | 220 | 11.85 | 64 | 105000 | 224.2 | 3.60% | 3.60% |
44 | INDUSINDBK | 31-Jul-08 | 60 | 2 | 17 | 28875 | 57.8 | 3.58% | 7.53% |
45 | RELINFRA | 31-Jul-08 | 1050 | 35.4 | 155 | 19872 | 1029 | 3.56% | 5.68% |
46 | ICICIBANK | 31-Jul-08 | 740 | 25.05 | 70 | 29925 | 730.2 | 3.55% | 4.94% |
47 | BHEL | 31-Jul-08 | 1710 | 75 | 7 | 1575 | 1727.6 | 3.47% | 3.47% |
48 | JPASSOCIAT | 31-Jul-08 | 170 | 7.3 | 242 | 265500 | 171.6 | 3.47% | 3.47% |
49 | BHARTIARTL | 31-Jul-08 | 800 | 26.65 | 64 | 218750 | 799.65 | 3.45% | 3.49% |
50 | BHARTIARTL | 31-Jul-08 | 780 | 45.05 | 6 | 8500 | 799.65 | 3.37% | 3.37% |
Custom Search
Thursday, July 24, 2008
Covered Calls for JULY 25, 2008
Labels:
Covered Calls
Wednesday, July 23, 2008
Covered Calls for JULY 24, 2008
No | SYMBOL | EXPIRY | Strike PRICE | Option PRICE | Traded CONTRACTS | OPEN INTEREST | Stock PRICE | Static PROFIT | Max PROFIT |
1 | ACC | 31-Jul-08 | 480 | 160 | 5 | 1128 | 591.2 | 11.32% | 11.32% |
2 | RNRL | 31-Jul-08 | 90 | 7.4 | 1850 | 1249812 | 90.35 | 8.50% | 8.50% |
3 | ADLABSFILM | 31-Jul-08 | 500 | 40 | 7 | 1800 | 506.5 | 7.18% | 7.18% |
4 | RNRL | 31-Jul-08 | 95 | 5.5 | 357 | 332568 | 90.35 | 6.48% | 11.96% |
5 | RPOWER | 31-Jul-08 | 170 | 10.85 | 854 | 206500 | 171.1 | 6.08% | 6.08% |
6 | AIRDECCAN | 31-Jul-08 | 80 | 4.55 | 18 | 33150 | 79.65 | 6.06% | 6.52% |
7 | HCC | 31-Jul-08 | 100 | 5.55 | 30 | 40600 | 99.35 | 5.92% | 6.61% |
8 | PUNJLLOYD | 31-Jul-08 | 280 | 14.75 | 5 | 3000 | 269.7 | 5.79% | 9.83% |
9 | RPOWER | 31-Jul-08 | 165 | 15 | 6 | 4000 | 171.1 | 5.70% | 5.70% |
10 | GMRINFRA | 31-Jul-08 | 90 | 5.15 | 206 | 395000 | 90.3 | 5.70% | 5.70% |
11 | IFCI | 31-Jul-08 | 47.5 | 2.4 | 31 | 41370 | 45.85 | 5.52% | 9.32% |
12 | IDFC | 31-Jul-08 | 100 | 5.25 | 475 | 696200 | 100.05 | 5.49% | 5.49% |
13 | BAJAJHIND | 31-Jul-08 | 150 | 11 | 12 | 18050 | 153.35 | 5.37% | 5.37% |
14 | RELINFRA | 31-Jul-08 | 1020 | 51.8 | 153 | 13524 | 1016.7 | 5.37% | 5.71% |
15 | ESSAROIL | 31-Jul-08 | 190 | 12.35 | 11 | 29652 | 192.7 | 5.35% | 5.35% |
16 | ISPATIND | 31-Jul-08 | 25 | 1.25 | 789 | 3207950 | 24.75 | 5.32% | 6.38% |
17 | PRAJIND | 31-Jul-08 | 200 | 10.05 | 12 | 20900 | 199.55 | 5.30% | 5.54% |
18 | IFCI | 31-Jul-08 | 45 | 3.1 | 1097 | 2119720 | 45.85 | 5.26% | 5.26% |
19 | NAGARFERT | 31-Jul-08 | 35 | 1.7 | 268 | 1564500 | 34.05 | 5.26% | 8.19% |
20 | ARVIND | 31-Jul-08 | 35 | 1.65 | 17 | 275200 | 33.95 | 5.11% | 8.36% |
21 | RNRL | 31-Jul-08 | 85 | 9.45 | 769 | 287868 | 90.35 | 5.07% | 5.07% |
22 | SUZLON | 31-Jul-08 | 220 | 10.35 | 76 | 38000 | 220.15 | 4.86% | 4.86% |
23 | RNRL | 31-Jul-08 | 100 | 4.15 | 1243 | 1233720 | 90.35 | 4.81% | 16.01% |
24 | RELINFRA | 31-Jul-08 | 1000 | 62 | 108 | 11868 | 1016.7 | 4.74% | 4.74% |
25 | ICICIBANK | 31-Jul-08 | 740 | 33.3 | 143 | 25550 | 738.7 | 4.72% | 4.91% |
26 | SYNDIBANK | 31-Jul-08 | 60 | 2.6 | 9 | 30400 | 57.9 | 4.70% | 8.50% |
27 | RANBAXY | 31-Jul-08 | 460 | 24.5 | 32 | 182400 | 464 | 4.66% | 4.66% |
28 | MRPL | 31-Jul-08 | 55 | 3.65 | 37 | 142400 | 56.2 | 4.66% | 4.66% |
29 | IOC | 31-Jul-08 | 400 | 17.75 | 7 | 2400 | 400.15 | 4.60% | 4.60% |
30 | PARSVNATH | 31-Jul-08 | 120 | 5.2 | 27 | 30800 | 119.9 | 4.53% | 4.62% |
31 | DCB | 31-Jul-08 | 60 | 2.5 | 54 | 138600 | 57.75 | 4.52% | 8.60% |
32 | RPOWER | 31-Jul-08 | 180 | 7.35 | 545 | 215500 | 171.1 | 4.49% | 9.92% |
33 | CAIRN | 31-Jul-08 | 220 | 9.65 | 55 | 96250 | 220.45 | 4.36% | 4.36% |
34 | SATYAMCOMP | 31-Jul-08 | 380 | 15.75 | 148 | 120600 | 378 | 4.35% | 4.90% |
35 | RELCAPITAL | 31-Jul-08 | 1320 | 85.5 | 245 | 16284 | 1350.95 | 4.31% | 4.31% |
36 | HDIL | 31-Jul-08 | 500 | 35 | 28 | 11200 | 514.4 | 4.30% | 4.30% |
37 | POLARIS | 31-Jul-08 | 80 | 5.9 | 8 | 95200 | 82.65 | 4.23% | 4.23% |
38 | GMRINFRA | 31-Jul-08 | 95 | 3.65 | 47 | 90000 | 90.3 | 4.21% | 9.64% |
39 | BALRAMCHIN | 31-Jul-08 | 80 | 3.1 | 127 | 432000 | 77.35 | 4.18% | 7.74% |
40 | IFCI | 31-Jul-08 | 42.5 | 5.05 | 82 | 112290 | 45.85 | 4.17% | 4.17% |
41 | NEYVELILIG | 31-Jul-08 | 120 | 4.65 | 22 | 22125 | 116.85 | 4.14% | 6.95% |
42 | PUNJLLOYD | 31-Jul-08 | 260 | 20 | 14 | 6000 | 269.7 | 4.12% | 4.12% |
43 | RELINFRA | 31-Jul-08 | 1050 | 40.2 | 89 | 10212 | 1016.7 | 4.12% | 7.53% |
44 | AIRDECCAN | 31-Jul-08 | 70 | 12.4 | 7 | 18700 | 79.65 | 4.09% | 4.09% |
45 | JPHYDRO | 31-Jul-08 | 50 | 2.9 | 59 | 209375 | 50.95 | 4.06% | 4.06% |
46 | BHEL | 31-Jul-08 | 1710 | 130 | 14 | 1575 | 1773.35 | 4.06% | 4.06% |
47 | RANBAXY | 31-Jul-08 | 470 | 17.95 | 10 | 26400 | 464 | 4.02% | 5.37% |
48 | ANDHRABANK | 31-Jul-08 | 60 | 2.25 | 6 | 16100 | 58.3 | 4.01% | 7.05% |
49 | IDFC | 31-Jul-08 | 105 | 3.85 | 46 | 60475 | 100.05 | 4.00% | 9.15% |
50 | NAGARFERT | 31-Jul-08 | 32.5 | 2.8 | 10 | 66500 | 34.05 | 4.00% | 4.00% |
Labels:
Covered Calls
Subscribe to:
Posts (Atom)