Custom Search

Wednesday, July 16, 2008

Covered Calls for JULY 17 2008

SYMBOL EXPIRY STRIKE Option CLOSE CONTRACTS OPEN INTEREST Stock CLOSE Static PROFIT Max PROFIT
RNRL 31-Jul-08 65 5.6 98 264624 64.2 9.56% 10.92%
IFCI 31-Jul-08 37.5 2.95 5 47280 36.85 8.70% 10.62%
NAGARFERT 31-Jul-08 30 2.35 34 304500 29.4 8.69% 10.91%
CHAMBLFERT 31-Jul-08 55 6.45 42 207000 57.1 8.59% 8.59%
IDFC 31-Jul-08 90 6.9 14 16225 89.4 8.36% 9.09%
ESSAROIL 31-Jul-08 170 18.3 20 38124 175.6 8.07% 8.07%
CHAMBLFERT 31-Jul-08 60 4.1 193 714150 57.1 7.74% 13.21%
RNRL 31-Jul-08 60 8.35 57 513156 64.2 7.43% 7.43%
IFCI 31-Jul-08 35 4.25 69 902260 36.85 7.36% 7.36%
GMRINFRA 31-Jul-08 80 5.3 85 148750 80.1 6.95% 6.95%
HDIL 31-Jul-08 400 25.5 5 15600 394.9 6.90% 8.28%
RELCAPITAL 31-Jul-08 1000 62.9 99 20424 981.45 6.85% 8.87%
JPASSOCIAT 31-Jul-08 140 8.75 96 132750 136.6 6.84% 9.50%
ICICIBANK 31-Jul-08 520 33.25 31 6300 519.75 6.83% 6.89%
DCB 31-Jul-08 50 3 12 99400 47.95 6.67% 11.23%
JPASSOCIAT 31-Jul-08 135 10 13 9750 136.6 6.64% 6.64%
PARSVNATH 31-Jul-08 110 6.35 10 7000 103.2 6.56% 13.58%
RPOWER 31-Jul-08 130 7.85 148 161500 127.85 6.54% 8.33%
RCOM 31-Jul-08 400 24.35 69 27300 399.7 6.49% 6.57%
ALOKTEXT 31-Jul-08 40 2.3 10 140700 38.8 6.30% 9.59%
MRPL 31-Jul-08 50 2.85 11 157975 48.45 6.25% 9.65%
TTML 31-Jul-08 22.5 1.3 59 512050 22.5 6.13% 6.13%
JPASSOCIAT 31-Jul-08 130 14.05 9 21750 136.6 6.08% 6.08%
RENUKA 31-Jul-08 110 7.35 172 640000 111.1 6.02% 6.02%
ISPATIND 31-Jul-08 22.5 1.2 177 1290650 21.4 5.94% 11.39%
IDEA 31-Jul-08 75 5.6 63 129600 76.4 5.93% 5.93%
RANBAXY 31-Jul-08 470 26.9 79 20800 470.7 5.90% 5.90%
RNRL 31-Jul-08 70 3.5 226 1215840 64.2 5.77% 15.32%
SATYAMCOMP 31-Jul-08 400 21.5 12 3600 394.8 5.76% 7.15%
IFCI 31-Jul-08 40 2 493 2230040 36.85 5.74% 14.78%
HINDOILEXP 31-Jul-08 130 9.65 5 36800 132.6 5.73% 5.73%
ISPATIND 31-Jul-08 20 2.45 45 1054100 21.4 5.54% 5.54%
NEYVELILIG 31-Jul-08 100 5 6 19175 97.15 5.43% 8.52%
BHARTIARTL 31-Jul-08 720 36.05 7 3750 710 5.35% 6.83%
BINDALAGRO 31-Jul-08 25 1.2 8 103950 24.15 5.23% 8.93%
PETRONET 31-Jul-08 55 2.65 9 90200 53.45 5.22% 8.27%
RELINFRA 31-Jul-08 800 37.95 114 38226 766.85 5.21% 9.75%
HINDOILEXP 31-Jul-08 140 6.5 207 638400 132.6 5.15% 11.02%
RCOM 31-Jul-08 410 19.5 6 14000 399.7 5.13% 7.84%
ICICIBANK 31-Jul-08 540 24.7 137 42350 519.75 4.99% 9.08%
RPL 31-Jul-08 155 7.25 83 85425 153.35 4.96% 6.09%
SATYAMCOMP 31-Jul-08 410 18.65 15 7800 394.8 4.96% 9.00%
RANBAXY 31-Jul-08 460 32.4 684 236800 470.7 4.95% 4.95%
IDEA 31-Jul-08 80 3.55 142 453600 76.4 4.87% 9.81%
BAJAJHIND 31-Jul-08 160 6.85 13 14250 149.8 4.79% 11.93%
RANBAXY 31-Jul-08 480 21.5 656 200800 470.7 4.79% 6.86%
SBIN 31-Jul-08 1140 51.7 24 4224 1135.85 4.77% 5.15%
RENUKA 31-Jul-08 115 5.05 49 170000 111.1 4.76% 8.44%
GMRINFRA 31-Jul-08 85 3.6 17 38750 80.1 4.71% 11.11%
DLF 31-Jul-08 400 17.65 305 105600 393.4 4.70% 6.45%

No comments:

Covered Call Write

To learn more about Covered Call Writing, click here