Custom Search

Wednesday, September 10, 2008

Covered Calls for SEPT 11, 2008

No SYMBOL EXPIRY Strike PRICE Option PRICE Traded CONTRACTS OPEN INTEREST Stock  PRICE Static PROFIT Max PROFIT
1 STERLINBIO 25-Sep-08 175 12 10 25000 172.05 7.50% 9.34%
2 IFCI 25-Sep-08 47.5 3.15 238 457040 47.5 7.10% 7.10%
3 STERLINBIO 25-Sep-08 195 10.15 20 50000 172.05 6.27% 20.44%
4 WWIL 25-Sep-08 22.5 1.35 5 157500 22.55 6.13% 6.13%
5 STER 25-Sep-08 520 28.2 477 81468 507.55 5.88% 8.48%
6 FSL 25-Sep-08 45 2.6 10 133000 45.1 5.88% 5.88%
7 NAGARFERT 25-Sep-08 37.5 2.05 6 80500 37.35 5.81% 6.23%
8 POLARIS 25-Sep-08 100 4.8 8 89600 99.4 5.07% 5.71%
9 IFCI 25-Sep-08 50 2.25 3007 6304000 47.5 4.97% 10.50%
10 TRIVENI 25-Sep-08 90 4.5 5 9625 90.25 4.96% 4.96%
11 TRIVENI 25-Sep-08 95 4.25 6 15400 90.25 4.94% 10.47%
12 AIRDECCAN 25-Sep-08 90 4.05 13 29750 88.6 4.79% 6.45%
13 TTML 25-Sep-08 27.5 1.25 503 2100450 27.35 4.79% 5.36%
14 HDIL 25-Sep-08 300 13.5 102 70176 296.5 4.77% 6.01%
15 PUNJLLOYD 25-Sep-08 300 14 10 23250 300.65 4.66% 4.66%
16 RNRL 25-Sep-08 95 4.05 184 829632 93.2 4.54% 6.56%
17 AIRDECCAN 25-Sep-08 80 12 7 21250 88.6 4.44% 4.44%
18 IFCI 25-Sep-08 45 4.4 622 1700110 47.5 4.41% 4.41%
19 AXISBANK 25-Sep-08 700 40 9 5175 710.45 4.41% 4.41%
20 DLF 25-Sep-08 500 22.8 368 135600 501.75 4.40% 4.40%
21 CHAMBLFERT 25-Sep-08 75 3 166 886650 72.6 4.31% 7.76%
22 ICICIBANK 25-Sep-08 700 29.5 1368 1228675 701 4.24% 4.24%
23 MOSERBAER 25-Sep-08 110 4.35 14 47850 107.05 4.24% 7.11%
24 TATASTEEL 25-Sep-08 540 21.65 509 120330 535.15 4.22% 5.16%
25 UNIONBANK 25-Sep-08 150 6.95 5 14700 150.95 4.17% 4.17%
26 GMRINFRA 25-Sep-08 100 3.95 52 200000 98.9 4.16% 5.32%
27 IBREALEST 25-Sep-08 300 11.25 7 24050 282.35 4.15% 10.66%
28 RENUKA 25-Sep-08 120 4.65 88 640000 118.15 4.10% 5.73%
29 CHAMBLFERT 25-Sep-08 70 5.35 49 576150 72.6 4.09% 4.09%
30 BHEL 25-Sep-08 1710 68.95 45 5250 1711.8 4.09% 4.09%
31 SAIL 25-Sep-08 140 5.45 194 164700 139.2 4.07% 4.67%
32 RNRL 25-Sep-08 90 6.7 86 799236 93.2 4.05% 4.05%
33 STER 25-Sep-08 540 19.5 532 74679 507.55 4.00% 10.64%
34 RELCAPITAL 25-Sep-08 1320 61.95 27 11730 1331.5 3.97% 3.97%
35 AXISBANK 25-Sep-08 720 27 6 4950 710.45 3.95% 5.35%
36 RANBAXY 25-Sep-08 460 17.15 74 159200 459.4 3.88% 4.01%
37 NAGARFERT 25-Sep-08 35 3.65 6 42000 37.35 3.86% 3.86%
38 HINDPETRO 25-Sep-08 240 11 15 28600 242.1 3.85% 3.85%
39 UNITECH 25-Sep-08 160 5.9 67 116100 159.25 3.85% 4.34%
40 RPOWER 25-Sep-08 170 6.3 1925 764500 170.1 3.79% 3.79%
41 RELINFRA 25-Sep-08 1020 52 15 2622 1034.95 3.77% 3.77%
42 DCB 25-Sep-08 50 4 29 128800 52.2 3.73% 3.73%
43 RELINFRA 25-Sep-08 1050 37.25 66 27738 1034.95 3.73% 5.24%
44 DLF 25-Sep-08 510 18 18 9600 501.75 3.72% 5.43%
45 SATYAMCOMP 25-Sep-08 420 18.35 13 62400 423.3 3.72% 3.72%
46 JPASSOCIAT 25-Sep-08 170 6 738 1080000 167.95 3.70% 4.97%
47 RCOM 25-Sep-08 400 17.4 388 999250 403.45 3.61% 3.61%
48 ESSAROIL 25-Sep-08 200 6.7 13 26828 192.65 3.60% 7.56%
49 RAJESHEXPO 25-Sep-08 50 1.65 14 128700 47.45 3.60% 9.17%
50 GTLINFRA 25-Sep-08 40 1.35 37 363750 38.95 3.59% 6.38%

Sunday, September 7, 2008

Covered Calls for SEPT 08, 2008

No SYMBOL EXPIRY Strike PRICE Option PRICE Traded CONTRACTS OPEN INTEREST Stock  PRICE Static PROFIT Max PROFIT
1 FSL 25-Sep-08 45 3 9 128250 44.65 7.20% 8.04%
2 GTLINFRA 25-Sep-08 40 2.5 22 291000 39.8 6.70% 7.24%
3 ESSAROIL 25-Sep-08 200 12.5 7 9884 199.15 6.70% 7.15%
4 IBREALEST 25-Sep-08 280 17 6 9100 278.3 6.51% 7.16%
5 RAJESHEXPO 25-Sep-08 50 3 35 125400 49.3 6.48% 7.99%
6 IFCI 25-Sep-08 45 2.7 393 1932570 44.85 6.41% 6.76%
7 AIRDECCAN 25-Sep-08 90 5.65 12 20400 90.25 6.38% 6.38%
8 RNRL 25-Sep-08 95 5.5 145 629376 93.6 6.24% 7.83%
9 DISHTV 25-Sep-08 40 2.25 53 288400 39.05 6.11% 8.70%
10 MOSERBAER 25-Sep-08 110 7.25 25 42900 111.25 5.77% 5.77%
11 AXISBANK 25-Sep-08 700 36.05 31 6750 687.25 5.54% 7.49%
12 UNITECH 25-Sep-08 160 8.1 68 94500 157.5 5.42% 7.10%
13 NAGARFERT 25-Sep-08 37.5 2.05 5 42000 37.65 5.34% 5.34%
14 RNRL 25-Sep-08 90 8.1 291 870756 93.6 5.26% 5.26%
15 RPOWER 25-Sep-08 165 8.15 76 30500 163 5.26% 6.55%
16 IDFC 25-Sep-08 90 5.75 203 651950 91.25 5.26% 5.26%
17 RANBAXY 25-Sep-08 450 23.15 100 62400 450.7 5.25% 5.25%
18 NOIDATOLL 25-Sep-08 45 2.15 15 274700 43.45 5.21% 8.96%
19 CHAMBLFERT 25-Sep-08 75 3.55 286 790050 73.05 5.11% 7.91%
20 TATASTEEL 25-Sep-08 560 27.2 230 66850 560.35 5.04% 5.04%
21 ARVIND 25-Sep-08 35 1.65 22 387000 34.65 5.00% 6.06%
22 HDIL 25-Sep-08 300 20.4 24 44376 306.15 4.99% 4.99%
23 RENUKA 25-Sep-08 115 5.4 20 150000 114.1 4.97% 5.80%
24 RENUKA 25-Sep-08 110 9.3 5 70000 114.1 4.96% 4.96%
25 ICICIBANK 25-Sep-08 680 38.65 129 39025 686.75 4.92% 4.92%
26 HDIL 25-Sep-08 320 14.2 81 42312 306.15 4.86% 9.61%
27 LITL 25-Sep-08 300 13.55 6 4675 295.6 4.80% 6.36%
28 ORBITCORP 25-Sep-08 300 23.5 5 9750 309.75 4.80% 4.80%
29 RPOWER 25-Sep-08 160 10.3 1277 478500 163 4.78% 4.78%
30 RELINFRA 25-Sep-08 1000 62.5 289 54372 1017 4.77% 4.77%
31 RELCAPITAL 25-Sep-08 1320 59.6 34 13938 1315.35 4.75% 5.12%
32 RELINFRA 25-Sep-08 1020 46 15 2070 1017 4.74% 5.05%
33 CHAMBLFERT 25-Sep-08 70 6.2 134 627900 73.05 4.71% 4.71%
34 TATAMOTORS 25-Sep-08 420 18.95 10 6180 420.05 4.71% 4.71%
35 GMRINFRA 25-Sep-08 100 7.15 36 177500 102.65 4.71% 4.71%
36 JPASSOCIAT 25-Sep-08 170 7.45 631 822750 167.65 4.65% 6.12%
37 TCS 25-Sep-08 840 37 9 11250 838.4 4.62% 4.82%
38 GSPL 25-Sep-08 60 2.6 11 57950 59.7 4.55% 5.08%
39 RELIANCE 25-Sep-08 2070 100.45 35 1725 2080.9 4.52% 4.52%
40 ASHOKLEY 25-Sep-08 32.5 1.65 13 463175 32.75 4.50% 4.50%
41 CAIRN 25-Sep-08 230 9.75 45 38750 228.95 4.45% 4.93%
42 RANBAXY 25-Sep-08 460 19.15 96 84800 450.7 4.44% 6.59%
43 TVSMOTOR 25-Sep-08 35 1.45 14 120950 34.3 4.41% 6.54%
44 DISHTV 25-Sep-08 42.5 1.65 13 46350 39.05 4.41% 13.64%
45 DENABANK 25-Sep-08 45 2.3 37 139125 45.4 4.41% 4.41%
46 RCOM 25-Sep-08 390 20.95 34 32550 394.5 4.40% 4.40%
47 PUNJLLOYD 25-Sep-08 300 12.5 24 30000 296.7 4.40% 5.56%
48 GMRINFRA 25-Sep-08 105 4.3 14 75000 102.65 4.37% 6.76%
49 IBREALEST 25-Sep-08 300 11.65 33 26000 278.3 4.37% 12.51%
50 IDFC 25-Sep-08 95 3.8 166 631300 91.25 4.35% 8.63%

Covered Call Write

To learn more about Covered Call Writing, click here