No | SYMBOL | EXPIRY | Strike PRICE | Call PRICE | Traded CONTRACTS | OPEN INTEREST | Stock PRICE | Return FLAT | Return CALLED |
1 | NOIDATOLL | 26-Mar-09 | 20 | 3.8 | 6 | 65600 | 21.3 | 14.29% | 14.29% |
2 | ICICIBANK | 30-Apr-09 | 260 | 39.4 | 12 | 7700 | 269.15 | 13.17% | 13.17% |
3 | STER | 30-Apr-09 | 250 | 26.8 | 5 | 4380 | 250.2 | 11.91% | 11.91% |
4 | ICICIBANK | 30-Apr-09 | 250 | 43.55 | 5 | 3500 | 269.15 | 10.82% | 10.82% |
5 | ROLTA | 26-Mar-09 | 50 | 4.5 | 52 | 59400 | 48.7 | 10.18% | 13.12% |
6 | ABAN | 26-Mar-09 | 250 | 21.25 | 5 | 1200 | 231.65 | 10.10% | 18.82% |
7 | ABAN | 26-Mar-09 | 290 | 20 | 7 | 400 | 231.65 | 9.45% | 37.02% |
8 | RCOM | 30-Apr-09 | 150 | 10.5 | 11 | 14000 | 137.9 | 8.24% | 17.74% |
9 | SUZLON | 26-Mar-09 | 35 | 2.55 | 42 | 414000 | 35 | 7.86% | 7.86% |
10 | ICICIBANK | 26-Mar-09 | 270 | 18.75 | 875 | 182700 | 269.15 | 7.49% | 7.83% |
11 | RANBAXY | 26-Mar-09 | 140 | 10.75 | 73 | 38400 | 141.3 | 7.24% | 7.24% |
12 | RCOM | 26-Mar-09 | 135 | 12 | 10 | 22400 | 137.9 | 7.23% | 7.23% |
13 | RELIANCE | 30-Apr-09 | 1140 | 105 | 7 | 3600 | 1169.9 | 7.05% | 7.05% |
14 | ICICIBANK | 30-Apr-09 | 300 | 17.05 | 6 | 12600 | 269.15 | 6.76% | 19.00% |
15 | PUNJLLOYD | 26-Mar-09 | 70 | 4.55 | 10 | 31500 | 70.15 | 6.71% | 6.71% |
16 | RELIANCE | 30-Apr-09 | 1200 | 73 | 15 | 10800 | 1169.9 | 6.66% | 9.40% |
17 | ABAN | 26-Mar-09 | 260 | 14.3 | 20 | 6400 | 231.65 | 6.58% | 19.62% |
18 | ROLTA | 26-Mar-09 | 55 | 3 | 7 | 3600 | 48.7 | 6.56% | 20.35% |
19 | HDFCBANK | 30-Apr-09 | 840 | 49.25 | 10 | 0 | 801.8 | 6.54% | 11.62% |
20 | RCOM | 26-Mar-09 | 140 | 8.45 | 212 | 733600 | 137.9 | 6.53% | 8.15% |
21 | GAIL | 30-Apr-09 | 205 | 12.35 | 5 | 5625 | 202 | 6.51% | 8.09% |
22 | SBIN | 30-Apr-09 | 1000 | 57 | 1041 | 274824 | 941.1 | 6.45% | 13.11% |
23 | INDIACEM | 26-Mar-09 | 100 | 6 | 12 | 29000 | 99.6 | 6.41% | 6.84% |
24 | RELCAPITAL | 26-Mar-09 | 290 | 17.15 | 5 | 2208 | 286.55 | 6.37% | 7.65% |
25 | ITC | 30-Apr-09 | 165 | 9.8 | 8 | 18000 | 164.55 | 6.33% | 6.62% |
26 | RELINFRA | 26-Mar-09 | 450 | 28.5 | 25 | 26496 | 451.75 | 6.32% | 6.32% |
27 | ONGC | 30-Apr-09 | 660 | 52 | 234 | 104850 | 673.35 | 6.22% | 6.22% |
28 | AXISBANK | 26-Mar-09 | 300 | 17 | 6 | 1800 | 294.95 | 6.12% | 7.93% |
29 | RNRL | 26-Mar-09 | 35 | 3.65 | 23 | 164496 | 36.65 | 6.06% | 6.06% |
30 | HDFC | 30-Apr-09 | 1170 | 116 | 6 | 900 | 1220.25 | 5.95% | 5.95% |
31 | ONGC | 30-Apr-09 | 680 | 37 | 6 | 2700 | 673.35 | 5.81% | 6.86% |
32 | ICICIBANK | 26-Mar-09 | 280 | 14.7 | 1160 | 254800 | 269.15 | 5.78% | 10.04% |
33 | ICICIBANK | 26-Mar-09 | 260 | 23.35 | 1060 | 379400 | 269.15 | 5.78% | 5.78% |
34 | RANBAXY | 26-Mar-09 | 145 | 7.55 | 18 | 19200 | 141.3 | 5.64% | 8.41% |
35 | TATAMOTORS | 26-Mar-09 | 140 | 7.35 | 11 | 98600 | 138.65 | 5.60% | 6.63% |
36 | JPASSOCIAT | 26-Mar-09 | 70 | 3.65 | 162 | 639000 | 69.35 | 5.56% | 6.54% |
37 | RELCAPITAL | 26-Mar-09 | 300 | 14.95 | 153 | 57408 | 286.55 | 5.50% | 10.46% |
38 | HDFCBANK | 30-Apr-09 | 860 | 41.2 | 5 | 0 | 801.8 | 5.42% | 13.07% |
39 | STER | 26-Mar-09 | 250 | 12.95 | 10 | 39420 | 250.2 | 5.37% | 5.37% |
40 | ICICIBANK | 26-Mar-09 | 250 | 31.5 | 116 | 39900 | 269.15 | 5.20% | 5.20% |
41 | RENUKA | 26-Mar-09 | 80 | 3.8 | 144 | 680000 | 78.85 | 5.06% | 6.60% |
42 | RCOM | 26-Mar-09 | 145 | 6.6 | 17 | 641200 | 137.9 | 5.03% | 10.43% |
43 | RELINFRA | 26-Mar-09 | 440 | 32.8 | 18 | 18216 | 451.75 | 5.02% | 5.02% |
44 | ABAN | 26-Mar-09 | 270 | 11 | 17 | 2400 | 231.65 | 4.99% | 22.37% |
45 | LT | 26-Mar-09 | 560 | 47.4 | 30 | 14000 | 580.85 | 4.98% | 4.98% |
46 | IDEA | 26-Mar-09 | 45 | 2.7 | 23 | 291600 | 45.6 | 4.90% | 4.90% |
47 | ISPATIND | 26-Mar-09 | 10 | 0.45 | 8 | 1444200 | 9.65 | 4.89% | 8.70% |
48 | RELINFRA | 26-Mar-09 | 460 | 21.05 | 32 | 22080 | 451.75 | 4.89% | 6.80% |
49 | INFOSYSTCH | 30-Apr-09 | 1200 | 75 | 9 | 3800 | 1219.35 | 4.86% | 4.86% |
50 | TATASTEEL | 26-Mar-09 | 155 | 8.9 | 36 | 174192 | 156.75 | 4.84% | 4.84% |
Custom Search
Saturday, March 7, 2009
TOP 50 Covered Calls for MAR 9, 2009
Labels:
Covered Calls
Sunday, March 1, 2009
TOP 50 Covered Calls for MAR 2, 2009
No | SYMBOL | EXPIRY | Strike PRICE | Call PRICE | Traded CONTRACTS | OPEN INTEREST | Stock PRICE | Return FLAT | Return CALLED |
1 | ONGC | 26-Mar-09 | 560 | 200 | 10 | 0 | 691 | 14.05% | 14.05% |
2 | STERLINBIO | 26-Mar-09 | 155 | 16 | 78 | 97500 | 151.45 | 11.81% | 14.43% |
3 | EDUCOMP | 26-Mar-09 | 1620 | 159.95 | 11 | 1800 | 1645.8 | 9.03% | 9.03% |
4 | RANBAXY | 26-Mar-09 | 160 | 14.5 | 28 | 32000 | 161.8 | 8.62% | 8.62% |
5 | STERLINBIO | 26-Mar-09 | 160 | 12 | 79 | 98750 | 151.45 | 8.61% | 14.74% |
6 | ICICIBANK | 26-Mar-09 | 330 | 25.8 | 323 | 439600 | 327.55 | 8.55% | 9.36% |
7 | PUNJLLOYD | 26-Mar-09 | 80 | 5.75 | 17 | 40500 | 79.15 | 7.83% | 8.99% |
8 | SUZLON | 26-Mar-09 | 40 | 3.55 | 23 | 264000 | 40.65 | 7.82% | 7.82% |
9 | GVKPIL | 26-Mar-09 | 20 | 1.5 | 68 | 551000 | 20.05 | 7.82% | 7.82% |
10 | ICICIBANK | 26-Mar-09 | 320 | 30.05 | 437 | 148400 | 327.55 | 7.56% | 7.56% |
11 | RENUKA | 26-Mar-09 | 80 | 5.15 | 88 | 440000 | 79.5 | 6.93% | 7.60% |
12 | ICICIBANK | 26-Mar-09 | 340 | 21.2 | 413 | 147000 | 327.55 | 6.92% | 10.98% |
13 | TATAMOTORS | 26-Mar-09 | 150 | 9.6 | 52 | 95200 | 149.3 | 6.87% | 7.37% |
14 | UNITECH | 26-Mar-09 | 27.5 | 2.5 | 6 | 477000 | 28.25 | 6.80% | 6.80% |
15 | RELCAPITAL | 26-Mar-09 | 360 | 22.2 | 14 | 6072 | 352.55 | 6.72% | 8.98% |
16 | RCOM | 26-Mar-09 | 155 | 9.95 | 10 | 29400 | 155.45 | 6.53% | 6.53% |
17 | RELINFRA | 26-Mar-09 | 500 | 29.75 | 58 | 34776 | 491.05 | 6.45% | 8.39% |
18 | SESAGOA | 26-Mar-09 | 80 | 5.8 | 10 | 108000 | 81 | 6.38% | 6.38% |
19 | RANBAXY | 26-Mar-09 | 170 | 9.6 | 220 | 172800 | 161.8 | 6.31% | 11.70% |
20 | RNRL | 26-Mar-09 | 40 | 3.6 | 36 | 193104 | 41.25 | 6.24% | 6.24% |
21 | ICICIBANK | 26-Mar-09 | 310 | 35.55 | 167 | 71400 | 327.55 | 6.16% | 6.16% |
22 | SAIL | 26-Mar-09 | 75 | 5.4 | 27 | 162000 | 76.05 | 6.16% | 6.16% |
23 | TATASTEEL | 26-Mar-09 | 170 | 12.25 | 479 | 403392 | 172.8 | 5.89% | 5.89% |
24 | SBIN | 26-Mar-09 | 1020 | 61.8 | 707 | 119328 | 1025.3 | 5.86% | 5.86% |
25 | ISPATIND | 26-Mar-09 | 10 | 0.7 | 24 | 597600 | 10.15 | 5.82% | 5.82% |
26 | JPASSOCIAT | 26-Mar-09 | 70 | 3.55 | 36 | 274500 | 66 | 5.68% | 12.09% |
27 | STER | 26-Mar-09 | 250 | 13.1 | 5 | 21900 | 244.85 | 5.65% | 7.87% |
28 | NAGARFERT | 26-Mar-09 | 15 | 1.2 | 22 | 567000 | 15.4 | 5.63% | 5.63% |
29 | RCOM | 26-Mar-09 | 160 | 8.2 | 115 | 247800 | 155.45 | 5.57% | 8.66% |
30 | RELCAPITAL | 26-Mar-09 | 370 | 18.55 | 35 | 20424 | 352.55 | 5.55% | 10.78% |
31 | TATASTEEL | 26-Mar-09 | 175 | 9 | 12 | 9168 | 172.8 | 5.49% | 6.84% |
32 | ICICIBANK | 26-Mar-09 | 350 | 17.05 | 332 | 184100 | 327.55 | 5.49% | 12.72% |
33 | RCOM | 26-Mar-09 | 150 | 13.25 | 56 | 103600 | 155.45 | 5.49% | 5.49% |
34 | HDIL | 26-Mar-09 | 80 | 3.8 | 6 | 61920 | 73.35 | 5.46% | 15.03% |
35 | CHAMBLFERT | 26-Mar-09 | 35 | 2.8 | 67 | 393300 | 36.05 | 5.26% | 5.26% |
36 | HINDALCO | 26-Mar-09 | 40 | 1.9 | 80 | 865428 | 38.6 | 5.18% | 8.99% |
37 | LT | 26-Mar-09 | 620 | 29.9 | 45 | 18800 | 613.75 | 5.12% | 6.19% |
38 | RELIANCE | 26-Mar-09 | 1260 | 65.1 | 597 | 195300 | 1266.05 | 4.92% | 4.92% |
39 | RENUKA | 26-Mar-09 | 75 | 8 | 12 | 60000 | 79.5 | 4.90% | 4.90% |
40 | UNITECH | 26-Mar-09 | 30 | 1.3 | 92 | 1206000 | 28.25 | 4.82% | 11.32% |
41 | TCS | 26-Mar-09 | 480 | 25.1 | 23 | 28000 | 483.1 | 4.80% | 4.80% |
42 | IFCI | 26-Mar-09 | 17.5 | 1.4 | 38 | 551600 | 18.1 | 4.79% | 4.79% |
43 | RPL | 26-Mar-09 | 75 | 4.75 | 153 | 525950 | 76.35 | 4.75% | 4.75% |
44 | RNRL | 26-Mar-09 | 45 | 1.85 | 53 | 507792 | 41.25 | 4.70% | 14.21% |
45 | TATASTEEL | 26-Mar-09 | 180 | 7.7 | 366 | 362136 | 172.8 | 4.66% | 9.02% |
46 | SBIN | 26-Mar-09 | 1050 | 45.4 | 499 | 212784 | 1025.3 | 4.63% | 7.15% |
47 | SAIL | 26-Mar-09 | 80 | 3.35 | 93 | 637200 | 76.05 | 4.61% | 10.04% |
48 | ABAN | 26-Mar-09 | 340 | 13.9 | 5 | 2000 | 317.25 | 4.58% | 12.08% |
49 | SUZLON | 26-Mar-09 | 45 | 1.75 | 34 | 402000 | 40.65 | 4.50% | 15.68% |
Labels:
Covered Calls
Subscribe to:
Posts (Atom)