Custom Search

Monday, July 14, 2008

Covered Calls for JULY 15 2008

SYMBOL EXPIRY STRIKE Option CLOSE CONTRACTS OPEN INTEREST Stock CLOSE Static PROFIT Max PROFIT
IFCI 31-Jul-08 37.5 4 5 43340 37.65 11.44% 11.44%
RNRL 31-Jul-08 70 6.05 253 961944 68.95 9.62% 11.29%
ISPATIND 31-Jul-08 22.5 2.1 128 1049950 22.8 8.70% 8.70%
IFCI 31-Jul-08 35 5.3 85 902260 37.65 8.19% 8.19%
RNRL 31-Jul-08 65 8.8 20 205620 68.95 8.06% 8.06%
ARVIND 31-Jul-08 30 4.85 6 206400 32.65 7.91% 7.91%
CHAMBLFERT 31-Jul-08 65 5.95 61 227700 66.2 7.88% 7.88%
IFCI 31-Jul-08 40 2.7 723 1680410 37.65 7.73% 14.45%
JPHYDRO 31-Jul-08 45 4.2 6 81250 46 7.66% 7.66%
ARVIND 31-Jul-08 32.5 2.4 8 73100 32.65 7.44% 7.44%
POLARIS 31-Jul-08 75 5 5 56000 73.35 7.32% 9.73%
RELCAPITAL 31-Jul-08 1050 71.2 34 5244 1049.95 7.27% 7.28%
NAGARFERT 31-Jul-08 30 4.35 16 269500 32.45 6.76% 6.76%
MRPL 31-Jul-08 50 4 16 149075 50.85 6.72% 6.72%
GMRINFRA 31-Jul-08 85 8 8 16250 87.65 6.72% 6.72%
DCB 31-Jul-08 55 3.35 11 74200 53.3 6.71% 10.11%
IDFC 31-Jul-08 100 13 13 140125 106.75 6.67% 6.67%
RENUKA 31-Jul-08 110 6.8 19 435000 109.25 6.64% 7.37%
RELCAPITAL 31-Jul-08 1080 64 14 3864 1049.95 6.49% 9.54%
NAGARFERT 31-Jul-08 35 1.95 85 1246000 32.45 6.39% 14.75%
RNRL 31-Jul-08 60 12.55 11 509580 68.95 6.38% 6.38%
RPOWER 31-Jul-08 140 8.15 231 347500 137.6 6.30% 8.15%
CHAMBLFERT 31-Jul-08 70 3.85 215 807300 66.2 6.17% 12.27%
RNRL 31-Jul-08 75 4 199 624012 68.95 6.16% 15.47%
DCB 31-Jul-08 50 6.2 18 56000 53.3 6.16% 6.16%
KSK 31-Jul-08 190 12.65 5 1700 191.75 6.09% 6.09%
PUNJLLOYD 31-Jul-08 220 11.9 5 11250 211.4 5.96% 10.28%
RELINFRA 31-Jul-08 800 63.05 44 31188 818.05 5.96% 5.96%
UNITECH 31-Jul-08 160 12.7 8 37800 163.8 5.89% 5.89%
RELINFRA 31-Jul-08 840 45.1 19 19734 818.05 5.83% 8.67%
IFCI 31-Jul-08 42.5 2.05 34 66980 37.65 5.76% 19.38%
IDEA 31-Jul-08 80 6.5 9 35100 82.15 5.75% 5.75%
SUZLON 31-Jul-08 200 10.55 12 26000 196.65 5.67% 7.47%
GMRINFRA 31-Jul-08 90 4.7 82 286250 87.65 5.67% 8.50%
RELCAPITAL 31-Jul-08 1040 65.5 12 1794 1049.95 5.64% 5.64%
NUCLEUS 31-Jul-08 185 15 5 0 190.25 5.56% 5.56%
HCC 31-Jul-08 90 4.55 5 42000 86.35 5.56% 10.02%
INFOSYSTCH 31-Jul-08 1560 81.2 39 7200 1555.55 5.51% 5.81%
ICICIBANK 31-Jul-08 580 29.85 135 22225 578.9 5.44% 5.64%
RCOM 31-Jul-08 440 22.4 63 135450 437.6 5.39% 5.97%
HINDOILEXP 31-Jul-08 140 7 35 270400 136.9 5.39% 7.78%
JPHYDRO 31-Jul-08 50 2.35 8 228125 46 5.38% 14.55%
CAIRN 31-Jul-08 240 12.5 32 243750 240.25 5.38% 5.38%
TTML 31-Jul-08 25 1.25 76 1781725 24.55 5.36% 7.30%
IDEA 31-Jul-08 85 4.15 77 240300 82.15 5.32% 8.97%
UNITECH 31-Jul-08 170 7.85 22 84600 163.8 5.03% 9.01%
SBIN 31-Jul-08 1260 59.4 29 3696 1257.9 4.96% 5.13%
RANBAXY 31-Jul-08 480 22.1 259 125600 475.3 4.88% 5.91%
SAIL 31-Jul-08 140 6.45 409 427950 139.2 4.86% 5.46%
ISPATIND 31-Jul-08 25 1.05 259 2875950 22.8 4.83% 14.94%

No comments:

Covered Call Write

To learn more about Covered Call Writing, click here