Custom Search

Sunday, March 15, 2009

TOP 50 Covered Calls for MAR 16, 2009

No SYMBOL EXPIRY Strike PRICE Call PRICE Traded CONTRACTS OPEN INTEREST Stock  PRICE Return FLAT Return CALLED
1 ABGSHIP 26-Mar-09 70 6.75 6 23100 69.2 10.81% 12.09%
2 ROLTA 26-Mar-09 45 3.6 30 97200 42.8 9.18% 14.80%
3 ICICIBANK 30-Apr-09 310 25.9 9 7700 308.65 9.16% 9.64%
4 RELCAPITAL 30-Apr-09 300 34.9 5 1656 310.05 9.03% 9.03%
5 ICICIBANK 30-Apr-09 300 33 6 14700 308.65 8.83% 8.83%
6 RCOM 30-Apr-09 150 11.85 14 25200 146.85 8.78% 11.11%
7 ICICIBANK 30-Apr-09 320 22.6 11 11900 308.65 7.90% 11.87%
8 STER 30-Apr-09 250 51.5 20 4380 283.6 7.71% 7.71%
9 RCOM 30-Apr-09 140 16.5 8 16800 146.85 7.40% 7.40%
10 ICICIBANK 30-Apr-09 330 19 9 4900 308.65 6.56% 13.93%
11 TATASTEEL 30-Apr-09 170 10.1 56 96264 167 6.44% 8.35%
12 ABAN 26-Mar-09 260 14.8 23 10000 254.7 6.17% 8.38%
13 ONGC 30-Apr-09 700 47 6 16650 706.4 6.16% 6.16%
14 TATASTEEL 30-Apr-09 160 15.95 7 27504 167 5.93% 5.93%
15 BHARTIARTL 30-Apr-09 580 30.85 8 3500 557.65 5.86% 10.10%
16 RCOM 30-Apr-09 160 8.1 6 12600 146.85 5.84% 15.32%
17 RELCAPITAL 26-Mar-09 310 16.8 28 16560 310.05 5.71% 5.71%
18 RPOWER 30-Apr-09 100 5.3 9 72000 98.5 5.69% 7.30%
19 SUZLON 26-Mar-09 35 1.85 101 780000 34.6 5.65% 6.87%
20 RELIANCE 30-Apr-09 1260 90.85 15 11400 1284.25 5.58% 5.58%
21 CAIRN 30-Apr-09 160 18.5 8 17500 170.1 5.54% 5.54%
22 HDFCBANK 30-Apr-09 860 43.6 5 2400 834.25 5.51% 8.77%
23 RPL 30-Apr-09 80 4 5 50250 78.5 5.37% 7.38%
24 SBIN 30-Apr-09 930 70 5 1056 953.05 5.32% 5.32%
25 NTPC 30-Apr-09 170 8.6 16 55250 170.25 5.17% 5.17%
26 RANBAXY 26-Mar-09 140 6.65 113 134400 138.6 5.04% 6.10%
27 HDFC 30-Apr-09 1350 91.9 5 2550 1377.5 5.01% 5.01%
28 INFOSYSTCH 30-Apr-09 1290 67.85 22 4200 1297.05 4.95% 4.95%
29 PUNJLLOYD 26-Mar-09 75 3.45 24 37500 73.65 4.91% 6.84%
30 ROLTA 26-Mar-09 50 2 26 178200 42.8 4.90% 22.55%
31 CAIRN 30-Apr-09 180 7.75 5 12500 170.1 4.77% 10.87%
32 HDIL 26-Mar-09 70 3.1 69 266256 68.15 4.77% 7.61%
33 SBIN 30-Apr-09 980 43.15 8 3960 953.05 4.74% 7.70%
34 RPOWER 30-Apr-09 95 7.75 5 72000 98.5 4.68% 4.68%
35 HINDUNILVR 30-Apr-09 230 10.25 7 39000 229.4 4.68% 4.95%
36 HDFC 30-Apr-09 1410 60.65 20 3000 1377.5 4.61% 7.07%
37 IDFC 30-Apr-09 50 2 13 88500 45.85 4.56% 14.03%
38 RELIANCE 30-Apr-09 1230 107.5 8 5100 1284.25 4.53% 4.53%
39 HINDALCO 26-Mar-09 42.5 1.8 5 49252 42.25 4.45% 5.07%
40 RELIANCE 30-Apr-09 1320 54 7 4500 1284.25 4.39% 7.30%
41 SESAGOA 26-Mar-09 80 3.25 17 183000 79.65 4.25% 4.71%
42 NATIONALUM 30-Apr-09 210 18.2 8 20700 219.7 4.22% 4.22%
43 ICICIBANK 26-Mar-09 300 20.55 1460 961800 308.65 4.13% 4.13%
44 RCOM 26-Mar-09 145 7.55 35 645400 146.85 4.09% 4.09%
45 JPASSOCIAT 26-Mar-09 70 3.6 87 702000 70.85 4.09% 4.09%
46 RELCAPITAL 26-Mar-09 320 11.9 127 51336 310.05 3.99% 7.33%
47 RELIANCE 30-Apr-09 1200 130 7 15300 1284.25 3.96% 3.96%
48 GAIL 30-Apr-09 220 8 9 15750 210.2 3.96% 8.80%
49 ICICIBANK 26-Mar-09 310 11.7 1043 487900 308.65 3.94% 4.39%
50 RELCAPITAL 26-Mar-09 300 21.4 159 93840 310.05 3.93% 3.93%

Covered Call Write

To learn more about Covered Call Writing, click here