SYMBOL | EXPIRY | STRIKE | Option CLOSE | CONTRACTS | OPEN INTEREST | Stock CLOSE | Static PROFIT | Max PROFIT |
AIRDECCAN | 31-Jul-08 | 80 | 6.55 | 35 | 21250 | 78.6 | 9.09% | 11.03% |
MRPL | 31-Jul-08 | 50 | 5.25 | 44 | 149075 | 51.6 | 7.87% | 7.87% |
RELINFRA | 31-Jul-08 | 860 | 62.45 | 17 | 2346 | 856.15 | 7.87% | 8.35% |
RENUKA | 31-Jul-08 | 115 | 7.7 | 11 | 60000 | 114.1 | 7.24% | 8.08% |
ISPATIND | 31-Jul-08 | 25 | 1.55 | 487 | 2427750 | 23.95 | 6.92% | 11.61% |
NEYVELILIG | 31-Jul-08 | 110 | 6.9 | 11 | 20650 | 107.3 | 6.87% | 9.56% |
TTML | 31-Jul-08 | 25 | 1.85 | 154 | 1640650 | 25.45 | 5.93% | 5.93% |
ISPATIND | 31-Jul-08 | 22.5 | 2.7 | 260 | 1004300 | 23.95 | 5.88% | 5.88% |
JPASSOCIAT | 31-Jul-08 | 170 | 10.1 | 212 | 197250 | 170.95 | 5.69% | 5.69% |
RENUKA | 31-Jul-08 | 110 | 10 | 56 | 395000 | 114.1 | 5.67% | 5.67% |
CHAMBLFERT | 31-Jul-08 | 75 | 3.65 | 134 | 500250 | 69.7 | 5.53% | 13.55% |
SAIL | 31-Jul-08 | 140 | 6.95 | 254 | 409050 | 139.8 | 5.23% | 5.38% |
SBIN | 31-Jul-08 | 1230 | 67 | 49 | 15312 | 1236.55 | 5.17% | 5.17% |
IDEA | 31-Jul-08 | 90 | 4.25 | 113 | 523800 | 86.6 | 5.16% | 9.29% |
RENUKA | 31-Jul-08 | 120 | 5.55 | 66 | 360000 | 114.1 | 5.11% | 10.55% |
CAIRN | 31-Jul-08 | 240 | 13.9 | 112 | 241250 | 242.25 | 5.10% | 5.10% |
AIRDECCAN | 31-Jul-08 | 70 | 11.9 | 6 | 21250 | 78.6 | 4.95% | 4.95% |
RELCAPITAL | 31-Jul-08 | 1200 | 51.2 | 38 | 6762 | 1117.85 | 4.80% | 12.50% |
HINDOILEXP | 31-Jul-08 | 140 | 6.25 | 7 | 185600 | 137.05 | 4.78% | 7.03% |
SATYAMCOMP | 31-Jul-08 | 480 | 20.8 | 322 | 1155000 | 477.9 | 4.55% | 5.01% |
SBIN | 31-Jul-08 | 1260 | 53.5 | 6 | 1716 | 1236.55 | 4.52% | 6.50% |
RELIANCE | 31-Jul-08 | 2040 | 92 | 24 | 5175 | 2046.65 | 4.37% | 4.37% |
HOTELEELA | 31-Jul-08 | 35 | 1.35 | 6 | 183750 | 32.35 | 4.35% | 12.90% |
HCC | 31-Jul-08 | 100 | 3.65 | 10 | 47600 | 90.1 | 4.22% | 15.67% |
GMRINFRA | 31-Jul-08 | 100 | 3.75 | 207 | 522500 | 94.3 | 4.14% | 10.44% |
TTML | 31-Jul-08 | 27.5 | 1 | 148 | 1212200 | 25.45 | 4.09% | 12.47% |
TATASTEEL | 31-Jul-08 | 700 | 27.3 | 562 | 186416 | 698.9 | 4.06% | 4.23% |
IFCI | 31-Jul-08 | 50 | 1.7 | 375 | 1507050 | 43.75 | 4.04% | 18.91% |
JPASSOCIAT | 31-Jul-08 | 180 | 6.6 | 105 | 117000 | 170.95 | 4.02% | 9.52% |
NEYVELILIG | 31-Jul-08 | 100 | 11.1 | 7 | 13275 | 107.3 | 3.95% | 3.95% |
SBIN | 31-Jul-08 | 1200 | 81.95 | 48 | 24816 | 1236.55 | 3.93% | 3.93% |
SBIN | 31-Jul-08 | 1290 | 44 | 13 | 7656 | 1236.55 | 3.69% | 8.17% |
ISPATIND | 31-Jul-08 | 20 | 4.65 | 127 | 1029200 | 23.95 | 3.63% | 3.63% |
BHEL | 31-Jul-08 | 1620 | 54.65 | 70 | 7350 | 1563.4 | 3.62% | 7.37% |
NTPC | 31-Jul-08 | 165 | 7.7 | 34 | 131625 | 166.95 | 3.61% | 3.61% |
INDHOTEL | 31-Jul-08 | 90 | 4.85 | 6 | 30384 | 91.75 | 3.57% | 3.57% |
SAIL | 31-Jul-08 | 135 | 9.4 | 6 | 13500 | 139.8 | 3.53% | 3.53% |
RPL | 31-Jul-08 | 165 | 11.6 | 17 | 120600 | 171.15 | 3.42% | 3.42% |
CHAMBLFERT | 31-Jul-08 | 80 | 2.3 | 101 | 1155750 | 69.7 | 3.41% | 18.69% |
SATYAMCOMP | 31-Jul-08 | 490 | 14.1 | 13 | 12000 | 477.9 | 3.04% | 5.65% |
ICICIBANK | 31-Jul-08 | 660 | 17.95 | 22 | 31500 | 616.9 | 3.00% | 10.19% |
UNITECH | 31-Jul-08 | 190 | 5.05 | 15 | 50400 | 173.75 | 2.99% | 12.63% |
SATYAMCOMP | 31-Jul-08 | 460 | 30.9 | 80 | 732600 | 477.9 | 2.91% | 2.91% |
TATASTEEL | 31-Jul-08 | 680 | 38.05 | 181 | 45840 | 698.9 | 2.90% | 2.90% |
RELIANCE | 31-Jul-08 | 1950 | 151.15 | 34 | 12000 | 2046.65 | 2.88% | 2.88% |
SBIN | 31-Jul-08 | 1320 | 34.2 | 12 | 7788 | 1236.55 | 2.84% | 9.79% |
RPL | 31-Jul-08 | 160 | 15.55 | 203 | 1010025 | 171.15 | 2.83% | 2.83% |
SATYAMCOMP | 31-Jul-08 | 500 | 12.8 | 249 | 172800 | 477.9 | 2.75% | 7.50% |
SAIL | 31-Jul-08 | 150 | 3.65 | 174 | 502200 | 139.8 | 2.68% | 10.17% |
SAIL | 31-Jul-08 | 130 | 13 | 86 | 176850 | 139.8 | 2.52% | 2.52% |
Custom Search
Thursday, July 10, 2008
Covered Calls for JULY 11 2008
Labels:
Covered Calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment