SYMBOL | EXPIRY | STRIKE | Option CLOSE | Stock CLOSE | Static PROFIT | Max PROFIT |
NAGARFERT | 31-Jul-08 | 32.5 | 3.5 | 32.85 | 10.73% | 10.73% |
PARSVNATH | 31-Jul-08 | 120 | 12 | 120.9 | 10.19% | 10.19% |
RNRL | 31-Jul-08 | 70 | 8.55 | 72.35 | 9.72% | 9.72% |
IFCI | 31-Jul-08 | 42.5 | 3.7 | 42.15 | 9.62% | 10.53% |
AIRDECCAN | 31-Jul-08 | 70 | 8.5 | 72.5 | 9.38% | 9.38% |
RNRL | 31-Jul-08 | 75 | 6.2 | 72.35 | 9.37% | 13.38% |
ISPATIND | 31-Jul-08 | 22.5 | 1.9 | 22.5 | 9.22% | 9.22% |
BINDALAGRO | 31-Jul-08 | 25 | 2.65 | 25.55 | 9.17% | 9.17% |
MRPL | 31-Jul-08 | 50 | 4.15 | 49.9 | 9.07% | 9.29% |
NAGARFERT | 31-Jul-08 | 35 | 2.65 | 32.85 | 8.77% | 15.89% |
CHAMBLFERT | 31-Jul-08 | 70 | 5.4 | 69.5 | 8.42% | 9.20% |
DCB | 31-Jul-08 | 55 | 4.2 | 55 | 8.27% | 8.27% |
RELINFRA | 31-Jul-08 | 840 | 60.95 | 835.75 | 7.87% | 8.42% |
IFCI | 31-Jul-08 | 40 | 5.05 | 42.15 | 7.82% | 7.82% |
NAGARFERT | 31-Jul-08 | 30 | 5 | 32.85 | 7.72% | 7.72% |
HDIL | 31-Jul-08 | 450 | 33.8 | 451.75 | 7.67% | 7.67% |
IFCI | 31-Jul-08 | 32.5 | 11.95 | 42.15 | 7.62% | 7.62% |
AIRDECCAN | 31-Jul-08 | 80 | 5 | 72.5 | 7.41% | 18.52% |
GMRINFRA | 31-Jul-08 | 90 | 7.4 | 91.25 | 7.33% | 7.33% |
RELCAPITAL | 31-Jul-08 | 1110 | 93.9 | 1128.3 | 7.31% | 7.31% |
RCOM | 31-Jul-08 | 430 | 40 | 440.8 | 7.29% | 7.29% |
RELCAPITAL | 31-Jul-08 | 1140 | 75.35 | 1128.3 | 7.16% | 8.27% |
SUZLON | 31-Jul-08 | 210 | 13.9 | 208.5 | 7.14% | 7.91% |
POLARIS | 31-Jul-08 | 80 | 5.3 | 79.75 | 7.12% | 7.45% |
JPHYDRO | 31-Jul-08 | 50 | 3.25 | 49.05 | 7.10% | 9.17% |
RNRL | 31-Jul-08 | 65 | 11.65 | 72.35 | 7.08% | 7.08% |
RPOWER | 31-Jul-08 | 150 | 9.5 | 148.65 | 6.83% | 7.80% |
NEYVELILIG | 31-Jul-08 | 100 | 12.1 | 105.75 | 6.78% | 6.78% |
HCC | 31-Jul-08 | 90 | 8 | 92.35 | 6.70% | 6.70% |
RELINFRA | 31-Jul-08 | 820 | 67 | 835.75 | 6.67% | 6.67% |
RELCAPITAL | 31-Jul-08 | 1170 | 70 | 1128.3 | 6.61% | 10.55% |
IFCI | 31-Jul-08 | 45 | 2.6 | 42.15 | 6.57% | 13.78% |
TVSMOTOR | 31-Jul-08 | 30 | 1.7 | 28.2 | 6.42% | 13.21% |
IFCI | 31-Jul-08 | 37.5 | 6.9 | 42.15 | 6.38% | 6.38% |
RENUKA | 31-Jul-08 | 110 | 9.8 | 113.2 | 6.38% | 6.38% |
RCOM | 31-Jul-08 | 440 | 27.2 | 440.8 | 6.38% | 6.38% |
UNITECH | 31-Jul-08 | 170 | 13.1 | 172.95 | 6.35% | 6.35% |
RENUKA | 31-Jul-08 | 115 | 6.75 | 113.2 | 6.34% | 8.03% |
RNRL | 31-Jul-08 | 80 | 4.3 | 72.35 | 6.32% | 17.56% |
TTML | 31-Jul-08 | 25 | 1.45 | 24.6 | 6.26% | 7.99% |
DLF | 31-Jul-08 | 450 | 26.5 | 450.3 | 6.18% | 6.18% |
RELINFRA | 31-Jul-08 | 800 | 82.2 | 835.75 | 6.16% | 6.16% |
RELCAPITAL | 31-Jul-08 | 1050 | 138 | 1128.3 | 6.03% | 6.03% |
NEYVELILIG | 31-Jul-08 | 110 | 6 | 105.75 | 6.02% | 10.28% |
ALOKTEXT | 31-Jul-08 | 40 | 3.1 | 40.85 | 5.96% | 5.96% |
ACC | 31-Jul-08 | 540 | 30 | 537.05 | 5.92% | 6.50% |
IDEA | 31-Jul-08 | 90 | 4.85 | 87.75 | 5.85% | 8.56% |
RELINFRA | 31-Jul-08 | 780 | 98.8 | 835.75 | 5.84% | 5.84% |
TATAMOTORS | 31-Jul-08 | 400 | 29 | 407.2 | 5.76% | 5.76% |
MRPL | 31-Jul-08 | 55 | 2.7 | 49.9 | 5.72% | 16.53% |
GMRINFRA | 31-Jul-08 | 95 | 4.9 | 91.25 | 5.67% | 10.02% |
ARVIND | 31-Jul-08 | 35 | 1.8 | 33.8 | 5.63% | 9.38% |
RELINFRA | 31-Jul-08 | 760 | 116 | 835.75 | 5.59% | 5.59% |
IDEA | 31-Jul-08 | 85 | 7.2 | 87.75 | 5.52% | 5.52% |
SUZLON | 31-Jul-08 | 200 | 18.9 | 208.5 | 5.49% | 5.49% |
CHAMBLFERT | 31-Jul-08 | 75 | 3.6 | 69.5 | 5.46% | 13.81% |
HOTELEELA | 31-Jul-08 | 30 | 3.25 | 31.7 | 5.45% | 5.45% |
CAIRN | 31-Jul-08 | 240 | 12.1 | 238.35 | 5.35% | 6.08% |
RPOWER | 31-Jul-08 | 145 | 11 | 148.65 | 5.34% | 5.34% |
HDIL | 31-Jul-08 | 440 | 34.05 | 451.75 | 5.34% | 5.34% |
RCOM | 31-Jul-08 | 450 | 22.25 | 440.8 | 5.32% | 7.51% |
RNRL | 31-Jul-08 | 60 | 15.35 | 72.35 | 5.26% | 5.26% |
CHAMBLFERT | 31-Jul-08 | 65 | 7.75 | 69.5 | 5.26% | 5.26% |
JPASSOCIAT | 31-Jul-08 | 170 | 11.6 | 173.2 | 5.20% | 5.20% |
ALBK | 31-Jul-08 | 60 | 2.9 | 58.9 | 5.18% | 7.14% |
TATAMOTORS | 31-Jul-08 | 420 | 20 | 407.2 | 5.17% | 8.47% |
SAIL | 31-Jul-08 | 135 | 7.1 | 135.5 | 5.14% | 5.14% |
ICICIBANK | 31-Jul-08 | 620 | 32 | 621.7 | 5.14% | 5.14% |
DLF | 31-Jul-08 | 460 | 21.9 | 450.3 | 5.11% | 7.38% |
BALRAMCHIN | 31-Jul-08 | 80 | 3.65 | 75.3 | 5.09% | 11.65% |
RPL | 31-Jul-08 | 170 | 8.1 | 169.4 | 5.02% | 5.39% |
UNITECH | 31-Jul-08 | 180 | 8.2 | 172.95 | 4.98% | 9.26% |
HINDOILEXP | 31-Jul-08 | 140 | 6.4 | 136.05 | 4.94% | 7.98% |
PETRONET | 31-Jul-08 | 60 | 2.7 | 57.65 | 4.91% | 9.19% |
RELINFRA | 31-Jul-08 | 900 | 39 | 835.75 | 4.89% | 12.96% |
SBIN | 31-Jul-08 | 1230 | 64.3 | 1237.8 | 4.81% | 4.81% |
SBIN | 31-Jul-08 | 1260 | 56.85 | 1237.8 | 4.81% | 6.69% |
RELCAPITAL | 31-Jul-08 | 1020 | 155 | 1128.3 | 4.80% | 4.80% |
IFCI | 31-Jul-08 | 35 | 8.75 | 42.15 | 4.79% | 4.79% |
RELCAPITAL | 31-Jul-08 | 1200 | 51.5 | 1128.3 | 4.78% | 11.44% |
RCOM | 31-Jul-08 | 400 | 59 | 440.8 | 4.77% | 4.77% |
RENUKA | 31-Jul-08 | 120 | 5.1 | 113.2 | 4.72% | 11.01% |
DLF | 31-Jul-08 | 440 | 30 | 450.3 | 4.69% | 4.69% |
TATASTEEL | 31-Jul-08 | 680 | 30.15 | 677.6 | 4.66% | 5.03% |
ISPATIND | 31-Jul-08 | 25 | 1 | 22.5 | 4.65% | 16.28% |
CAIRN | 31-Jul-08 | 230 | 18.5 | 238.35 | 4.62% | 4.62% |
DCB | 31-Jul-08 | 50 | 7.2 | 55 | 4.60% | 4.60% |
INFOSYSTCH | 31-Jul-08 | 1830 | 79.95 | 1821.9 | 4.59% | 5.05% |
DCB | 31-Jul-08 | 60 | 2.4 | 55 | 4.56% | 14.07% |
RPOWER | 31-Jul-08 | 140 | 14.75 | 148.65 | 4.56% | 4.56% |
ARVIND | 31-Jul-08 | 32.5 | 2.7 | 33.8 | 4.50% | 4.50% |
PETRONET | 31-Jul-08 | 55 | 5 | 57.65 | 4.46% | 4.46% |
RPL | 31-Jul-08 | 165 | 11.45 | 169.4 | 4.46% | 4.46% |
BHARTIARTL | 31-Jul-08 | 740 | 37.95 | 746.4 | 4.45% | 4.45% |
IDBI | 31-Jul-08 | 70 | 2.95 | 69.65 | 4.42% | 4.95% |
JPHYDRO | 31-Jul-08 | 45 | 5.95 | 49.05 | 4.41% | 4.41% |
RCOM | 31-Jul-08 | 420 | 38.5 | 440.8 | 4.40% | 4.40% |
DLF | 31-Jul-08 | 470 | 18.95 | 450.3 | 4.39% | 8.96% |
SAIL | 31-Jul-08 | 140 | 5.65 | 135.5 | 4.35% | 7.82% |
RELINFRA | 31-Jul-08 | 700 | 164.85 | 835.75 | 4.34% | 4.34% |
Custom Search
Wednesday, July 9, 2008
Covered Calls for JULY 10 2008
Labels:
Covered Calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment