Custom Search

Tuesday, July 8, 2008

Covered Calls for JULY 9 2008

SYMBOL EXPIRY STRIKE Option CLOSE CONTRACTS OPEN INTEREST Stock CLOSE Static PROFIT Max PROFIT
AIRDECCAN 31-Jul-08 70 8.5 5 20400 72.5 9.38% 9.38%
ISPATIND 31-Jul-08 22.5 1.9 156 1079000 22.5 9.22% 9.22%
BINDALAGRO 31-Jul-08 25 2.65 5 74250 25.55 9.17% 9.17%
MRPL 31-Jul-08 50 4.15 110 151300 49.9 9.07% 9.29%
IFCI 31-Jul-08 40 5.05 730 1432190 42.15 7.82% 7.82%
POLARIS 31-Jul-08 80 5.3 21 78400 79.75 7.12% 7.45%
RPOWER 31-Jul-08 150 9.5 843 364000 148.65 6.83% 7.80%
IFCI 31-Jul-08 37.5 6.9 9 47280 42.15 6.38% 6.38%
RENUKA 31-Jul-08 110 9.8 112 365000 113.2 6.38% 6.38%
ACC 31-Jul-08 540 30 6 1504 537.05 5.92% 6.50%
IDEA 31-Jul-08 90 4.85 121 383400 87.75 5.85% 8.56%
MRPL 31-Jul-08 55 2.7 80 166875 49.9 5.72% 16.53%
GMRINFRA 31-Jul-08 95 4.9 12 56250 91.25 5.67% 10.02%
TATAMOTORS 31-Jul-08 420 20 6 5356 407.2 5.17% 8.47%
SAIL 31-Jul-08 135 7.1 6 12150 135.5 5.14% 5.14%
ICICIBANK 31-Jul-08 620 32 109 22575 621.7 5.14% 5.14%
BALRAMCHIN 31-Jul-08 80 3.65 55 268800 75.3 5.09% 11.65%
RPL 31-Jul-08 170 8.1 1639 3286350 169.4 5.02% 5.39%
RELCAPITAL 31-Jul-08 1200 51.5 18 4140 1128.3 4.78% 11.44%
RCOM 31-Jul-08 400 59 22 16800 440.8 4.77% 4.77%
ISPATIND 31-Jul-08 25 1 236 2419450 22.5 4.65% 16.28%
SAIL 31-Jul-08 140 5.65 215 378000 135.5 4.35% 7.82%
RELINFRA 31-Jul-08 700 164.85 18 6900 835.75 4.34% 4.34%
TATAPOWER 31-Jul-08 1110 44 7 3000 1059.65 4.33% 9.29%
RCOM 31-Jul-08 460 17.9 92 53200 440.8 4.23% 8.77%
RELIANCE 31-Jul-08 2070 92.25 178 20025 2079.15 4.18% 4.18%
POWERGRID 31-Jul-08 85 3.35 121 236775 84.55 4.13% 4.68%
RENUKA 31-Jul-08 100 17.05 12 115000 113.2 4.00% 4.00%
HINDALCO 31-Jul-08 150 5.6 43 239250 145.65 4.00% 7.10%
RPOWER 31-Jul-08 160 5.65 227 203000 148.65 3.95% 11.89%
HDFCBANK 31-Jul-08 1020 76.3 6 1800 1058.25 3.87% 3.87%
SAIL 31-Jul-08 130 10.25 122 198450 135.5 3.79% 3.79%
RELIANCE 31-Jul-08 2100 75.55 3476 276450 2079.15 3.77% 4.81%
GMRINFRA 31-Jul-08 100 3.25 91 508750 91.25 3.69% 13.64%
ALOKTEXT 31-Jul-08 45 1.45 7 63650 40.85 3.68% 14.21%
IDEA 31-Jul-08 95 3.1 61 302400 87.75 3.66% 12.23%
RELIANCE 31-Jul-08 2040 111 100 4800 2079.15 3.65% 3.65%
RCOM 31-Jul-08 410 45 13 13650 440.8 3.59% 3.59%
RPL 31-Jul-08 175 5.75 102 653250 169.4 3.51% 6.94%
NTPC 31-Jul-08 170 5.7 679 848250 168.45 3.50% 4.45%
LT 31-Jul-08 2550 85 2206 105200 2523.2 3.49% 4.59%
DLF 31-Jul-08 480 15 131 514000 450.3 3.45% 10.27%
CHAMBLFERT 31-Jul-08 80 2.3 127 1169550 69.5 3.42% 19.05%
INFOSYSTCH 31-Jul-08 1770 110.45 55 9000 1821.9 3.42% 3.42%
RELIANCE 31-Jul-08 1980 162.5 84 5175 2079.15 3.31% 3.31%
RELIANCE 31-Jul-08 2010 132.8 904 53925 2079.15 3.27% 3.27%
INFOSYSTCH 31-Jul-08 1740 134.55 14 9200 1821.9 3.12% 3.12%
BONGAIREFN 31-Jul-08 50 3.05 15 101250 51.55 3.09% 3.09%
CHAMBLFERT 31-Jul-08 50 21 12 65550 69.5 3.09% 3.09%
SATYAMCOMP 31-Jul-08 470 26 38 19200 482.25 3.01% 3.01%

No comments:

Covered Call Write

To learn more about Covered Call Writing, click here