SYMBOL | EXPIRY | STRIKE | Option CLOSE | CONTRACTS | OPEN INTEREST | Stock CLOSE | Static PROFIT | Max PROFIT |
RNRL | 31-Jul-08 | 65 | 7.6 | 106 | 184164 | 65.4 | 12.46% | 12.46% |
AIRDECCAN | 31-Jul-08 | 70 | 10.15 | 41 | 17850 | 72.45 | 12.36% | 12.36% |
IFCI | 31-Jul-08 | 37.5 | 3.95 | 37 | 49250 | 37.3 | 11.84% | 12.44% |
NAGARFERT | 31-Jul-08 | 30 | 3.95 | 41 | 206500 | 31.1 | 10.50% | 10.50% |
NAGARFERT | 31-Jul-08 | 32.5 | 2.95 | 11 | 42000 | 31.1 | 10.48% | 15.45% |
RNRL | 31-Jul-08 | 70 | 5.5 | 679 | 829632 | 65.4 | 9.18% | 16.86% |
IFCI | 31-Jul-08 | 35 | 5.15 | 388 | 1107140 | 37.3 | 8.86% | 8.86% |
JPHYDRO | 31-Jul-08 | 45 | 3.55 | 15 | 68750 | 44.85 | 8.60% | 8.96% |
RNRL | 31-Jul-08 | 60 | 10.1 | 114 | 527460 | 65.4 | 8.50% | 8.50% |
ANSALINFRA | 31-Jul-08 | 80 | 15.75 | 5 | 13000 | 89.6 | 8.33% | 8.33% |
RELCAPITAL | 31-Jul-08 | 960 | 150 | 5 | 20148 | 1036.45 | 8.30% | 8.30% |
SUZLON | 31-Jul-08 | 190 | 19.05 | 10 | 12000 | 194.7 | 8.17% | 8.17% |
IFCI | 31-Jul-08 | 40 | 2.8 | 790 | 1589790 | 37.3 | 8.12% | 15.94% |
AIRDECCAN | 31-Jul-08 | 80 | 5.4 | 15 | 14450 | 72.45 | 8.05% | 19.31% |
RENUKA | 31-Jul-08 | 110 | 9.25 | 48 | 275000 | 111.35 | 7.74% | 7.74% |
RELINFRA | 31-Jul-08 | 800 | 55 | 46 | 26082 | 779.45 | 7.59% | 10.43% |
MRPL | 31-Jul-08 | 50 | 3.25 | 23 | 89000 | 46.8 | 7.46% | 14.81% |
RCOM | 31-Jul-08 | 420 | 28.75 | 106 | 46550 | 419.9 | 7.35% | 7.38% |
RELCAPITAL | 31-Jul-08 | 1020 | 85.6 | 53 | 6486 | 1036.45 | 7.27% | 7.27% |
ISPATIND | 31-Jul-08 | 22.5 | 1.45 | 143 | 809250 | 21.4 | 7.27% | 12.78% |
IFCI | 31-Jul-08 | 30 | 9.25 | 74 | 561450 | 37.3 | 6.95% | 6.95% |
RELCAPITAL | 31-Jul-08 | 1000 | 101.35 | 31 | 3864 | 1036.45 | 6.94% | 6.94% |
GMRINFRA | 31-Jul-08 | 85 | 9.1 | 13 | 20000 | 88.65 | 6.85% | 6.85% |
SUZLON | 31-Jul-08 | 200 | 11.7 | 13 | 18000 | 194.7 | 6.39% | 9.29% |
RNRL | 31-Jul-08 | 75 | 3.9 | 310 | 402300 | 65.4 | 6.34% | 21.95% |
SAIL | 31-Jul-08 | 130 | 7.8 | 124 | 209250 | 130.05 | 6.34% | 6.34% |
JPASSOCIAT | 31-Jul-08 | 160 | 9.55 | 246 | 286500 | 160.15 | 6.24% | 6.24% |
IDEA | 31-Jul-08 | 90 | 5.15 | 30 | 207900 | 88.45 | 6.18% | 8.04% |
RELCAPITAL | 31-Jul-08 | 920 | 170 | 5 | 2208 | 1036.45 | 6.18% | 6.18% |
BAJAJHIND | 31-Jul-08 | 170 | 9.25 | 8 | 8550 | 163.55 | 5.99% | 10.17% |
RELCAPITAL | 31-Jul-08 | 980 | 111.1 | 9 | 1242 | 1036.45 | 5.91% | 5.91% |
RCOM | 31-Jul-08 | 410 | 32.1 | 16 | 15050 | 419.9 | 5.72% | 5.72% |
IFCI | 31-Jul-08 | 32.5 | 6.55 | 6 | 33490 | 37.3 | 5.69% | 5.69% |
HCC | 31-Jul-08 | 90 | 4.6 | 6 | 35000 | 85.95 | 5.65% | 10.63% |
VIJAYABANK | 31-Jul-08 | 35 | 1.75 | 6 | 72450 | 33.55 | 5.50% | 10.06% |
IDFC | 31-Jul-08 | 110 | 8.1 | 93 | 94400 | 112.8 | 5.06% | 5.06% |
TATASTEEL | 31-Jul-08 | 660 | 31.4 | 181 | 86332 | 651.9 | 5.06% | 6.37% |
ALBK | 31-Jul-08 | 60 | 2.65 | 29 | 124950 | 55.6 | 5.00% | 13.31% |
RENUKA | 31-Jul-08 | 120 | 5.3 | 56 | 210000 | 111.35 | 5.00% | 13.15% |
RCOM | 31-Jul-08 | 440 | 19.55 | 229 | 59850 | 419.9 | 4.88% | 9.90% |
SAIL | 31-Jul-08 | 135 | 5.9 | 9 | 10800 | 130.05 | 4.75% | 8.74% |
TATASTEEL | 31-Jul-08 | 640 | 40.85 | 73 | 29032 | 651.9 | 4.74% | 4.74% |
DLF | 31-Jul-08 | 420 | 24.65 | 158 | 132000 | 425.75 | 4.71% | 4.71% |
RCOM | 31-Jul-08 | 400 | 37.85 | 29 | 14000 | 419.9 | 4.70% | 4.70% |
ICICIBANK | 31-Jul-08 | 560 | 70 | 5 | 1575 | 605.15 | 4.64% | 4.64% |
INFOSYSTCH | 31-Jul-08 | 1800 | 79.2 | 519 | 281000 | 1799.8 | 4.60% | 4.61% |
UNITECH | 31-Jul-08 | 160 | 14.25 | 20 | 40500 | 167.4 | 4.47% | 4.47% |
RELIANCE | 31-Jul-08 | 2010 | 103.8 | 38 | 12600 | 2028.2 | 4.45% | 4.45% |
MTNL | 31-Jul-08 | 90 | 3.75 | 42 | 214400 | 89 | 4.40% | 5.57% |
RNRL | 31-Jul-08 | 80 | 2.7 | 377 | 663348 | 65.4 | 4.31% | 27.59% |
Custom Search
Sunday, July 6, 2008
Covered Calls for JULY 7 2008
Labels:
Covered Calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment