Custom Search

Monday, July 7, 2008

Covered Calls for JULY 8 2008

SYMBOL EXPIRY STRIKE Option CLOSE CONTRACTS OPEN INTEREST Stock CLOSE Static PROFIT Max PROFIT
RELINFRA 31-Jul-08 760 80 12 6486 755.3 11.85% 12.54%
AIRDECCAN 31-Jul-08 70 7 22 17850 69.75 11.16% 11.55%
RNRL 31-Jul-08 65 8.85 154 214560 67.35 11.11% 11.11%
RNRL 31-Jul-08 70 6.4 526 920820 67.35 10.50% 14.85%
NAGARFERT 31-Jul-08 30 3.85 32 241500 31.15 9.89% 9.89%
NAGARFERT 31-Jul-08 32.5 2.7 5 45500 31.15 9.49% 14.24%
HCC 31-Jul-08 90 7.2 29 42000 87.85 8.93% 11.59%
DCB 31-Jul-08 55 4.35 10 60200 53.2 8.90% 12.59%
IFCI 31-Jul-08 42.5 3 7 15760 38.7 8.40% 19.05%
RNRL 31-Jul-08 60 11.95 161 522096 67.35 8.30% 8.30%
RELINFRA 31-Jul-08 800 56.15 133 29256 755.3 8.03% 14.42%
IOC 31-Jul-08 360 25 5 3600 352.05 7.64% 10.07%
RPOWER 31-Jul-08 140 9.55 481 425500 136.9 7.50% 9.93%
ISPATIND 31-Jul-08 20 2.6 65 1124650 21.25 7.24% 7.24%
DCB 31-Jul-08 50 6.55 15 70000 53.2 7.18% 7.18%
RNRL 31-Jul-08 75 4.4 192 420180 67.35 6.99% 19.14%
RELINFRA 31-Jul-08 700 100 34 7590 755.3 6.82% 6.82%
JPHYDRO 31-Jul-08 50 2.95 22 159375 46.6 6.76% 14.55%
RELCAPITAL 31-Jul-08 1110 58.95 34 10902 1062.45 5.87% 10.61%
ARVIND 31-Jul-08 30 3.05 11 232200 31.4 5.82% 5.82%
SAIL 31-Jul-08 130 6.95 59 217350 127.7 5.76% 7.66%
IDEA 31-Jul-08 90 4.45 42 224100 85.75 5.47% 10.70%
TTML 31-Jul-08 25 1.15 84 1588400 23.6 5.12% 11.36%
TATASTEEL 31-Jul-08 660 30.95 87 89006 651.95 4.98% 6.28%
DLF 31-Jul-08 430 20.1 23 16400 429.6 4.91% 5.01%
LT 31-Jul-08 2310 193.95 18 3400 2397.1 4.85% 4.85%
SBIN 31-Jul-08 1200 62.7 123 23100 1207.65 4.81% 4.81%
RNRL 31-Jul-08 80 3 242 697320 67.35 4.66% 24.32%
TTML 31-Jul-08 22.5 2.1 20 355300 23.6 4.65% 4.65%
RPL 31-Jul-08 160 11.25 462 961450 164.2 4.61% 4.61%
RELIANCE 31-Jul-08 2010 81.8 1686 50700 1979.45 4.31% 5.92%
HCC 31-Jul-08 100 3.6 7 25200 87.85 4.27% 18.69%
DLF 31-Jul-08 440 17.05 39 117200 429.6 4.13% 6.65%
SATYAMCOMP 31-Jul-08 470 18.2 33 15600 467.6 4.05% 4.58%
SBIN 31-Jul-08 1170 83 14 4356 1207.65 4.03% 4.03%
RELCAPITAL 31-Jul-08 960 139 8 19872 1062.45 3.96% 3.96%
HINDPETRO 31-Jul-08 200 10.95 22 58500 203.45 3.90% 3.90%
ICICIBANK 31-Jul-08 620 22.05 21 16275 594.35 3.85% 8.33%
DCB 31-Jul-08 60 1.95 13 140000 53.2 3.80% 17.07%
PETRONET 31-Jul-08 60 2.05 32 303600 56 3.80% 11.21%
ALBK 31-Jul-08 55 4.3 6 53900 57.35 3.68% 3.68%
DLF 31-Jul-08 450 14.5 25 86400 429.6 3.49% 8.41%
TATASTEEL 31-Jul-08 680 22 23 61120 651.95 3.49% 7.95%
BAJAJHIND 31-Jul-08 180 4.85 7 32300 154.6 3.24% 20.20%
RNRL 31-Jul-08 85 2.1 29 225288 67.35 3.22% 30.27%
SATYAMCOMP 31-Jul-08 460 21.9 92 736200 467.6 3.21% 3.21%
SAIL 31-Jul-08 140 3.85 50 405000 127.7 3.11% 13.04%
LT 31-Jul-08 2220 241 12 4200 2397.1 2.96% 2.96%
SATYAMCOMP 31-Jul-08 480 13.3 132 1114800 467.6 2.93% 5.66%
ICICIBANK 31-Jul-08 640 16.75 44 69650 594.35 2.90% 10.80%

No comments:

Covered Call Write

To learn more about Covered Call Writing, click here