Custom Search

Wednesday, August 6, 2008

Covered Calls for AUG 07, 2008

No SYMBOL EXPIRY Strike PRICE Option PRICE Traded CONTRACTS OPEN INTEREST Stock  PRICE Static PROFIT Max PROFIT
1 RNRL 28-Aug-08 100 10.15 527 1317756 100.35 10.86% 10.86%
2 NAGARFERT 28-Aug-08 40 3.85 70 728000 40.05 10.50% 10.50%
3 RNRL 28-Aug-08 95 13.55 23 94764 100.35 9.45% 9.45%
4 IFCI 28-Aug-08 50 4.05 451 2013340 49.55 8.90% 9.89%
5 RNRL 28-Aug-08 105 8.15 187 527460 100.35 8.84% 13.88%
6 DCB 28-Aug-08 55 4.45 29 99400 54.9 8.82% 9.02%
7 WWIL 28-Aug-08 25 3.05 50 286650 26.05 8.70% 8.70%
8 WWIL 28-Aug-08 27.5 2.05 18 78750 26.05 8.54% 14.58%
9 CHAMBLFERT 28-Aug-08 80 6.1 125 686550 78.55 8.42% 10.42%
10 ISPATIND 28-Aug-08 27.5 2.1 111 1070700 27.45 8.28% 8.48%
11 RPOWER 28-Aug-08 170 12.6 189 236000 166.85 8.17% 10.21%
12 BAJAJHIND 28-Aug-08 180 16.4 136 47500 182.85 8.14% 8.14%
13 MOSERBAER 28-Aug-08 100 7 51 33000 97.05 7.77% 11.05%
14 INDUSINDBK 28-Aug-08 65 5 9 25025 65.4 7.62% 7.62%
15 TTML 28-Aug-08 27.5 1.95 203 1342825 27.55 7.42% 7.42%
16 SBIN 28-Aug-08 1470 150 5 1188 1518.5 7.42% 7.42%
17 AIRDECCAN 28-Aug-08 90 6 14 19550 86.95 7.41% 11.18%
18 RENUKA 28-Aug-08 135 10.1 38 80000 135.8 7.40% 7.40%
19 BINDALAGRO 28-Aug-08 30 2 5 158400 29.15 7.37% 10.50%
20 BAJAJHIND 28-Aug-08 190 12.35 112 30400 182.85 7.24% 11.44%
21 BAJAJHIND 28-Aug-08 150 42.95 9 14250 182.85 7.22% 7.22%
22 OMAXE 28-Aug-08 140 9 5 3900 133.95 7.20% 12.04%
23 MOSERBAER 28-Aug-08 90 13 7 3300 97.05 7.08% 7.08%
24 SUZLON 28-Aug-08 240 18 18 12000 242.2 7.05% 7.05%
25 RPOWER 28-Aug-08 160 17.35 84 188000 166.85 7.02% 7.02%
26 TRIVENI 28-Aug-08 120 7.5 33 26950 115.7 6.93% 10.91%
27 BALRAMCHIN 28-Aug-08 95 6.05 121 115200 93.95 6.88% 8.08%
28 MRPL 28-Aug-08 75 4.65 70 218050 72.25 6.88% 10.95%
29 RNRL 28-Aug-08 110 6.45 997 1476888 100.35 6.87% 17.15%
30 GMRINFRA 28-Aug-08 100 7.8 85 245000 101.4 6.84% 6.84%
31 MRPL 28-Aug-08 70 6.7 29 233625 72.25 6.79% 6.79%
32 RELCAPITAL 28-Aug-08 1440 87.1 8 2760 1370.6 6.79% 12.19%
33 POLARIS 28-Aug-08 100 7.05 19 114800 100.7 6.78% 6.78%
34 CHAMBLFERT 28-Aug-08 75 8.25 9 103500 78.55 6.69% 6.69%
35 RPOWER 28-Aug-08 150 26.25 10 76500 166.85 6.69% 6.69%
36 IFCI 28-Aug-08 52.5 3.1 21 96530 49.55 6.67% 13.02%
37 UNITECH 28-Aug-08 180 11.05 46 48600 177 6.66% 8.47%
38 IDFC 28-Aug-08 95 17 15 30975 106.15 6.56% 6.56%
39 VIJAYABANK 28-Aug-08 40 2.35 8 106950 38.3 6.54% 11.27%
40 IFCI 28-Aug-08 40 12 5 102440 49.55 6.52% 6.52%
41 SESAGOA 28-Aug-08 3300 200 8 600 3298.75 6.45% 6.49%
42 NIITTECH 28-Aug-08 120 7.25 7 19200 119.7 6.45% 6.71%
43 PARSVNATH 28-Aug-08 120 12.1 15 28700 124.85 6.43% 6.43%
44 HINDPETRO 28-Aug-08 240 14.4 5 14300 238.85 6.42% 6.93%
45 RPOWER 28-Aug-08 175 10.05 14 13000 166.85 6.41% 11.61%
46 HDIL 28-Aug-08 500 29 17 10000 482 6.40% 10.38%
47 JPHYDRO 28-Aug-08 55 5.8 9 121875 57.5 6.38% 6.38%
48 SBIN 28-Aug-08 1530 91 22 924 1518.5 6.37% 7.18%
49 GMRINFRA 28-Aug-08 105 6.05 30 55000 101.4 6.35% 10.12%
50 RNRL 28-Aug-08 90 15.7 12 275352 100.35 6.32% 6.32%

No comments:

Covered Call Write

To learn more about Covered Call Writing, click here