| No | SYMBOL | EXPIRY | Strike PRICE | Call PRICE | Traded CONTRACTS | OPEN INTEREST | Stock PRICE | Return FLAT | Return CALLED |
| 1 | IFCI | 30-Jul-09 | 55 | 7.1 | 908 | 2758000 | 55.5 | 13.64% | 13.64% |
| 2 | UNITECH | 30-Jul-09 | 80 | 11 | 142 | 900000 | 82.25 | 12.28% | 12.28% |
| 3 | SUZLON | 30-Jul-09 | 125 | 13.5 | 38 | 42000 | 123.5 | 12.27% | 13.64% |
| 4 | IFCI | 30-Jul-09 | 57.5 | 6 | 139 | 244280 | 55.5 | 12.12% | 16.16% |
| 5 | UNITECH | 30-Jul-09 | 85 | 8.65 | 90 | 166500 | 82.25 | 11.75% | 15.49% |
| 6 | ISPATIND | 30-Jul-09 | 22.5 | 2.25 | 72 | 1469100 | 21.9 | 11.45% | 14.50% |
| 7 | JPHYDRO | 30-Jul-09 | 95 | 9.55 | 11 | 28125 | 93.9 | 11.32% | 12.63% |
| 8 | SUZLON | 30-Jul-09 | 120 | 15.65 | 426 | 666000 | 123.5 | 11.27% | 11.27% |
| 9 | RNRL | 30-Jul-09 | 85 | 15 | 20 | 42912 | 91.4 | 11.26% | 11.26% |
| 10 | HDIL | 30-Jul-09 | 250 | 26.55 | 141 | 36378 | 251.55 | 11.11% | 11.11% |
| 11 | RNRL | 30-Jul-09 | 90 | 10.35 | 370 | 1012008 | 91.4 | 11.04% | 11.04% |
| 12 | ABAN | 30-Jul-09 | 900 | 86.25 | 16 | 4800 | 892.75 | 10.69% | 11.59% |
| 13 | ESSAROIL | 30-Jul-09 | 160 | 16.75 | 27 | 49420 | 161.35 | 10.65% | 10.65% |
| 14 | DLF | 30-Jul-09 | 330 | 31.15 | 105 | 62400 | 325.7 | 10.58% | 12.04% |
| 15 | DLF | 30-Jul-09 | 320 | 36.2 | 243 | 182400 | 325.7 | 10.54% | 10.54% |
| 16 | CHAMBLFERT | 30-Jul-09 | 65 | 6.2 | 46 | 414000 | 65.05 | 10.45% | 10.45% |
| 17 | IFCI | 30-Jul-09 | 60 | 5.05 | 927 | 3262320 | 55.5 | 10.01% | 18.93% |
| 18 | SUZLON | 30-Jul-09 | 130 | 11.15 | 643 | 882000 | 123.5 | 9.92% | 15.71% |
| 19 | RNRL | 30-Jul-09 | 95 | 8.25 | 207 | 153768 | 91.4 | 9.92% | 14.25% |
| 20 | JPASSOCIAT | 30-Jul-09 | 220 | 21.25 | 70 | 120375 | 221.45 | 9.89% | 9.89% |
| 21 | HDIL | 30-Jul-09 | 260 | 22.45 | 26 | 10062 | 251.55 | 9.80% | 13.49% |
| 22 | ROLTA | 30-Jul-09 | 130 | 13.3 | 13 | 36000 | 131.85 | 9.66% | 9.66% |
| 23 | HINDALCO | 30-Jul-09 | 85 | 9.15 | 10 | 28144 | 86.7 | 9.61% | 9.61% |
| 24 | HDIL | 30-Jul-09 | 240 | 31.7 | 55 | 17028 | 251.55 | 9.17% | 9.17% |
| 25 | DLF | 30-Jul-09 | 340 | 27.25 | 81 | 48000 | 325.7 | 9.13% | 13.92% |
| 26 | IDEA | 30-Jul-09 | 80 | 6.6 | 69 | 218700 | 79.5 | 9.05% | 9.74% |
| 27 | RELCAPITAL | 30-Jul-09 | 940 | 77.85 | 32 | 6072 | 938.9 | 9.04% | 9.17% |
| 28 | RCOM | 30-Jul-09 | 310 | 28.05 | 67 | 35700 | 312.35 | 9.04% | 9.04% |
| 29 | UNITECH | 30-Jul-09 | 90 | 6.8 | 405 | 1174500 | 82.25 | 9.01% | 19.28% |
| 30 | GMRINFRA | 30-Jul-09 | 140 | 11.2 | 186 | 176250 | 136.75 | 8.92% | 11.51% |
| 31 | RELINFRA | 30-Jul-09 | 1290 | 103.45 | 5 | 6624 | 1264.5 | 8.91% | 11.11% |
| 32 | JPHYDRO | 30-Jul-09 | 90 | 11.25 | 24 | 103125 | 93.9 | 8.89% | 8.89% |
| 33 | RELCAPITAL | 30-Jul-09 | 930 | 84.6 | 7 | 1104 | 938.9 | 8.86% | 8.86% |
| 34 | DLF | 30-Jul-09 | 310 | 40.85 | 18 | 30400 | 325.7 | 8.83% | 8.83% |
| 35 | RELCAPITAL | 30-Jul-09 | 920 | 93.45 | 14 | 4692 | 938.9 | 8.82% | 8.82% |
| 36 | IFCI | 30-Jul-09 | 50 | 9.55 | 213 | 1292320 | 55.5 | 8.81% | 8.81% |
| 37 | RELINFRA | 30-Jul-09 | 1260 | 105 | 28 | 6348 | 1264.5 | 8.67% | 8.67% |
| 38 | RPOWER | 30-Jul-09 | 175 | 13.8 | 5 | 12000 | 173.6 | 8.64% | 9.51% |
| 39 | TTML | 30-Jul-09 | 40 | 3.05 | 36 | 700150 | 38.55 | 8.59% | 12.68% |
| 40 | GVKPIL | 30-Jul-09 | 40 | 4.95 | 10 | 152000 | 41.8 | 8.55% | 8.55% |
| 41 | NAGARFERT | 30-Jul-09 | 40 | 4.7 | 21 | 168000 | 41.55 | 8.55% | 8.55% |
| 42 | ESSAROIL | 30-Jul-09 | 170 | 12.5 | 28 | 62128 | 161.35 | 8.40% | 14.21% |
| 43 | JPASSOCIAT | 30-Jul-09 | 230 | 17.05 | 51 | 131625 | 221.45 | 8.34% | 12.52% |
| 44 | PUNJLLOYD | 30-Jul-09 | 220 | 16.8 | 13 | 27000 | 218.3 | 8.34% | 9.18% |
| 45 | SAIL | 30-Jul-09 | 150 | 13.05 | 67 | 244350 | 151.6 | 8.26% | 8.26% |
| 46 | RPOWER | 30-Jul-09 | 170 | 16.4 | 56 | 352000 | 173.6 | 8.14% | 8.14% |
| 47 | BALRAMCHIN | 30-Jul-09 | 110 | 8.25 | 36 | 103200 | 109.6 | 8.14% | 8.53% |
| 48 | RCOM | 30-Jul-09 | 320 | 23.5 | 191 | 133700 | 312.35 | 8.14% | 10.78% |
| 49 | PETRONET | 30-Jul-09 | 75 | 5.5 | 16 | 74800 | 73.6 | 8.08% | 10.13% |
| 50 | PUNJLLOYD | 30-Jul-09 | 210 | 23.9 | 9 | 19500 | 218.3 | 8.02% | 8.02% |
Custom Search
Monday, June 29, 2009
Covered Calls for JUN 29, 2009
Labels:
Covered Calls
Sunday, June 7, 2009
Covered Calls for JUN 08, 2009
| No | SYMBOL | EXPIRY | Strike PRICE | Call PRICE | Traded CONTRACTS | OPEN INTEREST | Stock PRICE | Return FLAT | Return CALLED |
| 1 | ALOKTEXT | 25-Jun-09 | 25 | 5.7 | 6 | 731016 | 27.4 | 15.21% | 15.21% |
| 2 | ALOKTEXT | 25-Jun-09 | 27.5 | 3.15 | 10 | 420888 | 27.4 | 12.99% | 13.40% |
| 3 | ESSAROIL | 25-Jun-09 | 170 | 26.1 | 5 | 79072 | 176.9 | 12.73% | 12.73% |
| 4 | ESSAROIL | 25-Jun-09 | 180 | 18.8 | 78 | 248512 | 176.9 | 11.89% | 13.85% |
| 5 | ROLTA | 25-Jun-09 | 140 | 15 | 21 | 54000 | 140.7 | 11.38% | 11.38% |
| 6 | RNRL | 25-Jun-09 | 90 | 9.45 | 283 | 1888128 | 90.4 | 11.18% | 11.18% |
| 7 | SUZLON | 25-Jun-09 | 130 | 14.05 | 360 | 1644000 | 131 | 11.16% | 11.16% |
| 8 | IFCI | 25-Jun-09 | 55 | 5.35 | 142 | 3199280 | 53.85 | 11.03% | 13.40% |
| 9 | RANBAXY | 25-Jun-09 | 290 | 27.85 | 18 | 43200 | 284.8 | 10.84% | 12.86% |
| 10 | UNITECH | 25-Jun-09 | 100 | 9.55 | 285 | 990000 | 97.8 | 10.82% | 13.31% |
| 11 | GMRINFRA | 25-Jun-09 | 170 | 17.15 | 9 | 165000 | 170.55 | 10.82% | 10.82% |
| 12 | SUZLON | 25-Jun-09 | 115 | 27.2 | 11 | 210000 | 131 | 10.79% | 10.79% |
| 13 | ISPATIND | 25-Jun-09 | 27.5 | 2.6 | 36 | 2365500 | 26.9 | 10.70% | 13.17% |
| 14 | UNITECH | 25-Jun-09 | 80 | 25.5 | 12 | 810000 | 97.8 | 10.65% | 10.65% |
| 15 | UNITECH | 25-Jun-09 | 75 | 30 | 6 | 234000 | 97.8 | 10.62% | 10.62% |
| 16 | JPHYDRO | 25-Jun-09 | 100 | 9.05 | 47 | 200000 | 96.2 | 10.38% | 14.74% |
| 17 | SUZLON | 25-Jun-09 | 135 | 11.9 | 52 | 120000 | 131 | 9.99% | 13.35% |
| 18 | SUZLON | 25-Jun-09 | 105 | 35.25 | 19 | 438000 | 131 | 9.66% | 9.66% |
| 19 | ESSAROIL | 25-Jun-09 | 190 | 15.55 | 182 | 570448 | 176.9 | 9.64% | 17.76% |
| 20 | HDIL | 25-Jun-09 | 300 | 30.6 | 9 | 120744 | 304.3 | 9.61% | 9.61% |
| 21 | ALOKTEXT | 25-Jun-09 | 30 | 2.35 | 45 | 1439880 | 27.4 | 9.38% | 19.76% |
| 22 | ABAN | 25-Jun-09 | 1200 | 145 | 24 | 7600 | 1242.5 | 9.34% | 9.34% |
| 23 | HINDPETRO | 25-Jun-09 | 350 | 29.7 | 127 | 117000 | 348.95 | 9.30% | 9.63% |
| 24 | SUZLON | 25-Jun-09 | 125 | 16.55 | 33 | 420000 | 131 | 9.22% | 9.22% |
| 25 | RANBAXY | 25-Jun-09 | 280 | 28.4 | 37 | 54400 | 284.8 | 9.20% | 9.20% |
| 26 | UNITECH | 25-Jun-09 | 95 | 10.8 | 73 | 702000 | 97.8 | 9.20% | 9.20% |
| 27 | RNRL | 25-Jun-09 | 95 | 7.6 | 271 | 965520 | 90.4 | 9.18% | 14.73% |
| 28 | HINDPETRO | 25-Jun-09 | 340 | 36.9 | 14 | 16900 | 348.95 | 8.96% | 8.96% |
| 29 | JPHYDRO | 25-Jun-09 | 85 | 18.1 | 28 | 437500 | 96.2 | 8.83% | 8.83% |
| 30 | IFCI | 25-Jun-09 | 57.5 | 4.35 | 50 | 1245040 | 53.85 | 8.79% | 16.16% |
| 31 | RELCAPITAL | 25-Jun-09 | 1000 | 84.9 | 71 | 35328 | 1004.15 | 8.78% | 8.78% |
| 32 | JPHYDRO | 25-Jun-09 | 90 | 13.45 | 42 | 187500 | 96.2 | 8.76% | 8.76% |
| 33 | IFCI | 25-Jun-09 | 50 | 7.85 | 14 | 1512960 | 53.85 | 8.70% | 8.70% |
| 34 | ICICIBANK | 30-Jul-09 | 820 | 60.2 | 11 | 6300 | 754.75 | 8.67% | 18.06% |
| 35 | CHAMBLFERT | 25-Jun-09 | 70 | 5.45 | 44 | 834900 | 68.5 | 8.64% | 11.02% |
| 36 | IDBI | 25-Jun-09 | 100 | 7.85 | 87 | 340800 | 99.3 | 8.58% | 9.35% |
| 37 | UNITECH | 25-Jun-09 | 105 | 7.7 | 240 | 927000 | 97.8 | 8.55% | 16.54% |
| 38 | RENUKA | 25-Jun-09 | 130 | 20.65 | 20 | 120000 | 140.45 | 8.51% | 8.51% |
| 39 | MRPL | 25-Jun-09 | 90 | 10.55 | 33 | 97900 | 93.55 | 8.43% | 8.43% |
| 40 | RENUKA | 25-Jun-09 | 140 | 11.3 | 88 | 220000 | 140.45 | 8.40% | 8.40% |
| 41 | SUZLON | 25-Jun-09 | 140 | 10.1 | 787 | 2238000 | 131 | 8.35% | 15.80% |
| 42 | HINDALCO | 25-Jun-09 | 95 | 7.15 | 65 | 429196 | 92.95 | 8.33% | 10.72% |
| 43 | RELCAPITAL | 25-Jun-09 | 1020 | 77 | 15 | 7176 | 1004.15 | 8.31% | 10.01% |
| 44 | SESAGOA | 25-Jun-09 | 160 | 12 | 14 | 48000 | 156.85 | 8.28% | 10.46% |
| 45 | RPOWER | 25-Jun-09 | 185 | 14 | 9 | 30000 | 184.25 | 8.22% | 8.66% |
| 46 | IDEA | 25-Jun-09 | 85 | 6.25 | 97 | 388800 | 82.85 | 8.16% | 10.97% |
| 47 | PETRONET | 25-Jun-09 | 80 | 5.75 | 244 | 580800 | 77.25 | 8.04% | 11.89% |
| 48 | TTML | 25-Jun-09 | 35 | 6.4 | 5 | 522500 | 38.8 | 8.02% | 8.02% |
| 49 | RELCAPITAL | 25-Jun-09 | 1050 | 74.5 | 9 | 2760 | 1004.15 | 8.01% | 12.95% |
| 50 | BALRAMCHIN | 25-Jun-09 | 105 | 7.2 | 6 | 57600 | 97.7 | 7.96% | 16.02% |
Labels:
Covered Calls
Subscribe to:
Posts (Atom)