| No | SYMBOL | EXPIRY | Strike PRICE | Call PRICE | Traded CONTRACTS | OPEN INTEREST | Stock PRICE | Return FLAT | Return CALLED |
| 1 | ALOKTEXT | 25-Jun-09 | 25 | 5.7 | 6 | 731016 | 27.4 | 15.21% | 15.21% |
| 2 | ALOKTEXT | 25-Jun-09 | 27.5 | 3.15 | 10 | 420888 | 27.4 | 12.99% | 13.40% |
| 3 | ESSAROIL | 25-Jun-09 | 170 | 26.1 | 5 | 79072 | 176.9 | 12.73% | 12.73% |
| 4 | ESSAROIL | 25-Jun-09 | 180 | 18.8 | 78 | 248512 | 176.9 | 11.89% | 13.85% |
| 5 | ROLTA | 25-Jun-09 | 140 | 15 | 21 | 54000 | 140.7 | 11.38% | 11.38% |
| 6 | RNRL | 25-Jun-09 | 90 | 9.45 | 283 | 1888128 | 90.4 | 11.18% | 11.18% |
| 7 | SUZLON | 25-Jun-09 | 130 | 14.05 | 360 | 1644000 | 131 | 11.16% | 11.16% |
| 8 | IFCI | 25-Jun-09 | 55 | 5.35 | 142 | 3199280 | 53.85 | 11.03% | 13.40% |
| 9 | RANBAXY | 25-Jun-09 | 290 | 27.85 | 18 | 43200 | 284.8 | 10.84% | 12.86% |
| 10 | UNITECH | 25-Jun-09 | 100 | 9.55 | 285 | 990000 | 97.8 | 10.82% | 13.31% |
| 11 | GMRINFRA | 25-Jun-09 | 170 | 17.15 | 9 | 165000 | 170.55 | 10.82% | 10.82% |
| 12 | SUZLON | 25-Jun-09 | 115 | 27.2 | 11 | 210000 | 131 | 10.79% | 10.79% |
| 13 | ISPATIND | 25-Jun-09 | 27.5 | 2.6 | 36 | 2365500 | 26.9 | 10.70% | 13.17% |
| 14 | UNITECH | 25-Jun-09 | 80 | 25.5 | 12 | 810000 | 97.8 | 10.65% | 10.65% |
| 15 | UNITECH | 25-Jun-09 | 75 | 30 | 6 | 234000 | 97.8 | 10.62% | 10.62% |
| 16 | JPHYDRO | 25-Jun-09 | 100 | 9.05 | 47 | 200000 | 96.2 | 10.38% | 14.74% |
| 17 | SUZLON | 25-Jun-09 | 135 | 11.9 | 52 | 120000 | 131 | 9.99% | 13.35% |
| 18 | SUZLON | 25-Jun-09 | 105 | 35.25 | 19 | 438000 | 131 | 9.66% | 9.66% |
| 19 | ESSAROIL | 25-Jun-09 | 190 | 15.55 | 182 | 570448 | 176.9 | 9.64% | 17.76% |
| 20 | HDIL | 25-Jun-09 | 300 | 30.6 | 9 | 120744 | 304.3 | 9.61% | 9.61% |
| 21 | ALOKTEXT | 25-Jun-09 | 30 | 2.35 | 45 | 1439880 | 27.4 | 9.38% | 19.76% |
| 22 | ABAN | 25-Jun-09 | 1200 | 145 | 24 | 7600 | 1242.5 | 9.34% | 9.34% |
| 23 | HINDPETRO | 25-Jun-09 | 350 | 29.7 | 127 | 117000 | 348.95 | 9.30% | 9.63% |
| 24 | SUZLON | 25-Jun-09 | 125 | 16.55 | 33 | 420000 | 131 | 9.22% | 9.22% |
| 25 | RANBAXY | 25-Jun-09 | 280 | 28.4 | 37 | 54400 | 284.8 | 9.20% | 9.20% |
| 26 | UNITECH | 25-Jun-09 | 95 | 10.8 | 73 | 702000 | 97.8 | 9.20% | 9.20% |
| 27 | RNRL | 25-Jun-09 | 95 | 7.6 | 271 | 965520 | 90.4 | 9.18% | 14.73% |
| 28 | HINDPETRO | 25-Jun-09 | 340 | 36.9 | 14 | 16900 | 348.95 | 8.96% | 8.96% |
| 29 | JPHYDRO | 25-Jun-09 | 85 | 18.1 | 28 | 437500 | 96.2 | 8.83% | 8.83% |
| 30 | IFCI | 25-Jun-09 | 57.5 | 4.35 | 50 | 1245040 | 53.85 | 8.79% | 16.16% |
| 31 | RELCAPITAL | 25-Jun-09 | 1000 | 84.9 | 71 | 35328 | 1004.15 | 8.78% | 8.78% |
| 32 | JPHYDRO | 25-Jun-09 | 90 | 13.45 | 42 | 187500 | 96.2 | 8.76% | 8.76% |
| 33 | IFCI | 25-Jun-09 | 50 | 7.85 | 14 | 1512960 | 53.85 | 8.70% | 8.70% |
| 34 | ICICIBANK | 30-Jul-09 | 820 | 60.2 | 11 | 6300 | 754.75 | 8.67% | 18.06% |
| 35 | CHAMBLFERT | 25-Jun-09 | 70 | 5.45 | 44 | 834900 | 68.5 | 8.64% | 11.02% |
| 36 | IDBI | 25-Jun-09 | 100 | 7.85 | 87 | 340800 | 99.3 | 8.58% | 9.35% |
| 37 | UNITECH | 25-Jun-09 | 105 | 7.7 | 240 | 927000 | 97.8 | 8.55% | 16.54% |
| 38 | RENUKA | 25-Jun-09 | 130 | 20.65 | 20 | 120000 | 140.45 | 8.51% | 8.51% |
| 39 | MRPL | 25-Jun-09 | 90 | 10.55 | 33 | 97900 | 93.55 | 8.43% | 8.43% |
| 40 | RENUKA | 25-Jun-09 | 140 | 11.3 | 88 | 220000 | 140.45 | 8.40% | 8.40% |
| 41 | SUZLON | 25-Jun-09 | 140 | 10.1 | 787 | 2238000 | 131 | 8.35% | 15.80% |
| 42 | HINDALCO | 25-Jun-09 | 95 | 7.15 | 65 | 429196 | 92.95 | 8.33% | 10.72% |
| 43 | RELCAPITAL | 25-Jun-09 | 1020 | 77 | 15 | 7176 | 1004.15 | 8.31% | 10.01% |
| 44 | SESAGOA | 25-Jun-09 | 160 | 12 | 14 | 48000 | 156.85 | 8.28% | 10.46% |
| 45 | RPOWER | 25-Jun-09 | 185 | 14 | 9 | 30000 | 184.25 | 8.22% | 8.66% |
| 46 | IDEA | 25-Jun-09 | 85 | 6.25 | 97 | 388800 | 82.85 | 8.16% | 10.97% |
| 47 | PETRONET | 25-Jun-09 | 80 | 5.75 | 244 | 580800 | 77.25 | 8.04% | 11.89% |
| 48 | TTML | 25-Jun-09 | 35 | 6.4 | 5 | 522500 | 38.8 | 8.02% | 8.02% |
| 49 | RELCAPITAL | 25-Jun-09 | 1050 | 74.5 | 9 | 2760 | 1004.15 | 8.01% | 12.95% |
| 50 | BALRAMCHIN | 25-Jun-09 | 105 | 7.2 | 6 | 57600 | 97.7 | 7.96% | 16.02% |
Custom Search
Sunday, June 7, 2009
Covered Calls for JUN 08, 2009
Labels:
Covered Calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment