Custom Search

Sunday, October 4, 2009

Covered Calls for OCT 5th, 2009

No SYMBOL EXPIRY Strike PRICE Call PRICE Traded CONTRACTS OPEN INTEREST Stock  PRICE Return FLAT Return CALLED
1 ISPATIND 29-Oct-09 25 1.65 1582 11254800 24.7 7.16% 8.46%
2 RCOM 26-Nov-09 320 20.95 5 5600 318.5 7.04% 7.54%
3 GTLINFRA 29-Oct-09 42.5 2.75 11 97000 42.3 6.95% 7.46%
4 KFA 29-Oct-09 55 3.5 59 284750 54.6 6.85% 7.63%
5 ABAN 29-Oct-09 1650 93.5 21 10400 1650.6 5.97% 5.97%
6 UNITECH 29-Oct-09 105 6.6 82 472500 105.75 5.90% 5.90%
7 VIJAYABANK 29-Oct-09 50 2.75 36 621000 49.95 5.83% 5.93%
8 ICICIBANK 26-Nov-09 940 50.45 9 1750 926.6 5.76% 7.29%
9 ROLTA 29-Oct-09 190 10.95 90 52200 190.65 5.73% 5.73%
10 RCOM 26-Nov-09 330 17.25 7 2800 318.5 5.73% 9.54%
11 ESSAROIL 29-Oct-09 160 8.55 82 323348 158.6 5.70% 6.63%
12 BHARTIARTL 26-Nov-09 450 23.15 9 3000 435.1 5.62% 9.24%
13 MRPL 29-Oct-09 90 4.75 17 191350 89.35 5.61% 6.38%
14 FSL 29-Oct-09 37.5 1.95 60 741000 36.75 5.60% 7.76%
15 IFCI 29-Oct-09 55 3.65 248 3120480 55.8 5.47% 5.47%
16 RNRL 29-Oct-09 90 4.5 213 2871528 87.3 5.43% 8.70%
17 RNRL 29-Oct-09 85 6.65 38 568584 87.3 5.39% 5.39%
18 DLF 29-Oct-09 440 22.1 481 224000 439.8 5.29% 5.34%
19 IDBI 29-Oct-09 125 6.3 63 357600 125.05 5.26% 5.26%
20 DISHTV 29-Oct-09 45 2.2 10 144200 44 5.26% 7.66%
21 FSL 29-Oct-09 35 3.5 10 446500 36.75 5.26% 5.26%
22 JPASSOCIAT 29-Oct-09 240 11.7 253 345375 239.4 5.14% 5.40%
23 STER 29-Oct-09 780 38 6 5256 779 5.13% 5.26%
24 KFA 29-Oct-09 57.5 2.65 7 34000 54.6 5.10% 10.68%
25 CHAMBLFERT 29-Oct-09 55 3.25 58 634800 55.6 5.06% 5.06%
26 HCLTECH 29-Oct-09 340 16.2 9 16900 336.4 5.06% 6.18%
27 SUZLON 29-Oct-09 90 6.5 150 1053000 92.25 4.96% 4.96%
28 ROLTA 29-Oct-09 195 9 5 1800 190.65 4.95% 7.35%
29 SUZLON 29-Oct-09 95 4.35 440 1947000 92.25 4.95% 8.08%
30 HDIL 29-Oct-09 330 20.7 161 45666 335.2 4.93% 4.93%
31 HDIL 29-Oct-09 340 15.65 175 53406 335.2 4.90% 6.40%
32 WELGUJ 29-Oct-09 260 14 7 12800 261.9 4.88% 4.88%
33 JSWSTEEL 29-Oct-09 840 52.25 11 2884 853.75 4.80% 4.80%
34 IFCI 29-Oct-09 57.5 2.55 85 1418400 55.8 4.79% 7.98%
35 TATAMOTORS 29-Oct-09 580 26.15 40 50150 579.9 4.72% 4.74%
36 TATASTEEL 29-Oct-09 510 23.75 371 148216 510.8 4.71% 4.71%
37 ABAN 29-Oct-09 1620 102.75 10 4000 1650.6 4.66% 4.66%
38 IDFC 29-Oct-09 155 6.85 486 439550 154.65 4.63% 4.87%
39 IBREALEST 29-Oct-09 270 14.65 5 39000 272.7 4.63% 4.63%
40 RANBAXY 29-Oct-09 410 18 57 68000 408.15 4.61% 5.09%
41 RCOM 29-Oct-09 320 13.75 724 238000 318.5 4.51% 5.00%
42 TTML 29-Oct-09 35 2.2 27 1076350 35.7 4.48% 4.48%
43 UNITECH 29-Oct-09 110 4.45 568 2691000 105.75 4.39% 8.59%
44 INDIAINFO 29-Oct-09 150 6.1 21 70000 145.6 4.37% 7.53%
45 DLF 29-Oct-09 430 27.8 184 136000 439.8 4.37% 4.37%
46 RANBAXY 29-Oct-09 400 24.8 59 78400 408.15 4.34% 4.34%
47 DLF 29-Oct-09 450 18.25 368 190400 439.8 4.33% 6.75%
48 RELCAPITAL 29-Oct-09 920 37.85 58 35328 912.15 4.33% 5.23%
49 SAIL 29-Oct-09 170 7 137 226800 169 4.32% 4.94%
50 ESSAROIL 29-Oct-09 165 6.55 64 120020 158.6 4.31% 8.52%

No comments:

Covered Call Write

To learn more about Covered Call Writing, click here