Custom Search

Tuesday, July 29, 2008

Covered Calls for JULY 30, 2008

No SYMBOL EXPIRY Strike PRICE Option PRICE Traded CONTRACTS OPEN INTEREST Stock  PRICE Static PROFIT Max PROFIT
1 ISPATIND 28-Aug-08 25 3.2 71 601750 25 14.68% 14.68%
2 RNRL 28-Aug-08 90 10.35 108 182376 89.65 13.05% 13.49%
3 RNRL 28-Aug-08 95 9.65 18 41124 89.65 12.06% 18.75%
4 IFCI 28-Aug-08 45 4.45 122 370360 43.25 11.47% 15.98%
5 MRPL 28-Aug-08 65 8 9 37825 66.4 11.30% 11.30%
6 ARVIND 28-Aug-08 35 3.5 5 34400 34.95 11.13% 11.29%
7 IFCI 28-Aug-08 40 7.25 33 68950 43.25 11.11% 11.11%
8 POLARIS 28-Aug-08 100 10.4 19 56000 100.65 10.80% 10.80%
9 RPOWER 28-Aug-08 160 14.65 123 57000 154.15 10.50% 14.70%
10 MRPL 28-Aug-08 70 6.1 38 129050 66.4 10.12% 16.09%
11 NAGARFERT 28-Aug-08 40 3.4 20 220500 37.05 10.10% 18.87%
12 RPOWER 28-Aug-08 150 17.9 64 53500 154.15 10.09% 10.09%
13 RELCAPITAL 28-Aug-08 1230 109.9 8 828 1219.05 9.91% 10.90%
14 ISPATIND 28-Aug-08 27.5 2.2 46 356900 25 9.65% 20.61%
15 CHAMBLFERT 28-Aug-08 70 7.05 6 37950 70.9 9.63% 9.63%
16 RNRL 28-Aug-08 80 16.4 5 35760 89.65 9.22% 9.22%
17 BAJAJHIND 28-Aug-08 160 12.75 19 20900 153.95 9.03% 13.31%
18 SATYAMCOMP 28-Aug-08 370 29.75 14 8400 369.55 8.76% 8.89%
19 ICICIBANK 28-Aug-08 600 55.7 96 16450 607.7 8.70% 8.70%
20 IDFC 28-Aug-08 90 7 106 137175 88.65 8.57% 10.23%
21 RNRL 28-Aug-08 100 7.05 233 497064 89.65 8.54% 21.07%
22 GMRINFRA 28-Aug-08 90 6.65 24 32500 84.9 8.50% 15.02%
23 ICICIBANK 28-Aug-08 620 46.35 13 2275 607.7 8.26% 10.45%
24 JPHYDRO 28-Aug-08 55 3.95 6 37500 52.7 8.10% 12.82%
25 TATASTEEL 28-Aug-08 580 47.9 18 6876 584.45 8.10% 8.10%
26 IDBI 28-Aug-08 75 5.4 10 14400 74.05 7.87% 9.25%
27 RPOWER 28-Aug-08 170 11.1 110 62000 154.15 7.76% 18.84%
28 RPL 28-Aug-08 160 11.45 165 373525 159.45 7.74% 8.11%
29 SAIL 28-Aug-08 130 10.55 18 20250 131.3 7.66% 7.66%
30 RANBAXY 28-Aug-08 480 33.7 19 16000 475.5 7.63% 8.65%
31 IFCI 28-Aug-08 50 3 158 788000 43.25 7.45% 24.22%
32 HINDALCO 28-Aug-08 140 9.55 8 7975 139.2 7.37% 7.98%
33 MRPL 28-Aug-08 75 4.5 21 48950 66.4 7.27% 21.16%
34 JPASSOCIAT 28-Aug-08 150 13.85 70 70500 153.7 7.26% 7.26%
35 RNRL 28-Aug-08 105 6 6 16092 89.65 7.17% 25.52%
36 RELIANCE 28-Aug-08 2130 139 11 675 2083.1 7.15% 9.56%
37 IDEA 28-Aug-08 90 5.9 11 56700 88.45 7.15% 9.02%
38 IDFC 28-Aug-08 95 5.9 11 13275 88.65 7.13% 14.80%
39 ICICIBANK 28-Aug-08 640 40.15 39 7350 607.7 7.07% 12.77%
40 ASHOKLEY 28-Aug-08 27.5 2.55 13 66850 28.25 7.00% 7.00%
41 RENUKA 28-Aug-08 130 7.85 7 45000 123.7 6.78% 12.21%
42 SATYAMCOMP 28-Aug-08 380 23.45 17 34200 369.55 6.78% 9.79%
43 ISPATIND 28-Aug-08 30 1.55 129 1095600 25 6.61% 27.93%
44 TATASTEEL 28-Aug-08 600 35.55 131 38200 584.45 6.48% 9.31%
45 JPASSOCIAT 28-Aug-08 160 9.25 160 138750 153.7 6.40% 10.76%
46 RPL 28-Aug-08 150 18.35 56 214400 159.45 6.31% 6.31%
47 BONGAIREFN 28-Aug-08 65 3.75 20 31500 64.05 6.22% 7.79%
48 ASHOKLEY 28-Aug-08 30 1.65 32 319925 28.25 6.20% 12.78%
49 CAIRN 28-Aug-08 230 13.05 24 32500 228.55 6.06% 6.73%
50 SAIL 28-Aug-08 140 7.45 23 59400 131.3 6.02% 13.04%

Monday, July 28, 2008

Covered Calls for JULY 29, 2008

No SYMBOL EXPIRY Strike PRICE Option PRICE Traded CONTRACTS OPEN INTEREST Stock  PRICE Static PROFIT Max PROFIT
1 INDUSINDBK 31-Jul-08 60 2.8 11 36575 59.6 4.93% 5.63%
2 POLARIS 31-Jul-08 100 4.2 135 131600 98 4.48% 6.61%
3 BHEL 31-Jul-08 1590 124 72 105750 1649.7 4.21% 4.21%
4 CENTURYTEX 31-Jul-08 500 20 7 2756 495.9 4.20% 5.06%
5 RNRL 31-Jul-08 95 3.95 115 307536 95.15 4.17% 4.17%
6 ALOKTEXT 31-Jul-08 45 1.7 13 100500 44 4.02% 6.38%
7 POLARIS 31-Jul-08 95 6.45 19 16800 98 3.77% 3.77%
8 RPOWER 31-Jul-08 170 6 311 275000 169.2 3.68% 4.17%
9 RANBAXY 31-Jul-08 450 59.9 5 42400 494.2 3.62% 3.62%
10 DCB 31-Jul-08 55 1.9 12 81200 55 3.58% 3.58%
11 IFCI 31-Jul-08 45 2.2 316 1891200 45.65 3.57% 3.57%
12 JPHYDRO 31-Jul-08 55 1.8 42 215625 54.7 3.40% 3.97%
13 NAGARFERT 31-Jul-08 40 1.25 162 1634500 38.55 3.35% 7.24%
14 MRPL 31-Jul-08 70 2.15 301 534000 68.1 3.26% 6.14%
15 RELCAPITAL 31-Jul-08 1320 40.5 7 11868 1311.95 3.19% 3.82%
16 ICICIBANK 31-Jul-08 660 22.55 265 44100 663.4 2.99% 2.99%
17 NEYVELILIG 31-Jul-08 120 4.25 9 38350 120.8 2.96% 2.96%
18 CHAMBLFERT 31-Jul-08 75 2.05 174 1038450 73.45 2.87% 5.04%
19 IFCI 31-Jul-08 47.5 1.25 12 66980 45.65 2.82% 6.98%
20 RELINFRA 31-Jul-08 1000 26.85 126 20838 986.5 2.80% 4.20%
21 PARSVNATH 31-Jul-08 120 3.15 10 31500 116.45 2.78% 5.91%
22 ESSAROIL 31-Jul-08 190 5 5 32476 188.35 2.73% 3.63%
23 GMRINFRA 31-Jul-08 90 3.55 42 370000 91.2 2.68% 2.68%
24 RELCAPITAL 31-Jul-08 1040 299 9 1794 1311.95 2.67% 2.67%
25 SBIN 31-Jul-08 1410 44.1 61 13728 1417.45 2.67% 2.67%
26 ARVIND 31-Jul-08 35 1.75 17 288100 35.85 2.64% 2.64%
27 DENABANK 31-Jul-08 50 1.2 5 94500 47.65 2.58% 7.64%
28 NEYVELILIG 31-Jul-08 125 3 6 22125 120.8 2.55% 6.11%
29 RENUKA 31-Jul-08 125 4.65 123 540000 126.55 2.54% 2.54%
30 TATASTEEL 31-Jul-08 600 18.9 60 66086 604.05 2.54% 2.54%
31 POLARIS 31-Jul-08 110 2.4 11 28000 98 2.51% 15.06%
32 DLF 31-Jul-08 500 12.2 259 214400 499.45 2.50% 2.62%
33 RCOM 31-Jul-08 520 12.5 265 106750 513.35 2.50% 3.82%
34 ICICIBANK 31-Jul-08 680 15.9 106 57225 663.4 2.46% 5.02%
35 BALRAMCHIN 31-Jul-08 85 1.95 40 156000 82.45 2.42% 5.59%
36 MTNL 31-Jul-08 105 2.4 77 142400 103.75 2.37% 3.60%
37 RNRL 31-Jul-08 100 2.2 590 1761180 95.15 2.37% 7.58%
38 RENUKA 31-Jul-08 130 2.9 138 550000 126.55 2.35% 5.14%
39 RCOM 31-Jul-08 500 24.6 333 292950 513.35 2.30% 2.30%
40 INDHOTEL 31-Jul-08 90 1.95 6 56970 87 2.29% 5.82%
41 ARVIND 31-Jul-08 37.5 0.8 7 133300 35.85 2.28% 6.99%
42 MRPL 31-Jul-08 65 4.55 29 91225 68.1 2.28% 2.28%
43 TATACHEM 31-Jul-08 310 7.2 7 6075 310.4 2.24% 2.24%
44 JPASSOCIAT 31-Jul-08 160 5.2 109 472500 161.75 2.20% 2.20%
45 SATYAMCOMP 31-Jul-08 370 11.05 11 39600 373.1 2.20% 2.20%
46 CAIRN 31-Jul-08 230 4.85 127 195000 226.95 2.18% 3.56%
47 RELCAPITAL 31-Jul-08 1350 28 7 4140 1311.95 2.18% 5.14%
48 IDFC 31-Jul-08 100 2.05 114 821575 97.2 2.15% 5.10%
49 SUZLON 31-Jul-08 220 4.5 10 32000 213.7 2.15% 5.16%
50 SBIN 31-Jul-08 1260 183.95 6 12672 1417.45 2.15% 2.15%

Covered Call Write

To learn more about Covered Call Writing, click here