Custom Search

Sunday, May 17, 2009

Covered Calls for MAY 18, 2009

No SYMBOL EXPIRY Strike PRICE Call PRICE Traded CONTRACTS OPEN INTEREST Stock  PRICE Return FLAT Return CALLED
1 TATASTEEL 25-Jun-09 270 31.2 8 13752 272 12.13% 12.13%
2 DLF 25-Jun-09 250 31.05 7 12800 258.05 10.13% 10.13%
3 SAIL 25-Jun-09 125 11.2 7 91800 122.25 10.09% 12.56%
4 RCOM 25-Jun-09 240 19.75 9 11200 232.5 9.28% 12.81%
5 ICICIBANK 25-Jun-09 560 62 8 16800 574.7 9.23% 9.23%
6 ROLTA 28-May-09 80 7.7 9 113400 81.3 8.70% 8.70%
7 HDIL 28-May-09 180 16.65 15 120744 182.55 8.50% 8.50%
8 LT 25-Jun-09 1020 76.95 10 6800 989 8.44% 11.84%
9 TATASTEEL 25-Jun-09 290 21.05 6 9168 272 8.39% 15.56%
10 SUZLON 28-May-09 75 7.45 77 624000 76.65 8.38% 8.38%
11 UNITECH 28-May-09 50 4.8 184 2952000 50.95 8.34% 8.34%
12 DLF 28-May-09 260 19.4 733 1000000 258.05 8.13% 8.95%
13 JPASSOCIAT 28-May-09 140 11.05 145 742500 140.65 8.02% 8.02%
14 BAJAJHIND 28-May-09 110 7.95 25 205200 107.9 7.95% 10.06%
15 ISPATIND 28-May-09 15 1.05 71 3660300 14.35 7.89% 12.78%
16 SUZLON 28-May-09 80 5.45 376 1764000 76.65 7.65% 12.36%
17 BALLARPUR 28-May-09 17.5 1.2 6 87600 17.15 7.52% 9.72%
18 SESAGOA 28-May-09 145 10.75 5 9000 145.75 7.41% 7.41%
19 HDIL 28-May-09 190 12.55 52 145512 182.55 7.38% 11.76%
20 DLF 28-May-09 250 24.6 536 940800 258.05 7.09% 7.09%
21 RELCAPITAL 28-May-09 600 39.15 141 97704 591.55 7.09% 8.62%
22 IBREALEST 28-May-09 150 9.7 32 93600 148 7.01% 8.46%
23 TATASTEEL 28-May-09 270 19.4 535 635648 272 6.89% 6.89%
24 RELCAPITAL 28-May-09 580 48.55 45 24288 591.55 6.81% 6.81%
25 RNRL 28-May-09 60 3.65 672 4269744 57.9 6.73% 10.60%
26 NTPC 25-Jun-09 190 11.7 5 35750 187.55 6.65% 8.05%
27 IDFC 28-May-09 95 5.8 55 300900 94.8 6.52% 6.74%
28 RNRL 28-May-09 55 6.25 76 672288 57.9 6.49% 6.49%
29 IDBI 28-May-09 60 6.3 22 182400 62.65 6.48% 6.48%
30 ROLTA 28-May-09 90 4.9 23 266400 81.3 6.41% 17.80%
31 IFCI 28-May-09 25 2.4 78 2222160 25.9 6.38% 6.38%
32 RELINFRA 28-May-09 820 49.35 15 24840 820.2 6.38% 6.38%
33 RELIANCE 25-Jun-09 2010 116.8 30 13800 1950.7 6.37% 9.60%
34 IDBI 28-May-09 65 3.75 57 312000 62.65 6.37% 10.36%
35 TATAMOTORS 28-May-09 270 15.85 6 23800 265.25 6.36% 8.26%
36 HINDALCO 28-May-09 70 4.55 72 689528 70.45 6.22% 6.22%
37 IDEA 28-May-09 65 3.85 209 410400 65.05 6.21% 6.21%
38 VIJAYABANK 28-May-09 27.5 1.6 5 144900 27.4 6.20% 6.59%
39 DLF 28-May-09 270 14.65 237 268800 258.05 6.02% 10.93%
40 ICICIBANK 28-May-09 580 32.55 803 1328600 574.7 6.00% 6.98%
41 RELCAPITAL 28-May-09 540 81.95 8 16560 591.55 5.97% 5.97%
42 CAIRN 28-May-09 195 15.15 16 25000 199.2 5.95% 5.95%
43 IFCI 28-May-09 27.5 1.45 145 2852560 25.9 5.93% 12.47%
44 UNITECH 28-May-09 55 2.85 206 1638000 50.95 5.93% 14.35%
45 RCOM 28-May-09 235 13 9 28000 232.5 5.92% 7.06%
46 TATASTEEL 28-May-09 280 15.1 645 805256 272 5.88% 8.99%
47 RCOM 28-May-09 230 15.1 304 330400 232.5 5.80% 5.80%
48 PUNJLLOYD 28-May-09 130 9 31 100500 131.9 5.78% 5.78%
49 RPOWER 28-May-09 130 7.05 106 412000 129.15 5.77% 6.47%
50 LT 28-May-09 1000 53.9 95 48400 989 5.76% 6.94%

Sunday, April 19, 2009

Top 50 Covered Calls for APR 20, 2009

No SYMBOL EXPIRY Strike PRICE Call PRICE Traded CONTRACTS OPEN INTEREST Stock  PRICE Return FLAT Return CALLED
1 SUZLON 28-May-09 60 8 19 132000 57.9 16.03% 20.24%
2 RELCAPITAL 30-Apr-09 450 122 5 16560 523.55 12.07% 12.07%
3 DLF 30-Apr-09 190 58.75 6 22400 229.6 11.21% 11.21%
4 ALOKTEXT 28-May-09 15 1.7 7 199368 15.25 10.70% 10.70%
5 ICICIBANK 28-May-09 450 40.7 439 307300 440.85 10.17% 12.46%
6 DLF 30-Apr-09 180 66.1 8 22400 229.6 10.09% 10.09%
7 RELINFRA 30-Apr-09 620 95 18 35328 658.55 10.02% 10.02%
8 ROLTA 30-Apr-09 100 8.6 8 43200 95.35 9.91% 15.27%
9 HDIL 30-Apr-09 130 11.5 26 52632 128.7 9.81% 10.92%
10 RELCAPITAL 30-Apr-09 460 104 6 30360 523.55 9.64% 9.64%
11 NAGARFERT 30-Apr-09 20 3 5 924000 21.25 9.59% 9.59%
12 POLARIS 30-Apr-09 60 5.25 8 28000 60 9.59% 9.59%
13 HDIL 30-Apr-09 140 11.25 19 49536 128.7 9.58% 19.20%
14 RELINFRA 30-Apr-09 640 74 13 38088 658.55 9.49% 9.49%
15 PUNJLLOYD 30-Apr-09 120 10.15 18 147000 119.45 9.29% 9.79%
16 SUZLON 30-Apr-09 60 4.75 274 1584000 57.9 8.94% 12.89%
17 RELINFRA 30-Apr-09 660 53 5 11040 658.55 8.75% 8.99%
18 DLF 30-Apr-09 230 17.7 125 121600 229.6 8.35% 8.54%
19 GVKPIL 30-Apr-09 25 1.9 5 1501000 24.8 8.30% 9.17%
20 RELIANCE 28-May-09 1740 129.6 8 6000 1716.95 8.16% 9.62%
21 RNRL 30-Apr-09 55 5.8 139 1144320 56.65 8.16% 8.16%
22 ARVIND 30-Apr-09 20 2.45 36 464400 20.95 8.11% 8.11%
23 SUZLON 30-Apr-09 55 7 68 822000 57.9 8.06% 8.06%
24 SUZLON 28-May-09 70 4.3 8 48000 57.9 8.02% 30.60%
25 SBIN 28-May-09 1350 96.15 11 2904 1304.8 7.96% 11.69%
26 RNRL 30-Apr-09 60 3.95 568 2360160 56.65 7.50% 13.85%
27 JPASSOCIAT 30-Apr-09 110 9.3 34 189000 111.65 7.47% 7.47%
28 ALOKTEXT 30-Apr-09 12.5 3.6 5 265824 15.25 7.30% 7.30%
29 PUNJLLOYD 30-Apr-09 130 8.05 58 202500 119.45 7.23% 16.70%
30 CHAMBLFERT 30-Apr-09 45 3 68 993600 44.8 7.18% 7.66%
31 RCOM 30-Apr-09 220 14.55 253 268800 218.2 7.14% 8.03%
32 RPOWER 30-Apr-09 100 22.5 6 286000 115.95 7.01% 7.01%
33 SBIN 28-May-09 1320 85.2 378 99792 1304.8 6.99% 8.23%
34 RELINFRA 30-Apr-09 560 135 10 68448 658.55 6.96% 6.96%
35 HDIL 30-Apr-09 120 16.45 7 43344 128.7 6.90% 6.90%
36 RNRL 30-Apr-09 40 19.2 6 200256 56.65 6.81% 6.81%
37 NAGARFERT 30-Apr-09 22.5 1.35 21 1323000 21.25 6.78% 13.07%
38 SUZLON 30-Apr-09 50 11 18 1194000 57.9 6.61% 6.61%
39 ONGC 28-May-09 900 52.5 505 227250 864.25 6.47% 10.87%
40 TATAMOTORS 30-Apr-09 230 19.75 5 5100 235.8 6.46% 6.46%
41 ROLTA 30-Apr-09 110 5.75 16 64800 95.35 6.42% 22.77%
42 GMRINFRA 30-Apr-09 110 6.55 15 165000 108.9 6.40% 7.47%
43 ICICIBANK 30-Apr-09 440 27.3 368 107800 440.85 6.40% 6.40%
44 DLF 30-Apr-09 240 13.8 302 339200 229.6 6.39% 11.21%
45 RELIANCE 28-May-09 1800 103.05 507 152100 1716.95 6.39% 11.53%
46 ARVIND 30-Apr-09 17.5 4.5 9 137600 20.95 6.38% 6.38%
47 ALOKTEXT 30-Apr-09 15 1.15 55 1196208 15.25 6.38% 6.38%
48 ISPATIND 30-Apr-09 12.5 1.5 15 2116500 13.25 6.38% 6.38%
49 UNITECH 30-Apr-09 52.5 3.35 42 36000 52.7 6.38% 6.38%
50 SBIN 28-May-09 1380 78 11 2904 1304.8 6.36% 12.49%

Covered Call Write

To learn more about Covered Call Writing, click here