| No | SYMBOL | EXPIRY | Strike PRICE | Call PRICE | Traded CONTRACTS | OPEN INTEREST | Stock PRICE | Return FLAT | Return CALLED |
| 1 | BAJAJHIND | 30-Apr-09 | 60 | 8.1 | 5 | 108300 | 61.3 | 12.78% | 12.78% |
| 2 | UNITECH | 30-Apr-09 | 42.5 | 4.4 | 54 | 333000 | 42.1 | 11.67% | 12.73% |
| 3 | NAGARFERT | 30-Apr-09 | 22.5 | 2.4 | 38 | 1197000 | 22.7 | 10.84% | 10.84% |
| 4 | GVKPIL | 30-Apr-09 | 27.5 | 2.5 | 11 | 589000 | 26.75 | 10.31% | 13.40% |
| 5 | HDIL | 30-Apr-09 | 120 | 10.35 | 64 | 68112 | 118.95 | 9.53% | 10.50% |
| 6 | ALOKTEXT | 30-Apr-09 | 15 | 1.2 | 22 | 974688 | 13.95 | 9.41% | 17.65% |
| 7 | ISPATIND | 30-Apr-09 | 15 | 1.15 | 220 | 4183200 | 13.6 | 9.24% | 20.48% |
| 8 | RNRL | 30-Apr-09 | 55 | 5.8 | 312 | 1315968 | 56.15 | 9.24% | 9.24% |
| 9 | JPASSOCIAT | 30-Apr-09 | 115 | 9.55 | 57 | 99000 | 113.9 | 9.15% | 10.21% |
| 10 | IFCI | 30-Apr-09 | 22.5 | 2 | 104 | 2190640 | 22.65 | 8.96% | 8.96% |
| 11 | AXISBANK | 30-Apr-09 | 440 | 40 | 10 | 11700 | 445.6 | 8.48% | 8.48% |
| 12 | RELCAPITAL | 30-Apr-09 | 460 | 43.65 | 106 | 33120 | 468.05 | 8.39% | 8.39% |
| 13 | ROLTA | 30-Apr-09 | 70 | 7.5 | 5 | 43200 | 72.1 | 8.36% | 8.36% |
| 14 | RELCAPITAL | 30-Apr-09 | 480 | 35.8 | 67 | 17664 | 468.05 | 8.28% | 11.05% |
| 15 | UNITECH | 30-Apr-09 | 40 | 5.15 | 396 | 1818000 | 42.1 | 8.25% | 8.25% |
| 16 | SUZLON | 30-Apr-09 | 45 | 15.9 | 10 | 1152000 | 57.5 | 8.17% | 8.17% |
| 17 | UNITECH | 30-Apr-09 | 45 | 3.15 | 643 | 2025000 | 42.1 | 8.09% | 15.53% |
| 18 | RELCAPITAL | 30-Apr-09 | 430 | 70 | 6 | 8832 | 468.05 | 8.03% | 8.03% |
| 19 | DLF | 30-Apr-09 | 225 | 16.1 | 46 | 41600 | 222.65 | 7.79% | 8.93% |
| 20 | SUZLON | 30-Apr-09 | 60 | 4.15 | 271 | 1050000 | 57.5 | 7.78% | 12.46% |
| 21 | RELCAPITAL | 30-Apr-09 | 450 | 50.5 | 36 | 20976 | 468.05 | 7.77% | 7.77% |
| 22 | ISPATIND | 30-Apr-09 | 12.5 | 2 | 89 | 2539800 | 13.6 | 7.76% | 7.76% |
| 23 | ESSAROIL | 30-Apr-09 | 90 | 49 | 6 | 48008 | 132.55 | 7.72% | 7.72% |
| 24 | DLF | 30-Apr-09 | 220 | 18.25 | 624 | 323200 | 222.65 | 7.63% | 7.63% |
| 25 | GMRINFRA | 30-Apr-09 | 110 | 7.55 | 38 | 155000 | 107.65 | 7.54% | 9.89% |
| 26 | TATASTEEL | 30-Apr-09 | 260 | 19.3 | 611 | 171136 | 261.1 | 7.53% | 7.53% |
| 27 | RELINFRA | 30-Apr-09 | 660 | 45.8 | 11 | 4416 | 655.1 | 7.52% | 8.32% |
| 28 | RNRL | 30-Apr-09 | 60 | 3.9 | 662 | 2131296 | 56.15 | 7.46% | 14.83% |
| 29 | HDIL | 30-Apr-09 | 115 | 11.9 | 6 | 34056 | 118.95 | 7.43% | 7.43% |
| 30 | SUZLON | 30-Apr-09 | 55 | 6.3 | 141 | 1152000 | 57.5 | 7.42% | 7.42% |
| 31 | SAIL | 30-Apr-09 | 110 | 8.3 | 211 | 1744200 | 110.75 | 7.37% | 7.37% |
| 32 | JPASSOCIAT | 30-Apr-09 | 110 | 11.45 | 190 | 202500 | 113.9 | 7.37% | 7.37% |
| 33 | TATASTEEL | 30-Apr-09 | 190 | 84 | 5 | 374360 | 261.1 | 7.28% | 7.28% |
| 34 | HDIL | 30-Apr-09 | 125 | 8 | 19 | 15480 | 118.95 | 7.21% | 12.66% |
| 35 | RCOM | 30-Apr-09 | 210 | 16.05 | 251 | 233800 | 211.95 | 7.20% | 7.20% |
| 36 | BAJAJHIND | 30-Apr-09 | 65 | 3.95 | 11 | 51300 | 61.3 | 6.89% | 13.34% |
| 37 | NAGARFERT | 30-Apr-09 | 25 | 1.45 | 79 | 1827000 | 22.7 | 6.82% | 17.65% |
| 38 | JPHYDRO | 30-Apr-09 | 40 | 3 | 5 | 50000 | 40.45 | 6.81% | 6.81% |
| 39 | ARVIND | 30-Apr-09 | 15 | 1.5 | 5 | 670800 | 15.55 | 6.76% | 6.76% |
| 40 | PUNJLLOYD | 30-Apr-09 | 110 | 11.15 | 96 | 123000 | 114.2 | 6.74% | 6.74% |
| 41 | PUNJLLOYD | 30-Apr-09 | 120 | 7.15 | 65 | 88500 | 114.2 | 6.68% | 12.10% |
| 42 | NAGARFERT | 30-Apr-09 | 20 | 3.95 | 21 | 1176000 | 22.7 | 6.67% | 6.67% |
| 43 | CHAMBLFERT | 30-Apr-09 | 45 | 4.3 | 65 | 793500 | 46.5 | 6.64% | 6.64% |
| 44 | ICICIBANK | 30-Apr-09 | 400 | 24.3 | 2509 | 1128400 | 397.8 | 6.51% | 7.10% |
| 45 | RPOWER | 30-Apr-09 | 120 | 7.3 | 197 | 360000 | 119.9 | 6.48% | 6.57% |
| 46 | JPASSOCIAT | 30-Apr-09 | 120 | 6.9 | 81 | 108000 | 113.9 | 6.45% | 12.15% |
| 47 | RANBAXY | 30-Apr-09 | 190 | 11.4 | 30 | 54400 | 189.3 | 6.41% | 6.80% |
| 48 | RENUKA | 30-Apr-09 | 105 | 6.3 | 57 | 95000 | 104.8 | 6.40% | 6.60% |
| 49 | RELCAPITAL | 30-Apr-09 | 440 | 54.5 | 19 | 28152 | 468.05 | 6.40% | 6.40% |
| 50 | RELINFRA | 30-Apr-09 | 640 | 53.5 | 164 | 44712 | 655.1 | 6.38% | 6.38% |
Custom Search
Sunday, April 12, 2009
Top 50 Covered Calls for APR 13, 2009
Labels:
Covered Calls
Sunday, April 5, 2009
Top 50 Covered Calls for APR 06, 2009
| No | SYMBOL | EXPIRY | Strike PRICE | Call PRICE | Traded CONTRACTS | OPEN INTEREST | Stock PRICE | Return FLAT | Return CALLED |
| 1 | UNITECH | 30-Apr-09 | 37.5 | 3.6 | 33 | 261000 | 37.5 | 10.62% | 10.62% |
| 2 | IBREALEST | 30-Apr-09 | 110 | 10.8 | 185 | 473200 | 110.25 | 10.61% | 10.61% |
| 3 | ROLTA | 30-Apr-09 | 65 | 5.65 | 15 | 25200 | 63.95 | 9.69% | 11.49% |
| 4 | RNRL | 30-Apr-09 | 50 | 4.35 | 480 | 2152752 | 49.35 | 9.67% | 11.11% |
| 5 | RELCAPITAL | 30-Apr-09 | 410 | 36.5 | 19 | 2208 | 411.9 | 9.22% | 9.22% |
| 6 | ABAN | 30-Apr-09 | 400 | 39.45 | 18 | 15600 | 406.75 | 8.90% | 8.90% |
| 7 | RELCAPITAL | 30-Apr-09 | 420 | 32.5 | 81 | 29808 | 411.9 | 8.57% | 10.70% |
| 8 | HDIL | 30-Apr-09 | 105 | 7.95 | 37 | 37152 | 101.55 | 8.49% | 12.18% |
| 9 | SUZLON | 30-Apr-09 | 50 | 4.8 | 534 | 1266000 | 50.9 | 8.46% | 8.46% |
| 10 | UNITECH | 30-Apr-09 | 25 | 14.45 | 5 | 135000 | 37.5 | 8.46% | 8.46% |
| 11 | DLF | 30-Apr-09 | 200 | 17.95 | 610 | 220800 | 202.55 | 8.34% | 8.34% |
| 12 | ICICIBANK | 30-Apr-09 | 360 | 28.35 | 262 | 161700 | 360.7 | 8.32% | 8.32% |
| 13 | BAJAJHIND | 30-Apr-09 | 50 | 5.75 | 9 | 108300 | 52.05 | 7.99% | 7.99% |
| 14 | HDIL | 30-Apr-09 | 100 | 8.9 | 163 | 179568 | 101.55 | 7.93% | 7.93% |
| 15 | RELCAPITAL | 30-Apr-09 | 400 | 41.25 | 247 | 55752 | 411.9 | 7.92% | 7.92% |
| 16 | PUNJLLOYD | 30-Apr-09 | 105 | 9.55 | 30 | 25500 | 106.85 | 7.91% | 7.91% |
| 17 | RELINFRA | 30-Apr-09 | 580 | 41.25 | 20 | 18216 | 575.25 | 7.72% | 8.61% |
| 18 | TATASTEEL | 30-Apr-09 | 225 | 16.2 | 19 | 9168 | 225.1 | 7.71% | 7.71% |
| 19 | JPASSOCIAT | 30-Apr-09 | 95 | 8.4 | 65 | 99000 | 96.75 | 7.53% | 7.53% |
| 20 | PUNJLLOYD | 30-Apr-09 | 110 | 7.45 | 145 | 82500 | 106.85 | 7.49% | 10.66% |
| 21 | UNITECH | 30-Apr-09 | 40 | 2.6 | 247 | 1755000 | 37.5 | 7.45% | 14.61% |
| 22 | AXISBANK | 30-Apr-09 | 450 | 30 | 8 | 6300 | 439.6 | 7.32% | 9.86% |
| 23 | ISPATIND | 30-Apr-09 | 12.5 | 0.8 | 72 | 2539800 | 11.85 | 7.24% | 13.12% |
| 24 | RELCAPITAL | 30-Apr-09 | 430 | 27.3 | 35 | 6072 | 411.9 | 7.10% | 11.80% |
| 25 | ICICIBANK | 30-Apr-09 | 370 | 23.75 | 293 | 709800 | 360.7 | 7.05% | 9.81% |
| 26 | WIPRO | 30-Apr-09 | 270 | 17.85 | 9 | 6000 | 270.1 | 7.04% | 7.04% |
| 27 | RELINFRA | 30-Apr-09 | 560 | 51.45 | 40 | 69552 | 575.25 | 6.91% | 6.91% |
| 28 | JPASSOCIAT | 30-Apr-09 | 100 | 6.25 | 177 | 324000 | 96.75 | 6.91% | 10.50% |
| 29 | ICICIBANK | 30-Apr-09 | 350 | 33 | 303 | 156800 | 360.7 | 6.81% | 6.81% |
| 30 | DLF | 30-Apr-09 | 195 | 19.95 | 52 | 36800 | 202.55 | 6.79% | 6.79% |
| 31 | IDBI | 30-Apr-09 | 50 | 3.1 | 66 | 288000 | 49.6 | 6.67% | 7.53% |
| 32 | TATASTEEL | 30-Apr-09 | 220 | 18.75 | 748 | 423256 | 225.1 | 6.61% | 6.61% |
| 33 | TATASTEEL | 30-Apr-09 | 230 | 13.95 | 674 | 270456 | 225.1 | 6.61% | 8.93% |
| 34 | ICICIBANK | 30-Apr-09 | 340 | 41.6 | 221 | 151200 | 360.7 | 6.55% | 6.55% |
| 35 | UNITECH | 30-Apr-09 | 35 | 4.65 | 132 | 2052000 | 37.5 | 6.54% | 6.54% |
| 36 | RELCAPITAL | 30-Apr-09 | 360 | 74 | 21 | 40296 | 411.9 | 6.54% | 6.54% |
| 37 | NAGARFERT | 30-Apr-09 | 20 | 1.15 | 53 | 1638000 | 18.8 | 6.52% | 13.31% |
| 38 | GMRINFRA | 30-Apr-09 | 100 | 6.1 | 17 | 105000 | 100.05 | 6.44% | 6.44% |
| 39 | SAIL | 30-Apr-09 | 110 | 6.45 | 592 | 1863000 | 107.3 | 6.40% | 9.07% |
| 40 | ARVIND | 30-Apr-09 | 15 | 0.85 | 10 | 688000 | 14.15 | 6.39% | 12.78% |
| 41 | GVKPIL | 30-Apr-09 | 25 | 1.65 | 36 | 760000 | 25.15 | 6.38% | 6.38% |
| 42 | SAIL | 30-Apr-09 | 105 | 8.6 | 262 | 302400 | 107.3 | 6.38% | 6.38% |
| 43 | IFCI | 30-Apr-09 | 20 | 2.25 | 153 | 2931360 | 21.05 | 6.38% | 6.38% |
| 44 | RELCAPITAL | 30-Apr-09 | 370 | 64 | 10 | 14904 | 411.9 | 6.35% | 6.35% |
| 45 | IFCI | 30-Apr-09 | 22.5 | 1.25 | 156 | 2616160 | 21.05 | 6.31% | 13.64% |
| 46 | RELCAPITAL | 30-Apr-09 | 380 | 54.25 | 64 | 30360 | 411.9 | 6.25% | 6.25% |
| 47 | TATAMOTORS | 30-Apr-09 | 200 | 15.3 | 266 | 164900 | 203.65 | 6.19% | 6.19% |
| 48 | RPOWER | 30-Apr-09 | 110 | 7.25 | 444 | 438000 | 110.85 | 6.18% | 6.18% |
| 49 | IDEA | 30-Apr-09 | 50 | 3.95 | 23 | 540000 | 51.05 | 6.16% | 6.16% |
| 50 | RNRL | 30-Apr-09 | 45 | 6.95 | 87 | 1044192 | 49.35 | 6.13% | 6.13% |
Labels:
Covered Calls
Subscribe to:
Posts (Atom)