Custom Search

Monday, August 11, 2008

Covered Calls for AUG 12, 2008

No SYMBOL EXPIRY Strike PRICE Option PRICE Traded CONTRACTS OPEN INTEREST Stock  PRICE Static PROFIT Max PROFIT
1 NAGARFERT 28-Aug-08 42.5 4 9 94500 42.25 10.46% 11.11%
2 RNRL 28-Aug-08 105 9.25 111 557856 104.75 9.69% 9.95%
3 WWIL 28-Aug-08 27.5 2.15 8 173250 26.9 8.69% 11.11%
4 BINDALAGRO 28-Aug-08 30 2.6 7 207900 30.3 8.30% 8.30%
5 AIRDECCAN 28-Aug-08 90 6.5 6 22950 88.1 7.97% 10.29%
6 RNRL 28-Aug-08 100 12 224 1560924 104.75 7.82% 7.82%
7 RPOWER 28-Aug-08 170 11.85 212 358500 170.15 7.39% 7.39%
8 NAGARFERT 28-Aug-08 40 5 71 777000 42.25 7.38% 7.38%
9 RNRL 28-Aug-08 110 7.15 442 1779060 104.75 7.33% 12.70%
10 POLARIS 28-Aug-08 100 7 6 123200 100.3 7.18% 7.18%
11 MOSERBAER 28-Aug-08 100 9.8 13 38775 103.15 7.12% 7.12%
12 CHAMBLFERT 28-Aug-08 80 7.9 125 934950 82.6 7.10% 7.10%
13 CHAMBLFERT 28-Aug-08 85 5.4 134 790050 82.6 6.99% 10.10%
14 NAGARFERT 28-Aug-08 45 2.75 221 1298500 42.25 6.96% 13.92%
15 IFCI 28-Aug-08 50 4.15 296 2316720 50.9 6.95% 6.95%
16 DCB 28-Aug-08 60 3.75 106 214200 58.35 6.87% 9.89%
17 SUZLON 28-Aug-08 250 15.65 9 26000 250 6.68% 6.68%
18 PARSVNATH 28-Aug-08 130 8.05 18 31500 129.65 6.62% 6.91%
19 ISPATIND 28-Aug-08 27.5 2.3 19 1079000 28.1 6.59% 6.59%
20 BAJAJHIND 28-Aug-08 180 13.3 21 54150 182.2 6.57% 6.57%
21 HCC 28-Aug-08 110 6.65 30 29400 109.15 6.49% 7.32%
22 IFCI 28-Aug-08 52.5 3.1 10 130020 50.9 6.49% 9.83%
23 VIJAYABANK 28-Aug-08 40 2.4 5 106950 39.95 6.39% 6.52%
24 ADLABSFILM 28-Aug-08 560 38 6 5625 564.95 6.27% 6.27%
25 PARSVNATH 28-Aug-08 120 16.5 17 23800 129.65 6.05% 6.05%
26 ESSAROIL 28-Aug-08 240 13.25 25 60716 234.75 5.98% 8.35%
27 SCI 28-Aug-08 240 13.35 12 22400 239.85 5.89% 5.96%
28 JPHYDRO 28-Aug-08 60 3.25 16 406250 58.65 5.87% 8.30%
29 MRPL 28-Aug-08 75 4 18 244750 72.8 5.81% 9.01%
30 IDFC 28-Aug-08 105 6.1 89 221250 105.35 5.79% 5.79%
31 RPOWER 28-Aug-08 175 9.3 14 18500 170.15 5.78% 8.80%
32 WWIL 28-Aug-08 25 3.25 7 248850 26.9 5.71% 5.71%
33 RNRL 28-Aug-08 115 5.65 61 325416 104.75 5.70% 16.04%
34 HOTELEELA 28-Aug-08 32.5 2.55 5 108750 33.3 5.69% 5.69%
35 BALRAMCHIN 28-Aug-08 95 5 26 182400 93.65 5.64% 7.16%
36 RNRL 28-Aug-08 95 14.8 9 98340 104.75 5.61% 5.61%
37 GMRINFRA 28-Aug-08 105 7 34 85000 106.5 5.53% 5.53%
38 BAJAJHIND 28-Aug-08 190 9.45 37 58900 182.2 5.47% 9.99%
39 UNITECH 28-Aug-08 190 9.65 45 51300 187.2 5.44% 7.01%
40 MRPL 28-Aug-08 70 6.4 18 242525 72.8 5.42% 5.42%
41 HDIL 28-Aug-08 500 33.4 96 38800 507.7 5.42% 5.42%
42 TTML 28-Aug-08 30 1.5 357 3626150 29.25 5.41% 8.11%
43 BALLARPUR 28-Aug-08 35 1.75 11 80300 34.3 5.38% 7.53%
44 RPOWER 28-Aug-08 160 18.3 55 238000 170.15 5.37% 5.37%
45 RAJESHEXPO 28-Aug-08 60 2.75 7 44550 54 5.37% 17.07%
46 TVSMOTOR 28-Aug-08 35 1.75 32 224200 34.7 5.31% 6.22%
47 RENUKA 28-Aug-08 135 6.75 10 180000 134.25 5.29% 5.88%
48 WWIL 28-Aug-08 30 1.35 45 897750 26.9 5.28% 17.42%
49 ISPATIND 28-Aug-08 30 1.4 143 4125100 28.1 5.24% 12.36%
50 HDIL 28-Aug-08 520 24.85 33 8400 507.7 5.15% 7.69%

Sunday, August 10, 2008

Covered Calls for AUG 11, 2008

No SYMBOL EXPIRY Strike PRICE Option PRICE Traded CONTRACTS OPEN INTEREST Stock  PRICE Static PROFIT Max PROFIT
1 NAGARFERT 28-Aug-08 42.5 4 17 77000 41.55 10.65% 13.18%
2 RNRL 28-Aug-08 105 9.45 164 563220 103.7 10.03% 11.41%
3 RNRL 28-Aug-08 100 12.2 481 1582380 103.7 9.29% 9.29%
4 NAGARFERT 28-Aug-08 40 4.85 144 770000 41.55 8.99% 8.99%
5 WWIL 28-Aug-08 27.5 2.2 31 157500 26.95 8.89% 11.11%
6 BAJAJHIND 28-Aug-08 180 14.7 46 59850 180.55 8.53% 8.53%
7 BINDALAGRO 28-Aug-08 30 2.35 14 188100 29.95 8.51% 8.70%
8 IFCI 28-Aug-08 50 4.05 384 2298990 50.15 8.46% 8.46%
9 MOSERBAER 28-Aug-08 100 8.5 21 36300 100.85 8.28% 8.28%
10 RPOWER 28-Aug-08 170 12.6 414 350500 169.3 8.04% 8.49%
11 CHAMBLFERT 28-Aug-08 80 7.35 289 828000 81.55 7.82% 7.82%
12 RNRL 28-Aug-08 110 7.45 460 1709328 103.7 7.74% 14.29%
13 RNRL 28-Aug-08 95 15.45 18 110856 103.7 7.65% 7.65%
14 NAGARFERT 28-Aug-08 45 2.85 346 1141000 41.55 7.36% 16.28%
15 WWIL 28-Aug-08 25 3.65 23 239400 26.95 7.30% 7.30%
16 TRIVENI 28-Aug-08 110 10.7 20 36575 113.25 7.26% 7.26%
17 GMRINFRA 28-Aug-08 100 8.45 68 293750 101.85 7.07% 7.07%
18 ANSALINFRA 28-Aug-08 100 7.5 10 36400 101 6.95% 6.95%
19 HDIL 28-Aug-08 500 32.35 53 24400 498.05 6.95% 7.37%
20 CHAMBLFERT 28-Aug-08 85 5.2 476 776250 81.55 6.81% 11.33%
21 DCB 28-Aug-08 55 4.1 8 103600 55.65 6.69% 6.69%
22 ESSAROIL 28-Aug-08 240 14.25 14 56480 234.2 6.48% 9.12%
23 POLARIS 28-Aug-08 100 5.95 6 120400 98.15 6.45% 8.46%
24 BALRAMCHIN 28-Aug-08 95 5.65 68 170400 93.45 6.44% 8.20%
25 TTML 28-Aug-08 27.5 2.3 127 1238325 28.15 6.38% 6.38%
26 MRPL 28-Aug-08 70 5.45 5 235850 71.25 6.38% 6.38%
27 ISPATIND 28-Aug-08 27.5 2.65 11 1058250 28.5 6.38% 6.38%
28 IFCI 28-Aug-08 52.5 3 30 124110 50.15 6.36% 11.35%
29 ISPATIND 28-Aug-08 30 1.7 259 4033800 28.5 6.34% 11.94%
30 MOSERBAER 28-Aug-08 110 6 14 23925 100.85 6.33% 15.97%
31 GMRINFRA 28-Aug-08 105 6.05 44 100000 101.85 6.32% 9.60%
32 CHAMBLFERT 28-Aug-08 75 11 10 113850 81.55 6.31% 6.31%
33 RPOWER 28-Aug-08 160 18.7 96 231500 169.3 6.24% 6.24%
34 STER 28-Aug-08 640 38 12 3942 640.75 6.18% 6.18%
35 IDFC 28-Aug-08 105 5.95 17 144550 102.4 6.17% 8.86%
36 BAJAJHIND 28-Aug-08 190 10.45 44 66500 180.55 6.14% 11.70%
37 SCI 28-Aug-08 240 13.8 25 22400 239.8 6.11% 6.19%
38 ADLABSFILM 28-Aug-08 560 32.1 19 4950 559.2 6.09% 6.24%
39 PARSVNATH 28-Aug-08 130 7.25 6 24500 127.4 6.03% 8.20%
40 SUZLON 28-Aug-08 250 14 7 24000 246.3 6.03% 7.62%
41 WWIL 28-Aug-08 30 1.5 100 866250 26.95 5.89% 17.88%
42 NAGARFERT 28-Aug-08 47.5 2.3 8 21000 41.55 5.86% 21.02%
43 RELCAPITAL 28-Aug-08 1410 84.75 346 52854 1416.95 5.84% 5.84%
44 BALRAMCHIN 28-Aug-08 90 8.4 75 247200 93.45 5.82% 5.82%
45 RNRL 28-Aug-08 115 5.65 108 325416 103.7 5.76% 17.29%
46 HDIL 28-Aug-08 520 27 8 3200 498.05 5.73% 10.39%
47 MRPL 28-Aug-08 75 3.85 11 238075 71.25 5.71% 11.28%
48 UNITECH 28-Aug-08 180 9.5 37 65700 176.2 5.70% 7.98%
49 RENUKA 28-Aug-08 135 7.1 40 165000 132.5 5.66% 7.66%
50 SUZLON 28-Aug-08 240 19 8 18000 246.3 5.59% 5.59%

Covered Call Write

To learn more about Covered Call Writing, click here