| No | SYMBOL | EXPIRY | Strike PRICE | Option PRICE | Traded CONTRACTS | OPEN INTEREST | Stock PRICE | Static PROFIT | Max PROFIT |
| 1 | RNRL | 28-Aug-08 | 100 | 10.15 | 527 | 1317756 | 100.35 | 10.86% | 10.86% |
| 2 | NAGARFERT | 28-Aug-08 | 40 | 3.85 | 70 | 728000 | 40.05 | 10.50% | 10.50% |
| 3 | RNRL | 28-Aug-08 | 95 | 13.55 | 23 | 94764 | 100.35 | 9.45% | 9.45% |
| 4 | IFCI | 28-Aug-08 | 50 | 4.05 | 451 | 2013340 | 49.55 | 8.90% | 9.89% |
| 5 | RNRL | 28-Aug-08 | 105 | 8.15 | 187 | 527460 | 100.35 | 8.84% | 13.88% |
| 6 | DCB | 28-Aug-08 | 55 | 4.45 | 29 | 99400 | 54.9 | 8.82% | 9.02% |
| 7 | WWIL | 28-Aug-08 | 25 | 3.05 | 50 | 286650 | 26.05 | 8.70% | 8.70% |
| 8 | WWIL | 28-Aug-08 | 27.5 | 2.05 | 18 | 78750 | 26.05 | 8.54% | 14.58% |
| 9 | CHAMBLFERT | 28-Aug-08 | 80 | 6.1 | 125 | 686550 | 78.55 | 8.42% | 10.42% |
| 10 | ISPATIND | 28-Aug-08 | 27.5 | 2.1 | 111 | 1070700 | 27.45 | 8.28% | 8.48% |
| 11 | RPOWER | 28-Aug-08 | 170 | 12.6 | 189 | 236000 | 166.85 | 8.17% | 10.21% |
| 12 | BAJAJHIND | 28-Aug-08 | 180 | 16.4 | 136 | 47500 | 182.85 | 8.14% | 8.14% |
| 13 | MOSERBAER | 28-Aug-08 | 100 | 7 | 51 | 33000 | 97.05 | 7.77% | 11.05% |
| 14 | INDUSINDBK | 28-Aug-08 | 65 | 5 | 9 | 25025 | 65.4 | 7.62% | 7.62% |
| 15 | TTML | 28-Aug-08 | 27.5 | 1.95 | 203 | 1342825 | 27.55 | 7.42% | 7.42% |
| 16 | SBIN | 28-Aug-08 | 1470 | 150 | 5 | 1188 | 1518.5 | 7.42% | 7.42% |
| 17 | AIRDECCAN | 28-Aug-08 | 90 | 6 | 14 | 19550 | 86.95 | 7.41% | 11.18% |
| 18 | RENUKA | 28-Aug-08 | 135 | 10.1 | 38 | 80000 | 135.8 | 7.40% | 7.40% |
| 19 | BINDALAGRO | 28-Aug-08 | 30 | 2 | 5 | 158400 | 29.15 | 7.37% | 10.50% |
| 20 | BAJAJHIND | 28-Aug-08 | 190 | 12.35 | 112 | 30400 | 182.85 | 7.24% | 11.44% |
| 21 | BAJAJHIND | 28-Aug-08 | 150 | 42.95 | 9 | 14250 | 182.85 | 7.22% | 7.22% |
| 22 | OMAXE | 28-Aug-08 | 140 | 9 | 5 | 3900 | 133.95 | 7.20% | 12.04% |
| 23 | MOSERBAER | 28-Aug-08 | 90 | 13 | 7 | 3300 | 97.05 | 7.08% | 7.08% |
| 24 | SUZLON | 28-Aug-08 | 240 | 18 | 18 | 12000 | 242.2 | 7.05% | 7.05% |
| 25 | RPOWER | 28-Aug-08 | 160 | 17.35 | 84 | 188000 | 166.85 | 7.02% | 7.02% |
| 26 | TRIVENI | 28-Aug-08 | 120 | 7.5 | 33 | 26950 | 115.7 | 6.93% | 10.91% |
| 27 | BALRAMCHIN | 28-Aug-08 | 95 | 6.05 | 121 | 115200 | 93.95 | 6.88% | 8.08% |
| 28 | MRPL | 28-Aug-08 | 75 | 4.65 | 70 | 218050 | 72.25 | 6.88% | 10.95% |
| 29 | RNRL | 28-Aug-08 | 110 | 6.45 | 997 | 1476888 | 100.35 | 6.87% | 17.15% |
| 30 | GMRINFRA | 28-Aug-08 | 100 | 7.8 | 85 | 245000 | 101.4 | 6.84% | 6.84% |
| 31 | MRPL | 28-Aug-08 | 70 | 6.7 | 29 | 233625 | 72.25 | 6.79% | 6.79% |
| 32 | RELCAPITAL | 28-Aug-08 | 1440 | 87.1 | 8 | 2760 | 1370.6 | 6.79% | 12.19% |
| 33 | POLARIS | 28-Aug-08 | 100 | 7.05 | 19 | 114800 | 100.7 | 6.78% | 6.78% |
| 34 | CHAMBLFERT | 28-Aug-08 | 75 | 8.25 | 9 | 103500 | 78.55 | 6.69% | 6.69% |
| 35 | RPOWER | 28-Aug-08 | 150 | 26.25 | 10 | 76500 | 166.85 | 6.69% | 6.69% |
| 36 | IFCI | 28-Aug-08 | 52.5 | 3.1 | 21 | 96530 | 49.55 | 6.67% | 13.02% |
| 37 | UNITECH | 28-Aug-08 | 180 | 11.05 | 46 | 48600 | 177 | 6.66% | 8.47% |
| 38 | IDFC | 28-Aug-08 | 95 | 17 | 15 | 30975 | 106.15 | 6.56% | 6.56% |
| 39 | VIJAYABANK | 28-Aug-08 | 40 | 2.35 | 8 | 106950 | 38.3 | 6.54% | 11.27% |
| 40 | IFCI | 28-Aug-08 | 40 | 12 | 5 | 102440 | 49.55 | 6.52% | 6.52% |
| 41 | SESAGOA | 28-Aug-08 | 3300 | 200 | 8 | 600 | 3298.75 | 6.45% | 6.49% |
| 42 | NIITTECH | 28-Aug-08 | 120 | 7.25 | 7 | 19200 | 119.7 | 6.45% | 6.71% |
| 43 | PARSVNATH | 28-Aug-08 | 120 | 12.1 | 15 | 28700 | 124.85 | 6.43% | 6.43% |
| 44 | HINDPETRO | 28-Aug-08 | 240 | 14.4 | 5 | 14300 | 238.85 | 6.42% | 6.93% |
| 45 | RPOWER | 28-Aug-08 | 175 | 10.05 | 14 | 13000 | 166.85 | 6.41% | 11.61% |
| 46 | HDIL | 28-Aug-08 | 500 | 29 | 17 | 10000 | 482 | 6.40% | 10.38% |
| 47 | JPHYDRO | 28-Aug-08 | 55 | 5.8 | 9 | 121875 | 57.5 | 6.38% | 6.38% |
| 48 | SBIN | 28-Aug-08 | 1530 | 91 | 22 | 924 | 1518.5 | 6.37% | 7.18% |
| 49 | GMRINFRA | 28-Aug-08 | 105 | 6.05 | 30 | 55000 | 101.4 | 6.35% | 10.12% |
| 50 | RNRL | 28-Aug-08 | 90 | 15.7 | 12 | 275352 | 100.35 | 6.32% | 6.32% |
Custom Search
Wednesday, August 6, 2008
Covered Calls for AUG 07, 2008
Labels:
Covered Calls
Tuesday, August 5, 2008
Covered Calls for AUG 06, 2008
| N0 | SYMBOL | EXPIRY | Strike PRICE | Option PRICE | Traded CONTRACTS | OPEN INTEREST | Stock PRICE | Static PROFIT | Max PROFIT |
| 1 | TVSMOTOR | 28-Aug-08 | 35 | 1.75 | 22 | 171100 | 33.95 | 12.37% | 8.70% |
| 2 | WIPRO | 28-Aug-08 | 450 | 21.65 | 5 | 2400 | 447.55 | 10.56% | 5.66% |
| 3 | TVSMOTOR | 28-Aug-08 | 40 | 0.75 | 5 | 20650 | 33.95 | 10.07% | 20.48% |
| 4 | UNITECH | 28-Aug-08 | 170 | 20.55 | 49 | 34200 | 181.75 | 9.95% | 5.46% |
| 5 | UNITECH | 28-Aug-08 | 180 | 14.4 | 116 | 50400 | 181.75 | 9.89% | 7.56% |
| 6 | TATASTEEL | 28-Aug-08 | 700 | 26.6 | 562 | 222324 | 675.9 | 9.87% | 7.81% |
| 7 | TATASTEEL | 28-Aug-08 | 680 | 34.25 | 230 | 69906 | 675.9 | 9.66% | 5.98% |
| 8 | TATASTEEL | 28-Aug-08 | 720 | 19.75 | 157 | 63412 | 675.9 | 9.59% | 9.73% |
| 9 | TATASTEEL | 28-Aug-08 | 660 | 43.95 | 284 | 104668 | 675.9 | 9.52% | 4.44% |
| 10 | UNITECH | 28-Aug-08 | 190 | 10.35 | 27 | 14400 | 181.75 | 9.41% | 10.85% |
| 11 | TATASTEEL | 28-Aug-08 | 740 | 13.85 | 103 | 42784 | 675.9 | 9.36% | 11.77% |
| 12 | TATASTEEL | 28-Aug-08 | 760 | 10.45 | 16 | 24066 | 675.9 | 9.34% | 14.21% |
| 13 | TATASTEEL | 28-Aug-08 | 800 | 5 | 23 | 22920 | 675.9 | 9.15% | 19.24% |
| 14 | WWIL | 28-Aug-08 | 25 | 3.05 | 51 | 286650 | 25.9 | 9.03% | 9.41% |
| 15 | TTML | 28-Aug-08 | 27.5 | 2 | 80 | 1353275 | 27.2 | 8.65% | 9.13% |
| 16 | TCS | 28-Aug-08 | 840 | 40 | 5 | 3500 | 829.7 | 8.62% | 6.37% |
| 17 | TCS | 28-Aug-08 | 900 | 16 | 11 | 5750 | 829.7 | 8.60% | 10.61% |
| 18 | TTML | 28-Aug-08 | 25 | 3.2 | 37 | 1086800 | 27.2 | 8.58% | 4.17% |
| 19 | TTML | 28-Aug-08 | 30 | 1.15 | 183 | 2784925 | 27.2 | 8.45% | 15.16% |
| 20 | WWIL | 28-Aug-08 | 30 | 1.5 | 146 | 585900 | 25.9 | 8.32% | 22.95% |
| 21 | TTML | 28-Aug-08 | 32.5 | 0.6 | 39 | 846450 | 27.2 | 8.31% | 22.18% |
| 22 | TTML | 28-Aug-08 | 40 | 0.2 | 5 | 67925 | 27.2 | 8.25% | 48.15% |
| 23 | VIJAYABANK | 28-Aug-08 | 45 | 1.05 | 17 | 62100 | 39.7 | 8.11% | 16.43% |
| 24 | TTML | 28-Aug-08 | 35 | 0.4 | 34 | 491150 | 27.2 | 8.02% | 30.60% |
| 25 | VIJAYABANK | 28-Aug-08 | 40 | 3.05 | 26 | 93150 | 39.7 | 7.94% | 9.14% |
| 26 | WWIL | 28-Aug-08 | 27.5 | 2.05 | 21 | 63000 | 25.9 | 7.92% | 15.30% |
| 27 | UNITECH | 28-Aug-08 | 220 | 3.25 | 5 | 3600 | 181.75 | 7.92% | 23.25% |
| 28 | UNITECH | 28-Aug-08 | 200 | 7.65 | 26 | 40500 | 181.75 | 7.87% | 14.88% |
| 29 | POWERGRID | 28-Aug-08 | 100 | 7.05 | 114 | 290675 | 102.5 | 7.78% | 4.77% |
| 30 | SESAGOA | 28-Aug-08 | 4000 | 59 | 5 | 675 | 3337.65 | 7.76% | 22.00% |
| 31 | TATASTEEL | 28-Aug-08 | 600 | 85 | 65 | 24448 | 675.9 | 7.70% | 1.54% |
| 32 | RELCAPITAL | 28-Aug-08 | 1470 | 71.2 | 57 | 7314 | 1406.5 | 7.56% | 10.09% |
| 33 | LT | 28-Aug-08 | 3100 | 15 | 6 | 400 | 2698.25 | 7.54% | 15.53% |
| 34 | LT | 28-Aug-08 | 3000 | 31.75 | 126 | 24550 | 2698.25 | 7.49% | 12.51% |
| 35 | NAGARFERT | 28-Aug-08 | 42.5 | 3.95 | 7 | 45500 | 41.35 | 7.49% | 13.64% |
| 36 | RELCAPITAL | 28-Aug-08 | 1440 | 87.15 | 16 | 2484 | 1406.5 | 7.36% | 9.14% |
| 37 | RELINFRA | 28-Aug-08 | 1050 | 63.9 | 413 | 196650 | 1046.35 | 7.27% | 6.88% |
| 38 | IDFC | 28-Aug-08 | 95 | 13 | 16 | 35400 | 104.45 | 7.12% | 3.88% |
| 39 | TATASTEEL | 28-Aug-08 | 620 | 70 | 13 | 29032 | 675.9 | 7.12% | 2.33% |
| 40 | INDIACEM | 28-Aug-08 | 150 | 11.45 | 6 | 2900 | 155.6 | 7.09% | 4.06% |
| 41 | RELINFRA | 28-Aug-08 | 1080 | 51 | 9 | 3312 | 1046.35 | 7.00% | 8.50% |
| 42 | AXISBANK | 28-Aug-08 | 700 | 90 | 6 | 1800 | 760.55 | 6.99% | 4.39% |
| 43 | RELIANCE | 28-Aug-08 | 2100 | 221.25 | 41 | 21975 | 2276.05 | 6.95% | 2.20% |
| 44 | BINDALAGRO | 28-Aug-08 | 35 | 0.9 | 14 | 138600 | 30.3 | 6.95% | 19.05% |
| 45 | JPASSOCIAT | 28-Aug-08 | 200 | 5.9 | 144 | 79500 | 184.75 | 6.88% | 11.83% |
| 46 | IDFC | 28-Aug-08 | 100 | 9.15 | 408 | 576725 | 104.45 | 6.85% | 4.93% |
| 47 | DENABANK | 28-Aug-08 | 50 | 3.45 | 33 | 94500 | 50.8 | 6.70% | 5.60% |
| 48 | IFCI | 28-Aug-08 | 50 | 5.6 | 566 | 2025160 | 51.65 | 6.69% | 8.58% |
| 49 | GMRINFRA | 28-Aug-08 | 130 | 1.4 | 8 | 26250 | 105.5 | 6.64% | 24.88% |
| 50 | NAGARFERT | 28-Aug-08 | 55 | 0.6 | 10 | 136500 | 41.35 | 6.63% | 34.97% |
Labels:
Covered Calls
Subscribe to:
Posts (Atom)