| No | SYMBOL | EXPIRY | Strike PRICE | Option PRICE | Traded CONTRACTS | OPEN INTEREST | Stock PRICE | Static PROFIT | Max PROFIT |
| 1 | RCOM | 28-Aug-08 | 360 | 124 | 6 | 1400 | 438.65 | 14.41% | 14.41% |
| 2 | TRIVENI | 28-Aug-08 | 100 | 12 | 5 | 15400 | 100.25 | 13.31% | 13.31% |
| 3 | WWIL | 28-Aug-08 | 25 | 3.2 | 125 | 311850 | 25.4 | 12.61% | 12.61% |
| 4 | RNRL | 28-Aug-08 | 105 | 11.25 | 448 | 531036 | 104.2 | 12.10% | 12.96% |
| 5 | NAGARFERT | 28-Aug-08 | 42.5 | 4.4 | 8 | 38500 | 41.25 | 11.94% | 15.33% |
| 6 | NAGARFERT | 28-Aug-08 | 40 | 5.05 | 197 | 766500 | 41.25 | 10.50% | 10.50% |
| 7 | OMAXE | 28-Aug-08 | 130 | 12 | 6 | 4550 | 127.35 | 10.40% | 12.70% |
| 8 | RNRL | 28-Aug-08 | 100 | 13.6 | 759 | 1235508 | 104.2 | 10.38% | 10.38% |
| 9 | RPOWER | 28-Aug-08 | 170 | 16.9 | 231 | 220000 | 170.95 | 10.35% | 10.35% |
| 10 | IFCI | 28-Aug-08 | 50 | 5.5 | 1208 | 2066530 | 50.85 | 10.25% | 10.25% |
| 11 | WWIL | 28-Aug-08 | 27.5 | 2.35 | 7 | 28350 | 25.4 | 10.20% | 19.31% |
| 12 | ISPATIND | 28-Aug-08 | 30 | 2.75 | 1366 | 3486000 | 29.8 | 10.17% | 10.91% |
| 13 | RPOWER | 28-Aug-08 | 175 | 15.65 | 12 | 6500 | 170.95 | 10.08% | 12.69% |
| 14 | BAJAJHIND | 28-Aug-08 | 170 | 15.1 | 29 | 32300 | 169.3 | 9.79% | 10.25% |
| 15 | RNRL | 28-Aug-08 | 110 | 9.1 | 1175 | 1110348 | 104.2 | 9.57% | 15.67% |
| 16 | BINDALAGRO | 28-Aug-08 | 30 | 2.75 | 34 | 153450 | 30.15 | 9.49% | 9.49% |
| 17 | MRPL | 28-Aug-08 | 75 | 6.55 | 205 | 189125 | 75.2 | 9.25% | 9.25% |
| 18 | IFCI | 28-Aug-08 | 52.5 | 4.3 | 36 | 63040 | 50.85 | 9.24% | 12.78% |
| 19 | DCB | 28-Aug-08 | 55 | 4.5 | 50 | 109200 | 54.3 | 9.04% | 10.44% |
| 20 | INDUSINDBK | 28-Aug-08 | 60 | 5.55 | 46 | 59675 | 60.6 | 8.99% | 8.99% |
| 21 | HCC | 28-Aug-08 | 100 | 8 | 28 | 37800 | 98.55 | 8.83% | 10.44% |
| 22 | PARSVNATH | 28-Aug-08 | 120 | 10.85 | 40 | 39200 | 121.25 | 8.70% | 8.70% |
| 23 | UNITECH | 28-Aug-08 | 170 | 13.4 | 29 | 53100 | 168.85 | 8.62% | 9.36% |
| 24 | TTML | 28-Aug-08 | 27.5 | 2.15 | 287 | 1259225 | 27.2 | 8.58% | 9.78% |
| 25 | ESSAROIL | 28-Aug-08 | 230 | 20 | 5 | 1412 | 231.85 | 8.57% | 8.57% |
| 26 | NAGARFERT | 28-Aug-08 | 45 | 3.2 | 137 | 668500 | 41.25 | 8.41% | 18.27% |
| 27 | ESCORTS | 28-Aug-08 | 90 | 6.65 | 42 | 112800 | 86.25 | 8.35% | 13.07% |
| 28 | AIRDECCAN | 28-Aug-08 | 90 | 6.5 | 16 | 9350 | 85.05 | 8.27% | 14.58% |
| 29 | BALRAMCHIN | 28-Aug-08 | 90 | 7 | 82 | 249600 | 90.2 | 8.17% | 8.17% |
| 30 | RPOWER | 28-Aug-08 | 180 | 12.9 | 473 | 478000 | 170.95 | 8.16% | 13.89% |
| 31 | ICICIBANK | 28-Aug-08 | 640 | 48.55 | 167 | 42350 | 640.45 | 8.13% | 8.13% |
| 32 | ESSAROIL | 28-Aug-08 | 240 | 17.4 | 33 | 22592 | 231.85 | 8.11% | 11.91% |
| 33 | RELINFRA | 28-Aug-08 | 1000 | 77.75 | 347 | 219558 | 1002.95 | 8.08% | 8.08% |
| 34 | CHAMBLFERT | 28-Aug-08 | 85 | 6.15 | 158 | 282900 | 82.5 | 8.06% | 11.33% |
| 35 | SESAGOA | 28-Aug-08 | 3500 | 300 | 8 | 1950 | 3541.65 | 7.97% | 7.97% |
| 36 | RELCAPITAL | 28-Aug-08 | 1350 | 99 | 90 | 25254 | 1342.3 | 7.96% | 8.58% |
| 37 | WWIL | 28-Aug-08 | 22.5 | 4.55 | 12 | 59850 | 25.4 | 7.91% | 7.91% |
| 38 | RNRL | 28-Aug-08 | 115 | 7.55 | 189 | 191316 | 104.2 | 7.81% | 18.99% |
| 39 | HDIL | 28-Aug-08 | 460 | 51 | 8 | 5200 | 477.85 | 7.77% | 7.77% |
| 40 | CHAMBLFERT | 28-Aug-08 | 80 | 8.25 | 169 | 534750 | 82.5 | 7.74% | 7.74% |
| 41 | RCOM | 28-Aug-08 | 440 | 31.2 | 740 | 825300 | 438.65 | 7.66% | 7.99% |
| 42 | BATAINDIA | 28-Aug-08 | 180 | 12 | 7 | 6300 | 168.95 | 7.65% | 14.69% |
| 43 | BHEL | 28-Aug-08 | 1710 | 126.7 | 15 | 1875 | 1716.25 | 7.58% | 7.58% |
| 44 | HOTELEELA | 28-Aug-08 | 32.5 | 2.25 | 7 | 75000 | 32.15 | 7.53% | 8.70% |
| 45 | JPHYDRO | 28-Aug-08 | 60 | 4 | 101 | 309375 | 57.25 | 7.51% | 12.68% |
| 46 | RNRL | 28-Aug-08 | 95 | 15.8 | 26 | 110856 | 104.2 | 7.47% | 7.47% |
| 47 | RPOWER | 28-Aug-08 | 160 | 21.95 | 75 | 174000 | 170.95 | 7.38% | 7.38% |
| 48 | SUZLON | 28-Aug-08 | 230 | 21.5 | 6 | 17000 | 235.75 | 7.35% | 7.35% |
| 49 | RELCAPITAL | 28-Aug-08 | 1320 | 112.3 | 65 | 17388 | 1342.3 | 7.32% | 7.32% |
| 50 | IFCI | 28-Aug-08 | 55 | 3.45 | 1008 | 1483410 | 50.85 | 7.28% | 16.03% |
Custom Search
Monday, August 4, 2008
Covered Calls for AUG 05, 2008
Labels:
Covered Calls
Sunday, August 3, 2008
Covered Calls for AUG 04, 2008
| No | SYMBOL | EXPIRY | Strike PRICE | Option PRICE | Traded CONTRACTS | OPEN INTEREST | Stock PRICE | Static PROFIT | Max PROFIT |
| 1 | ESCORTS | 28-Aug-08 | 85 | 9.8 | 25 | 26400 | 85.85 | 11.77% | 11.77% |
| 2 | NAGARFERT | 28-Aug-08 | 40 | 4.95 | 440 | 913500 | 40.85 | 11.42% | 11.42% |
| 3 | RPOWER | 28-Aug-08 | 170 | 17.2 | 455 | 183500 | 170 | 11.26% | 11.26% |
| 4 | ISPATIND | 28-Aug-08 | 27.5 | 2.75 | 276 | 1108050 | 27.2 | 11.25% | 12.47% |
| 5 | WWIL | 28-Aug-08 | 22.5 | 2.6 | 9 | 56700 | 22.85 | 11.11% | 11.11% |
| 6 | RNRL | 28-Aug-08 | 100 | 11.9 | 1142 | 1176504 | 101.95 | 11.05% | 11.05% |
| 7 | NAGARFERT | 28-Aug-08 | 42.5 | 3.95 | 8 | 17500 | 40.85 | 10.70% | 15.18% |
| 8 | RNRL | 28-Aug-08 | 105 | 9.85 | 338 | 407664 | 101.95 | 10.69% | 14.01% |
| 9 | IFCI | 28-Aug-08 | 50 | 4.65 | 1473 | 1877410 | 49.95 | 10.26% | 10.38% |
| 10 | MRPL | 28-Aug-08 | 70 | 6.25 | 122 | 264775 | 69.6 | 9.87% | 10.50% |
| 11 | RNRL | 28-Aug-08 | 95 | 15.4 | 72 | 128736 | 101.95 | 9.76% | 9.76% |
| 12 | IFCI | 28-Aug-08 | 47.5 | 6.65 | 17 | 23640 | 49.95 | 9.70% | 9.70% |
| 13 | WWIL | 28-Aug-08 | 25 | 2 | 46 | 170100 | 22.85 | 9.59% | 19.90% |
| 14 | POLARIS | 28-Aug-08 | 100 | 8.5 | 25 | 109200 | 99.1 | 9.38% | 10.38% |
| 15 | PARSVNATH | 28-Aug-08 | 110 | 16.6 | 15 | 8400 | 117.25 | 9.29% | 9.29% |
| 16 | HDIL | 28-Aug-08 | 460 | 38 | 16 | 6000 | 458.25 | 9.04% | 9.46% |
| 17 | UNITECH | 28-Aug-08 | 170 | 13.35 | 44 | 40500 | 169.5 | 8.55% | 8.87% |
| 18 | RCOM | 28-Aug-08 | 430 | 39.85 | 178 | 33950 | 436 | 8.54% | 8.54% |
| 19 | ESCORTS | 28-Aug-08 | 90 | 6.75 | 72 | 84000 | 85.85 | 8.53% | 13.78% |
| 20 | RPOWER | 28-Aug-08 | 180 | 13.35 | 719 | 390500 | 170 | 8.52% | 14.91% |
| 21 | RNRL | 28-Aug-08 | 110 | 8 | 698 | 908304 | 101.95 | 8.52% | 17.08% |
| 22 | BALRAMCHIN | 28-Aug-08 | 90 | 6.95 | 111 | 182400 | 88.9 | 8.48% | 9.82% |
| 23 | ESCORTS | 28-Aug-08 | 80 | 12.1 | 19 | 28800 | 85.85 | 8.47% | 8.47% |
| 24 | ESSAROIL | 28-Aug-08 | 200 | 15.5 | 10 | 8472 | 198.7 | 8.46% | 9.17% |
| 25 | DCB | 28-Aug-08 | 50 | 5.5 | 28 | 37800 | 51.6 | 8.46% | 8.46% |
| 26 | RPOWER | 28-Aug-08 | 160 | 22.4 | 200 | 173500 | 170 | 8.40% | 8.40% |
| 27 | ICICIBANK | 28-Aug-08 | 640 | 51.95 | 160 | 39025 | 642.4 | 8.39% | 8.39% |
| 28 | BINDALAGRO | 28-Aug-08 | 30 | 2.2 | 23 | 118800 | 28.45 | 8.38% | 14.29% |
| 29 | TRIVENI | 28-Aug-08 | 100 | 7.5 | 9 | 13475 | 97.5 | 8.33% | 11.11% |
| 30 | GMRINFRA | 28-Aug-08 | 100 | 7.55 | 430 | 285000 | 98.85 | 8.27% | 9.53% |
| 31 | JPHYDRO | 28-Aug-08 | 55 | 5.05 | 45 | 128125 | 55.85 | 8.27% | 8.27% |
| 32 | CHAMBLFERT | 28-Aug-08 | 80 | 7.9 | 595 | 603750 | 81.8 | 8.25% | 8.25% |
| 33 | RELINFRA | 28-Aug-08 | 1000 | 86.4 | 788 | 218868 | 1010.25 | 8.24% | 8.24% |
| 34 | SESAGOA | 28-Aug-08 | 3500 | 265 | 14 | 1650 | 3483.9 | 8.23% | 8.73% |
| 35 | BAJAJHIND | 28-Aug-08 | 170 | 12.6 | 57 | 30400 | 165.65 | 8.23% | 11.07% |
| 36 | NAGARFERT | 28-Aug-08 | 45 | 3.1 | 165 | 511000 | 40.85 | 8.21% | 19.21% |
| 37 | RCOM | 28-Aug-08 | 440 | 32.95 | 3535 | 796950 | 436 | 8.18% | 9.17% |
| 38 | RELCAPITAL | 28-Aug-08 | 1320 | 117.65 | 140 | 17250 | 1338.1 | 8.16% | 8.16% |
| 39 | BAJAJHIND | 28-Aug-08 | 160 | 17.6 | 109 | 60800 | 165.65 | 8.07% | 8.07% |
| 40 | RELCAPITAL | 28-Aug-08 | 1350 | 99.8 | 44 | 15042 | 1338.1 | 8.06% | 9.02% |
| 41 | PARSVNATH | 28-Aug-08 | 120 | 8.65 | 29 | 30800 | 117.25 | 7.97% | 10.50% |
| 42 | IFCI | 28-Aug-08 | 52.5 | 3.65 | 38 | 59100 | 49.95 | 7.88% | 13.39% |
| 43 | RCOM | 28-Aug-08 | 420 | 46.2 | 383 | 81550 | 436 | 7.75% | 7.75% |
| 44 | NEYVELILIG | 28-Aug-08 | 120 | 8.5 | 9 | 11800 | 119.3 | 7.67% | 8.30% |
| 45 | HCC | 28-Aug-08 | 90 | 7.65 | 8 | 9800 | 91.25 | 7.66% | 7.66% |
| 46 | RNRL | 28-Aug-08 | 90 | 18.35 | 120 | 298596 | 101.95 | 7.66% | 7.66% |
| 47 | CHAMBLFERT | 28-Aug-08 | 85 | 5.8 | 157 | 200100 | 81.8 | 7.63% | 11.84% |
| 48 | PUNJLLOYD | 28-Aug-08 | 280 | 21.35 | 17 | 17250 | 281.85 | 7.49% | 7.49% |
| 49 | GMRINFRA | 28-Aug-08 | 95 | 10.4 | 34 | 28750 | 98.85 | 7.41% | 7.41% |
| 50 | ISPATIND | 28-Aug-08 | 25 | 3.9 | 242 | 1435900 | 27.2 | 7.30% | 7.30% |
Labels:
Covered Calls
Subscribe to:
Posts (Atom)