| No | SYMBOL | EXPIRY | Strike PRICE | Option PRICE | Traded CONTRACTS | OPEN INTEREST | Stock PRICE | Static PROFIT | Max PROFIT |
| 1 | INDUSINDBK | 31-Jul-08 | 60 | 2.8 | 11 | 36575 | 59.6 | 4.93% | 5.63% |
| 2 | POLARIS | 31-Jul-08 | 100 | 4.2 | 135 | 131600 | 98 | 4.48% | 6.61% |
| 3 | BHEL | 31-Jul-08 | 1590 | 124 | 72 | 105750 | 1649.7 | 4.21% | 4.21% |
| 4 | CENTURYTEX | 31-Jul-08 | 500 | 20 | 7 | 2756 | 495.9 | 4.20% | 5.06% |
| 5 | RNRL | 31-Jul-08 | 95 | 3.95 | 115 | 307536 | 95.15 | 4.17% | 4.17% |
| 6 | ALOKTEXT | 31-Jul-08 | 45 | 1.7 | 13 | 100500 | 44 | 4.02% | 6.38% |
| 7 | POLARIS | 31-Jul-08 | 95 | 6.45 | 19 | 16800 | 98 | 3.77% | 3.77% |
| 8 | RPOWER | 31-Jul-08 | 170 | 6 | 311 | 275000 | 169.2 | 3.68% | 4.17% |
| 9 | RANBAXY | 31-Jul-08 | 450 | 59.9 | 5 | 42400 | 494.2 | 3.62% | 3.62% |
| 10 | DCB | 31-Jul-08 | 55 | 1.9 | 12 | 81200 | 55 | 3.58% | 3.58% |
| 11 | IFCI | 31-Jul-08 | 45 | 2.2 | 316 | 1891200 | 45.65 | 3.57% | 3.57% |
| 12 | JPHYDRO | 31-Jul-08 | 55 | 1.8 | 42 | 215625 | 54.7 | 3.40% | 3.97% |
| 13 | NAGARFERT | 31-Jul-08 | 40 | 1.25 | 162 | 1634500 | 38.55 | 3.35% | 7.24% |
| 14 | MRPL | 31-Jul-08 | 70 | 2.15 | 301 | 534000 | 68.1 | 3.26% | 6.14% |
| 15 | RELCAPITAL | 31-Jul-08 | 1320 | 40.5 | 7 | 11868 | 1311.95 | 3.19% | 3.82% |
| 16 | ICICIBANK | 31-Jul-08 | 660 | 22.55 | 265 | 44100 | 663.4 | 2.99% | 2.99% |
| 17 | NEYVELILIG | 31-Jul-08 | 120 | 4.25 | 9 | 38350 | 120.8 | 2.96% | 2.96% |
| 18 | CHAMBLFERT | 31-Jul-08 | 75 | 2.05 | 174 | 1038450 | 73.45 | 2.87% | 5.04% |
| 19 | IFCI | 31-Jul-08 | 47.5 | 1.25 | 12 | 66980 | 45.65 | 2.82% | 6.98% |
| 20 | RELINFRA | 31-Jul-08 | 1000 | 26.85 | 126 | 20838 | 986.5 | 2.80% | 4.20% |
| 21 | PARSVNATH | 31-Jul-08 | 120 | 3.15 | 10 | 31500 | 116.45 | 2.78% | 5.91% |
| 22 | ESSAROIL | 31-Jul-08 | 190 | 5 | 5 | 32476 | 188.35 | 2.73% | 3.63% |
| 23 | GMRINFRA | 31-Jul-08 | 90 | 3.55 | 42 | 370000 | 91.2 | 2.68% | 2.68% |
| 24 | RELCAPITAL | 31-Jul-08 | 1040 | 299 | 9 | 1794 | 1311.95 | 2.67% | 2.67% |
| 25 | SBIN | 31-Jul-08 | 1410 | 44.1 | 61 | 13728 | 1417.45 | 2.67% | 2.67% |
| 26 | ARVIND | 31-Jul-08 | 35 | 1.75 | 17 | 288100 | 35.85 | 2.64% | 2.64% |
| 27 | DENABANK | 31-Jul-08 | 50 | 1.2 | 5 | 94500 | 47.65 | 2.58% | 7.64% |
| 28 | NEYVELILIG | 31-Jul-08 | 125 | 3 | 6 | 22125 | 120.8 | 2.55% | 6.11% |
| 29 | RENUKA | 31-Jul-08 | 125 | 4.65 | 123 | 540000 | 126.55 | 2.54% | 2.54% |
| 30 | TATASTEEL | 31-Jul-08 | 600 | 18.9 | 60 | 66086 | 604.05 | 2.54% | 2.54% |
| 31 | POLARIS | 31-Jul-08 | 110 | 2.4 | 11 | 28000 | 98 | 2.51% | 15.06% |
| 32 | DLF | 31-Jul-08 | 500 | 12.2 | 259 | 214400 | 499.45 | 2.50% | 2.62% |
| 33 | RCOM | 31-Jul-08 | 520 | 12.5 | 265 | 106750 | 513.35 | 2.50% | 3.82% |
| 34 | ICICIBANK | 31-Jul-08 | 680 | 15.9 | 106 | 57225 | 663.4 | 2.46% | 5.02% |
| 35 | BALRAMCHIN | 31-Jul-08 | 85 | 1.95 | 40 | 156000 | 82.45 | 2.42% | 5.59% |
| 36 | MTNL | 31-Jul-08 | 105 | 2.4 | 77 | 142400 | 103.75 | 2.37% | 3.60% |
| 37 | RNRL | 31-Jul-08 | 100 | 2.2 | 590 | 1761180 | 95.15 | 2.37% | 7.58% |
| 38 | RENUKA | 31-Jul-08 | 130 | 2.9 | 138 | 550000 | 126.55 | 2.35% | 5.14% |
| 39 | RCOM | 31-Jul-08 | 500 | 24.6 | 333 | 292950 | 513.35 | 2.30% | 2.30% |
| 40 | INDHOTEL | 31-Jul-08 | 90 | 1.95 | 6 | 56970 | 87 | 2.29% | 5.82% |
| 41 | ARVIND | 31-Jul-08 | 37.5 | 0.8 | 7 | 133300 | 35.85 | 2.28% | 6.99% |
| 42 | MRPL | 31-Jul-08 | 65 | 4.55 | 29 | 91225 | 68.1 | 2.28% | 2.28% |
| 43 | TATACHEM | 31-Jul-08 | 310 | 7.2 | 7 | 6075 | 310.4 | 2.24% | 2.24% |
| 44 | JPASSOCIAT | 31-Jul-08 | 160 | 5.2 | 109 | 472500 | 161.75 | 2.20% | 2.20% |
| 45 | SATYAMCOMP | 31-Jul-08 | 370 | 11.05 | 11 | 39600 | 373.1 | 2.20% | 2.20% |
| 46 | CAIRN | 31-Jul-08 | 230 | 4.85 | 127 | 195000 | 226.95 | 2.18% | 3.56% |
| 47 | RELCAPITAL | 31-Jul-08 | 1350 | 28 | 7 | 4140 | 1311.95 | 2.18% | 5.14% |
| 48 | IDFC | 31-Jul-08 | 100 | 2.05 | 114 | 821575 | 97.2 | 2.15% | 5.10% |
| 49 | SUZLON | 31-Jul-08 | 220 | 4.5 | 10 | 32000 | 213.7 | 2.15% | 5.16% |
| 50 | SBIN | 31-Jul-08 | 1260 | 183.95 | 6 | 12672 | 1417.45 | 2.15% | 2.15% |
Custom Search
Monday, July 28, 2008
Covered Calls for JULY 29, 2008
Labels:
Covered Calls
Sunday, July 27, 2008
Covered Calls for JULY 28, 2008
| No | SYMBOL | EXPIRY | Strike PRICE | Option PRICE | Traded CONTRACTS | OPEN INTEREST | Stock PRICE | Static PROFIT | Max PROFIT |
| 1 | BAJAJHIND | 31-Jul-08 | 150 | 9.45 | 22 | 25650 | 150.75 | 6.16% | 6.16% |
| 2 | MRPL | 31-Jul-08 | 65 | 5.9 | 176 | 95675 | 67.25 | 5.95% | 5.95% |
| 3 | RNRL | 31-Jul-08 | 95 | 5.75 | 207 | 268200 | 95.5 | 5.85% | 5.85% |
| 4 | NAGARFERT | 31-Jul-08 | 30 | 9.45 | 24 | 143500 | 37.8 | 5.82% | 5.82% |
| 5 | MRPL | 31-Jul-08 | 70 | 3.5 | 609 | 522875 | 67.25 | 5.49% | 9.80% |
| 6 | NAGARFERT | 31-Jul-08 | 37.5 | 2.2 | 7 | 42000 | 37.8 | 5.34% | 5.34% |
| 7 | AIRDECCAN | 31-Jul-08 | 80 | 4 | 7 | 33150 | 79.55 | 5.29% | 5.89% |
| 8 | JPHYDRO | 31-Jul-08 | 55 | 2.6 | 196 | 221875 | 54.05 | 5.05% | 6.90% |
| 9 | ISPATIND | 31-Jul-08 | 25 | 1.7 | 1095 | 3461100 | 25.5 | 5.04% | 5.04% |
| 10 | ARVIND | 31-Jul-08 | 35 | 1.65 | 23 | 292400 | 34.6 | 5.01% | 6.22% |
| 11 | BONGAIREFN | 31-Jul-08 | 60 | 3.4 | 51 | 47250 | 60.6 | 4.90% | 4.90% |
| 12 | ESSAROIL | 31-Jul-08 | 190 | 8.5 | 5 | 32476 | 185.65 | 4.80% | 7.25% |
| 13 | IFCI | 31-Jul-08 | 45 | 2.05 | 393 | 1869530 | 44.9 | 4.78% | 5.02% |
| 14 | RELIANCE | 31-Jul-08 | 2040 | 199.95 | 18 | 110925 | 2147.1 | 4.77% | 4.77% |
| 15 | RPOWER | 31-Jul-08 | 170 | 7.6 | 700 | 272500 | 168.85 | 4.71% | 5.43% |
| 16 | INDUSINDBK | 31-Jul-08 | 60 | 2.65 | 10 | 32725 | 59.05 | 4.70% | 6.38% |
| 17 | BHEL | 31-Jul-08 | 1500 | 220 | 12 | 24525 | 1654 | 4.60% | 4.60% |
| 18 | RELCAPITAL | 31-Jul-08 | 1000 | 350 | 8 | 10212 | 1306.35 | 4.56% | 4.56% |
| 19 | ICICIBANK | 31-Jul-08 | 660 | 28.2 | 195 | 35350 | 656.75 | 4.49% | 5.00% |
| 20 | IFCI | 31-Jul-08 | 37.5 | 9 | 5 | 53190 | 44.9 | 4.46% | 4.46% |
| 21 | NEYVELILIG | 31-Jul-08 | 120 | 6 | 43 | 41300 | 120.9 | 4.44% | 4.44% |
| 22 | RELINFRA | 31-Jul-08 | 860 | 160 | 6 | 10074 | 983.8 | 4.39% | 4.39% |
| 23 | RELCAPITAL | 31-Jul-08 | 1320 | 52.55 | 133 | 12144 | 1306.35 | 4.19% | 5.28% |
| 24 | ARVIND | 31-Jul-08 | 30 | 5.8 | 5 | 163400 | 34.6 | 4.17% | 4.17% |
| 25 | ADLABSFILM | 31-Jul-08 | 540 | 21 | 6 | 2700 | 527.5 | 4.15% | 6.61% |
| 26 | RCOM | 31-Jul-08 | 500 | 23.7 | 906 | 339500 | 503.95 | 4.11% | 4.11% |
| 27 | RNRL | 31-Jul-08 | 100 | 3.7 | 1071 | 1888128 | 95.5 | 4.03% | 8.93% |
| 28 | DCB | 31-Jul-08 | 55 | 2.1 | 8 | 81200 | 54.65 | 4.00% | 4.66% |
| 29 | RELINFRA | 31-Jul-08 | 1000 | 35.5 | 78 | 14352 | 983.8 | 3.74% | 5.45% |
| 30 | PETRONET | 31-Jul-08 | 60 | 3.2 | 201 | 464200 | 61.05 | 3.72% | 3.72% |
| 31 | RNRL | 31-Jul-08 | 90 | 8.7 | 343 | 747384 | 95.5 | 3.69% | 3.69% |
| 32 | GMRINFRA | 31-Jul-08 | 90 | 4.15 | 72 | 376250 | 91.05 | 3.57% | 3.57% |
| 33 | NAGARFERT | 31-Jul-08 | 40 | 1.3 | 343 | 1652000 | 37.8 | 3.56% | 9.59% |
| 34 | SYNDIBANK | 31-Jul-08 | 60 | 2 | 6 | 43700 | 58.2 | 3.56% | 6.76% |
| 35 | ALOKTEXT | 31-Jul-08 | 40 | 3 | 7 | 167500 | 41.65 | 3.49% | 3.49% |
| 36 | CAIRN | 31-Jul-08 | 220 | 8.95 | 39 | 106250 | 221.55 | 3.48% | 3.48% |
| 37 | MRPL | 31-Jul-08 | 75 | 2.25 | 57 | 91225 | 67.25 | 3.46% | 15.38% |
| 38 | IFCI | 31-Jul-08 | 47.5 | 1.5 | 17 | 57130 | 44.9 | 3.46% | 9.45% |
| 39 | ISPATIND | 31-Jul-08 | 27.5 | 0.85 | 210 | 1182750 | 25.5 | 3.45% | 11.56% |
| 40 | ICICIBANK | 31-Jul-08 | 640 | 37.75 | 60 | 93100 | 656.75 | 3.39% | 3.39% |
| 41 | RENUKA | 31-Jul-08 | 125 | 4 | 136 | 290000 | 123.85 | 3.34% | 4.30% |
| 42 | CHAMBLFERT | 31-Jul-08 | 70 | 3.75 | 403 | 1145400 | 71.5 | 3.32% | 3.32% |
| 43 | PRAJIND | 31-Jul-08 | 200 | 6.3 | 21 | 22000 | 197.55 | 3.29% | 4.58% |
| 44 | ICICIBANK | 31-Jul-08 | 680 | 20.75 | 138 | 56875 | 656.75 | 3.26% | 6.92% |
| 45 | CHAMBLFERT | 31-Jul-08 | 75 | 2.25 | 314 | 1017750 | 71.5 | 3.25% | 8.30% |
| 46 | NEYVELILIG | 31-Jul-08 | 125 | 3.8 | 12 | 17700 | 120.9 | 3.25% | 6.75% |
| 47 | PARSVNATH | 31-Jul-08 | 120 | 3.7 | 6 | 30100 | 117.75 | 3.24% | 5.22% |
| 48 | RANBAXY | 31-Jul-08 | 480 | 16.15 | 243 | 304800 | 481.1 | 3.24% | 3.24% |
| 49 | BONGAIREFN | 31-Jul-08 | 65 | 1.9 | 13 | 18000 | 60.6 | 3.24% | 10.73% |
| 50 | HINDALCO | 31-Jul-08 | 140 | 13.75 | 5 | 65395 | 149.4 | 3.21% | 3.21% |
Labels:
Covered Calls
Subscribe to:
Posts (Atom)