Custom Search

Thursday, January 1, 2009

Covered Calls for JAN 1, 2009

No SYMBOL EXPIRY Strike PRICE Call PRICE Traded CONTRACTS OPEN INTEREST Stock  PRICE Return FLAT Return CALLED
1 WWIL 29-Jan-09 12.5 1.6 67 280350 12.25 15.02% 17.37%
2 UNITECH 29-Jan-09 40 5.55 612 1024200 40.65 13.96% 13.96%
3 UNITECH 29-Jan-09 42.5 4.75 15 18900 40.65 13.23% 18.38%
4 HDIL 29-Jan-09 130 14.45 40 42828 130 12.51% 12.51%
5 GVKPIL 29-Jan-09 22.5 2.2 93 498750 22.25 10.97% 12.22%
6 RNRL 29-Jan-09 55 7.3 272 504216 57.2 10.22% 10.22%
7 JPASSOCIAT 29-Jan-09 85 7.45 33 39000 82.95 9.87% 12.58%
8 UNITECH 29-Jan-09 45 3.65 297 623700 40.65 9.86% 21.62%
9 SATYAMCOMP 29-Jan-09 170 16 2031 697800 170.8 9.82% 9.82%
10 RNRL 29-Jan-09 60 5.1 1201 1534104 57.2 9.79% 15.16%
11 BALRAMCHIN 29-Jan-09 50 4.3 82 156000 49.75 9.46% 10.01%
12 HDIL 29-Jan-09 140 11.15 68 60888 130 9.38% 17.80%
13 JPASSOCIAT 29-Jan-09 80 9.65 137 144000 82.95 9.14% 9.14%
14 RELCAPITAL 29-Jan-09 540 46.6 21 29532 541.75 9.06% 9.06%
15 BAJAJHIND 29-Jan-09 75 6.05 10 9500 72.9 9.05% 12.19%
16 ARVIND 29-Jan-09 17.5 1.55 6 326800 17.6 9.03% 9.03%
17 SUZLON 29-Jan-09 60 7.25 477 1194000 62.3 8.99% 8.99%
18 KFA 29-Jan-09 40 4.05 6 38250 40.8 8.84% 8.84%
19 IFCI 29-Jan-09 22.5 1.75 312 813610 21.6 8.82% 13.35%
20 DLF 29-Jan-09 280 24.45 143 168400 282.15 8.65% 8.65%
21 SUZLON 29-Jan-09 65 4.95 409 380000 62.3 8.63% 13.34%
22 RENUKA 29-Jan-09 75 5.7 88 155000 73.5 8.41% 10.62%
23 BAJAJHIND 29-Jan-09 70 8.3 76 75050 72.9 8.36% 8.36%
24 ASHOKLEY 29-Jan-09 15 1.15 38 845175 15 8.30% 8.30%
25 UNITECH 29-Jan-09 35 8.3 67 302400 40.65 8.19% 8.19%
26 ICICIBANK 29-Jan-09 450 33 64 36225 448.1 7.95% 8.41%
27 HDFCBANK 29-Jan-09 1000 73.4 523 100600 998.35 7.94% 8.11%
28 RELCAPITAL 29-Jan-09 560 39.55 44 33258 541.75 7.88% 11.51%
29 DLF 29-Jan-09 290 20.5 357 142800 282.15 7.83% 10.84%
30 NAGARFERT 29-Jan-09 17.5 1.2 65 661500 16.55 7.82% 14.01%
31 IFCI 29-Jan-09 20 3.05 322 1048040 21.6 7.82% 7.82%
32 ISPATIND 29-Jan-09 12.5 0.85 49 1145400 11.85 7.73% 13.64%
33 SAIL 29-Jan-09 80 5.5 261 247050 77.5 7.64% 11.11%
34 SAIL 29-Jan-09 75 7.8 23 112050 77.5 7.60% 7.60%
35 PETRONET 29-Jan-09 40 2.8 48 319000 39.65 7.60% 8.55%
36 ICICIBANK 29-Jan-09 440 39.05 16 241675 448.1 7.57% 7.57%
37 TATASTEEL 29-Jan-09 220 15.25 317 313622 217.2 7.55% 8.94%
38 PUNJLLOYD 29-Jan-09 150 10.3 67 42000 147.1 7.53% 9.65%
39 IDFC 29-Jan-09 65 6.35 51 457250 66.8 7.53% 7.53%
40 RENUKA 29-Jan-09 70 8.4 85 245000 73.5 7.53% 7.53%
41 NAGARFERT 29-Jan-09 15 2.6 21 210000 16.55 7.53% 7.53%
42 FSL 29-Jan-09 15 0.9 7 152000 12.95 7.47% 24.48%
43 SATYAMCOMP 29-Jan-09 180 11.85 1621 506400 170.8 7.46% 13.24%
44 TATAMOTORS 29-Jan-09 160 11.05 26 17000 159.85 7.43% 7.53%
45 RELINFRA 29-Jan-09 580 40 1452 201756 579.5 7.41% 7.51%
46 HINDALCO 29-Jan-09 50 4.85 158 448545 51.4 7.41% 7.41%
47 BINDALAGRO 29-Jan-09 15 1 6 69300 14.55 7.38% 10.70%
48 CAIRN 29-Jan-09 170 13.5 5 72500 172.05 7.22% 7.22%
49 JPASSOCIAT 29-Jan-09 90 5.55 286 198750 82.95 7.17% 16.28%
50 DLF 29-Jan-09 270 30 18 133200 282.15 7.08% 7.08%

No comments:

Covered Call Write

To learn more about Covered Call Writing, click here