Custom Search

Saturday, December 27, 2008

Covered Calls for DEC 29, 2008

No SYMBOL EXPIRY Strike PRICE Option PRICE Traded CONTRACTS OPEN INTEREST Stock  PRICE Static PROFIT Max PROFIT
1 UNITECH 29-Jan-09 35 5.75 144 145800 36.1 15.32% 15.32%
2 HDIL 29-Jan-09 130 15.25 25 14448 126.95 13.65% 16.38%
3 SATYAMCOMP 29-Jan-09 135 16.75 6 3600 135.65 13.54% 13.54%
4 UNITECH 29-Jan-09 37.5 4.3 10 7200 36.1 13.52% 17.92%
5 GVKPIL 29-Jan-09 20 2.25 67 389500 19.85 12.78% 13.64%
6 RNRL 29-Jan-09 50 8.8 472 684804 53.2 12.61% 12.61%
7 RNRL 29-Jan-09 55 5.95 304 295020 53.2 12.59% 16.40%
8 BAJAJHIND 29-Jan-09 65 7 8 13300 63.85 12.31% 14.34%
9 KFA 29-Jan-09 35 3.75 16 14450 34.8 12.08% 12.72%
10 SATYAMCOMP 29-Jan-09 140 14.6 883 364200 135.65 12.06% 15.65%
11 IFCI 29-Jan-09 20 2.2 230 667830 20.05 12.04% 12.04%
12 SATYAMCOMP 29-Jan-09 130 19.35 357 250200 135.65 11.78% 11.78%
13 UNITECH 29-Jan-09 40 3.8 727 874800 36.1 11.76% 23.84%
14 CHAMBLFERT 29-Jan-09 35 3.8 54 200100 35.2 11.46% 11.46%
15 RENUKA 29-Jan-09 65 6.65 7 55000 64.7 11.46% 11.97%
16 SUZLON 29-Jan-09 55 7.3 39 79000 56.85 11.00% 11.00%
17 HDIL 29-Jan-09 120 18.5 7 4128 126.95 10.65% 10.65%
18 JPASSOCIAT 29-Jan-09 70 10.3 27 18750 73.65 10.50% 10.50%
19 NAGARFERT 29-Jan-09 15 2 29 126000 15.6 10.29% 10.29%
20 SATYAMCOMP 29-Jan-09 125 22.2 151 106200 135.65 10.18% 10.18%
21 SAIL 29-Jan-09 70 6.9 41 66150 70.5 10.06% 10.06%
22 SUZLON 29-Jan-09 60 5.1 503 796000 56.85 9.86% 15.94%
23 DLF 29-Jan-09 280 24.45 115 24000 275.45 9.74% 11.55%
24 ICICIBANK 29-Jan-09 420 37 96 12250 417.35 9.73% 10.42%
25 CAIRN 29-Jan-09 160 13.9 6 46250 159.7 9.53% 9.74%
26 RELCAPITAL 29-Jan-09 540 44.05 9 1104 514.9 9.36% 14.69%
27 IDFC 29-Jan-09 60 5 199 364325 59.55 9.17% 9.99%
28 ARVIND 29-Jan-09 15 2.15 11 107500 15.9 9.09% 9.09%
29 NATIONALUM 29-Jan-09 180 15 15 8050 180.05 9.06% 9.06%
30 INFOSYSTCH 29-Jan-09 1110 91.65 6 1200 1109.25 9.01% 9.08%
31 RCOM 29-Jan-09 200 21.15 35 14000 204.8 8.90% 8.90%
32 UNITECH 29-Jan-09 30 8.55 40 42300 36.1 8.89% 8.89%
33 ICICIBANK 29-Jan-09 430 34.05 5 2625 417.35 8.88% 12.18%
34 RPL 29-Jan-09 85 6.9 366 274700 84.75 8.86% 9.18%
35 DCB 29-Jan-09 22.5 1.65 5 11200 20.35 8.82% 20.32%
36 RNRL 29-Jan-09 60 4.25 514 879696 53.2 8.68% 22.57%
37 JPASSOCIAT 29-Jan-09 80 5.8 135 131250 73.65 8.55% 17.91%
38 RCOM 29-Jan-09 210 15.95 35 17150 204.8 8.45% 11.20%
39 RELINFRA 29-Jan-09 560 42.2 5 690 543.05 8.43% 11.81%
40 IFCI 29-Jan-09 17.5 3.9 6 59100 20.05 8.36% 8.36%
41 SATYAMCOMP 29-Jan-09 150 10.4 816 519600 135.65 8.30% 19.76%
42 HINDALCO 29-Jan-09 50 3.7 85 177659 48.55 8.25% 11.48%
43 IDBI 29-Jan-09 65 4.75 13 19200 63.7 8.06% 10.26%
44 ICICIBANK 29-Jan-09 400 47.05 20 4200 417.35 8.02% 8.02%
45 RELCAPITAL 29-Jan-09 560 38.05 236 29946 514.9 7.98% 17.44%
46 ASHOKLEY 29-Jan-09 15 1.05 44 534800 14.25 7.95% 13.64%
47 ROLTA 29-Jan-09 120 8 7 6300 109.9 7.85% 17.76%
48 RELINFRA 29-Jan-09 580 39.5 6 828 543.05 7.84% 15.18%
49 IDEA 29-Jan-09 50 3.5 18 213300 48.25 7.82% 11.73%
50 RNRL 29-Jan-09 45 11.4 6 17880 53.2 7.66% 7.66%

No comments:

Covered Call Write

To learn more about Covered Call Writing, click here