Custom Search

Sunday, September 28, 2008

Covered Calls for SEPT 29, 2008

No SYMBOL EXPIRY Strike PRICE Option PRICE Traded CONTRACTS OPEN INTEREST Stock  PRICE Static PROFIT Max PROFIT
1 IFCI 29-Oct-08 37.5 3.6 37 61070 37.2 10.71% 11.61%
2 RNRL 29-Oct-08 75 7.1 26 33972 74.9 10.47% 10.62%
3 UNITECH 29-Oct-08 110 10.75 45 36000 111.05 9.67% 9.67%
4 RANBAXY 29-Oct-08 270 24.85 9 7200 272.1 9.20% 9.20%
5 JPASSOCIAT 29-Oct-08 120 10.95 350 210750 120.9 9.14% 9.14%
6 ICICIBANK 29-Oct-08 560 46.9 54 11200 560.4 9.06% 9.06%
7 HDIL 29-Oct-08 200 15.7 46 17028 192.8 8.87% 12.93%
8 NAGARFERT 29-Oct-08 30 2.35 32 112000 29.35 8.70% 11.11%
9 ISPATIND 29-Oct-08 20 1.55 100 626650 19.75 8.52% 9.89%
10 BAJAJHIND 29-Oct-08 120 9.3 11 8550 119.6 8.43% 8.79%
11 LITL 29-Oct-08 200 14.2 7 2550 184.8 8.32% 17.23%
12 SUZLON 29-Oct-08 170 18.25 10 7000 175.25 8.28% 8.28%
13 CHAMBLFERT 29-Oct-08 55 6.6 13 37950 57.5 8.06% 8.06%
14 RAJESHEXPO 29-Oct-08 35 2.4 9 23100 32.8 7.89% 15.13%
15 CHAMBLFERT 29-Oct-08 60 4.2 263 434700 57.5 7.88% 12.57%
16 IFCI 29-Oct-08 35 4.75 45 61070 37.2 7.86% 7.86%
17 SUZLON 29-Oct-08 180 12.75 220 118000 175.25 7.85% 10.77%
18 PARSVNATH 29-Oct-08 100 7 7 4900 96.8 7.80% 11.36%
19 RANBAXY 29-Oct-08 280 19.6 204 104000 272.1 7.76% 10.89%
20 IBREALEST 29-Oct-08 200 13.25 22 10400 184.9 7.72% 16.52%
21 HDIL 29-Oct-08 210 13.65 13 4128 192.8 7.62% 17.22%
22 RNRL 29-Oct-08 70 9.8 35 71520 74.9 7.53% 7.53%
23 DLF 29-Oct-08 380 25.7 86 26800 369.65 7.47% 10.48%
24 HINDALCO 29-Oct-08 100 6.85 265 344764 99.35 7.41% 8.11%
25 TTML 29-Oct-08 22.5 1.6 88 418000 22.55 7.40% 7.40%
26 IDFC 29-Oct-08 75 5.05 51 72275 73.5 7.38% 9.57%
27 DCB 29-Oct-08 40 2.6 36 113400 38.25 7.29% 12.20%
28 JPASSOCIAT 29-Oct-08 125 8.2 61 103500 120.9 7.28% 10.91%
29 SATYAMCOMP 29-Oct-08 320 23.9 33 24000 322.2 7.27% 7.27%
30 ICICIBANK 29-Oct-08 580 37.3 141 22225 560.4 7.13% 10.88%
31 IFCI 29-Oct-08 40 2.45 686 1871500 37.2 7.05% 15.11%
32 SESAGOA 29-Oct-08 120 7.6 67 94500 116.85 6.96% 9.84%
33 RNRL 29-Oct-08 80 4.85 198 538188 74.9 6.92% 14.20%
34 IDBI 29-Oct-08 75 5.05 45 37200 75.3 6.76% 6.76%
35 ASHOKLEY 29-Oct-08 27.5 1.7 18 76400 27.45 6.60% 6.80%
36 TATASTEEL 29-Oct-08 460 30.25 26 8404 461.85 6.58% 6.58%
37 NOIDATOLL 29-Oct-08 35 2.05 6 20500 33.55 6.51% 11.11%
38 SATYAMCOMP 29-Oct-08 330 19.65 69 40800 322.2 6.49% 9.07%
39 SBIN 29-Oct-08 1440 85.8 13 1452 1434.85 6.36% 6.74%
40 STER 29-Oct-08 460 26.7 7 11826 447.25 6.35% 9.38%
41 RPOWER 29-Oct-08 160 11.5 495 535500 162.05 6.28% 6.28%
42 BALRAMCHIN 29-Oct-08 80 6.5 9 12000 81.8 6.24% 6.24%
43 WWIL 29-Oct-08 20 1.05 59 258300 17.95 6.21% 18.34%
44 UNITECH 29-Oct-08 120 6.45 66 80100 111.05 6.17% 14.72%
45 RELCAPITAL 29-Oct-08 1200 68.05 1164 101016 1173.4 6.16% 8.56%
46 GMRINFRA 29-Oct-08 90 5 56 81250 86.8 6.11% 10.02%
47 FINANTECH 29-Oct-08 1380 68.95 5 450 1226.05 5.96% 19.26%
48 RANBAXY 29-Oct-08 290 15.25 72 32000 272.1 5.94% 12.91%
49 RPOWER 29-Oct-08 165 9.05 62 37000 162.05 5.92% 7.84%
50 RELINFRA 29-Oct-08 840 56.25 7 3174 849.55 5.89% 5.89%

No comments:

Covered Call Write

To learn more about Covered Call Writing, click here