No | SYMBOL | EXPIRY | Strike PRICE | Option PRICE | Traded CONTRACTS | OPEN INTEREST | Stock PRICE | Static PROFIT | Max PROFIT |
1 | GTLINFRA | 25-Sep-08 | 40 | 2.6 | 8 | 266750 | 40 | 6.95% | 6.95% |
2 | ISPATIND | 25-Sep-08 | 25 | 1.6 | 196 | 1759600 | 25 | 6.84% | 6.84% |
3 | NOIDATOLL | 25-Sep-08 | 45 | 2.75 | 40 | 266500 | 44.4 | 6.60% | 8.04% |
4 | STER | 25-Sep-08 | 640 | 39.5 | 8 | 162717 | 638 | 6.60% | 6.93% |
5 | RNRL | 25-Sep-08 | 95 | 7.2 | 308 | 534612 | 96.35 | 6.56% | 6.56% |
6 | AIRDECCAN | 25-Sep-08 | 90 | 5.2 | 15 | 14450 | 89.2 | 6.19% | 7.14% |
7 | NAGARFERT | 25-Sep-08 | 40 | 2.25 | 177 | 693000 | 39 | 6.12% | 8.84% |
8 | HCC | 25-Sep-08 | 100 | 5.7 | 11 | 19600 | 99.15 | 6.10% | 7.01% |
9 | BALRAMCHIN | 25-Sep-08 | 90 | 5.35 | 21 | 148800 | 90.2 | 6.07% | 6.07% |
10 | CHAMBLFERT | 25-Sep-08 | 75 | 4.95 | 438 | 600300 | 75.7 | 6.01% | 6.01% |
11 | FSL | 25-Sep-08 | 45 | 2.35 | 8 | 118750 | 43.35 | 5.73% | 9.76% |
12 | BONGAIREFN | 25-Sep-08 | 55 | 2.9 | 5 | 27000 | 54.35 | 5.64% | 6.90% |
13 | WWIL | 25-Sep-08 | 22.5 | 2.05 | 7 | 138600 | 23.35 | 5.63% | 5.63% |
14 | UNITECH | 25-Sep-08 | 170 | 8.95 | 84 | 85500 | 169.55 | 5.57% | 5.85% |
15 | RAJESHEXPO | 25-Sep-08 | 50 | 2.5 | 15 | 67650 | 48.25 | 5.46% | 9.29% |
16 | PRISMCEM | 25-Sep-08 | 30 | 8 | 16 | 22200 | 36.45 | 5.45% | 5.45% |
17 | RENUKA | 25-Sep-08 | 115 | 5.85 | 20 | 85000 | 114.85 | 5.37% | 5.50% |
18 | RNRL | 25-Sep-08 | 100 | 4.9 | 896 | 1430400 | 96.35 | 5.36% | 9.35% |
19 | NAGARFERT | 25-Sep-08 | 37.5 | 3.4 | 5 | 35000 | 39 | 5.34% | 5.34% |
20 | GMRINFRA | 25-Sep-08 | 105 | 5.3 | 64 | 71250 | 104.95 | 5.32% | 5.37% |
21 | ARVIND | 25-Sep-08 | 35 | 2.15 | 26 | 365500 | 35.4 | 5.26% | 5.26% |
22 | ADLABSFILM | 25-Sep-08 | 500 | 33.7 | 5 | 1800 | 508.8 | 5.24% | 5.24% |
23 | HOTELEELA | 25-Sep-08 | 32.5 | 1.6 | 11 | 78750 | 32.45 | 5.19% | 5.35% |
24 | IFCI | 25-Sep-08 | 45 | 3.6 | 763 | 1721780 | 46.4 | 5.14% | 5.14% |
25 | IFCI | 25-Sep-08 | 47.5 | 2.25 | 87 | 220640 | 46.4 | 5.10% | 7.59% |
26 | DCB | 25-Sep-08 | 50 | 3.7 | 45 | 95200 | 51.3 | 5.04% | 5.04% |
27 | BINDALAGRO | 25-Sep-08 | 25 | 2.05 | 7 | 113850 | 25.85 | 5.04% | 5.04% |
28 | RELINFRA | 25-Sep-08 | 1050 | 49.7 | 117 | 15456 | 1043 | 5.00% | 5.71% |
29 | LITL | 25-Sep-08 | 300 | 24 | 5 | 3400 | 310 | 4.90% | 4.90% |
30 | DLF | 25-Sep-08 | 530 | 24.7 | 12 | 2800 | 530.2 | 4.85% | 4.85% |
31 | RPOWER | 25-Sep-08 | 160 | 8.55 | 414 | 398000 | 161.2 | 4.81% | 4.81% |
32 | KOTAKBANK | 25-Sep-08 | 640 | 40 | 5 | 1100 | 650.75 | 4.79% | 4.79% |
33 | IDFC | 25-Sep-08 | 95 | 5.2 | 342 | 470525 | 95.9 | 4.74% | 4.74% |
34 | GSPL | 25-Sep-08 | 65 | 2.9 | 15 | 39650 | 64.25 | 4.73% | 5.95% |
35 | RELINFRA | 25-Sep-08 | 1020 | 68.9 | 6 | 966 | 1043 | 4.71% | 4.71% |
36 | WWIL | 25-Sep-08 | 25 | 1.05 | 30 | 277200 | 23.35 | 4.71% | 12.11% |
37 | BAJAJHIND | 25-Sep-08 | 170 | 7.5 | 19 | 71250 | 167.25 | 4.69% | 6.42% |
38 | SBIN | 25-Sep-08 | 1530 | 67.5 | 79 | 6336 | 1523 | 4.64% | 5.12% |
39 | MOSERBAER | 25-Sep-08 | 100 | 10.55 | 18 | 26400 | 106.15 | 4.60% | 4.60% |
40 | JPHYDRO | 25-Sep-08 | 55 | 2.35 | 25 | 159375 | 53.7 | 4.58% | 7.11% |
41 | RPOWER | 25-Sep-08 | 165 | 7.05 | 36 | 17500 | 161.2 | 4.57% | 7.04% |
42 | ALBK | 25-Sep-08 | 65 | 2.8 | 31 | 156800 | 64.5 | 4.54% | 5.35% |
43 | MRPL | 25-Sep-08 | 65 | 2.75 | 45 | 140175 | 63.35 | 4.54% | 7.26% |
44 | PETRONET | 25-Sep-08 | 60 | 2.75 | 34 | 184800 | 60.15 | 4.53% | 4.53% |
45 | JPASSOCIAT | 25-Sep-08 | 175 | 7.5 | 8 | 4500 | 173.55 | 4.52% | 5.39% |
46 | RENUKA | 25-Sep-08 | 110 | 9.6 | 6 | 65000 | 114.85 | 4.51% | 4.51% |
47 | JPASSOCIAT | 25-Sep-08 | 170 | 10.85 | 681 | 621750 | 173.55 | 4.49% | 4.49% |
48 | MOSERBAER | 25-Sep-08 | 110 | 4.55 | 41 | 30525 | 106.15 | 4.48% | 8.27% |
49 | CAIRN | 25-Sep-08 | 230 | 13.7 | 5 | 5000 | 233.85 | 4.47% | 4.47% |
50 | RPL | 25-Sep-08 | 160 | 6.75 | 804 | 2015025 | 159.85 | 4.41% | 4.51% |
Custom Search
Tuesday, September 2, 2008
Covered Calls for SEPT 04, 2008
Labels:
Covered Calls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment