Custom Search

Monday, September 1, 2008

Covered Calls for SEPT 02, 2008

No SYMBOL EXPIRY Strike PRICE Option PRICE Traded CONTRACTS OPEN INTEREST Stock  PRICE Static PROFIT Max PROFIT
1 NOIDATOLL 25-Sep-08 45 3.35 95 213200 45.1 7.78% 7.78%
2 WWIL 25-Sep-08 22.5 1.8 10 144900 22.75 7.40% 7.40%
3 RNRL 25-Sep-08 95 6.2 263 529248 93.95 7.07% 8.26%
4 FSL 25-Sep-08 45 2.9 11 104500 43.95 7.06% 9.62%
5 GTLINFRA 25-Sep-08 40 2.6 24 271600 39.9 6.97% 7.24%
6 DCB 25-Sep-08 50 3.25 15 63000 50 6.95% 6.95%
7 IFCI 25-Sep-08 45 2.8 316 1778910 44.2 6.76% 8.70%
8 BINDALAGRO 25-Sep-08 25 1.85 16 99000 25.3 6.61% 6.61%
9 PARSVNATH 25-Sep-08 120 7.4 77 44800 120.1 6.48% 6.48%
10 ISPATIND 25-Sep-08 25 1.5 133 1593600 24.7 6.47% 7.76%
11 MOSERBAER 25-Sep-08 110 6.55 42 19800 108.4 6.43% 8.00%
12 AIRDECCAN 25-Sep-08 85 5 5 5100 82.9 6.42% 9.11%
13 KSOILS 25-Sep-08 75 4.45 20 32450 74.6 6.34% 6.91%
14 RENUKA 25-Sep-08 115 7.85 11 70000 116.05 6.28% 6.28%
15 HDIL 25-Sep-08 280 17.1 13 6192 280.65 6.24% 6.24%
16 BAJAJHIND 25-Sep-08 170 9.75 16 61750 168.7 6.13% 6.95%
17 RELINFRA 25-Sep-08 960 76.85 52 12144 983.05 5.94% 5.94%
18 IDFC 25-Sep-08 90 5.6 218 563450 90.6 5.88% 5.88%
19 RNRL 25-Sep-08 90 8.95 262 684804 93.95 5.88% 5.88%
20 BALRAMCHIN 25-Sep-08 90 5.45 61 146400 90.5 5.82% 5.82%
21 UNITECH 25-Sep-08 160 8.7 40 84600 158.5 5.81% 6.81%
22 GMRINFRA 25-Sep-08 100 6.4 51 168750 100.95 5.76% 5.76%
23 RELINFRA 25-Sep-08 1000 50.6 249 45816 983.05 5.43% 7.24%
24 RELCAPITAL 25-Sep-08 1350 69.95 106 25530 1350.95 5.39% 5.39%
25 SUZLON 25-Sep-08 220 11 22 28000 216.7 5.35% 6.95%
26 PUNJLLOYD 25-Sep-08 310 16 21 9750 310.35 5.32% 5.32%
27 RAJESHEXPO 25-Sep-08 50 2.4 12 59400 47.7 5.30% 10.38%
28 RCOM 25-Sep-08 390 19.45 109 35700 388.9 5.26% 5.56%
29 CHAMBLFERT 25-Sep-08 70 5.9 285 534750 72.4 5.26% 5.26%
30 CHAMBLFERT 25-Sep-08 75 3.6 211 607200 72.4 5.23% 9.01%
31 NAGARFERT 25-Sep-08 40 1.85 89 647500 37.9 5.13% 10.96%
32 FSL 25-Sep-08 40 5.9 9 28500 43.95 5.12% 5.12%
33 ARVIND 25-Sep-08 35 2.05 52 331100 35.35 5.11% 5.11%
34 JPASSOCIAT 25-Sep-08 160 10.35 379 770250 162.6 5.09% 5.09%
35 MOSERBAER 25-Sep-08 105 8.35 12 5775 108.4 4.95% 4.95%
36 HOTELEELA 25-Sep-08 32.5 1.5 5 60000 32.25 4.88% 5.69%
37 CAIRN 25-Sep-08 250 11.45 41 1116250 248.15 4.84% 5.62%
38 MRPL 25-Sep-08 65 2.9 27 82325 63.15 4.81% 7.88%
39 AIRDECCAN 25-Sep-08 90 3.8 5 5100 82.9 4.80% 13.78%
40 ICICIBANK 25-Sep-08 660 35.25 797 135625 665 4.80% 4.80%
41 RPOWER 25-Sep-08 155 9 28 14000 157 4.73% 4.73%
42 HDIL 25-Sep-08 290 12.65 7 3612 280.65 4.72% 8.21%
43 RPOWER 25-Sep-08 160 7.05 182 395000 157 4.70% 6.70%
44 TATASTEEL 25-Sep-08 580 29.95 285 151272 584.2 4.65% 4.65%
45 RENUKA 25-Sep-08 120 5.15 76 375000 116.05 4.64% 8.21%
46 RNRL 25-Sep-08 100 4.15 342 1235508 93.95 4.62% 11.36%
47 HCLTECH 25-Sep-08 240 13 8 7150 242.4 4.62% 4.62%
48 IFCI 25-Sep-08 47.5 1.95 17 120170 44.2 4.62% 12.43%
49 SBIN 25-Sep-08 1410 67.4 541 66792 1415.6 4.58% 4.58%
50 RELCAPITAL 25-Sep-08 1380 57.85 38 6348 1350.95 4.47% 6.72%

No comments:

Covered Call Write

To learn more about Covered Call Writing, click here