No | SYMBOL | EXPIRY | Strike PRICE | Call PRICE | Traded CONTRACTS | OPEN INTEREST | Stock PRICE | Return FLAT | Return CALLED |
1 | UNITECH | 29-Jan-09 | 40 | 5.4 | 886 | 941400 | 39.6 | 15.79% | 16.96% |
2 | UNITECH | 29-Jan-09 | 37.5 | 6.8 | 15 | 17100 | 39.6 | 14.33% | 14.33% |
3 | COREPROTEC | 29-Jan-09 | 50 | 5.8 | 7 | 6750 | 49 | 13.43% | 15.74% |
4 | UNITECH | 29-Jan-09 | 42.5 | 4.4 | 11 | 14400 | 39.6 | 12.50% | 20.74% |
5 | UNITECH | 29-Jan-09 | 35 | 8.3 | 275 | 304200 | 39.6 | 11.82% | 11.82% |
6 | HDIL | 29-Jan-09 | 140 | 14.05 | 100 | 49536 | 134.75 | 11.64% | 15.99% |
7 | KFA | 29-Jan-09 | 40 | 5.9 | 58 | 38250 | 41.75 | 11.58% | 11.58% |
8 | RNRL | 29-Jan-09 | 55 | 7.75 | 338 | 532824 | 57.05 | 11.56% | 11.56% |
9 | SATYAMCOMP | 29-Jan-09 | 160 | 16.6 | 1514 | 634200 | 160.7 | 11.03% | 11.03% |
10 | RNRL | 29-Jan-09 | 60 | 5.6 | 1055 | 1358880 | 57.05 | 10.88% | 16.62% |
11 | SUZLON | 29-Jan-09 | 60 | 6.6 | 766 | 1169000 | 60.75 | 10.80% | 10.80% |
12 | HDIL | 29-Jan-09 | 130 | 17.4 | 63 | 34572 | 134.75 | 10.78% | 10.78% |
13 | RELINFRA | 29-Jan-09 | 580 | 58 | 8 | 1518 | 585.25 | 10.00% | 10.00% |
14 | RELCAPITAL | 29-Jan-09 | 560 | 50.8 | 48 | 33672 | 558.6 | 10.00% | 10.28% |
15 | RENUKA | 29-Jan-09 | 70 | 6.35 | 104 | 275000 | 70.1 | 9.80% | 9.80% |
16 | UNITECH | 29-Jan-09 | 45 | 3.5 | 333 | 549900 | 39.6 | 9.70% | 24.65% |
17 | GVKPIL | 29-Jan-09 | 20 | 3 | 25 | 451250 | 21.25 | 9.59% | 9.59% |
18 | JPASSOCIAT | 29-Jan-09 | 85 | 7.35 | 53 | 30750 | 84.05 | 9.58% | 10.82% |
19 | ARVIND | 29-Jan-09 | 17.5 | 1.5 | 22 | 322500 | 17.3 | 9.49% | 10.76% |
20 | IFCI | 29-Jan-09 | 22.5 | 1.85 | 274 | 752540 | 21.75 | 9.30% | 13.07% |
21 | DCB | 29-Jan-09 | 20 | 3.05 | 11 | 30800 | 21.35 | 9.29% | 9.29% |
22 | WWIL | 29-Jan-09 | 12.5 | 1 | 17 | 126000 | 11.8 | 9.26% | 15.74% |
23 | BAJAJHIND | 29-Jan-09 | 70 | 5.35 | 39 | 69350 | 66 | 8.82% | 15.42% |
24 | ISPATIND | 29-Jan-09 | 12.5 | 0.95 | 42 | 1066550 | 11.75 | 8.80% | 15.74% |
25 | DLF | 29-Jan-09 | 280 | 27.75 | 1022 | 157600 | 285.3 | 8.72% | 8.72% |
26 | GVKPIL | 29-Jan-09 | 22.5 | 1.7 | 18 | 332500 | 21.25 | 8.70% | 15.09% |
27 | ASHOKLEY | 29-Jan-09 | 15 | 1.2 | 129 | 830850 | 15 | 8.70% | 8.70% |
28 | DCB | 29-Jan-09 | 22.5 | 1.7 | 5 | 14000 | 21.35 | 8.65% | 14.50% |
29 | SATYAMCOMP | 29-Jan-09 | 170 | 12.5 | 849 | 451200 | 160.7 | 8.43% | 14.71% |
30 | PETRONET | 29-Jan-09 | 40 | 3.05 | 44 | 314600 | 39.35 | 8.40% | 10.19% |
31 | SUZLON | 29-Jan-09 | 65 | 4.7 | 283 | 331000 | 60.75 | 8.39% | 15.97% |
32 | JPASSOCIAT | 29-Jan-09 | 80 | 10.2 | 266 | 158250 | 84.05 | 8.33% | 8.33% |
33 | SAIL | 29-Jan-09 | 80 | 6.05 | 157 | 194400 | 78.8 | 8.32% | 9.97% |
34 | NAGARFERT | 29-Jan-09 | 17.5 | 1.25 | 47 | 616000 | 16.35 | 8.28% | 15.89% |
35 | DLF | 29-Jan-09 | 290 | 21.8 | 29 | 38800 | 285.3 | 8.27% | 10.06% |
36 | SATYAMCOMP | 29-Jan-09 | 150 | 22.1 | 1644 | 878400 | 160.7 | 8.23% | 8.23% |
37 | CHAMBLFERT | 29-Jan-09 | 35 | 4.25 | 185 | 386400 | 36.6 | 8.19% | 8.19% |
38 | UNITECH | 29-Jan-09 | 30 | 11.85 | 100 | 100800 | 39.6 | 8.11% | 8.11% |
39 | RCOM | 29-Jan-09 | 230 | 17.05 | 511 | 108500 | 228.15 | 8.08% | 8.95% |
40 | RELINFRA | 29-Jan-09 | 600 | 43.65 | 32 | 12144 | 585.25 | 8.06% | 10.78% |
41 | RELCAPITAL | 29-Jan-09 | 540 | 58.8 | 44 | 29118 | 558.6 | 8.04% | 8.04% |
42 | SAIL | 29-Jan-09 | 75 | 9.35 | 56 | 106650 | 78.8 | 7.99% | 7.99% |
43 | HINDALCO | 29-Jan-09 | 50 | 4.35 | 150 | 425678 | 50.65 | 7.99% | 7.99% |
44 | HDIL | 29-Jan-09 | 150 | 9.95 | 42 | 36120 | 134.75 | 7.97% | 20.19% |
45 | ICICIBANK | 29-Jan-09 | 460 | 33.65 | 332 | 54075 | 458.6 | 7.92% | 8.25% |
46 | JPHYDRO | 29-Jan-09 | 30 | 2.85 | 5 | 65625 | 30.65 | 7.91% | 7.91% |
47 | RELINFRA | 29-Jan-09 | 560 | 66.25 | 7 | 4416 | 585.25 | 7.90% | 7.90% |
48 | SUZLON | 29-Jan-09 | 55 | 9.75 | 88 | 130000 | 60.75 | 7.84% | 7.84% |
49 | RELCAPITAL | 29-Jan-09 | 580 | 40.4 | 16 | 2484 | 558.6 | 7.80% | 11.93% |
50 | RPL | 29-Jan-09 | 90 | 6.35 | 1155 | 1859250 | 88.35 | 7.74% | 9.76% |
HAVE A HAPPY & PROSPEROUS NEW YEAR