| No | SYMBOL | EXPIRY | Strike PRICE | Call PRICE | Traded CONTRACTS | OPEN INTEREST | Stock PRICE | Return FLAT | Return CALLED |
| 1 | ABAN | 30-Apr-09 | 420 | 50 | 5 | 800 | 420.85 | 13.25% | 13.25% |
| 2 | RNRL | 30-Apr-09 | 50 | 5.45 | 843 | 1652112 | 49.2 | 12.46% | 14.29% |
| 3 | RELCAPITAL | 30-Apr-09 | 370 | 41.4 | 70 | 13248 | 371.75 | 12.00% | 12.00% |
| 4 | ABAN | 30-Apr-09 | 400 | 61.65 | 30 | 4800 | 420.85 | 11.36% | 11.36% |
| 5 | RELCAPITAL | 30-Apr-09 | 360 | 46.45 | 86 | 29256 | 371.75 | 10.67% | 10.67% |
| 6 | RELCAPITAL | 30-Apr-09 | 380 | 35.6 | 124 | 30360 | 371.75 | 10.59% | 13.04% |
| 7 | GVKPIL | 30-Apr-09 | 22.5 | 2.1 | 22 | 323000 | 22.5 | 10.29% | 10.29% |
| 8 | ROLTA | 30-Apr-09 | 60 | 5.25 | 24 | 77400 | 58 | 9.95% | 13.74% |
| 9 | SUZLON | 30-Apr-09 | 45 | 4.5 | 113 | 786000 | 45.5 | 9.76% | 9.76% |
| 10 | DLF | 30-Apr-09 | 180 | 18.8 | 449 | 284800 | 182.8 | 9.76% | 9.76% |
| 11 | ALOKTEXT | 30-Apr-09 | 12.5 | 1.1 | 9 | 155064 | 12.45 | 9.69% | 10.13% |
| 12 | RELCAPITAL | 30-Apr-09 | 350 | 52.5 | 24 | 9384 | 371.75 | 9.63% | 9.63% |
| 13 | PUNJLLOYD | 30-Apr-09 | 90 | 8.2 | 158 | 85500 | 90.4 | 9.49% | 9.49% |
| 14 | IFCI | 30-Apr-09 | 20 | 2.3 | 277 | 2474320 | 20.6 | 9.29% | 9.29% |
| 15 | UNITECH | 30-Apr-09 | 35 | 3.85 | 292 | 1737000 | 35.9 | 9.20% | 9.20% |
| 16 | DLF | 30-Apr-09 | 190 | 15 | 296 | 164800 | 182.8 | 8.94% | 13.23% |
| 17 | NAGARFERT | 30-Apr-09 | 17.5 | 1.4 | 22 | 756000 | 17.25 | 8.83% | 10.41% |
| 18 | RNRL | 30-Apr-09 | 45 | 7.85 | 525 | 986976 | 49.2 | 8.83% | 8.83% |
| 19 | JPASSOCIAT | 30-Apr-09 | 90 | 7.25 | 64 | 144000 | 89.6 | 8.80% | 9.29% |
| 20 | RELINFRA | 30-Apr-09 | 560 | 52.8 | 39 | 55752 | 567.75 | 8.75% | 8.75% |
| 21 | HDIL | 30-Apr-09 | 85 | 8.6 | 10 | 24768 | 86.8 | 8.70% | 8.70% |
| 22 | HDIL | 30-Apr-09 | 90 | 6.85 | 36 | 74304 | 86.8 | 8.57% | 12.57% |
| 23 | ABAN | 30-Apr-09 | 370 | 80 | 6 | 2000 | 420.85 | 8.55% | 8.55% |
| 24 | ICICIBANK | 30-Apr-09 | 380 | 34.45 | 939 | 557900 | 385.2 | 8.34% | 8.34% |
| 25 | CHAMBLFERT | 30-Apr-09 | 40 | 3.3 | 171 | 696900 | 40.25 | 8.25% | 8.25% |
| 26 | RELCAPITAL | 30-Apr-09 | 400 | 28.25 | 198 | 67896 | 371.75 | 8.22% | 16.45% |
| 27 | RELINFRA | 30-Apr-09 | 580 | 42.7 | 31 | 8832 | 567.75 | 8.13% | 10.47% |
| 28 | ICICIBANK | 30-Apr-09 | 390 | 28.95 | 109 | 39200 | 385.2 | 8.13% | 9.47% |
| 29 | TATAMOTORS | 30-Apr-09 | 190 | 14.15 | 73 | 86700 | 188.9 | 8.10% | 8.73% |
| 30 | RNRL | 30-Apr-09 | 55 | 3.65 | 255 | 708048 | 49.2 | 8.01% | 20.75% |
| 31 | RCOM | 30-Apr-09 | 185 | 13.6 | 40 | 26600 | 183.75 | 7.99% | 8.73% |
| 32 | BAJAJHIND | 30-Apr-09 | 50 | 3.5 | 9 | 62700 | 47.7 | 7.92% | 13.12% |
| 33 | TATASTEEL | 30-Apr-09 | 220 | 19.2 | 668 | 189472 | 223.2 | 7.84% | 7.84% |
| 34 | RELCAPITAL | 30-Apr-09 | 390 | 27 | 5 | 1656 | 371.75 | 7.83% | 13.13% |
| 35 | UNITECH | 30-Apr-09 | 37.5 | 2.6 | 33 | 171000 | 35.9 | 7.81% | 12.61% |
| 36 | HINDALCO | 30-Apr-09 | 55 | 4 | 31 | 161828 | 55.1 | 7.63% | 7.63% |
| 37 | RCOM | 30-Apr-09 | 180 | 16.2 | 507 | 301000 | 183.75 | 7.43% | 7.43% |
| 38 | PUNJLLOYD | 30-Apr-09 | 95 | 6.25 | 25 | 19500 | 90.4 | 7.43% | 12.89% |
| 39 | IFCI | 30-Apr-09 | 22.5 | 1.4 | 185 | 1339600 | 20.6 | 7.29% | 17.19% |
| 40 | ICICIBANK | 30-Apr-09 | 370 | 40.3 | 54 | 286300 | 385.2 | 7.28% | 7.28% |
| 41 | RPOWER | 30-Apr-09 | 110 | 7.45 | 277 | 226000 | 109.95 | 7.27% | 7.32% |
| 42 | RANBAXY | 30-Apr-09 | 160 | 15.05 | 38 | 80000 | 164.4 | 7.13% | 7.13% |
| 43 | SAIL | 30-Apr-09 | 100 | 9.45 | 381 | 615600 | 102.8 | 7.12% | 7.12% |
| 44 | ISPATIND | 30-Apr-09 | 12.5 | 0.75 | 65 | 1643400 | 11.3 | 7.11% | 18.48% |
| 45 | DLF | 30-Apr-09 | 195 | 12 | 22 | 30400 | 182.8 | 7.03% | 14.17% |
| 46 | RCOM | 30-Apr-09 | 190 | 12 | 250 | 140000 | 183.75 | 6.99% | 10.63% |
| 47 | DLF | 30-Apr-09 | 170 | 23.9 | 169 | 112000 | 182.8 | 6.99% | 6.99% |
| 48 | SAIL | 30-Apr-09 | 105 | 6.7 | 240 | 291600 | 102.8 | 6.97% | 9.26% |
| 49 | SESAGOA | 30-Apr-09 | 100 | 14.3 | 12 | 15000 | 107.8 | 6.95% | 6.95% |
| 50 | RPL | 30-Apr-09 | 95 | 6.75 | 22 | 43550 | 95.6 | 6.92% | 6.92% |
Custom Search
Sunday, March 29, 2009
Top 50 Covered Calls for MAR 30, 2009
Labels:
Covered Calls
Sunday, March 22, 2009
Top 50 Covered Calls for MAR 23, 2009
| No | SYMBOL | EXPIRY | Strike PRICE | Call PRICE | Traded CONTRACTS | OPEN INTEREST | Stock PRICE | Return FLAT | Return CALLED |
| 1 | ISPATIND | 30-Apr-09 | 10 | 1 | 9 | 373500 | 10.05 | 10.50% | 10.50% |
| 2 | JPASSOCIAT | 30-Apr-09 | 80 | 7.25 | 5 | 40500 | 80 | 9.97% | 9.97% |
| 3 | TATAMOTORS | 30-Apr-09 | 160 | 15 | 10 | 18700 | 160.9 | 9.66% | 9.66% |
| 4 | SUZLON | 30-Apr-09 | 40 | 3.3 | 15 | 204000 | 38.15 | 9.47% | 14.78% |
| 5 | RNRL | 30-Apr-09 | 40 | 6 | 5 | 143040 | 42.55 | 9.44% | 9.44% |
| 6 | RNRL | 30-Apr-09 | 45 | 3.6 | 12 | 271776 | 42.55 | 9.24% | 15.53% |
| 7 | ICICIBANK | 30-Apr-09 | 320 | 29.65 | 19 | 25900 | 323.05 | 9.07% | 9.07% |
| 8 | ICICIBANK | 30-Apr-09 | 330 | 24.9 | 64 | 36400 | 323.05 | 8.35% | 10.68% |
| 9 | UNITECH | 30-Apr-09 | 27.5 | 2.05 | 6 | 81000 | 26.9 | 8.25% | 10.66% |
| 10 | RCOM | 30-Apr-09 | 160 | 11 | 18 | 40600 | 158.95 | 7.43% | 8.14% |
| 11 | DLF | 30-Apr-09 | 170 | 13 | 6 | 11200 | 171.5 | 7.26% | 7.26% |
| 12 | ICICIBANK | 30-Apr-09 | 340 | 20.4 | 23 | 30800 | 323.05 | 6.74% | 12.34% |
| 13 | TATASTEEL | 30-Apr-09 | 180 | 10.7 | 43 | 97792 | 176.25 | 6.46% | 8.73% |
| 14 | TATASTEEL | 30-Apr-09 | 170 | 16.1 | 31 | 172664 | 176.25 | 6.15% | 6.15% |
| 15 | LT | 30-Apr-09 | 580 | 38.55 | 13 | 7600 | 585.1 | 6.12% | 6.12% |
| 16 | RNRL | 30-Apr-09 | 50 | 2.45 | 15 | 171648 | 42.55 | 6.11% | 24.69% |
| 17 | LT | 30-Apr-09 | 600 | 32.55 | 773 | 305600 | 585.1 | 5.89% | 8.59% |
| 18 | DLF | 30-Apr-09 | 180 | 9.3 | 13 | 62400 | 171.5 | 5.73% | 10.97% |
| 19 | RELIANCE | 30-Apr-09 | 1350 | 71.6 | 24 | 38100 | 1339.2 | 5.65% | 6.50% |
| 20 | RCOM | 30-Apr-09 | 170 | 8.45 | 11 | 42000 | 158.95 | 5.61% | 12.96% |
| 21 | ICICIBANK | 30-Apr-09 | 350 | 16.95 | 21 | 11200 | 323.05 | 5.54% | 14.34% |
| 22 | SUZLON | 30-Apr-09 | 45 | 2 | 8 | 36000 | 38.15 | 5.53% | 24.48% |
| 23 | SBIN | 30-Apr-09 | 960 | 49.9 | 10 | 6072 | 954.7 | 5.52% | 6.10% |
| 24 | RELIANCE | 30-Apr-09 | 1320 | 87.7 | 27 | 122400 | 1339.2 | 5.47% | 5.47% |
| 25 | INFOSYSTCH | 30-Apr-09 | 1290 | 73 | 21 | 24000 | 1296.2 | 5.46% | 5.46% |
| 26 | BHARTIARTL | 30-Apr-09 | 560 | 38 | 5 | 5500 | 569.4 | 5.38% | 5.38% |
| 27 | CAIRN | 30-Apr-09 | 180 | 9 | 48 | 152500 | 176.35 | 5.38% | 7.56% |
| 28 | RCOM | 30-Apr-09 | 150 | 16.25 | 6 | 35000 | 158.95 | 5.12% | 5.12% |
| 29 | UNITECH | 30-Apr-09 | 30 | 1.3 | 13 | 135000 | 26.9 | 5.08% | 17.19% |
| 30 | RPL | 30-Apr-09 | 85 | 4 | 5 | 154100 | 83.3 | 5.04% | 7.19% |
| 31 | ONGC | 30-Apr-09 | 760 | 36.1 | 15 | 11700 | 755 | 5.02% | 5.72% |
| 32 | BHARTIARTL | 30-Apr-09 | 580 | 26.45 | 8 | 10000 | 569.4 | 4.87% | 6.82% |
| 33 | BHEL | 30-Apr-09 | 1380 | 63.85 | 21 | 6000 | 1378.05 | 4.86% | 5.01% |
| 34 | HDFCBANK | 30-Apr-09 | 860 | 38.85 | 5 | 4800 | 839.3 | 4.85% | 7.44% |
| 35 | RPOWER | 30-Apr-09 | 100 | 5.45 | 7 | 234000 | 100.85 | 4.82% | 4.82% |
| 36 | TATAPOWER | 30-Apr-09 | 700 | 29.55 | 20 | 8800 | 667.75 | 4.63% | 9.68% |
| 37 | ROLTA | 26-Mar-09 | 55 | 2.35 | 17 | 64800 | 53.35 | 4.61% | 7.84% |
| 38 | INFOSYSTCH | 30-Apr-09 | 1320 | 57 | 122 | 50400 | 1296.2 | 4.60% | 6.52% |
| 39 | TATASTEEL | 30-Apr-09 | 190 | 7.5 | 9 | 36672 | 176.25 | 4.44% | 12.59% |
| 40 | ONGC | 30-Apr-09 | 740 | 46.2 | 515 | 233100 | 755 | 4.40% | 4.40% |
| 41 | HINDALCO | 30-Apr-09 | 50 | 2 | 9 | 35180 | 47.65 | 4.38% | 9.53% |
| 42 | BHARTIARTL | 30-Apr-09 | 600 | 23 | 13 | 15000 | 569.4 | 4.21% | 9.81% |
| 43 | NTPC | 30-Apr-09 | 180 | 6.6 | 90 | 186875 | 177.55 | 3.86% | 5.29% |
| 44 | ABAN | 26-Mar-09 | 320 | 18 | 6 | 6000 | 326.25 | 3.81% | 3.81% |
| 45 | ROLTA | 26-Mar-09 | 45 | 10 | 13 | 72000 | 53.35 | 3.81% | 3.81% |
| 46 | SBIN | 30-Apr-09 | 1000 | 35 | 6 | 283008 | 954.7 | 3.81% | 8.73% |
| 47 | LT | 30-Apr-09 | 620 | 21.25 | 23 | 7200 | 585.1 | 3.77% | 9.96% |
| 48 | JPASSOCIAT | 26-Mar-09 | 80 | 2.9 | 174 | 495000 | 80 | 3.76% | 3.76% |
| 49 | TTML | 30-Apr-09 | 22.5 | 1.7 | 34 | 543400 | 23.4 | 3.69% | 3.69% |
| 50 | HDIL | 26-Mar-09 | 75 | 2.6 | 16 | 136224 | 73.5 | 3.67% | 5.78% |
Labels:
Covered Calls
Subscribe to:
Posts (Atom)