| No | SYMBOL | EXPIRY | Strike PRICE | Call PRICE | Traded CONTRACTS | OPEN INTEREST | Stock PRICE | Return FLAT | Return CALLED |
| 1 | TATAPOWER | 26-Feb-09 | 780 | 99.1 | 10 | 2000 | 762.85 | 14.93% | 17.51% |
| 2 | FSL | 26-Feb-09 | 12.5 | 1.4 | 54 | 190000 | 11.45 | 13.93% | 24.38% |
| 3 | DLF | 26-Feb-09 | 180 | 20.05 | 333 | 71600 | 177.65 | 12.72% | 14.21% |
| 4 | HDIL | 26-Feb-09 | 100 | 10.55 | 156 | 73272 | 96.55 | 12.27% | 16.28% |
| 5 | BAJAJHIND | 26-Feb-09 | 60 | 6.05 | 84 | 100700 | 57.55 | 11.75% | 16.50% |
| 6 | BINDALAGRO | 26-Feb-09 | 12.5 | 1.15 | 7 | 34650 | 11 | 11.68% | 26.90% |
| 7 | UNITECH | 26-Feb-09 | 30 | 5.25 | 833 | 940500 | 32.15 | 11.52% | 11.52% |
| 8 | DLF | 26-Feb-09 | 170 | 24.85 | 459 | 62000 | 177.65 | 11.26% | 11.26% |
| 9 | WWIL | 26-Feb-09 | 10 | 1 | 65 | 311850 | 9.9 | 11.24% | 12.36% |
| 10 | BAJAJHIND | 26-Feb-09 | 55 | 8.05 | 28 | 22800 | 57.55 | 11.11% | 11.11% |
| 11 | ABAN | 26-Feb-09 | 460 | 70 | 7 | 300 | 484.4 | 11.00% | 11.00% |
| 12 | ABAN | 26-Feb-09 | 500 | 47.8 | 61 | 2500 | 484.4 | 10.95% | 14.52% |
| 13 | SUZLON | 26-Feb-09 | 45 | 6.65 | 658 | 345000 | 47.25 | 10.84% | 10.84% |
| 14 | HDIL | 26-Feb-09 | 90 | 15.3 | 96 | 38184 | 96.55 | 10.77% | 10.77% |
| 15 | UNITECH | 26-Feb-09 | 35 | 3.1 | 845 | 780300 | 32.15 | 10.67% | 20.48% |
| 16 | RCOM | 26-Feb-09 | 170 | 16.25 | 607 | 151200 | 170.05 | 10.53% | 10.53% |
| 17 | RNRL | 26-Feb-09 | 50 | 6.2 | 764 | 695532 | 51.45 | 10.50% | 10.50% |
| 18 | JPASSOCIAT | 26-Feb-09 | 75 | 8.35 | 168 | 63750 | 76.25 | 10.46% | 10.46% |
| 19 | RELINFRA | 26-Feb-09 | 580 | 57.5 | 9 | 1794 | 582.9 | 10.39% | 10.39% |
| 20 | DLF | 26-Feb-09 | 165 | 28.05 | 6 | 2400 | 177.65 | 10.29% | 10.29% |
| 21 | KFA | 26-Feb-09 | 35 | 3.15 | 18 | 11050 | 35.05 | 9.72% | 9.72% |
| 22 | DLF | 26-Feb-09 | 190 | 15.7 | 171 | 35600 | 177.65 | 9.69% | 17.32% |
| 23 | RELCAPITAL | 26-Feb-09 | 420 | 37.85 | 46 | 10212 | 420.95 | 9.63% | 9.63% |
| 24 | RCOM | 26-Feb-09 | 175 | 14.8 | 10 | 4550 | 170.05 | 9.53% | 12.72% |
| 25 | SUZLON | 26-Feb-09 | 50 | 4.1 | 1295 | 999000 | 47.25 | 9.50% | 15.87% |
| 26 | DLF | 26-Feb-09 | 160 | 31.35 | 195 | 32000 | 177.65 | 9.36% | 9.36% |
| 27 | NEYVELILIG | 26-Feb-09 | 80 | 6.8 | 11 | 29500 | 80.1 | 9.14% | 9.14% |
| 28 | GVKPIL | 26-Feb-09 | 20 | 1.55 | 183 | 598500 | 18.75 | 9.01% | 16.28% |
| 29 | RNRL | 26-Feb-09 | 55 | 4.2 | 666 | 425544 | 51.45 | 8.89% | 16.40% |
| 30 | BALRAMCHIN | 26-Feb-09 | 60 | 4.85 | 220 | 304800 | 59.9 | 8.81% | 8.99% |
| 31 | JPASSOCIAT | 26-Feb-09 | 80 | 6.15 | 588 | 240000 | 76.25 | 8.77% | 14.12% |
| 32 | GVKPIL | 26-Feb-09 | 17.5 | 2.65 | 32 | 137750 | 18.75 | 8.70% | 8.70% |
| 33 | RELINFRA | 26-Feb-09 | 560 | 67 | 32 | 9936 | 582.9 | 8.55% | 8.55% |
| 34 | IFCI | 26-Feb-09 | 20 | 1.45 | 441 | 1369150 | 19.15 | 8.19% | 12.99% |
| 35 | JPASSOCIAT | 26-Feb-09 | 70 | 11.5 | 505 | 180750 | 76.25 | 8.11% | 8.11% |
| 36 | PUNJLLOYD | 26-Feb-09 | 100 | 7.05 | 105 | 108000 | 94.7 | 8.04% | 14.09% |
| 37 | RENUKA | 26-Feb-09 | 80 | 5.9 | 139 | 350000 | 79.5 | 8.02% | 8.70% |
| 38 | HDIL | 26-Feb-09 | 110 | 7.15 | 12 | 12384 | 96.55 | 8.00% | 23.04% |
| 39 | ICICIBANK | 26-Feb-09 | 420 | 30.6 | 429 | 158725 | 416.25 | 7.93% | 8.91% |
| 40 | TATASTEEL | 26-Feb-09 | 180 | 17.7 | 563 | 340744 | 184.6 | 7.85% | 7.85% |
| 41 | HINDALCO | 26-Feb-09 | 50 | 3.55 | 391 | 467894 | 48.95 | 7.82% | 10.13% |
| 42 | RELINFRA | 26-Feb-09 | 600 | 41.6 | 80 | 13110 | 582.9 | 7.69% | 10.84% |
| 43 | DLF | 26-Feb-09 | 200 | 12.65 | 272 | 119600 | 177.65 | 7.67% | 21.21% |
| 44 | RCOM | 26-Feb-09 | 160 | 21.4 | 565 | 122500 | 170.05 | 7.64% | 7.64% |
| 45 | RCOM | 26-Feb-09 | 180 | 11.95 | 623 | 213150 | 170.05 | 7.56% | 13.85% |
| 46 | ISPATIND | 26-Feb-09 | 10 | 0.9 | 127 | 664000 | 10.2 | 7.53% | 7.53% |
| 47 | ROLTA | 26-Feb-09 | 100 | 6.5 | 14 | 9900 | 92.95 | 7.52% | 15.67% |
| 48 | TATASTEEL | 26-Feb-09 | 190 | 12.8 | 278 | 92062 | 184.6 | 7.45% | 10.59% |
| 49 | DCB | 26-Feb-09 | 20 | 1.3 | 45 | 72800 | 18.85 | 7.41% | 13.96% |
| 50 | BAJAJHIND | 26-Feb-09 | 65 | 3.95 | 13 | 10450 | 57.55 | 7.37% | 21.27% |
Custom Search
Sunday, February 1, 2009
TOP 50 Covered Calls for FEB 2, 2009
Labels:
Covered Calls
Sunday, January 25, 2009
TOP 50 Covered Calls for JAN 27, 2009
| No | SYMBOL | EXPIRY | Strike PRICE | Call PRICE | Traded CONTRACTS | OPEN INTEREST | Stock PRICE | Return FLAT | Return CALLED |
| 1 | UNITECH | 26-Feb-09 | 30 | 3.85 | 155 | 278100 | 26.95 | 16.67% | 29.87% |
| 2 | UNITECH | 26-Feb-09 | 25 | 5.45 | 119 | 105300 | 26.95 | 16.28% | 16.28% |
| 3 | DLF | 26-Feb-09 | 160 | 23.25 | 10 | 2800 | 161.3 | 15.90% | 15.90% |
| 4 | HDIL | 26-Feb-09 | 90 | 12.3 | 13 | 5160 | 89.9 | 15.85% | 15.98% |
| 5 | JPASSOCIAT | 26-Feb-09 | 60 | 9.25 | 11 | 6000 | 61.65 | 14.50% | 14.50% |
| 6 | DLF | 26-Feb-09 | 170 | 19.35 | 44 | 24000 | 161.3 | 13.63% | 19.76% |
| 7 | RELCAPITAL | 26-Feb-09 | 380 | 45 | 9 | 690 | 380.35 | 13.31% | 13.31% |
| 8 | RCOM | 26-Feb-09 | 160 | 19.05 | 27 | 7350 | 160.3 | 13.27% | 13.27% |
| 9 | SUZLON | 26-Feb-09 | 50 | 5.65 | 41 | 47000 | 48.85 | 13.08% | 15.74% |
| 11 | SATYAMCOMP | 26-Feb-09 | 40 | 4.2 | 634 | 300000 | 38.85 | 12.12% | 15.44% |
| 12 | SATYAMCOMP | 29-Jan-09 | 40 | 4.1 | 3851 | 1250400 | 38.85 | 11.80% | 15.11% |
| 13 | PUNJLLOYD | 26-Feb-09 | 100 | 9.05 | 35 | 31500 | 92.4 | 10.86% | 19.98% |
| 14 | UNITECH | 26-Feb-09 | 35 | 2.6 | 41 | 151200 | 26.95 | 10.68% | 43.74% |
| 15 | RELCAPITAL | 26-Feb-09 | 400 | 36.6 | 27 | 6486 | 380.35 | 10.65% | 16.36% |
| 16 | RCOM | 26-Feb-09 | 170 | 15 | 74 | 25200 | 160.3 | 10.32% | 17.00% |
| 17 | JPASSOCIAT | 26-Feb-09 | 70 | 5.75 | 61 | 66000 | 61.65 | 10.29% | 25.22% |
| 18 | HDIL | 26-Feb-09 | 100 | 8.3 | 8 | 3612 | 89.9 | 10.17% | 22.55% |
| 19 | DLF | 26-Feb-09 | 180 | 14.65 | 22 | 12400 | 161.3 | 9.99% | 22.74% |
| 20 | TATASTEEL | 26-Feb-09 | 170 | 14.8 | 26 | 8786 | 166.3 | 9.77% | 12.21% |
| 21 | IFCI | 26-Feb-09 | 17.5 | 2 | 32 | 59100 | 17.95 | 9.72% | 9.72% |
| 22 | BINDALAGRO | 29-Jan-09 | 15 | 0.9 | 5 | 89100 | 10.2 | 9.68% | 61.29% |
| 23 | SATYAMCOMP | 29-Jan-09 | 35 | 6.9 | 2450 | 804000 | 38.85 | 9.55% | 9.55% |
| 24 | SATYAMCOMP | 26-Feb-09 | 35 | 6.9 | 230 | 113400 | 38.85 | 9.55% | 9.55% |
| 25 | NAGARFERT | 26-Feb-09 | 15 | 1.25 | 9 | 42000 | 14.5 | 9.43% | 13.21% |
| 26 | HINDALCO | 26-Feb-09 | 45 | 3.7 | 21 | 51011 | 43.5 | 9.30% | 13.07% |
| 27 | IDFC | 26-Feb-09 | 55 | 4.45 | 10 | 50150 | 53.65 | 9.04% | 11.79% |
| 28 | ICICIBANK | 26-Feb-09 | 380 | 30 | 24 | 7175 | 363.85 | 8.99% | 13.82% |
| 29 | SAIL | 26-Feb-09 | 70 | 7.5 | 6 | 17550 | 71.8 | 8.86% | 8.86% |
| 30 | BAJAJHIND | 26-Feb-09 | 60 | 4.2 | 6 | 9500 | 53.35 | 8.55% | 22.08% |
| 31 | BALRAMCHIN | 26-Feb-09 | 50 | 6.25 | 6 | 14400 | 52.4 | 8.34% | 8.34% |
| 32 | SUZLON | 26-Feb-09 | 55 | 3.75 | 17 | 37000 | 48.85 | 8.31% | 21.95% |
| 33 | RELCAPITAL | 26-Feb-09 | 420 | 28 | 5 | 2346 | 380.35 | 7.95% | 19.20% |
| 34 | HDFCBANK | 26-Feb-09 | 860 | 74.15 | 7 | 1400 | 872.45 | 7.73% | 7.73% |
| 35 | RCOM | 26-Feb-09 | 180 | 11.45 | 54 | 44100 | 160.3 | 7.69% | 20.93% |
| 36 | IFCI | 26-Feb-09 | 20 | 1.25 | 59 | 299440 | 17.95 | 7.49% | 19.76% |
| 37 | RNRL | 26-Feb-09 | 55 | 3.35 | 35 | 89400 | 48.2 | 7.47% | 22.63% |
| 38 | RPOWER | 26-Feb-09 | 100 | 6.45 | 32 | 53500 | 98.05 | 7.04% | 9.17% |
| 39 | DLF | 26-Feb-09 | 200 | 10.6 | 46 | 34400 | 161.3 | 7.03% | 32.71% |
| 40 | PUNJLLOYD | 26-Feb-09 | 110 | 6 | 5 | 13500 | 92.4 | 6.94% | 27.31% |
| 42 | IDBI | 26-Feb-09 | 55 | 3.45 | 7 | 12000 | 53.7 | 6.87% | 9.45% |
| 43 | RANBAXY | 26-Feb-09 | 200 | 11.95 | 15 | 13600 | 188.1 | 6.78% | 13.54% |
| 44 | HDFCBANK | 26-Feb-09 | 900 | 54.8 | 43 | 10400 | 872.45 | 6.70% | 10.07% |
| 45 | BHARTIARTL | 26-Feb-09 | 600 | 50 | 8 | 14000 | 613.15 | 6.54% | 6.54% |
| 46 | UNITECH | 26-Feb-09 | 40 | 1.65 | 35 | 113400 | 26.95 | 6.52% | 58.10% |
| 47 | TATASTEEL | 26-Feb-09 | 180 | 10.05 | 324 | 222706 | 166.3 | 6.43% | 15.20% |
| 48 | MRPL | 29-Jan-09 | 35 | 3.9 | 21 | 48950 | 36.8 | 6.38% | 6.38% |
| 49 | ASHOKLEY | 26-Feb-09 | 15 | 0.85 | 17 | 382000 | 14.2 | 6.37% | 12.36% |
| 50 | TATASTEEL | 26-Feb-09 | 190 | 9.9 | 6 | 12224 | 166.3 | 6.33% | 21.48% |
Labels:
Covered Calls
Subscribe to:
Posts (Atom)