Custom Search

Sunday, January 25, 2009

TOP 50 Covered Calls for JAN 27, 2009

No SYMBOL EXPIRY Strike PRICE Call PRICE Traded CONTRACTS OPEN INTEREST Stock  PRICE Return FLAT Return CALLED
1 UNITECH 26-Feb-09 30 3.85 155 278100 26.95 16.67% 29.87%
2 UNITECH 26-Feb-09 25 5.45 119 105300 26.95 16.28% 16.28%
3 DLF 26-Feb-09 160 23.25 10 2800 161.3 15.90% 15.90%
4 HDIL 26-Feb-09 90 12.3 13 5160 89.9 15.85% 15.98%
5 JPASSOCIAT 26-Feb-09 60 9.25 11 6000 61.65 14.50% 14.50%
6 DLF 26-Feb-09 170 19.35 44 24000 161.3 13.63% 19.76%
7 RELCAPITAL 26-Feb-09 380 45 9 690 380.35 13.31% 13.31%
8 RCOM 26-Feb-09 160 19.05 27 7350 160.3 13.27% 13.27%
9 SUZLON 26-Feb-09 50 5.65 41 47000 48.85 13.08% 15.74%
11 SATYAMCOMP 26-Feb-09 40 4.2 634 300000 38.85 12.12% 15.44%
12 SATYAMCOMP 29-Jan-09 40 4.1 3851 1250400 38.85 11.80% 15.11%
13 PUNJLLOYD 26-Feb-09 100 9.05 35 31500 92.4 10.86% 19.98%
14 UNITECH 26-Feb-09 35 2.6 41 151200 26.95 10.68% 43.74%
15 RELCAPITAL 26-Feb-09 400 36.6 27 6486 380.35 10.65% 16.36%
16 RCOM 26-Feb-09 170 15 74 25200 160.3 10.32% 17.00%
17 JPASSOCIAT 26-Feb-09 70 5.75 61 66000 61.65 10.29% 25.22%
18 HDIL 26-Feb-09 100 8.3 8 3612 89.9 10.17% 22.55%
19 DLF 26-Feb-09 180 14.65 22 12400 161.3 9.99% 22.74%
20 TATASTEEL 26-Feb-09 170 14.8 26 8786 166.3 9.77% 12.21%
21 IFCI 26-Feb-09 17.5 2 32 59100 17.95 9.72% 9.72%
22 BINDALAGRO 29-Jan-09 15 0.9 5 89100 10.2 9.68% 61.29%
23 SATYAMCOMP 29-Jan-09 35 6.9 2450 804000 38.85 9.55% 9.55%
24 SATYAMCOMP 26-Feb-09 35 6.9 230 113400 38.85 9.55% 9.55%
25 NAGARFERT 26-Feb-09 15 1.25 9 42000 14.5 9.43% 13.21%
26 HINDALCO 26-Feb-09 45 3.7 21 51011 43.5 9.30% 13.07%
27 IDFC 26-Feb-09 55 4.45 10 50150 53.65 9.04% 11.79%
28 ICICIBANK 26-Feb-09 380 30 24 7175 363.85 8.99% 13.82%
29 SAIL 26-Feb-09 70 7.5 6 17550 71.8 8.86% 8.86%
30 BAJAJHIND 26-Feb-09 60 4.2 6 9500 53.35 8.55% 22.08%
31 BALRAMCHIN 26-Feb-09 50 6.25 6 14400 52.4 8.34% 8.34%
32 SUZLON 26-Feb-09 55 3.75 17 37000 48.85 8.31% 21.95%
33 RELCAPITAL 26-Feb-09 420 28 5 2346 380.35 7.95% 19.20%
34 HDFCBANK 26-Feb-09 860 74.15 7 1400 872.45 7.73% 7.73%
35 RCOM 26-Feb-09 180 11.45 54 44100 160.3 7.69% 20.93%
36 IFCI 26-Feb-09 20 1.25 59 299440 17.95 7.49% 19.76%
37 RNRL 26-Feb-09 55 3.35 35 89400 48.2 7.47% 22.63%
38 RPOWER 26-Feb-09 100 6.45 32 53500 98.05 7.04% 9.17%
39 DLF 26-Feb-09 200 10.6 46 34400 161.3 7.03% 32.71%
40 PUNJLLOYD 26-Feb-09 110 6 5 13500 92.4 6.94% 27.31%
42 IDBI 26-Feb-09 55 3.45 7 12000 53.7 6.87% 9.45%
43 RANBAXY 26-Feb-09 200 11.95 15 13600 188.1 6.78% 13.54%
44 HDFCBANK 26-Feb-09 900 54.8 43 10400 872.45 6.70% 10.07%
45 BHARTIARTL 26-Feb-09 600 50 8 14000 613.15 6.54% 6.54%
46 UNITECH 26-Feb-09 40 1.65 35 113400 26.95 6.52% 58.10%
47 TATASTEEL 26-Feb-09 180 10.05 324 222706 166.3 6.43% 15.20%
48 MRPL 29-Jan-09 35 3.9 21 48950 36.8 6.38% 6.38%
49 ASHOKLEY 26-Feb-09 15 0.85 17 382000 14.2 6.37% 12.36%
50 TATASTEEL 26-Feb-09 190 9.9 6 12224 166.3 6.33% 21.48%

Sunday, January 18, 2009

TOP 50 Covered Calls for JAN 19, 2009

No SYMBOL EXPIRY Strike PRICE Call PRICE Traded CONTRACTS OPEN INTEREST Stock  PRICE Return FLAT Return CALLED
1 UNITECH 26-Feb-09 30 6.5 23 17100 29.45 28.32% 30.72%
2 UNITECH 26-Feb-09 35 4.9 24 23400 29.45 19.96% 42.57%
3 RCOM 26-Feb-09 180 28.65 21 7700 182.7 16.85% 16.85%
4 RNRL 26-Feb-09 50 10.3 14 46488 53.95 14.55% 14.55%
5 UNITECH 29-Jan-09 30 3.5 803 637200 29.45 13.49% 15.61%
6 UNITECH 26-Feb-09 40 3.25 14 11700 29.45 12.40% 52.67%
7 IFCI 26-Feb-09 20 2.85 30 173360 20.7 12.04% 12.04%
8 JPASSOCIAT 29-Jan-09 65 7.85 24 18000 66 11.78% 11.78%
9 HINDALCO 26-Feb-09 50 5.1 15 28144 50 11.36% 11.36%
11 UNITECH 29-Jan-09 32.5 3 29 31500 29.45 11.34% 22.87%
12 IDFC 26-Feb-09 60 6.05 40 75225 59.6 11.30% 12.04%
13 UNITECH 29-Jan-09 25 6.9 26 68400 29.45 10.86% 10.86%
14 RPOWER 26-Feb-09 100 10.15 9 6500 101 10.07% 10.07%
15 RNRL 29-Jan-09 55 4.9 901 1471524 53.95 9.99% 12.13%
16 JPASSOCIAT 29-Jan-09 70 5.85 334 356250 66 9.73% 16.38%
17 JPASSOCIAT 29-Jan-09 60 11.2 86 64500 66 9.49% 9.49%
18 BAJAJHIND 29-Jan-09 60 5.15 51 43700 59.5 9.48% 10.40%
19 RCOM 29-Jan-09 180 17.9 942 190050 182.7 9.22% 9.22%
20 RELCAPITAL 29-Jan-09 420 43.65 20 3726 428.5 9.13% 9.13%
21 HCC 29-Jan-09 45 3.6 6 7000 43.15 9.10% 13.78%
22 RELCAPITAL 29-Jan-09 430 35.65 46 4278 428.5 9.07% 9.46%
23 RELIANCE 26-Feb-09 1200 114.5 15 1125 1217.35 8.81% 8.81%
24 DLF 29-Jan-09 190 20.55 68 17200 195.55 8.57% 8.57%
25 DLF 29-Jan-09 200 15.2 525 260000 195.55 8.43% 10.90%
26 HDIL 29-Jan-09 100 9.75 31 50052 102.05 8.34% 8.34%
27 SUZLON 29-Jan-09 50 4.35 496 773000 50.5 8.34% 8.34%
28 SAIL 26-Feb-09 80 6 6 8100 79.05 8.21% 9.51%
29 PETRONET 26-Feb-09 35 4.5 6 13200 36.9 8.02% 8.02%
30 DCB 29-Jan-09 20 1.35 6 72800 19.25 7.54% 11.73%
31 GMRINFRA 26-Feb-09 80 5 5 3750 72.75 7.38% 18.08%
32 RCOM 29-Jan-09 190 12.55 311 153650 182.7 7.38% 11.67%
33 RELCAPITAL 29-Jan-09 440 29.35 141 56304 428.5 7.35% 10.23%
34 RNRL 29-Jan-09 50 7.35 598 1192596 53.95 7.30% 7.30%
35 UNITECH 29-Jan-09 35 2 529 1003500 29.45 7.29% 27.50%
36 PUNJLLOYD 29-Jan-09 110 11 16 22500 113.55 7.26% 7.26%
37 GVKPIL 29-Jan-09 20 1.3 106 1049750 19.5 7.14% 9.89%
38 IDFC 29-Jan-09 60 3.8 275 759625 59.6 6.81% 7.53%
39 BAJAJHIND 29-Jan-09 55 8 6 9500 59.5 6.80% 6.80%
40 RELCAPITAL 29-Jan-09 400 53.95 35 5520 428.5 6.79% 6.79%
42 RELINFRA 29-Jan-09 540 35.15 21 21528 540.95 6.76% 6.76%
43 RELCAPITAL 29-Jan-09 450 27.05 91 17526 428.5 6.74% 12.09%
44 RCOM 29-Jan-09 170 23.15 85 59500 182.7 6.55% 6.55%
45 DLF 29-Jan-09 210 11.85 44 32000 195.55 6.45% 14.32%
46 IFCI 29-Jan-09 20 1.9 267 1278530 20.7 6.38% 6.38%
47 PUNJLLOYD 29-Jan-09 120 6.8 74 114750 113.55 6.37% 12.41%
48 JPASSOCIAT 29-Jan-09 75 3.95 67 90750 66 6.37% 20.87%
49 INFOSYSTCH 26-Feb-09 1290 75.35 29 14200 1267.4 6.32% 8.22%
50 DLF 29-Jan-09 180 26.25 16 22400 195.55 6.32% 6.32%

Covered Call Write

To learn more about Covered Call Writing, click here