| No | SYMBOL | EXPIRY | Strike PRICE | Call PRICE | Traded CONTRACTS | OPEN INTEREST | Stock PRICE | Return FLAT | Return CALLED |
| 1 | DLF | 26-Mar-09 | 160 | 18.85 | 5 | 8000 | 160.55 | 12.91% | 12.91% |
| 2 | RCOM | 26-Mar-09 | 180 | 20 | 10 | 7000 | 181.55 | 11.42% | 11.42% |
| 3 | SUZLON | 26-Mar-09 | 50 | 4.5 | 6 | 12000 | 46.85 | 10.63% | 18.06% |
| 4 | SKUMARSYNF | 26-Feb-09 | 20 | 2.45 | 12 | 169100 | 20.7 | 9.59% | 9.59% |
| 5 | FSL | 26-Feb-09 | 15 | 1.25 | 19 | 308750 | 14.45 | 9.47% | 13.64% |
| 6 | ICICIBANK | 26-Mar-09 | 440 | 36.45 | 10 | 7000 | 434.4 | 9.16% | 10.57% |
| 7 | WWIL | 26-Feb-09 | 17.5 | 1.3 | 130 | 617400 | 16.3 | 8.67% | 16.67% |
| 8 | WWIL | 26-Feb-09 | 15 | 2.35 | 97 | 759150 | 16.3 | 7.53% | 7.53% |
| 9 | BHARTIARTL | 26-Mar-09 | 660 | 44.55 | 18 | 6500 | 651.75 | 7.34% | 8.70% |
| 10 | LT | 26-Mar-09 | 700 | 50 | 7 | 2400 | 702.2 | 7.33% | 7.33% |
| 11 | GVKPIL | 26-Feb-09 | 22.5 | 1.5 | 114 | 997500 | 22.05 | 7.30% | 9.49% |
| 12 | IDEA | 26-Mar-09 | 50 | 4.9 | 5 | 43200 | 51.5 | 7.30% | 7.30% |
| 13 | TCS | 26-Mar-09 | 510 | 35.5 | 11 | 5500 | 511.2 | 7.21% | 7.21% |
| 14 | PUNJLLOYD | 26-Feb-09 | 95 | 6.25 | 16 | 0 | 94.35 | 7.09% | 7.83% |
| 15 | UNITECH | 26-Feb-09 | 32.5 | 2.1 | 252 | 857700 | 31.8 | 7.07% | 9.43% |
| 16 | HDIL | 26-Feb-09 | 90 | 5.75 | 134 | 327660 | 87.75 | 7.01% | 9.76% |
| 17 | SBIN | 26-Mar-09 | 1200 | 78 | 8 | 2112 | 1195.9 | 6.98% | 7.34% |
| 18 | POLARIS | 26-Feb-09 | 50 | 3.95 | 5 | 117600 | 50.75 | 6.84% | 6.84% |
| 19 | JPASSOCIAT | 26-Feb-09 | 75 | 5.25 | 82 | 174750 | 75.5 | 6.76% | 6.76% |
| 20 | ABAN | 26-Feb-09 | 460 | 28.75 | 34 | 4200 | 455.9 | 6.73% | 7.69% |
| 21 | ONGC | 26-Mar-09 | 700 | 47.6 | 39 | 13950 | 704.8 | 6.51% | 6.51% |
| 22 | RELIANCE | 26-Mar-09 | 1410 | 85 | 27 | 7800 | 1392.4 | 6.50% | 7.85% |
| 23 | BAJAJHIND | 26-Feb-09 | 55 | 3.5 | 107 | 195700 | 55.25 | 6.28% | 6.28% |
| 24 | RNRL | 26-Feb-09 | 50 | 2.8 | 533 | 2004348 | 48.75 | 6.09% | 8.81% |
| 25 | DISHTV | 26-Feb-09 | 27.5 | 1.55 | 23 | 51500 | 27 | 6.09% | 8.06% |
| 26 | SBIN | 26-Mar-09 | 1230 | 67 | 5 | 1320 | 1195.9 | 5.93% | 8.96% |
| 27 | DLF | 26-Feb-09 | 160 | 9.5 | 1695 | 622400 | 160.55 | 5.93% | 5.93% |
| 28 | INFOSYSTCH | 26-Mar-09 | 1260 | 69.95 | 15 | 5400 | 1251.65 | 5.92% | 6.63% |
| 29 | IBREALEST | 26-Feb-09 | 110 | 6 | 21 | 32500 | 109.15 | 5.82% | 6.64% |
| 30 | RELIANCE | 26-Mar-09 | 1440 | 75.45 | 5 | 1500 | 1392.4 | 5.73% | 9.34% |
| 31 | CHAMBLFERT | 26-Feb-09 | 42.5 | 2.25 | 22 | 244950 | 42.05 | 5.65% | 6.78% |
| 32 | RELCAPITAL | 26-Feb-09 | 430 | 26 | 6 | 2208 | 433.1 | 5.63% | 5.63% |
| 33 | RPL | 26-Mar-09 | 80 | 12.3 | 7 | 30150 | 88.05 | 5.61% | 5.61% |
| 34 | NTPC | 26-Mar-09 | 180 | 12.5 | 17 | 21125 | 182.95 | 5.60% | 5.60% |
| 35 | RELINFRA | 26-Feb-09 | 540 | 58 | 89 | 133446 | 569.85 | 5.50% | 5.50% |
| 36 | FSL | 26-Feb-09 | 12.5 | 2.6 | 6 | 209000 | 14.45 | 5.49% | 5.49% |
| 37 | DENABANK | 26-Feb-09 | 35 | 1.9 | 5 | 275625 | 35.1 | 5.42% | 5.42% |
| 38 | RCOM | 26-Feb-09 | 180 | 10.7 | 1181 | 341250 | 181.55 | 5.36% | 5.36% |
| 39 | RCOM | 26-Feb-09 | 185 | 9 | 5 | 1750 | 181.55 | 5.22% | 7.22% |
| 40 | EDUCOMP | 26-Feb-09 | 2160 | 101.85 | 25 | 1350 | 2090.35 | 5.12% | 8.62% |
| 41 | UNITECH | 26-Feb-09 | 30 | 3.25 | 622 | 2649600 | 31.8 | 5.08% | 5.08% |
| 42 | IFCI | 26-Feb-09 | 22.5 | 1 | 392 | 2830890 | 20.9 | 5.03% | 13.07% |
| 43 | IFCI | 26-Feb-09 | 20 | 1.85 | 271 | 2602370 | 20.9 | 4.99% | 4.99% |
| 44 | DLF | 26-Feb-09 | 165 | 7.55 | 40 | 63200 | 160.55 | 4.93% | 7.84% |
| 45 | SUZLON | 26-Feb-09 | 45 | 3.95 | 403 | 1028000 | 46.85 | 4.90% | 4.90% |
| 46 | ARVIND | 26-Feb-09 | 17.5 | 0.75 | 54 | 270900 | 16.15 | 4.87% | 13.64% |
| 47 | SUZLON | 26-Feb-09 | 47.5 | 2.15 | 5 | 7000 | 46.85 | 4.81% | 6.26% |
| 48 | RELINFRA | 26-Feb-09 | 580 | 25.75 | 193 | 18492 | 569.85 | 4.73% | 6.60% |
| 49 | UNITECH | 26-Feb-09 | 35 | 1.4 | 656 | 2353500 | 31.8 | 4.61% | 15.13% |
| 50 | DISHTV | 26-Feb-09 | 25 | 3.1 | 144 | 262650 | 27 | 4.60% | 4.60% |
Custom Search
Sunday, February 15, 2009
Covered Calls for FEB 16, 2009
Labels:
Covered Calls
Sunday, February 8, 2009
TOP 50 Covered Calls for FEB 9, 2009
| No | SYMBOL | EXPIRY | Strike PRICE | Call PRICE | Traded CONTRACTS | OPEN INTEREST | Stock PRICE | Return FLAT | Return CALLED |
| 1 | WWIL | 26-Feb-09 | 15 | 2.45 | 283 | 765450 | 15.55 | 14.50% | 14.50% |
| 2 | ORBITCORP | 26-Feb-09 | 60 | 6.1 | 82 | 20250 | 55.9 | 12.25% | 20.48% |
| 3 | FSL | 26-Feb-09 | 12.5 | 2.65 | 15 | 209000 | 13.8 | 12.11% | 12.11% |
| 4 | EDUCOMP | 26-Feb-09 | 1410 | 150 | 5 | 300 | 1410.7 | 11.84% | 11.84% |
| 5 | HDIL | 26-Feb-09 | 80 | 8.25 | 222 | 92364 | 78.3 | 11.78% | 14.20% |
| 6 | PRISMCEM | 26-Feb-09 | 20 | 2 | 6 | 22200 | 19.7 | 11.30% | 12.99% |
| 7 | MLL | 26-Feb-09 | 30 | 2.95 | 38 | 71050 | 29.95 | 10.93% | 11.11% |
| 8 | WWIL | 26-Feb-09 | 17.5 | 1.5 | 222 | 680400 | 15.55 | 10.68% | 24.56% |
| 9 | BINDALAGRO | 26-Feb-09 | 12.5 | 1.55 | 20 | 183150 | 12.9 | 10.13% | 10.13% |
| 10 | UNITECH | 26-Feb-09 | 27.5 | 3.45 | 229 | 176400 | 28.55 | 9.56% | 9.56% |
| 11 | UNITECH | 26-Feb-09 | 30 | 2.45 | 1298 | 2354400 | 28.55 | 9.39% | 14.94% |
| 12 | FSL | 26-Feb-09 | 15 | 1.15 | 64 | 270750 | 13.8 | 9.09% | 18.58% |
| 13 | JPASSOCIAT | 26-Feb-09 | 70 | 5.7 | 324 | 391500 | 68.75 | 9.04% | 11.02% |
| 14 | DLF | 26-Feb-09 | 140 | 11.3 | 961 | 414000 | 137.95 | 8.92% | 10.54% |
| 15 | DCB | 26-Feb-09 | 20 | 1.6 | 52 | 170800 | 19.6 | 8.89% | 11.11% |
| 16 | KFA | 26-Feb-09 | 35 | 2.65 | 8 | 20400 | 32.5 | 8.88% | 17.25% |
| 17 | HDIL | 26-Feb-09 | 70 | 14 | 5 | 2580 | 78.3 | 8.86% | 8.86% |
| 18 | POLARIS | 26-Feb-09 | 50 | 4.1 | 29 | 89600 | 50.1 | 8.70% | 8.70% |
| 19 | SUZLON | 26-Feb-09 | 45 | 3.4 | 385 | 904000 | 43.65 | 8.45% | 11.80% |
| 20 | HDIL | 26-Feb-09 | 85 | 6.05 | 8 | 2064 | 78.3 | 8.37% | 17.65% |
| 21 | IBREALEST | 26-Feb-09 | 100 | 7.4 | 131 | 92300 | 95.9 | 8.36% | 12.99% |
| 22 | ARVIND | 26-Feb-09 | 15 | 1.5 | 44 | 473000 | 15.35 | 8.30% | 8.30% |
| 23 | RELCAPITAL | 26-Feb-09 | 380 | 28.5 | 106 | 16284 | 376.9 | 8.18% | 9.07% |
| 24 | JPASSOCIAT | 26-Feb-09 | 65 | 8.65 | 13 | 46500 | 68.75 | 8.15% | 8.15% |
| 25 | EDUCOMP | 26-Feb-09 | 1440 | 105.05 | 18 | 1350 | 1410.7 | 8.05% | 10.29% |
| 26 | WELGUJ | 26-Feb-09 | 70 | 4.8 | 13 | 16800 | 65.4 | 7.92% | 15.51% |
| 27 | PARSVNATH | 26-Feb-09 | 50 | 3 | 7 | 2800 | 40.95 | 7.91% | 31.75% |
| 28 | BAJAJHIND | 26-Feb-09 | 55 | 3.9 | 32 | 147250 | 53.45 | 7.87% | 11.00% |
| 29 | ORBITCORP | 26-Feb-09 | 65 | 4.05 | 11 | 2250 | 55.9 | 7.81% | 25.36% |
| 30 | RNRL | 26-Feb-09 | 45 | 4.5 | 42 | 370116 | 46.3 | 7.66% | 7.66% |
| 31 | CHAMBLFERT | 26-Feb-09 | 40 | 2.75 | 332 | 1635300 | 39.8 | 7.42% | 7.96% |
| 32 | DLF | 26-Feb-09 | 130 | 16.85 | 363 | 144000 | 137.95 | 7.35% | 7.35% |
| 33 | DLF | 26-Feb-09 | 145 | 9.4 | 122 | 73600 | 137.95 | 7.31% | 12.80% |
| 34 | NAGARFERT | 26-Feb-09 | 17.5 | 1.15 | 101 | 787500 | 17 | 7.26% | 10.41% |
| 35 | RELINFRA | 26-Feb-09 | 540 | 36.8 | 778 | 130548 | 540.85 | 7.13% | 7.13% |
| 36 | RCOM | 26-Feb-09 | 160 | 13.35 | 127 | 277200 | 162.7 | 7.13% | 7.13% |
| 37 | GVKPIL | 26-Feb-09 | 20 | 1.25 | 58 | 1002250 | 18.95 | 7.06% | 12.99% |
| 38 | IVRCLINFRA | 26-Feb-09 | 110 | 6.95 | 9 | 5500 | 105.95 | 7.02% | 11.11% |
| 39 | RELCAPITAL | 26-Feb-09 | 370 | 31 | 6 | 828 | 376.9 | 6.97% | 6.97% |
| 40 | BALRAMCHIN | 26-Feb-09 | 60 | 3.8 | 57 | 470400 | 59.25 | 6.85% | 8.21% |
| 41 | EDUCOMP | 26-Feb-09 | 1500 | 88.65 | 51 | 4575 | 1410.7 | 6.71% | 13.46% |
| 42 | HDIL | 26-Feb-09 | 90 | 4.9 | 261 | 217752 | 78.3 | 6.68% | 22.62% |
| 43 | RELCAPITAL | 26-Feb-09 | 390 | 23.55 | 5 | 1656 | 376.9 | 6.66% | 10.37% |
| 44 | ASHOKLEY | 26-Feb-09 | 15 | 0.9 | 142 | 1332225 | 14.9 | 6.43% | 7.14% |
| 45 | BRIGADE | 26-Feb-09 | 52.5 | 2.35 | 5 | 9350 | 39.1 | 6.39% | 42.86% |
| 46 | SESAGOA | 26-Feb-09 | 100 | 5.85 | 47 | 39000 | 98.75 | 6.30% | 7.64% |
| 47 | HOTELEELA | 26-Feb-09 | 20 | 1.1 | 7 | 135000 | 18.65 | 6.27% | 13.96% |
| 48 | PUNJLLOYD | 26-Feb-09 | 90 | 5 | 72 | 108750 | 85.85 | 6.18% | 11.32% |
| 49 | TATAMOTORS | 26-Feb-09 | 140 | 8 | 97 | 90100 | 137.5 | 6.18% | 8.11% |
| 50 | UNITECH | 26-Feb-09 | 32.5 | 1.65 | 89 | 143100 | 28.55 | 6.13% | 20.82% |
Labels:
Covered Calls
Subscribe to:
Posts (Atom)