| No | SYMBOL | EXPIRY | Strike PRICE | Call PRICE | Traded CONTRACTS | OPEN INTEREST | Stock PRICE | Return FLAT | Return CALLED |
| 1 | WWIL | 26-Feb-09 | 15 | 2.45 | 283 | 765450 | 15.55 | 14.50% | 14.50% |
| 2 | ORBITCORP | 26-Feb-09 | 60 | 6.1 | 82 | 20250 | 55.9 | 12.25% | 20.48% |
| 3 | FSL | 26-Feb-09 | 12.5 | 2.65 | 15 | 209000 | 13.8 | 12.11% | 12.11% |
| 4 | EDUCOMP | 26-Feb-09 | 1410 | 150 | 5 | 300 | 1410.7 | 11.84% | 11.84% |
| 5 | HDIL | 26-Feb-09 | 80 | 8.25 | 222 | 92364 | 78.3 | 11.78% | 14.20% |
| 6 | PRISMCEM | 26-Feb-09 | 20 | 2 | 6 | 22200 | 19.7 | 11.30% | 12.99% |
| 7 | MLL | 26-Feb-09 | 30 | 2.95 | 38 | 71050 | 29.95 | 10.93% | 11.11% |
| 8 | WWIL | 26-Feb-09 | 17.5 | 1.5 | 222 | 680400 | 15.55 | 10.68% | 24.56% |
| 9 | BINDALAGRO | 26-Feb-09 | 12.5 | 1.55 | 20 | 183150 | 12.9 | 10.13% | 10.13% |
| 10 | UNITECH | 26-Feb-09 | 27.5 | 3.45 | 229 | 176400 | 28.55 | 9.56% | 9.56% |
| 11 | UNITECH | 26-Feb-09 | 30 | 2.45 | 1298 | 2354400 | 28.55 | 9.39% | 14.94% |
| 12 | FSL | 26-Feb-09 | 15 | 1.15 | 64 | 270750 | 13.8 | 9.09% | 18.58% |
| 13 | JPASSOCIAT | 26-Feb-09 | 70 | 5.7 | 324 | 391500 | 68.75 | 9.04% | 11.02% |
| 14 | DLF | 26-Feb-09 | 140 | 11.3 | 961 | 414000 | 137.95 | 8.92% | 10.54% |
| 15 | DCB | 26-Feb-09 | 20 | 1.6 | 52 | 170800 | 19.6 | 8.89% | 11.11% |
| 16 | KFA | 26-Feb-09 | 35 | 2.65 | 8 | 20400 | 32.5 | 8.88% | 17.25% |
| 17 | HDIL | 26-Feb-09 | 70 | 14 | 5 | 2580 | 78.3 | 8.86% | 8.86% |
| 18 | POLARIS | 26-Feb-09 | 50 | 4.1 | 29 | 89600 | 50.1 | 8.70% | 8.70% |
| 19 | SUZLON | 26-Feb-09 | 45 | 3.4 | 385 | 904000 | 43.65 | 8.45% | 11.80% |
| 20 | HDIL | 26-Feb-09 | 85 | 6.05 | 8 | 2064 | 78.3 | 8.37% | 17.65% |
| 21 | IBREALEST | 26-Feb-09 | 100 | 7.4 | 131 | 92300 | 95.9 | 8.36% | 12.99% |
| 22 | ARVIND | 26-Feb-09 | 15 | 1.5 | 44 | 473000 | 15.35 | 8.30% | 8.30% |
| 23 | RELCAPITAL | 26-Feb-09 | 380 | 28.5 | 106 | 16284 | 376.9 | 8.18% | 9.07% |
| 24 | JPASSOCIAT | 26-Feb-09 | 65 | 8.65 | 13 | 46500 | 68.75 | 8.15% | 8.15% |
| 25 | EDUCOMP | 26-Feb-09 | 1440 | 105.05 | 18 | 1350 | 1410.7 | 8.05% | 10.29% |
| 26 | WELGUJ | 26-Feb-09 | 70 | 4.8 | 13 | 16800 | 65.4 | 7.92% | 15.51% |
| 27 | PARSVNATH | 26-Feb-09 | 50 | 3 | 7 | 2800 | 40.95 | 7.91% | 31.75% |
| 28 | BAJAJHIND | 26-Feb-09 | 55 | 3.9 | 32 | 147250 | 53.45 | 7.87% | 11.00% |
| 29 | ORBITCORP | 26-Feb-09 | 65 | 4.05 | 11 | 2250 | 55.9 | 7.81% | 25.36% |
| 30 | RNRL | 26-Feb-09 | 45 | 4.5 | 42 | 370116 | 46.3 | 7.66% | 7.66% |
| 31 | CHAMBLFERT | 26-Feb-09 | 40 | 2.75 | 332 | 1635300 | 39.8 | 7.42% | 7.96% |
| 32 | DLF | 26-Feb-09 | 130 | 16.85 | 363 | 144000 | 137.95 | 7.35% | 7.35% |
| 33 | DLF | 26-Feb-09 | 145 | 9.4 | 122 | 73600 | 137.95 | 7.31% | 12.80% |
| 34 | NAGARFERT | 26-Feb-09 | 17.5 | 1.15 | 101 | 787500 | 17 | 7.26% | 10.41% |
| 35 | RELINFRA | 26-Feb-09 | 540 | 36.8 | 778 | 130548 | 540.85 | 7.13% | 7.13% |
| 36 | RCOM | 26-Feb-09 | 160 | 13.35 | 127 | 277200 | 162.7 | 7.13% | 7.13% |
| 37 | GVKPIL | 26-Feb-09 | 20 | 1.25 | 58 | 1002250 | 18.95 | 7.06% | 12.99% |
| 38 | IVRCLINFRA | 26-Feb-09 | 110 | 6.95 | 9 | 5500 | 105.95 | 7.02% | 11.11% |
| 39 | RELCAPITAL | 26-Feb-09 | 370 | 31 | 6 | 828 | 376.9 | 6.97% | 6.97% |
| 40 | BALRAMCHIN | 26-Feb-09 | 60 | 3.8 | 57 | 470400 | 59.25 | 6.85% | 8.21% |
| 41 | EDUCOMP | 26-Feb-09 | 1500 | 88.65 | 51 | 4575 | 1410.7 | 6.71% | 13.46% |
| 42 | HDIL | 26-Feb-09 | 90 | 4.9 | 261 | 217752 | 78.3 | 6.68% | 22.62% |
| 43 | RELCAPITAL | 26-Feb-09 | 390 | 23.55 | 5 | 1656 | 376.9 | 6.66% | 10.37% |
| 44 | ASHOKLEY | 26-Feb-09 | 15 | 0.9 | 142 | 1332225 | 14.9 | 6.43% | 7.14% |
| 45 | BRIGADE | 26-Feb-09 | 52.5 | 2.35 | 5 | 9350 | 39.1 | 6.39% | 42.86% |
| 46 | SESAGOA | 26-Feb-09 | 100 | 5.85 | 47 | 39000 | 98.75 | 6.30% | 7.64% |
| 47 | HOTELEELA | 26-Feb-09 | 20 | 1.1 | 7 | 135000 | 18.65 | 6.27% | 13.96% |
| 48 | PUNJLLOYD | 26-Feb-09 | 90 | 5 | 72 | 108750 | 85.85 | 6.18% | 11.32% |
| 49 | TATAMOTORS | 26-Feb-09 | 140 | 8 | 97 | 90100 | 137.5 | 6.18% | 8.11% |
| 50 | UNITECH | 26-Feb-09 | 32.5 | 1.65 | 89 | 143100 | 28.55 | 6.13% | 20.82% |
Custom Search
Sunday, February 8, 2009
TOP 50 Covered Calls for FEB 9, 2009
Labels:
Covered Calls
Sunday, February 1, 2009
TOP 50 Covered Calls for FEB 2, 2009
| No | SYMBOL | EXPIRY | Strike PRICE | Call PRICE | Traded CONTRACTS | OPEN INTEREST | Stock PRICE | Return FLAT | Return CALLED |
| 1 | TATAPOWER | 26-Feb-09 | 780 | 99.1 | 10 | 2000 | 762.85 | 14.93% | 17.51% |
| 2 | FSL | 26-Feb-09 | 12.5 | 1.4 | 54 | 190000 | 11.45 | 13.93% | 24.38% |
| 3 | DLF | 26-Feb-09 | 180 | 20.05 | 333 | 71600 | 177.65 | 12.72% | 14.21% |
| 4 | HDIL | 26-Feb-09 | 100 | 10.55 | 156 | 73272 | 96.55 | 12.27% | 16.28% |
| 5 | BAJAJHIND | 26-Feb-09 | 60 | 6.05 | 84 | 100700 | 57.55 | 11.75% | 16.50% |
| 6 | BINDALAGRO | 26-Feb-09 | 12.5 | 1.15 | 7 | 34650 | 11 | 11.68% | 26.90% |
| 7 | UNITECH | 26-Feb-09 | 30 | 5.25 | 833 | 940500 | 32.15 | 11.52% | 11.52% |
| 8 | DLF | 26-Feb-09 | 170 | 24.85 | 459 | 62000 | 177.65 | 11.26% | 11.26% |
| 9 | WWIL | 26-Feb-09 | 10 | 1 | 65 | 311850 | 9.9 | 11.24% | 12.36% |
| 10 | BAJAJHIND | 26-Feb-09 | 55 | 8.05 | 28 | 22800 | 57.55 | 11.11% | 11.11% |
| 11 | ABAN | 26-Feb-09 | 460 | 70 | 7 | 300 | 484.4 | 11.00% | 11.00% |
| 12 | ABAN | 26-Feb-09 | 500 | 47.8 | 61 | 2500 | 484.4 | 10.95% | 14.52% |
| 13 | SUZLON | 26-Feb-09 | 45 | 6.65 | 658 | 345000 | 47.25 | 10.84% | 10.84% |
| 14 | HDIL | 26-Feb-09 | 90 | 15.3 | 96 | 38184 | 96.55 | 10.77% | 10.77% |
| 15 | UNITECH | 26-Feb-09 | 35 | 3.1 | 845 | 780300 | 32.15 | 10.67% | 20.48% |
| 16 | RCOM | 26-Feb-09 | 170 | 16.25 | 607 | 151200 | 170.05 | 10.53% | 10.53% |
| 17 | RNRL | 26-Feb-09 | 50 | 6.2 | 764 | 695532 | 51.45 | 10.50% | 10.50% |
| 18 | JPASSOCIAT | 26-Feb-09 | 75 | 8.35 | 168 | 63750 | 76.25 | 10.46% | 10.46% |
| 19 | RELINFRA | 26-Feb-09 | 580 | 57.5 | 9 | 1794 | 582.9 | 10.39% | 10.39% |
| 20 | DLF | 26-Feb-09 | 165 | 28.05 | 6 | 2400 | 177.65 | 10.29% | 10.29% |
| 21 | KFA | 26-Feb-09 | 35 | 3.15 | 18 | 11050 | 35.05 | 9.72% | 9.72% |
| 22 | DLF | 26-Feb-09 | 190 | 15.7 | 171 | 35600 | 177.65 | 9.69% | 17.32% |
| 23 | RELCAPITAL | 26-Feb-09 | 420 | 37.85 | 46 | 10212 | 420.95 | 9.63% | 9.63% |
| 24 | RCOM | 26-Feb-09 | 175 | 14.8 | 10 | 4550 | 170.05 | 9.53% | 12.72% |
| 25 | SUZLON | 26-Feb-09 | 50 | 4.1 | 1295 | 999000 | 47.25 | 9.50% | 15.87% |
| 26 | DLF | 26-Feb-09 | 160 | 31.35 | 195 | 32000 | 177.65 | 9.36% | 9.36% |
| 27 | NEYVELILIG | 26-Feb-09 | 80 | 6.8 | 11 | 29500 | 80.1 | 9.14% | 9.14% |
| 28 | GVKPIL | 26-Feb-09 | 20 | 1.55 | 183 | 598500 | 18.75 | 9.01% | 16.28% |
| 29 | RNRL | 26-Feb-09 | 55 | 4.2 | 666 | 425544 | 51.45 | 8.89% | 16.40% |
| 30 | BALRAMCHIN | 26-Feb-09 | 60 | 4.85 | 220 | 304800 | 59.9 | 8.81% | 8.99% |
| 31 | JPASSOCIAT | 26-Feb-09 | 80 | 6.15 | 588 | 240000 | 76.25 | 8.77% | 14.12% |
| 32 | GVKPIL | 26-Feb-09 | 17.5 | 2.65 | 32 | 137750 | 18.75 | 8.70% | 8.70% |
| 33 | RELINFRA | 26-Feb-09 | 560 | 67 | 32 | 9936 | 582.9 | 8.55% | 8.55% |
| 34 | IFCI | 26-Feb-09 | 20 | 1.45 | 441 | 1369150 | 19.15 | 8.19% | 12.99% |
| 35 | JPASSOCIAT | 26-Feb-09 | 70 | 11.5 | 505 | 180750 | 76.25 | 8.11% | 8.11% |
| 36 | PUNJLLOYD | 26-Feb-09 | 100 | 7.05 | 105 | 108000 | 94.7 | 8.04% | 14.09% |
| 37 | RENUKA | 26-Feb-09 | 80 | 5.9 | 139 | 350000 | 79.5 | 8.02% | 8.70% |
| 38 | HDIL | 26-Feb-09 | 110 | 7.15 | 12 | 12384 | 96.55 | 8.00% | 23.04% |
| 39 | ICICIBANK | 26-Feb-09 | 420 | 30.6 | 429 | 158725 | 416.25 | 7.93% | 8.91% |
| 40 | TATASTEEL | 26-Feb-09 | 180 | 17.7 | 563 | 340744 | 184.6 | 7.85% | 7.85% |
| 41 | HINDALCO | 26-Feb-09 | 50 | 3.55 | 391 | 467894 | 48.95 | 7.82% | 10.13% |
| 42 | RELINFRA | 26-Feb-09 | 600 | 41.6 | 80 | 13110 | 582.9 | 7.69% | 10.84% |
| 43 | DLF | 26-Feb-09 | 200 | 12.65 | 272 | 119600 | 177.65 | 7.67% | 21.21% |
| 44 | RCOM | 26-Feb-09 | 160 | 21.4 | 565 | 122500 | 170.05 | 7.64% | 7.64% |
| 45 | RCOM | 26-Feb-09 | 180 | 11.95 | 623 | 213150 | 170.05 | 7.56% | 13.85% |
| 46 | ISPATIND | 26-Feb-09 | 10 | 0.9 | 127 | 664000 | 10.2 | 7.53% | 7.53% |
| 47 | ROLTA | 26-Feb-09 | 100 | 6.5 | 14 | 9900 | 92.95 | 7.52% | 15.67% |
| 48 | TATASTEEL | 26-Feb-09 | 190 | 12.8 | 278 | 92062 | 184.6 | 7.45% | 10.59% |
| 49 | DCB | 26-Feb-09 | 20 | 1.3 | 45 | 72800 | 18.85 | 7.41% | 13.96% |
| 50 | BAJAJHIND | 26-Feb-09 | 65 | 3.95 | 13 | 10450 | 57.55 | 7.37% | 21.27% |
Labels:
Covered Calls
Subscribe to:
Posts (Atom)