| No | SYMBOL | EXPIRY | Strike PRICE | Call PRICE | Traded CONTRACTS | OPEN INTEREST | Stock PRICE | Return FLAT | Return CALLED |
| 1 | UNITECH | 26-Feb-09 | 30 | 6.5 | 23 | 17100 | 29.45 | 28.32% | 30.72% |
| 2 | UNITECH | 26-Feb-09 | 35 | 4.9 | 24 | 23400 | 29.45 | 19.96% | 42.57% |
| 3 | RCOM | 26-Feb-09 | 180 | 28.65 | 21 | 7700 | 182.7 | 16.85% | 16.85% |
| 4 | RNRL | 26-Feb-09 | 50 | 10.3 | 14 | 46488 | 53.95 | 14.55% | 14.55% |
| 5 | UNITECH | 29-Jan-09 | 30 | 3.5 | 803 | 637200 | 29.45 | 13.49% | 15.61% |
| 6 | UNITECH | 26-Feb-09 | 40 | 3.25 | 14 | 11700 | 29.45 | 12.40% | 52.67% |
| 7 | IFCI | 26-Feb-09 | 20 | 2.85 | 30 | 173360 | 20.7 | 12.04% | 12.04% |
| 8 | JPASSOCIAT | 29-Jan-09 | 65 | 7.85 | 24 | 18000 | 66 | 11.78% | 11.78% |
| 9 | HINDALCO | 26-Feb-09 | 50 | 5.1 | 15 | 28144 | 50 | 11.36% | 11.36% |
| 11 | UNITECH | 29-Jan-09 | 32.5 | 3 | 29 | 31500 | 29.45 | 11.34% | 22.87% |
| 12 | IDFC | 26-Feb-09 | 60 | 6.05 | 40 | 75225 | 59.6 | 11.30% | 12.04% |
| 13 | UNITECH | 29-Jan-09 | 25 | 6.9 | 26 | 68400 | 29.45 | 10.86% | 10.86% |
| 14 | RPOWER | 26-Feb-09 | 100 | 10.15 | 9 | 6500 | 101 | 10.07% | 10.07% |
| 15 | RNRL | 29-Jan-09 | 55 | 4.9 | 901 | 1471524 | 53.95 | 9.99% | 12.13% |
| 16 | JPASSOCIAT | 29-Jan-09 | 70 | 5.85 | 334 | 356250 | 66 | 9.73% | 16.38% |
| 17 | JPASSOCIAT | 29-Jan-09 | 60 | 11.2 | 86 | 64500 | 66 | 9.49% | 9.49% |
| 18 | BAJAJHIND | 29-Jan-09 | 60 | 5.15 | 51 | 43700 | 59.5 | 9.48% | 10.40% |
| 19 | RCOM | 29-Jan-09 | 180 | 17.9 | 942 | 190050 | 182.7 | 9.22% | 9.22% |
| 20 | RELCAPITAL | 29-Jan-09 | 420 | 43.65 | 20 | 3726 | 428.5 | 9.13% | 9.13% |
| 21 | HCC | 29-Jan-09 | 45 | 3.6 | 6 | 7000 | 43.15 | 9.10% | 13.78% |
| 22 | RELCAPITAL | 29-Jan-09 | 430 | 35.65 | 46 | 4278 | 428.5 | 9.07% | 9.46% |
| 23 | RELIANCE | 26-Feb-09 | 1200 | 114.5 | 15 | 1125 | 1217.35 | 8.81% | 8.81% |
| 24 | DLF | 29-Jan-09 | 190 | 20.55 | 68 | 17200 | 195.55 | 8.57% | 8.57% |
| 25 | DLF | 29-Jan-09 | 200 | 15.2 | 525 | 260000 | 195.55 | 8.43% | 10.90% |
| 26 | HDIL | 29-Jan-09 | 100 | 9.75 | 31 | 50052 | 102.05 | 8.34% | 8.34% |
| 27 | SUZLON | 29-Jan-09 | 50 | 4.35 | 496 | 773000 | 50.5 | 8.34% | 8.34% |
| 28 | SAIL | 26-Feb-09 | 80 | 6 | 6 | 8100 | 79.05 | 8.21% | 9.51% |
| 29 | PETRONET | 26-Feb-09 | 35 | 4.5 | 6 | 13200 | 36.9 | 8.02% | 8.02% |
| 30 | DCB | 29-Jan-09 | 20 | 1.35 | 6 | 72800 | 19.25 | 7.54% | 11.73% |
| 31 | GMRINFRA | 26-Feb-09 | 80 | 5 | 5 | 3750 | 72.75 | 7.38% | 18.08% |
| 32 | RCOM | 29-Jan-09 | 190 | 12.55 | 311 | 153650 | 182.7 | 7.38% | 11.67% |
| 33 | RELCAPITAL | 29-Jan-09 | 440 | 29.35 | 141 | 56304 | 428.5 | 7.35% | 10.23% |
| 34 | RNRL | 29-Jan-09 | 50 | 7.35 | 598 | 1192596 | 53.95 | 7.30% | 7.30% |
| 35 | UNITECH | 29-Jan-09 | 35 | 2 | 529 | 1003500 | 29.45 | 7.29% | 27.50% |
| 36 | PUNJLLOYD | 29-Jan-09 | 110 | 11 | 16 | 22500 | 113.55 | 7.26% | 7.26% |
| 37 | GVKPIL | 29-Jan-09 | 20 | 1.3 | 106 | 1049750 | 19.5 | 7.14% | 9.89% |
| 38 | IDFC | 29-Jan-09 | 60 | 3.8 | 275 | 759625 | 59.6 | 6.81% | 7.53% |
| 39 | BAJAJHIND | 29-Jan-09 | 55 | 8 | 6 | 9500 | 59.5 | 6.80% | 6.80% |
| 40 | RELCAPITAL | 29-Jan-09 | 400 | 53.95 | 35 | 5520 | 428.5 | 6.79% | 6.79% |
| 42 | RELINFRA | 29-Jan-09 | 540 | 35.15 | 21 | 21528 | 540.95 | 6.76% | 6.76% |
| 43 | RELCAPITAL | 29-Jan-09 | 450 | 27.05 | 91 | 17526 | 428.5 | 6.74% | 12.09% |
| 44 | RCOM | 29-Jan-09 | 170 | 23.15 | 85 | 59500 | 182.7 | 6.55% | 6.55% |
| 45 | DLF | 29-Jan-09 | 210 | 11.85 | 44 | 32000 | 195.55 | 6.45% | 14.32% |
| 46 | IFCI | 29-Jan-09 | 20 | 1.9 | 267 | 1278530 | 20.7 | 6.38% | 6.38% |
| 47 | PUNJLLOYD | 29-Jan-09 | 120 | 6.8 | 74 | 114750 | 113.55 | 6.37% | 12.41% |
| 48 | JPASSOCIAT | 29-Jan-09 | 75 | 3.95 | 67 | 90750 | 66 | 6.37% | 20.87% |
| 49 | INFOSYSTCH | 26-Feb-09 | 1290 | 75.35 | 29 | 14200 | 1267.4 | 6.32% | 8.22% |
| 50 | DLF | 29-Jan-09 | 180 | 26.25 | 16 | 22400 | 195.55 | 6.32% | 6.32% |
Custom Search
Sunday, January 18, 2009
TOP 50 Covered Calls for JAN 19, 2009
Labels:
Covered Calls
Sunday, January 11, 2009
TOP 50 Covered Calls for JAN 12, 2009
| No | SYMBOL | EXPIRY | Strike PRICE | Call PRICE | Traded CONTRACTS | OPEN INTEREST | Stock PRICE | Return FLAT | Return CALLED |
| 1 | UNITECH | 29-Jan-09 | 25 | 15.8 | 12 | 44100 | 36 | 23.76% | 23.76% |
| 2 | JPASSOCIAT | 29-Jan-09 | 70 | 9.5 | 391 | 184500 | 68.5 | 16.10% | 18.64% |
| 3 | NAGARCONST | 29-Jan-09 | 60 | 8.15 | 10 | 7000 | 59.1 | 16.00% | 17.76% |
| 4 | DLF | 29-Jan-09 | 220 | 29.65 | 707 | 106800 | 216.35 | 15.88% | 17.84% |
| 5 | RELCAPITAL | 29-Jan-09 | 480 | 65 | 7 | 690 | 479.8 | 15.67% | 15.72% |
| 6 | UNITECH | 29-Jan-09 | 35 | 5.7 | 1032 | 580500 | 36 | 15.51% | 15.51% |
| 7 | DLF | 29-Jan-09 | 210 | 33.9 | 80 | 10000 | 216.35 | 15.10% | 15.10% |
| 8 | RNRL | 29-Jan-09 | 50 | 7.1 | 795 | 913668 | 50.7 | 14.68% | 14.68% |
| 9 | PUNJLLOYD | 29-Jan-09 | 120 | 14.3 | 141 | 58500 | 115.35 | 14.15% | 18.75% |
| 11 | HDIL | 29-Jan-09 | 110 | 12.4 | 41 | 13932 | 104.8 | 13.42% | 19.05% |
| 12 | HDIL | 29-Jan-09 | 100 | 16.55 | 49 | 13416 | 104.8 | 13.31% | 13.31% |
| 13 | JPASSOCIAT | 29-Jan-09 | 60 | 15.5 | 5 | 3750 | 68.5 | 13.21% | 13.21% |
| 14 | DLF | 29-Jan-09 | 200 | 39.25 | 1205 | 78000 | 216.35 | 12.93% | 12.93% |
| 15 | HOTELEELA | 29-Jan-09 | 20 | 2.25 | 18 | 101250 | 20 | 12.68% | 12.68% |
| 16 | UNITECH | 29-Jan-09 | 40 | 4.05 | 1917 | 1408500 | 36 | 12.68% | 25.20% |
| 17 | DLF | 29-Jan-09 | 230 | 24.05 | 100 | 18400 | 216.35 | 12.51% | 19.60% |
| 18 | DLF | 29-Jan-09 | 180 | 55.7 | 129 | 16400 | 216.35 | 12.04% | 12.04% |
| 20 | SUZLON | 29-Jan-09 | 55 | 5.55 | 331 | 356000 | 52.8 | 11.75% | 16.40% |
| 21 | RCOM | 29-Jan-09 | 190 | 19.6 | 59 | 17500 | 186.85 | 11.72% | 13.60% |
| 22 | IBREALEST | 29-Jan-09 | 120 | 12 | 11 | 7150 | 114.65 | 11.69% | 16.90% |
| 23 | JPASSOCIAT | 29-Jan-09 | 75 | 7.05 | 21 | 32250 | 68.5 | 11.47% | 22.05% |
| 25 | RELCAPITAL | 29-Jan-09 | 500 | 49.3 | 153 | 10902 | 479.8 | 11.45% | 16.14% |
| 26 | SUZLON | 29-Jan-09 | 50 | 7.85 | 345 | 254000 | 52.8 | 11.23% | 11.23% |
| 27 | RNRL | 29-Jan-09 | 55 | 5.05 | 663 | 834996 | 50.7 | 11.06% | 20.48% |
| 28 | GVKPIL | 29-Jan-09 | 20 | 1.95 | 85 | 788500 | 19.65 | 11.02% | 12.99% |
| 29 | SUZLON | 29-Jan-09 | 45 | 12 | 36 | 26000 | 52.8 | 10.29% | 10.29% |
| 30 | DLF | 29-Jan-09 | 240 | 20 | 334 | 56400 | 216.35 | 10.19% | 22.23% |
| 31 | RCOM | 29-Jan-09 | 180 | 23.45 | 56 | 16800 | 186.85 | 10.16% | 10.16% |
| 32 | UNITECH | 29-Jan-09 | 30 | 8.75 | 797 | 380700 | 36 | 10.09% | 10.09% |
| 33 | JPASSOCIAT | 29-Jan-09 | 80 | 6.1 | 315 | 275250 | 68.5 | 9.78% | 28.21% |
| 34 | HDIL | 29-Jan-09 | 120 | 9.25 | 56 | 27864 | 104.8 | 9.68% | 25.59% |
| 35 | DLF | 29-Jan-09 | 190 | 43 | 34 | 3600 | 216.35 | 9.60% | 9.60% |
| 36 | DCB | 29-Jan-09 | 20 | 2.45 | 22 | 51800 | 20.7 | 9.59% | 9.59% |
| 37 | TATASTEEL | 29-Jan-09 | 210 | 23 | 33 | 98556 | 215 | 9.38% | 9.38% |
| 38 | PUNJLLOYD | 29-Jan-09 | 130 | 9.75 | 72 | 33750 | 115.35 | 9.23% | 23.11% |
| 39 | IDFC | 29-Jan-09 | 60 | 5.95 | 185 | 436600 | 60.9 | 9.19% | 9.19% |
| 40 | NAGARFERT | 29-Jan-09 | 15 | 1.5 | 40 | 290500 | 15.25 | 9.09% | 9.09% |
| 42 | CHAMBLFERT | 29-Jan-09 | 35 | 3.5 | 98 | 520950 | 35.65 | 8.86% | 8.86% |
| 43 | RCOM | 29-Jan-09 | 200 | 15.2 | 780 | 172200 | 186.85 | 8.86% | 16.52% |
| 44 | RELINFRA | 29-Jan-09 | 520 | 41 | 87 | 9522 | 508.15 | 8.78% | 11.31% |
| 45 | IFCI | 29-Jan-09 | 22.5 | 1.7 | 196 | 961360 | 21.25 | 8.70% | 15.09% |
| 46 | RNRL | 29-Jan-09 | 45 | 9.3 | 90 | 271776 | 50.7 | 8.70% | 8.70% |
| 47 | SAIL | 29-Jan-09 | 80 | 6.35 | 168 | 278100 | 79.55 | 8.67% | 9.29% |
| 48 | IFCI | 29-Jan-09 | 20 | 2.8 | 205 | 931810 | 21.25 | 8.40% | 8.40% |
| 49 | DLF | 29-Jan-09 | 250 | 16.55 | 505 | 75600 | 216.35 | 8.28% | 25.13% |
| 50 | UNITECH | 29-Jan-09 | 42.5 | 2.75 | 5 | 17100 | 36 | 8.27% | 27.82% |
Labels:
Covered Calls
Subscribe to:
Posts (Atom)