Custom Search

Sunday, February 8, 2009

TOP 50 Covered Calls for FEB 9, 2009

No SYMBOL EXPIRY Strike PRICE Call PRICE Traded CONTRACTS OPEN INTEREST Stock  PRICE Return FLAT Return CALLED
1 WWIL 26-Feb-09 15 2.45 283 765450 15.55 14.50% 14.50%
2 ORBITCORP 26-Feb-09 60 6.1 82 20250 55.9 12.25% 20.48%
3 FSL 26-Feb-09 12.5 2.65 15 209000 13.8 12.11% 12.11%
4 EDUCOMP 26-Feb-09 1410 150 5 300 1410.7 11.84% 11.84%
5 HDIL 26-Feb-09 80 8.25 222 92364 78.3 11.78% 14.20%
6 PRISMCEM 26-Feb-09 20 2 6 22200 19.7 11.30% 12.99%
7 MLL 26-Feb-09 30 2.95 38 71050 29.95 10.93% 11.11%
8 WWIL 26-Feb-09 17.5 1.5 222 680400 15.55 10.68% 24.56%
9 BINDALAGRO 26-Feb-09 12.5 1.55 20 183150 12.9 10.13% 10.13%
10 UNITECH 26-Feb-09 27.5 3.45 229 176400 28.55 9.56% 9.56%
11 UNITECH 26-Feb-09 30 2.45 1298 2354400 28.55 9.39% 14.94%
12 FSL 26-Feb-09 15 1.15 64 270750 13.8 9.09% 18.58%
13 JPASSOCIAT 26-Feb-09 70 5.7 324 391500 68.75 9.04% 11.02%
14 DLF 26-Feb-09 140 11.3 961 414000 137.95 8.92% 10.54%
15 DCB 26-Feb-09 20 1.6 52 170800 19.6 8.89% 11.11%
16 KFA 26-Feb-09 35 2.65 8 20400 32.5 8.88% 17.25%
17 HDIL 26-Feb-09 70 14 5 2580 78.3 8.86% 8.86%
18 POLARIS 26-Feb-09 50 4.1 29 89600 50.1 8.70% 8.70%
19 SUZLON 26-Feb-09 45 3.4 385 904000 43.65 8.45% 11.80%
20 HDIL 26-Feb-09 85 6.05 8 2064 78.3 8.37% 17.65%
21 IBREALEST 26-Feb-09 100 7.4 131 92300 95.9 8.36% 12.99%
22 ARVIND 26-Feb-09 15 1.5 44 473000 15.35 8.30% 8.30%
23 RELCAPITAL 26-Feb-09 380 28.5 106 16284 376.9 8.18% 9.07%
24 JPASSOCIAT 26-Feb-09 65 8.65 13 46500 68.75 8.15% 8.15%
25 EDUCOMP 26-Feb-09 1440 105.05 18 1350 1410.7 8.05% 10.29%
26 WELGUJ 26-Feb-09 70 4.8 13 16800 65.4 7.92% 15.51%
27 PARSVNATH 26-Feb-09 50 3 7 2800 40.95 7.91% 31.75%
28 BAJAJHIND 26-Feb-09 55 3.9 32 147250 53.45 7.87% 11.00%
29 ORBITCORP 26-Feb-09 65 4.05 11 2250 55.9 7.81% 25.36%
30 RNRL 26-Feb-09 45 4.5 42 370116 46.3 7.66% 7.66%
31 CHAMBLFERT 26-Feb-09 40 2.75 332 1635300 39.8 7.42% 7.96%
32 DLF 26-Feb-09 130 16.85 363 144000 137.95 7.35% 7.35%
33 DLF 26-Feb-09 145 9.4 122 73600 137.95 7.31% 12.80%
34 NAGARFERT 26-Feb-09 17.5 1.15 101 787500 17 7.26% 10.41%
35 RELINFRA 26-Feb-09 540 36.8 778 130548 540.85 7.13% 7.13%
36 RCOM 26-Feb-09 160 13.35 127 277200 162.7 7.13% 7.13%
37 GVKPIL 26-Feb-09 20 1.25 58 1002250 18.95 7.06% 12.99%
38 IVRCLINFRA 26-Feb-09 110 6.95 9 5500 105.95 7.02% 11.11%
39 RELCAPITAL 26-Feb-09 370 31 6 828 376.9 6.97% 6.97%
40 BALRAMCHIN 26-Feb-09 60 3.8 57 470400 59.25 6.85% 8.21%
41 EDUCOMP 26-Feb-09 1500 88.65 51 4575 1410.7 6.71% 13.46%
42 HDIL 26-Feb-09 90 4.9 261 217752 78.3 6.68% 22.62%
43 RELCAPITAL 26-Feb-09 390 23.55 5 1656 376.9 6.66% 10.37%
44 ASHOKLEY 26-Feb-09 15 0.9 142 1332225 14.9 6.43% 7.14%
45 BRIGADE 26-Feb-09 52.5 2.35 5 9350 39.1 6.39% 42.86%
46 SESAGOA 26-Feb-09 100 5.85 47 39000 98.75 6.30% 7.64%
47 HOTELEELA 26-Feb-09 20 1.1 7 135000 18.65 6.27% 13.96%
48 PUNJLLOYD 26-Feb-09 90 5 72 108750 85.85 6.18% 11.32%
49 TATAMOTORS 26-Feb-09 140 8 97 90100 137.5 6.18% 8.11%
50 UNITECH 26-Feb-09 32.5 1.65 89 143100 28.55 6.13% 20.82%

No comments:

Covered Call Write

To learn more about Covered Call Writing, click here